| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| Cultish | 16 | 3 | 12.1 | 2.25 |
| ZQL main | 16 | 4 | 12.3 | 2.38 |
| FLQL main | 9 | 3 | 11.9 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 6 | 2 | 12.2 | 218th of 414 | 9.49 |
| FLAMES Season 2 International | — | — | — | 190th of 255 | 5.12 |
| FLAMES Season 3 International |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| 23 May 2022 | FLAMES Season 1 | 6 | 3rd of 4 | 9 |
| 15 May 2022 | FLAMES Season 1 | 5 | 1st of 4 | 22 |
| 5 May 2022 | FLAMES Season 1 | 4 | 3rd of 4 | 10 |
| FLAMES | 6 | 2 | 12.2 | 2.50 |
| — |
| — |
| — |
| 122nd of 206 |
| 8.20 |
| FLAMES Season 4 International | — | — | — | 100th of 199 | 10 |
| FLAMES Season 6 International | — | — | — | 88th of 154 | 8.63 |
| FLQL Season 3 | 9 | 3 | 11.9 | 138th of 388 | 12.92 |
| FLQL Season 8 International | — | — | — | 117th of 234 | 10.04 |
| Smashdown Season 3 International | — | — | — | 58th of 76 | 4.80 |
| Cultish Season 1 | 8 | 1 | 11.0 | — | — |
| Cultish Season 2 | 8 | 2 | 13.3 | — | — |
| ZQL Season 7 | 8 | 1 | 11.6 | — | — |
| ZQL Season 8 | 8 | 3 | 13.0 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 3 | 1 | 1500 | 1491 | −9.0 | 1 |
| 2 | 1491 | 1506 | +14.8 | 1 | |
| 3 | 1506 | 1512 | +5.8 | 1 | |
| 4 | 1512 | 1495 | −16.1 | 1 | |
| 5 | 1495 | 1494 | −1.4 | 1 | |
| 6 | 1494 | 1504 | +10.3 | 1 | |
| 7 | 1504 | 1501 | −3.6 | 1 | |
| 8 | 1501 | 1517 | +16.0 | 1 | |
| 9 | 1517 | 1507 | −9.5 | 1 | |
| FLAMES Season 1 | 1 | 1507 | 1502 | −5.2 | 1 |
| 2 | 1502 | 1518 | +15.7 | 1 | |
| 3 | 1518 | 1503 | −14.7 | 1 | |
| 4 | 1503 | 1497 | −5.7 | 1 | |
| 5 | 1497 | 1511 | +14.1 | 1 | |
| 6 | 1511 | 1505 | −6.7 | 1 | |
| ZQL Season 7 | 1 | 1505 | 1489 | −15.4 | 1 |
| 2 | 1489 | 1484 | −5.4 | 1 | |
| 3 | 1484 | 1499 | +15.5 | 1 | |
| 4 | 1499 | 1505 | +5.8 | 1 | |
| 5 | 1505 | 1514 | +8.6 | 1 | |
| 6 | 1514 | 1514 | −0.2 | 1 | |
| 7 | 1514 | 1523 | +9.6 | 1 | |
| 8 | 1523 | 1511 | −11.8 | 1 | |
| Cultish Season 1 | 1 | 1511 | 1519 | +7.1 | 1 |
| 2 | 1519 | 1523 | +4.3 | 1 | |
| 3 | 1523 | 1532 | +9.3 | 1 | |
| 4 | 1532 | 1536 | +4.3 | 1 | |
| 5 | 1536 | 1553 | +16.2 | 1 | |
| 6 | 1553 | 1561 | +7.9 | 1 | |
| 7 | 1561 | 1548 | −12.6 | 1 | |
| 8 | 1548 | 1542 | −6.5 | 1 | |
| ZQL Season 8 | 1 | 1542 | 1548 | +6.4 | 1 |
| 2 | 1548 | 1552 | +4.1 | 1 | |
| 3 | 1552 | 1563 | +10.7 | 1 | |
| 4 | 1563 | 1566 | +3.2 | 1 | |
| 5 | 1566 | 1549 | −16.6 | 1 | |
| 6 | 1549 | 1563 | +13.5 | 1 | |
| 7 | 1563 | 1547 | −15.2 | 1 | |
| 8 | 1547 | 1564 | +16.2 | 1 | |
| Cultish Season 2 | 1 | 1564 | 1574 | +9.8 | 1 |
| 2 | 1574 | 1561 | −12.3 | 1 | |
| 3 | 1561 | 1563 | +2.1 | 1 | |
| 4 | 1563 | 1566 | +3.2 | 1 | |
| 5 | 1566 | 1572 | +5.1 | 1 | |
| 6 | 1572 | 1576 | +4.2 | 1 | |
| 7 | 1576 | 1593 | +17.5 | 1 | |
| 8 | 1593 | 1575 | −18.1 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 7 | 1 | 1500 | 1485 | −15.4 | 1 |
| 2 | 1485 | 1479 | −5.3 | 1 | |
| 3 | 1479 | 1495 | +15.7 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 3 | 1 | 1500 | 1491 | −9.0 | 1 |
| 2 | 1491 | 1506 | +14.8 | 1 | |
| 3 | 1506 | 1512 | +5.8 |
| 27 Apr 2022 | FLAMES Season 1 | 3 | 4th of 4 | 7 |
| 21 Apr 2022 | FLAMES Season 1 | 2 | 1st of 4 | 14 |
| 13 Apr 2022 | FLAMES Season 1 | 1 | 3rd of 4 | 11 |
| 13 Mar 2022 | FLQL Season 3 | 9 | 3rd of 4 | 11 |
| 2 Mar 2022 | FLQL Season 3 | 8 | 1st of 4 | 15 |
| 23 Feb 2022 | FLQL Season 3 | 7 | 3rd of 4 | 13 |
| 16 Feb 2022 | FLQL Season 3 | 6 | 1st of 4 | 16 |
| 8 Feb 2022 | FLQL Season 3 | 5 | 2nd of 4 | 7 |
| 5 Feb 2022 | FLQL Season 3 | 4 | 4th of 4 | 6 |
| 29 Jan 2022 | FLQL Season 3 | 3 | 2nd of 4 | 12 |
| 18 Jan 2022 | FLQL Season 3 | 2 | 1st of 4 | 17 |
| 11 Jan 2022 | FLQL Season 3 | 1 | 3rd of 4 | 10 |
| — | ZQL Season 8 | 8 | 1st of 4 | 15 |
| — | ZQL Season 8 | 7 | 4th of 4 | 6 |
| — | ZQL Season 8 | 6 | 1st of 4 | 14 |
| — | ZQL Season 8 | 5 | 4th of 4 | 10 |
| — | ZQL Season 8 | 4 | 2nd of 4 | 13 |
| — | ZQL Season 8 | 3 | 1st of 4 | 19 |
| — | ZQL Season 8 | 2 | 2nd of 4 | 12 |
| — | ZQL Season 8 | 1 | 2nd of 4 | 15 |
| — | ZQL Season 7 | 8 | 4th of 4 | 0 |
| — | ZQL Season 7 | 7 | 2nd of 4 | 12 |
| 1 |
| 4 | 1495 | 1501 | +5.7 | 1 |
| 5 | 1501 | 1509 | +8.4 | 1 |
| 6 | 1509 | 1508 | −0.9 | 1 |
| 7 | 1508 | 1517 | +9.3 | 1 |
| 8 | 1517 | 1505 | −12.3 | 1 |
| Cultish Season 1 | 1 | 1505 | 1512 | +7.1 | 1 |
| 2 | 1512 | 1517 | +4.5 | 1 |
| 3 | 1517 | 1526 | +9.0 | 1 |
| 4 | 1526 | 1530 | +4.4 | 1 |
| 5 | 1530 | 1546 | +16.2 | 1 |
| 6 | 1546 | 1554 | +7.3 | 1 |
| 7 | 1554 | 1541 | −12.9 | 1 |
| 8 | 1541 | 1534 | −6.5 | 1 |
| ZQL Season 8 | 1 | 1534 | 1541 | +6.4 | 1 |
| 2 | 1541 | 1545 | +4.3 | 1 |
| 3 | 1545 | 1556 | +10.9 | 1 |
| 4 | 1556 | 1559 | +3.3 | 1 |
| 5 | 1559 | 1542 | −16.6 | 1 |
| 6 | 1542 | 1556 | +13.5 | 1 |
| 7 | 1556 | 1541 | −15.4 | 1 |
| 8 | 1541 | 1557 | +15.9 | 1 |
| Cultish Season 2 | 1 | 1557 | 1567 | +10.1 | 1 |
| 2 | 1567 | 1554 | −12.8 | 1 |
| 3 | 1554 | 1556 | +2.3 | 1 |
| 4 | 1556 | 1559 | +3.1 | 1 |
| 5 | 1559 | 1564 | +5.0 | 1 |
| 6 | 1564 | 1569 | +4.8 | 1 |
| 7 | 1569 | 1587 | +17.5 | 1 |
| 8 | 1587 | 1569 | −17.7 | 1 |
| 1 |
| 4 | 1512 | 1495 | −16.1 | 1 |
| 5 | 1495 | 1494 | −1.4 | 1 |
| 6 | 1494 | 1504 | +10.3 | 1 |
| 7 | 1504 | 1501 | −3.6 | 1 |
| 8 | 1501 | 1517 | +16.0 | 1 |
| 9 | 1517 | 1507 | −9.5 | 1 |
| FLAMES Season 1 | 1 | 1507 | 1502 | −5.2 | 1 |
| 2 | 1502 | 1518 | +15.6 | 1 |
| 3 | 1518 | 1503 | −15.2 | 1 |
| 4 | 1503 | 1497 | −5.7 | 1 |
| 5 | 1497 | 1511 | +14.4 | 1 |
| 6 | 1511 | 1505 | −6.6 | 1 |