| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 36 | 6 | 11.9 | 2.61 |
| FLQL main | 19 | 7 | 11.4 | 2.37 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 2 India | — | — | — | 29th of 123 | 21.41 |
| FLAMES Season 3 India | — | — | — | 44th of 135 | 13.58 |
| FLAMES Season 4 India |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| — | ZQL Season 8 | 2 | 4th of 4 | 12 |
| — | ZQL Season 8 | 1 | 2nd of 4 | 13 |
| — | ZQL Season 7 | 8 | 1st of 4 |
| — |
| — |
| — |
| 12th of 158 |
| 30.60 |
| FLAMES Season 5 India | — | — | — | 6th of 101 | 31 |
| FLAMES Season 6 India | — | — | — | 105th of 117 | 2.07 |
| FLQL Season 2 | 10 | 4 | 11.4 | 180th of 324 | 8.92 |
| FLQL Season 3 | 9 | 3 | 11.3 | 191st of 388 | 10.18 |
| FLQL Season 4 | — | — | — | 234th of 380 | 7.70 |
| FLQL Season 6 India | — | — | — | 18th of 140 | 23.55 |
| FLQL Season 7 India | — | — | — | 17th of 171 | 30.12 |
| FLQL Season 8 India | — | — | — | 23rd of 196 | 23.74 |
| FLQL Season 9 India | — | — | — | 38th of 152 | 21.10 |
| ZQL Season 4 | 6 | 2 | 11.5 | — | — |
| ZQL Season 5 | 8 | 2 | 12.6 | — | — |
| ZQL Season 6 | 7 | 0 | 12.3 | — | — |
| ZQL Season 7 | 8 | 1 | 11.9 | — | — |
| ZQL Season 8 | 7 | 1 | 11.1 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 2 | 1 | 1500 | 1506 | +5.6 | 1 |
| 2 | 1506 | 1490 | −15.4 | 1 | |
| 3 | 1490 | 1496 | +5.2 | 1 | |
| 4 | 1496 | 1512 | +16.1 | 1 | |
| 5 | 1512 | 1528 | +16.0 | 1 | |
| 6 | 1528 | 1513 | −14.6 | 1 | |
| 7 | 1513 | 1508 | −4.5 | 1 | |
| 8 | 1508 | 1492 | −16.4 | 1 | |
| 9 | 1492 | 1507 | +15.0 | 1 | |
| 10 | 1507 | 1522 | +15.3 | 1 | |
| FLQL Season 3 | 1 | 1522 | 1512 | −10.4 | 1 |
| 2 | 1512 | 1526 | +14.1 | 1 | |
| 3 | 1526 | 1531 | +5.2 | 1 | |
| 4 | 1531 | 1516 | −15.8 | 1 | |
| 5 | 1516 | 1530 | +14.8 | 1 | |
| 6 | 1530 | 1541 | +10.3 | 1 | |
| 7 | 1541 | 1529 | −11.5 | 1 | |
| 8 | 1529 | 1518 | −10.8 | 1 | |
| 9 | 1518 | 1502 | −16.3 | 1 | |
| ZQL Season 4 | 1 | 1502 | 1521 | +19.0 | 1 |
| 2 | 1521 | 1519 | −1.9 | 1 | |
| 3 | 1519 | 1503 | −16.6 | 1 | |
| 4 | 1503 | 1518 | +15.0 | 1 | |
| 5 | 1518 | 1502 | −15.9 | 1 | |
| 6 | 1502 | 1486 | −15.6 | 1 | |
| ZQL Season 5 | 1 | 1486 | 1492 | +6.1 | 1 |
| 2 | 1492 | 1498 | +5.4 | 1 | |
| 3 | 1498 | 1488 | −10.0 | 1 | |
| 4 | 1488 | 1501 | +13.4 | 1 | |
| 5 | 1501 | 1508 | +7.5 | 1 | |
| 6 | 1508 | 1512 | +3.3 | 1 | |
| 7 | 1512 | 1508 | −3.9 | 1 | |
| 8 | 1508 | 1523 | +15.3 | 1 | |
| ZQL Season 6 | 1 | 1523 | 1520 | −2.8 | 1 |
| 2 | 1520 | 1523 | +2.6 | 1 | |
| 3 | 1523 | 1507 | −16.3 | 1 | |
| 4 | 1507 | 1509 | +2.2 | 1 | |
| 5 | 1509 | 1516 | +6.9 | 1 | |
| 6 | 1516 | 1501 | −15.0 | 1 | |
| 7 | 1501 | 1497 | −3.8 | 1 | |
| ZQL Season 7 | 1 | 1497 | 1485 | −12.2 | 1 |
| 2 | 1485 | 1488 | +3.6 | 1 | |
| 3 | 1488 | 1477 | −11.4 | 1 | |
| 4 | 1477 | 1483 | +6.3 | 1 | |
| 5 | 1483 | 1489 | +5.2 | 1 | |
| 6 | 1489 | 1496 | +7.2 | 1 | |
| 7 | 1496 | 1493 | −2.7 | 1 | |
| 8 | 1493 | 1510 | +16.9 | 1 | |
| ZQL Season 8 | 1 | 1510 | 1518 | +7.9 | 1 |
| 2 | 1518 | 1510 | −8.1 | 1 | |
| 3 | 1510 | 1496 | −13.9 | 1 | |
| 4 | 1496 | 1488 | −7.8 | 1 | |
| 5 | 1488 | 1503 | +14.4 | 1 | |
| 6 | 1503 | 1508 | +5.0 | 1 | |
| 7 | 1508 | 1494 | −13.9 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 4 | 1 | 1500 | 1518 | +18.0 | 1 |
| 2 | 1518 | 1515 | −2.9 | 1 | |
| 3 | 1515 | 1499 | −16.5 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 2 | 1 | 1500 | 1506 | +5.6 | 1 |
| 2 | 1506 | 1490 | −15.4 | 1 | |
| 3 | 1490 | 1496 | +5.2 |
| 13 |
| — | ZQL Season 7 | 7 | 3rd of 4 | 10 |
| — | ZQL Season 7 | 6 | 2nd of 4 | 9 |
| — | ZQL Season 7 | 5 | 2nd of 4 | 12 |
| — | ZQL Season 7 | 4 | 2nd of 4 | 15 |
| — | ZQL Season 7 | 3 | 4th of 4 | 13 |
| — | ZQL Season 7 | 2 | 2nd of 4 | 13 |
| — | ZQL Season 7 | 1 | 4th of 4 | 10 |
| — | ZQL Season 6 | 7 | 3rd of 4 | 12 |
| — | ZQL Season 6 | 6 | 4th of 4 | 10 |
| — | ZQL Season 6 | 5 | 2nd of 4 | 13 |
| — | ZQL Season 6 | 4 | 2nd of 4 | 13 |
| — | ZQL Season 6 | 3 | 4th of 4 | 10 |
| — | ZQL Season 6 | 2 | 2nd of 4 | 13 |
| — | ZQL Season 6 | 1 | 3rd of 4 | 15 |
| — | ZQL Season 5 | 8 | 1st of 4 | 13 |
| — | ZQL Season 5 | 7 | 3rd of 4 | 12 |
| — | ZQL Season 5 | 6 | 2nd of 4 | 12 |
| — | ZQL Season 5 | 5 | 2nd of 4 | 9 |
| — | ZQL Season 5 | 4 | 1st of 4 | 14 |
| — | ZQL Season 5 | 3 | 4th of 4 | 11 |
| — | ZQL Season 5 | 2 | 2nd of 4 | 15 |
| — | ZQL Season 5 | 1 | 2nd of 4 | 15 |
| 1 |
| 4 | 1499 | 1514 | +15.2 | 1 |
| 5 | 1514 | 1498 | −16.1 | 1 |
| 6 | 1498 | 1482 | −15.6 | 1 |
| ZQL Season 5 | 1 | 1482 | 1488 | +5.8 | 1 |
| 2 | 1488 | 1493 | +5.4 | 1 |
| 3 | 1493 | 1482 | −10.9 | 1 |
| 4 | 1482 | 1496 | +13.7 | 1 |
| 5 | 1496 | 1503 | +7.0 | 1 |
| 6 | 1503 | 1507 | +3.6 | 1 |
| 7 | 1507 | 1502 | −4.3 | 1 |
| 8 | 1502 | 1518 | +15.5 | 1 |
| ZQL Season 6 | 1 | 1518 | 1515 | −3.3 | 1 |
| 2 | 1515 | 1518 | +3.0 | 1 |
| 3 | 1518 | 1501 | −16.2 | 1 |
| 4 | 1501 | 1504 | +2.3 | 1 |
| 5 | 1504 | 1510 | +6.7 | 1 |
| 6 | 1510 | 1495 | −15.0 | 1 |
| 7 | 1495 | 1492 | −3.8 | 1 |
| ZQL Season 7 | 1 | 1492 | 1479 | −12.4 | 1 |
| 2 | 1479 | 1484 | +4.6 | 1 |
| 3 | 1484 | 1472 | −11.8 | 1 |
| 4 | 1472 | 1479 | +6.5 | 1 |
| 5 | 1479 | 1484 | +5.4 | 1 |
| 6 | 1484 | 1491 | +7.0 | 1 |
| 7 | 1491 | 1488 | −2.9 | 1 |
| 8 | 1488 | 1505 | +16.9 | 1 |
| ZQL Season 8 | 1 | 1505 | 1513 | +7.7 | 1 |
| 2 | 1513 | 1504 | −8.6 | 1 |
| 3 | 1504 | 1490 | −14.1 | 1 |
| 4 | 1490 | 1482 | −7.6 | 1 |
| 5 | 1482 | 1497 | +14.6 | 1 |
| 6 | 1497 | 1502 | +5.1 | 1 |
| 7 | 1502 | 1488 | −13.9 | 1 |
| 1 |
| 4 | 1496 | 1512 | +16.1 | 1 |
| 5 | 1512 | 1528 | +16.0 | 1 |
| 6 | 1528 | 1513 | −14.6 | 1 |
| 7 | 1513 | 1508 | −4.5 | 1 |
| 8 | 1508 | 1492 | −16.4 | 1 |
| 9 | 1492 | 1507 | +15.0 | 1 |
| 10 | 1507 | 1522 | +15.3 | 1 |
| FLQL Season 3 | 1 | 1522 | 1512 | −10.4 | 1 |
| 2 | 1512 | 1526 | +14.1 | 1 |
| 3 | 1526 | 1531 | +5.2 | 1 |
| 4 | 1531 | 1516 | −15.8 | 1 |
| 5 | 1516 | 1530 | +14.8 | 1 |
| 6 | 1530 | 1541 | +10.3 | 1 |
| 7 | 1541 | 1529 | −11.5 | 1 |
| 8 | 1529 | 1518 | −10.8 | 1 |
| 9 | 1518 | 1502 | −16.3 | 1 |