| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| FLQL main | 28 | 3 | 8.7 | 2.75 |
| ZQL main | 15 | 1 | 9.2 | 2.80 |
| FLAMES | 6 | 2 | 7.7 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 6 | 2 | 7.7 | 326th of 414 | 4.26 |
| FLAMES Season 2 India | — | — | — | 76th of 123 | 7.70 |
| FLAMES Season 3 India |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| 20 May 2022 | FLAMES Season 1 | 6 | 1st of 4 | 8 |
| 12 May 2022 | FLAMES Season 1 | 5 | 3rd of 4 | 8 |
| 7 May 2022 | FLAMES Season 1 | 4 | 4th of 4 | 0 |
| — |
| — |
| — |
| 68th of 135 |
| 10 |
| FLAMES Season 4 India | — | — | — | 79th of 158 | 10.06 |
| FLAMES Season 5 India | — | — | — | 74th of 101 | 5.40 |
| FLAMES Season 6 India | — | — | — | 49th of 117 | 11.72 |
| FLQL Season 1 | 10 | 1 | 9.4 | 143rd of 243 | 8.26 |
| FLQL Season 2 | 9 | 0 | 7.2 | 221st of 324 | 6.38 |
| FLQL Season 3 | 9 | 2 | 9.3 | 199th of 388 | 9.77 |
| FLQL Season 4 | — | — | — | 230th of 380 | 7.92 |
| FLQL Season 6 India | — | — | — | 72nd of 140 | 9.78 |
| FLQL Season 7 India | — | — | — | 80th of 171 | 10.71 |
| FLQL Season 8 India | — | — | — | 58th of 196 | 14.15 |
| FLQL Season 9 India | — | — | — | 69th of 152 | 10.99 |
| Smashdown Season 1 India | — | — | — | 28th of 63 | 11.29 |
| Smashdown Season 2 India | — | — | — | 20th of 55 | 12.96 |
| Smashdown Season 3 India | — | — | — | 36th of 52 | 6.27 |
| ZQL Season 1 | 6 | 0 | 8.8 | — | — |
| ZQL Season 2 | 9 | 1 | 9.4 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 1 | 1 | 1500 | 1484 | −16.0 | 1 |
| 2 | 1484 | 1489 | +5.3 | 1 | |
| 3 | 1489 | 1473 | −15.8 | 1 | |
| 4 | 1473 | 1479 | +5.2 | 1 | |
| 5 | 1479 | 1490 | +11.1 | 1 | |
| 6 | 1490 | 1475 | −15.3 | 1 | |
| 7 | 1475 | 1459 | −15.2 | 1 | |
| 8 | 1459 | 1466 | +6.3 | 1 | |
| 9 | 1466 | 1472 | +6.4 | 1 | |
| 10 | 1472 | 1468 | −3.7 | 1 | |
| FLQL Season 2 | 1 | 1468 | 1465 | −3.1 | 1 |
| 2 | 1465 | 1451 | −14.6 | 1 | |
| 3 | 1451 | 1456 | +5.4 | 1 | |
| 4 | 1456 | 1457 | +1.0 | 1 | |
| 5 | 1457 | 1463 | +5.8 | 1 | |
| 6 | 1463 | 1449 | −13.5 | 1 | |
| 7 | 1449 | 1456 | +6.2 | 1 | |
| 8 | 1456 | 1442 | −13.7 | 1 | |
| 9 | 1442 | 1428 | −14.2 | 1 | |
| FLQL Season 3 | 1 | 1428 | 1416 | −12.2 | 1 |
| 2 | 1416 | 1433 | +17.7 | 1 | |
| 3 | 1433 | 1431 | −2.3 | 1 | |
| 4 | 1431 | 1438 | +7.1 | 1 | |
| 5 | 1438 | 1440 | +2.1 | 1 | |
| 6 | 1440 | 1427 | −13.2 | 1 | |
| 7 | 1427 | 1446 | +18.7 | 1 | |
| 8 | 1446 | 1448 | +2.3 | 1 | |
| 9 | 1448 | 1445 | −3.3 | 1 | |
| FLAMES Season 1 | 1 | 1445 | 1433 | −11.5 | 1 |
| ZQL Season 1 | 1 | 1433 | 1433 | 0.0 | 1 |
| FLAMES Season 1 | 2 | 1433 | 1450 | +17.4 | 1 |
| ZQL Season 1 | 2 | 1450 | 1448 | −2.3 | 1 |
| FLAMES Season 1 | 3 | 1448 | 1435 | −12.7 | 1 |
| ZQL Season 1 | 3 | 1435 | 1421 | −14.6 | 1 |
| FLAMES Season 1 | 4 | 1421 | 1408 | −12.5 | 1 |
| ZQL Season 1 | 4 | 1408 | 1413 | +5.0 | 1 |
| 5 | 1413 | 1422 | +8.8 | 1 | |
| FLAMES Season 1 | 5 | 1422 | 1418 | −3.8 | 1 |
| ZQL Season 1 | 6 | 1418 | 1424 | +6.1 | 1 |
| FLAMES Season 1 | 6 | 1424 | 1434 | +10.2 | 1 |
| ZQL Season 2 | 1 | 1434 | 1424 | −10.7 | 1 |
| 2 | 1424 | 1420 | −3.5 | 1 | |
| 3 | 1420 | 1429 | +8.4 | 1 | |
| 4 | 1429 | 1417 | −11.2 | 1 | |
| 5 | 1417 | 1434 | +16.9 | 1 | |
| 6 | 1434 | 1442 | +7.8 | 1 | |
| 7 | 1442 | 1430 | −11.9 | 1 | |
| 8 | 1430 | 1440 | +9.6 | 1 | |
| 9 | 1440 | 1426 | −13.7 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 1 | 1 | 1500 | 1495 | −5.3 | 1 |
| 2 | 1495 | 1489 | −5.2 | 1 | |
| 3 | 1489 | 1474 | −15.8 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 1 | 1 | 1500 | 1484 | −16.0 | 1 |
| 2 | 1484 | 1489 | +5.3 | 1 | |
| 3 | 1489 | 1473 | −15.8 |
| 26 Apr 2022 | FLAMES Season 1 | 3 | 4th of 4 | 8 |
| 22 Apr 2022 | FLAMES Season 1 | 2 | 1st of 4 | 11 |
| 11 Apr 2022 | FLAMES Season 1 | 1 | 4th of 4 | 11 |
| 10 Mar 2022 | FLQL Season 3 | 9 | 3rd of 4 | 7 |
| 1 Mar 2022 | FLQL Season 3 | 8 | 2nd of 4 | 12 |
| 22 Feb 2022 | FLQL Season 3 | 7 | 1st of 4 | 11 |
| 15 Feb 2022 | FLQL Season 3 | 6 | 4th of 4 | 9 |
| 8 Feb 2022 | FLQL Season 3 | 5 | 2nd of 4 | 7 |
| 1 Feb 2022 | FLQL Season 3 | 4 | 2nd of 4 | 9 |
| 25 Jan 2022 | FLQL Season 3 | 3 | 3rd of 4 | 8 |
| 17 Jan 2022 | FLQL Season 3 | 2 | 1st of 4 | 12 |
| 13 Jan 2022 | FLQL Season 3 | 1 | 4th of 4 | 9 |
| 11 Nov 2021 | FLQL Season 2 | 9 | 4th of 4 | 8 |
| 3 Nov 2021 | FLQL Season 2 | 8 | 4th of 4 | 4 |
| 26 Oct 2021 | FLQL Season 2 | 7 | 2nd of 4 | 10 |
| 18 Oct 2021 | FLQL Season 2 | 6 | 4th of 4 | 4 |
| 11 Oct 2021 | FLQL Season 2 | 5 | 2nd of 4 | 8 |
| 6 Oct 2021 | FLQL Season 2 | 4 | 2nd of 4 | 7 |
| 28 Sept 2021 | FLQL Season 2 | 3 | 2nd of 4 | 11 |
| 22 Sept 2021 | FLQL Season 2 | 2 | 4th of 4 | 4 |
| 18 Sept 2021 | FLQL Season 2 | 1 | 3rd of 4 | 9 |
| 25 Aug 2021 | FLQL Season 1 | 10 | 3rd of 4 | 8 |
| 1 |
| 4 | 1474 | 1479 | +5.0 | 1 |
| 5 | 1479 | 1485 | +6.0 | 1 |
| 6 | 1485 | 1488 | +3.8 | 1 |
| ZQL Season 2 | 1 | 1488 | 1474 | −14.9 | 1 |
| 2 | 1474 | 1468 | −5.2 | 1 |
| 3 | 1468 | 1475 | +6.3 | 1 |
| 4 | 1475 | 1461 | −14.0 | 1 |
| 5 | 1461 | 1476 | +15.0 | 1 |
| 6 | 1476 | 1482 | +6.1 | 1 |
| 7 | 1482 | 1467 | −14.9 | 1 |
| 8 | 1467 | 1474 | +7.6 | 1 |
| 9 | 1474 | 1459 | −15.3 | 1 |
| 1 |
| 4 | 1473 | 1479 | +5.2 | 1 |
| 5 | 1479 | 1490 | +11.1 | 1 |
| 6 | 1490 | 1475 | −15.3 | 1 |
| 7 | 1475 | 1459 | −15.2 | 1 |
| 8 | 1459 | 1466 | +6.3 | 1 |
| 9 | 1466 | 1472 | +6.4 | 1 |
| 10 | 1472 | 1468 | −3.7 | 1 |
| FLQL Season 2 | 1 | 1468 | 1465 | −3.1 | 1 |
| 2 | 1465 | 1451 | −14.6 | 1 |
| 3 | 1451 | 1456 | +5.4 | 1 |
| 4 | 1456 | 1457 | +1.0 | 1 |
| 5 | 1457 | 1463 | +5.8 | 1 |
| 6 | 1463 | 1449 | −13.5 | 1 |
| 7 | 1449 | 1456 | +6.2 | 1 |
| 8 | 1456 | 1442 | −13.7 | 1 |
| 9 | 1442 | 1428 | −14.2 | 1 |
| FLQL Season 3 | 1 | 1428 | 1416 | −12.2 | 1 |
| 2 | 1416 | 1433 | +17.7 | 1 |
| 3 | 1433 | 1431 | −2.3 | 1 |
| 4 | 1431 | 1438 | +7.1 | 1 |
| 5 | 1438 | 1440 | +2.1 | 1 |
| 6 | 1440 | 1427 | −13.2 | 1 |
| 7 | 1427 | 1446 | +18.7 | 1 |
| 8 | 1446 | 1448 | +2.3 | 1 |
| 9 | 1448 | 1445 | −3.3 | 1 |
| FLAMES Season 1 | 1 | 1445 | 1433 | −11.5 | 1 |
| 2 | 1433 | 1451 | +17.5 | 1 |
| 3 | 1451 | 1438 | −12.9 | 1 |
| 4 | 1438 | 1424 | −13.4 | 1 |
| 5 | 1424 | 1420 | −3.9 | 1 |
| 6 | 1420 | 1432 | +11.3 | 1 |