| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 62 | 20 | 13.9 | 2.19 |
| FLQL main | 28 | 8 | 13.5 | 2.07 |
| Cultish | 15 | 3 | 10.7 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 6 | 3 | 14.0 | 79th of 414 | 22.22 |
| FLAMES Season 2 International | — | — | — | 121st of 255 | 10.55 |
| FLAMES Season 3 International |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| 17 May 2022 | FLAMES Season 1 | 6 | 3rd of 4 | 11 |
| 15 May 2022 | FLAMES Season 1 | 5 | 4th of 4 | 11 |
| 5 May 2022 | FLAMES Season 1 | 4 | 1st of 4 |
| FLAMES | 6 | 3 | 14.0 | 2.00 |
| ZQL Lite | 6 | 1 | 11.5 | 2.50 |
| — |
| — |
| — |
| 111th of 206 |
| 9.27 |
| FLAMES Season 4 International | — | — | — | 62nd of 199 | 13.84 |
| FLQL Season 1 | 9 | 2 | 13.7 | 74th of 243 | 13.97 |
| FLQL Season 2 | 10 | 3 | 12.8 | 114th of 324 | 13.00 |
| FLQL Season 3 | 9 | 3 | 14.1 | 24th of 388 | 30.81 |
| FLQL Season 4 | — | — | — | 67th of 380 | 22.52 |
| FLQL Season 6 International | — | — | — | 101st of 259 | 12.25 |
| FLQL Season 7 International | — | — | — | 122nd of 178 | 6.33 |
| Smashdown Season 2 International | — | — | — | 63rd of 78 | 3.90 |
| Cultish Season 1 | 7 | 2 | 13.4 | — | — |
| Cultish Season 2 | 8 | 1 | 8.4 | — | — |
| ZQL Lite | 6 | 1 | 11.5 | — | — |
| ZQL Season 1 | 6 | 2 | 13.5 | — | — |
| ZQL Season 2 | 10 | 3 | 15.1 | — | — |
| ZQL Season 3 | 8 | 1 | 13.8 | — | — |
| ZQL Season 4 | 6 | 2 | 15.5 | — | — |
| ZQL Season 5 | 8 | 1 | 12.0 | — | — |
| ZQL Season 6 | 8 | 3 | 14.0 | — | — |
| ZQL Season 7 | 8 | 4 | 13.3 | — | — |
| ZQL Season 8 | 8 | 4 | 14.1 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 1 | 1 | 1500 | 1505 | +5.3 | 1 |
| 2 | 1505 | 1500 | −5.3 | 1 | |
| 3 | 1500 | 1506 | +5.7 | 1 | |
| 4 | 1506 | 1506 | +0.1 | 1 | |
| 5 | 1506 | 1501 | −4.8 | 1 | |
| 6 | 1501 | 1512 | +10.6 | 1 | |
| 7 | 1512 | 1507 | −5.0 | 1 | |
| 8 | 1507 | 1523 | +16.1 | 1 | |
| 9 | 1523 | 1516 | −6.2 | 1 | |
| FLQL Season 2 | 1 | 1516 | 1510 | −6.8 | 1 |
| 2 | 1510 | 1514 | +4.2 | 1 | |
| 3 | 1514 | 1509 | −5.0 | 1 | |
| 4 | 1509 | 1514 | +5.1 | 1 | |
| 5 | 1514 | 1514 | −0.2 | 1 | |
| 6 | 1514 | 1528 | +14.2 | 1 | |
| 7 | 1528 | 1543 | +15.0 | 1 | |
| 8 | 1543 | 1533 | −9.6 | 1 | |
| 9 | 1533 | 1548 | +14.8 | 1 | |
| 10 | 1548 | 1531 | −17.2 | 1 | |
| FLQL Season 3 | 1 | 1531 | 1536 | +4.7 | 1 |
| 2 | 1536 | 1550 | +13.8 | 1 | |
| 3 | 1550 | 1556 | +6.7 | 1 | |
| 4 | 1556 | 1553 | −3.2 | 1 | |
| 5 | 1553 | 1567 | +14.4 | 1 | |
| 6 | 1567 | 1566 | −1.3 | 1 | |
| 7 | 1566 | 1565 | −1.6 | 1 | |
| 8 | 1565 | 1580 | +15.8 | 1 | |
| 9 | 1580 | 1582 | +1.8 | 1 | |
| FLAMES Season 1 | 1 | 1582 | 1588 | +5.7 | 1 |
| ZQL Season 1 | 1 | 1588 | 1601 | +13.0 | 1 |
| FLAMES Season 1 | 2 | 1601 | 1604 | +2.8 | 1 |
| ZQL Season 1 | 2 | 1604 | 1616 | +12.2 | 1 |
| FLAMES Season 1 | 3 | 1616 | 1630 | +14.0 | 1 |
| ZQL Season 1 | 3 | 1630 | 1624 | −6.0 | 1 |
| FLAMES Season 1 | 4 | 1624 | 1637 | +13.6 | 1 |
| ZQL Season 1 | 4 | 1637 | 1640 | +2.7 | 1 |
| 5 | 1640 | 1624 | −16.6 | 1 | |
| FLAMES Season 1 | 5 | 1624 | 1610 | −13.8 | 1 |
| ZQL Season 1 | 6 | 1610 | 1608 | −2.2 | 1 |
| FLAMES Season 1 | 6 | 1608 | 1602 | −5.6 | 1 |
| ZQL Season 2 | 1 | 1602 | 1603 | +1.3 | 1 |
| 2 | 1603 | 1613 | +9.9 | 1 | |
| 3 | 1613 | 1608 | −4.7 | 1 | |
| 4 | 1608 | 1614 | +5.6 | 1 | |
| 5 | 1614 | 1628 | +13.6 | 1 | |
| 6 | 1628 | 1624 | −3.8 | 1 | |
| 7 | 1624 | 1614 | −9.5 | 1 | |
| 8 | 1614 | 1596 | −18.0 | 1 | |
| 9 | 1596 | 1608 | +11.2 | 1 | |
| 10 | 1608 | 1610 | +2.6 | 1 | |
| ZQL Season 3 | 1 | 1610 | 1613 | +2.8 | 1 |
| 2 | 1613 | 1607 | −6.2 | 1 | |
| 3 | 1607 | 1624 | +17.3 | 1 | |
| 4 | 1624 | 1617 | −6.6 | 1 | |
| 5 | 1617 | 1601 | −16.2 | 1 | |
| 6 | 1601 | 1587 | −13.8 | 1 | |
| 7 | 1587 | 1590 | +2.1 | 1 | |
| 8 | 1590 | 1593 | +3.5 | 1 | |
| ZQL Lite | 1 | 1593 | 1590 | −3.6 | 1 |
| 2 | 1590 | 1595 | +5.1 | 1 | |
| 3 | 1595 | 1612 | +17.4 | 1 | |
| 4 | 1612 | 1599 | −13.2 | 1 | |
| 5 | 1599 | 1605 | +6.5 | 1 | |
| 6 | 1605 | 1590 | −15.5 | 1 | |
| ZQL Season 4 | 1 | 1590 | 1591 | +0.9 | 1 |
| 2 | 1591 | 1588 | −3.2 | 1 | |
| 3 | 1588 | 1602 | +14.3 | 1 | |
| 4 | 1602 | 1608 | +6.6 | 1 | |
| 5 | 1608 | 1621 | +12.2 | 1 | |
| 6 | 1621 | 1611 | −9.9 | 1 | |
| ZQL Season 5 | 1 | 1611 | 1611 | +0.2 | 1 |
| 2 | 1611 | 1611 | −0.1 | 1 | |
| 3 | 1611 | 1609 | −1.6 | 1 | |
| 4 | 1609 | 1594 | −15.6 | 1 | |
| 5 | 1594 | 1606 | +12.6 | 1 | |
| 6 | 1606 | 1599 | −7.6 | 1 | |
| 7 | 1599 | 1605 | +5.9 | 1 | |
| 8 | 1605 | 1600 | −4.2 | 1 | |
| ZQL Season 6 | 1 | 1600 | 1614 | +13.8 | 1 |
| 2 | 1614 | 1629 | +14.7 | 1 | |
| 3 | 1629 | 1632 | +2.9 | 1 | |
| 4 | 1632 | 1639 | +7.0 | 1 | |
| 5 | 1639 | 1635 | −3.5 | 1 | |
| 6 | 1635 | 1636 | +0.6 | 1 | |
| 7 | 1636 | 1651 | +14.9 | 1 | |
| 8 | 1651 | 1636 | −15.1 | 1 | |
| ZQL Season 7 | 1 | 1636 | 1645 | +8.9 | 1 |
| 2 | 1645 | 1634 | −10.9 | 1 | |
| 3 | 1634 | 1619 | −14.4 | 1 | |
| 4 | 1619 | 1633 | +13.3 | 1 | |
| 5 | 1633 | 1634 | +1.2 | 1 | |
| 6 | 1634 | 1648 | +14.1 | 1 | |
| 7 | 1648 | 1651 | +2.8 | 1 | |
| 8 | 1651 | 1663 | +12.7 | 1 | |
| Cultish Season 1 | 1 | 1663 | 1661 | −1.9 | 1 |
| 2 | 1661 | 1671 | +9.7 | 1 | |
| 3 | 1671 | 1681 | +10.0 | 1 | |
| 5 | 1681 | 1690 | +9.0 | 1 | |
| 6 | 1690 | 1685 | −4.7 | 1 | |
| 7 | 1685 | 1685 | −0.4 | 1 | |
| 8 | 1685 | 1667 | −17.4 | 1 | |
| ZQL Season 8 | 1 | 1667 | 1677 | +9.2 | 1 |
| 2 | 1677 | 1687 | +10.7 | 1 | |
| 3 | 1687 | 1676 | −10.9 | 1 | |
| 4 | 1676 | 1660 | −16.0 | 1 | |
| 5 | 1660 | 1672 | +11.4 | 1 | |
| 6 | 1672 | 1684 | +12.0 | 1 | |
| 7 | 1684 | 1678 | −5.8 | 1 | |
| 8 | 1678 | 1681 | +3.2 | 1 | |
| Cultish Season 2 | 1 | 1681 | 1678 | −3.1 | 1 |
| 2 | 1678 | 1676 | −1.9 | 1 | |
| 3 | 1676 | 1682 | +5.5 | 1 | |
| 4 | 1682 | 1661 | −20.8 | 1 | |
| 5 | 1661 | 1653 | −8.1 | 1 | |
| 6 | 1653 | 1641 | −11.6 | 1 | |
| 7 | 1641 | 1649 | +8.2 | 1 | |
| 8 | 1649 | 1626 | −23.2 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 1 | 1 | 1500 | 1516 | +16.0 | 1 |
| 2 | 1516 | 1532 | +15.5 | 1 | |
| 3 | 1532 | 1526 | −5.5 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 1 | 1 | 1500 | 1505 | +5.3 | 1 |
| 2 | 1505 | 1500 | −5.3 | 1 | |
| 3 | 1500 | 1506 | +5.7 |
| 18 |
| 1 May 2022 | FLAMES Season 1 | 3 | 1st of 4 | 15 |
| 20 Apr 2022 | FLAMES Season 1 | 2 | 2nd of 4 | 14 |
| 17 Apr 2022 | FLAMES Season 1 | 1 | 1st of 4 | 15 |
| 9 Mar 2022 | FLQL Season 3 | 9 | 2nd of 4 | 13 |
| 1 Mar 2022 | FLQL Season 3 | 8 | 1st of 4 | 15 |
| 26 Feb 2022 | FLQL Season 3 | 7 | 2nd of 4 | 13 |
| 18 Feb 2022 | FLQL Season 3 | 6 | 2nd of 4 | 13 |
| 9 Feb 2022 | FLQL Season 3 | 5 | 1st of 4 | 15 |
| 6 Feb 2022 | FLQL Season 3 | 4 | 3rd of 4 | 16 |
| 25 Jan 2022 | FLQL Season 3 | 3 | 2nd of 4 | 15 |
| 22 Jan 2022 | FLQL Season 3 | 2 | 1st of 4 | 14 |
| 10 Jan 2022 | FLQL Season 3 | 1 | 2nd of 4 | 13 |
| 20 Nov 2021 | FLQL Season 2 | 10 | 4th of 4 | 10 |
| 11 Nov 2021 | FLQL Season 2 | 9 | 1st of 4 | 15 |
| 9 Nov 2021 | FLQL Season 2 | 8 | 3rd of 4 | 12 |
| 27 Oct 2021 | FLQL Season 2 | 7 | 1st of 4 | 16 |
| 21 Oct 2021 | FLQL Season 2 | 6 | 1st of 4 | 12 |
| 16 Oct 2021 | FLQL Season 2 | 5 | 2nd of 4 | 13 |
| 5 Oct 2021 | FLQL Season 2 | 4 | 2nd of 4 | 18 |
| 29 Sept 2021 | FLQL Season 2 | 3 | 3rd of 4 | 10 |
| 22 Sept 2021 | FLQL Season 2 | 2 | 2nd of 4 | 12 |
| 19 Sept 2021 | FLQL Season 2 | 1 | 3rd of 4 | 10 |
| 1 |
| 4 | 1526 | 1531 | +4.9 | 1 |
| 5 | 1531 | 1515 | −15.8 | 1 |
| 6 | 1515 | 1511 | −4.2 | 1 |
| ZQL Season 2 | 1 | 1511 | 1516 | +5.3 | 1 |
| 2 | 1516 | 1530 | +14.1 | 1 |
| 3 | 1530 | 1525 | −4.9 | 1 |
| 4 | 1525 | 1532 | +6.7 | 1 |
| 5 | 1532 | 1548 | +16.0 | 1 |
| 6 | 1548 | 1543 | −4.8 | 1 |
| 7 | 1543 | 1537 | −6.3 | 1 |
| 8 | 1537 | 1520 | −16.8 | 1 |
| 9 | 1520 | 1535 | +14.8 | 1 |
| 10 | 1535 | 1540 | +5.6 | 1 |
| ZQL Season 3 | 1 | 1540 | 1545 | +4.2 | 1 |
| 2 | 1545 | 1539 | −5.6 | 1 |
| 3 | 1539 | 1557 | +18.0 | 1 |
| 4 | 1557 | 1552 | −5.2 | 1 |
| 5 | 1552 | 1537 | −14.8 | 1 |
| 6 | 1537 | 1523 | −13.8 | 1 |
| 7 | 1523 | 1528 | +4.6 | 1 |
| 8 | 1528 | 1533 | +5.5 | 1 |
| ZQL Lite | 1 | 1533 | 1532 | −1.5 | 1 |
| 2 | 1532 | 1538 | +6.5 | 1 |
| 3 | 1538 | 1556 | +17.4 | 1 |
| 4 | 1556 | 1543 | −13.1 | 1 |
| 5 | 1543 | 1550 | +7.6 | 1 |
| 6 | 1550 | 1536 | −14.7 | 1 |
| ZQL Season 4 | 1 | 1536 | 1539 | +3.2 | 1 |
| 2 | 1539 | 1536 | −3.1 | 1 |
| 3 | 1536 | 1551 | +15.7 | 1 |
| 4 | 1551 | 1559 | +7.7 | 1 |
| 5 | 1559 | 1573 | +14.1 | 1 |
| 6 | 1573 | 1565 | −8.5 | 1 |
| ZQL Season 5 | 1 | 1565 | 1567 | +2.3 | 1 |
| 2 | 1567 | 1569 | +1.7 | 1 |
| 3 | 1569 | 1567 | −1.5 | 1 |
| 4 | 1567 | 1553 | −14.5 | 1 |
| 5 | 1553 | 1567 | +14.2 | 1 |
| 6 | 1567 | 1560 | −6.6 | 1 |
| 7 | 1560 | 1567 | +6.9 | 1 |
| 8 | 1567 | 1563 | −3.8 | 1 |
| ZQL Season 6 | 1 | 1563 | 1578 | +14.7 | 1 |
| 2 | 1578 | 1594 | +15.7 | 1 |
| 3 | 1594 | 1598 | +3.8 | 1 |
| 4 | 1598 | 1605 | +7.4 | 1 |
| 5 | 1605 | 1601 | −3.9 | 1 |
| 6 | 1601 | 1603 | +1.8 | 1 |
| 7 | 1603 | 1618 | +15.5 | 1 |
| 8 | 1618 | 1603 | −15.4 | 1 |
| ZQL Season 7 | 1 | 1603 | 1613 | +10.2 | 1 |
| 2 | 1613 | 1603 | −9.7 | 1 |
| 3 | 1603 | 1589 | −14.2 | 1 |
| 4 | 1589 | 1604 | +14.3 | 1 |
| 5 | 1604 | 1606 | +2.2 | 1 |
| 6 | 1606 | 1620 | +14.6 | 1 |
| 7 | 1620 | 1624 | +3.4 | 1 |
| 8 | 1624 | 1637 | +13.4 | 1 |
| Cultish Season 1 | 1 | 1637 | 1636 | −1.0 | 1 |
| 2 | 1636 | 1646 | +10.2 | 1 |
| 3 | 1646 | 1657 | +10.9 | 1 |
| 5 | 1657 | 1666 | +8.7 | 1 |
| 6 | 1666 | 1660 | −5.5 | 1 |
| 7 | 1660 | 1661 | +0.2 | 1 |
| 8 | 1661 | 1644 | −17.0 | 1 |
| ZQL Season 8 | 1 | 1644 | 1654 | +10.1 | 1 |
| 2 | 1654 | 1665 | +11.3 | 1 |
| 3 | 1665 | 1654 | −10.6 | 1 |
| 4 | 1654 | 1639 | −15.8 | 1 |
| 5 | 1639 | 1651 | +12.3 | 1 |
| 6 | 1651 | 1663 | +12.4 | 1 |
| 7 | 1663 | 1658 | −5.6 | 1 |
| 8 | 1658 | 1661 | +3.7 | 1 |
| Cultish Season 2 | 1 | 1661 | 1659 | −2.5 | 1 |
| 2 | 1659 | 1658 | −1.3 | 1 |
| 3 | 1658 | 1663 | +5.5 | 1 |
| 4 | 1663 | 1643 | −20.4 | 1 |
| 5 | 1643 | 1635 | −7.9 | 1 |
| 6 | 1635 | 1624 | −11.0 | 1 |
| 7 | 1624 | 1633 | +8.9 | 1 |
| 8 | 1633 | 1610 | −22.7 | 1 |
| 1 |
| 4 | 1506 | 1506 | +0.1 | 1 |
| 5 | 1506 | 1501 | −4.8 | 1 |
| 6 | 1501 | 1512 | +10.6 | 1 |
| 7 | 1512 | 1507 | −5.0 | 1 |
| 8 | 1507 | 1523 | +16.1 | 1 |
| 9 | 1523 | 1516 | −6.2 | 1 |
| FLQL Season 2 | 1 | 1516 | 1510 | −6.8 | 1 |
| 2 | 1510 | 1514 | +4.2 | 1 |
| 3 | 1514 | 1509 | −5.0 | 1 |
| 4 | 1509 | 1514 | +5.1 | 1 |
| 5 | 1514 | 1514 | −0.2 | 1 |
| 6 | 1514 | 1528 | +14.2 | 1 |
| 7 | 1528 | 1543 | +15.0 | 1 |
| 8 | 1543 | 1533 | −9.6 | 1 |
| 9 | 1533 | 1548 | +14.8 | 1 |
| 10 | 1548 | 1531 | −17.2 | 1 |
| FLQL Season 3 | 1 | 1531 | 1536 | +4.7 | 1 |
| 2 | 1536 | 1550 | +13.8 | 1 |
| 3 | 1550 | 1556 | +6.7 | 1 |
| 4 | 1556 | 1553 | −3.2 | 1 |
| 5 | 1553 | 1567 | +14.4 | 1 |
| 6 | 1567 | 1566 | −1.3 | 1 |
| 7 | 1566 | 1565 | −1.6 | 1 |
| 8 | 1565 | 1580 | +15.8 | 1 |
| 9 | 1580 | 1582 | +1.8 | 1 |
| FLAMES Season 1 | 1 | 1582 | 1588 | +5.7 | 1 |
| 2 | 1588 | 1591 | +3.2 | 1 |
| 3 | 1591 | 1606 | +15.0 | 1 |
| 4 | 1606 | 1620 | +14.2 | 1 |
| 5 | 1620 | 1606 | −13.9 | 1 |
| 6 | 1606 | 1601 | −5.6 | 1 |