| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 38 | 23 | 15.7 | 1.76 |
| FLQL main | 10 | 4 | 14.2 | 1.90 |
| FLAMES | 6 | 3 | 16.0 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 6 | 3 | 16.0 | 15th of 414 | 31.32 |
| FLAMES Season 3 International | — | — | — | 46th of 206 | 21.61 |
| FLQL Season 3 |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| — | ZQL Season 6 | 7 | 3rd of 4 | 13 |
| — | ZQL Season 6 | 6 | 3rd of 4 | 12 |
| — | ZQL Season 6 | 5 | 1st of 4 |
| 1.50 |
| 10 |
| 4 |
| 14.2 |
| 65th of 388 |
| 22.69 |
| FLQL Season 4 | — | — | — | 78th of 380 | 21.94 |
| ZQL Season 3 | 8 | 8 | 17.0 | — | — |
| ZQL Season 4 | 6 | 3 | 17.5 | — | — |
| ZQL Season 5 | 8 | 4 | 15.5 | — | — |
| ZQL Season 6 | 8 | 3 | 15.6 | — | — |
| ZQL Season 8 | 8 | 5 | 13.5 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 3 | 1 | 1500 | 1516 | +16.1 | 1 |
| 2 | 1516 | 1510 | −6.5 | 1 | |
| 3 | 1510 | 1516 | +6.1 | 1 | |
| 4 | 1516 | 1516 | +0.2 | 1 | |
| 5 | 1516 | 1531 | +15.0 | 1 | |
| 6 | 1531 | 1537 | +6.4 | 1 | |
| 7 | 1537 | 1534 | −3.0 | 1 | |
| 8 | 1534 | 1539 | +4.8 | 1 | |
| 9 | 1539 | 1558 | +18.5 | 1 | |
| 10 | 1558 | 1554 | −4.1 | 1 | |
| FLAMES Season 1 | 1 | 1554 | 1566 | +12.5 | 1 |
| 2 | 1566 | 1570 | +3.5 | 1 | |
| 3 | 1570 | 1574 | +4.0 | 1 | |
| 4 | 1574 | 1591 | +17.7 | 1 | |
| 5 | 1591 | 1595 | +4.1 | 1 | |
| 6 | 1595 | 1602 | +6.1 | 1 | |
| ZQL Season 3 | 1 | 1602 | 1613 | +11.5 | 1 |
| 2 | 1613 | 1627 | +14.1 | 1 | |
| 3 | 1627 | 1641 | +14.2 | 1 | |
| 4 | 1641 | 1652 | +10.2 | 1 | |
| 5 | 1652 | 1665 | +13.6 | 1 | |
| 6 | 1665 | 1677 | +12.2 | 1 | |
| 7 | 1677 | 1695 | +17.9 | 1 | |
| 8 | 1695 | 1709 | +14.1 | 1 | |
| ZQL Season 4 | 1 | 1709 | 1706 | −3.1 | 1 |
| 2 | 1706 | 1717 | +10.6 | 1 | |
| 3 | 1717 | 1727 | +10.6 | 1 | |
| 4 | 1727 | 1727 | −0.6 | 1 | |
| 5 | 1727 | 1742 | +15.2 | 1 | |
| 6 | 1742 | 1736 | −6.0 | 1 | |
| ZQL Season 5 | 1 | 1736 | 1741 | +4.8 | 1 |
| 2 | 1741 | 1750 | +9.4 | 1 | |
| 3 | 1750 | 1747 | −3.3 | 1 | |
| 4 | 1747 | 1741 | −6.4 | 1 | |
| 5 | 1741 | 1750 | +9.6 | 1 | |
| 6 | 1750 | 1765 | +14.6 | 1 | |
| 7 | 1765 | 1753 | −11.4 | 1 | |
| 8 | 1753 | 1734 | −18.9 | 1 | |
| ZQL Season 6 | 1 | 1734 | 1740 | +5.4 | 1 |
| 2 | 1740 | 1751 | +10.8 | 1 | |
| 3 | 1751 | 1738 | −12.6 | 1 | |
| 4 | 1738 | 1730 | −8.1 | 1 | |
| 5 | 1730 | 1738 | +8.2 | 1 | |
| 6 | 1738 | 1725 | −12.8 | 1 | |
| 7 | 1725 | 1714 | −11.6 | 1 | |
| 8 | 1714 | 1713 | −0.4 | 1 | |
| ZQL Season 8 | 1 | 1713 | 1719 | +6.0 | 1 |
| 2 | 1719 | 1710 | −9.0 | 1 | |
| 3 | 1710 | 1721 | +10.8 | 1 | |
| 4 | 1721 | 1729 | +7.7 | 1 | |
| 5 | 1729 | 1709 | −20.1 | 1 | |
| 6 | 1709 | 1719 | +10.7 | 1 | |
| 7 | 1719 | 1734 | +14.5 | 1 | |
| 8 | 1734 | 1719 | −14.8 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 3 | 1 | 1500 | 1516 | +15.7 | 1 |
| 2 | 1516 | 1532 | +16.5 | 1 | |
| 3 | 1532 | 1548 | +16.3 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 3 | 1 | 1500 | 1516 | +16.1 | 1 |
| 2 | 1516 | 1510 | −6.5 | 1 | |
| 3 | 1510 | 1516 | +6.1 |
| 17 |
| — | ZQL Season 6 | 4 | 3rd of 4 | 13 |
| — | ZQL Season 6 | 3 | 3rd of 4 | 12 |
| — | ZQL Season 6 | 2 | 1st of 4 | 16 |
| — | ZQL Season 6 | 1 | 1st of 4 | 25 |
| — | ZQL Season 5 | 8 | 4th of 4 | 12 |
| — | ZQL Season 5 | 7 | 3rd of 4 | 14 |
| — | ZQL Season 5 | 6 | 1st of 4 | 16 |
| — | ZQL Season 5 | 5 | 1st of 4 | 17 |
| — | ZQL Season 5 | 4 | 3rd of 4 | 14 |
| — | ZQL Season 5 | 3 | 2nd of 4 | 16 |
| — | ZQL Season 5 | 2 | 1st of 4 | 15 |
| — | ZQL Season 5 | 1 | 1st of 4 | 20 |
| — | ZQL Season 4 | 6 | 3rd of 4 | 12 |
| — | ZQL Season 4 | 5 | 1st of 4 | 22 |
| — | ZQL Season 4 | 4 | 2nd of 4 | 15 |
| — | ZQL Season 4 | 3 | 1st of 4 | 19 |
| — | ZQL Season 4 | 2 | 1st of 4 | 20 |
| — | ZQL Season 4 | 1 | 2nd of 4 | 17 |
| — | ZQL Season 3 | 8 | 1st of 4 | 16 |
| — | ZQL Season 3 | 7 | 1st of 4 | 16 |
| — | ZQL Season 3 | 6 | 1st of 4 | 15 |
| — | ZQL Season 3 | 5 | 1st of 4 | 17 |
| 1 |
| 4 | 1548 | 1563 | +14.3 | 1 |
| 5 | 1563 | 1579 | +15.9 | 1 |
| 6 | 1579 | 1593 | +14.7 | 1 |
| 7 | 1593 | 1611 | +17.6 | 1 |
| 8 | 1611 | 1626 | +14.6 | 1 |
| ZQL Season 4 | 1 | 1626 | 1625 | −0.1 | 1 |
| 2 | 1625 | 1638 | +13.1 | 1 |
| 3 | 1638 | 1651 | +12.9 | 1 |
| 4 | 1651 | 1653 | +1.7 | 1 |
| 5 | 1653 | 1669 | +15.9 | 1 |
| 6 | 1669 | 1664 | −5.1 | 1 |
| ZQL Season 5 | 1 | 1664 | 1671 | +6.7 | 1 |
| 2 | 1671 | 1682 | +11.2 | 1 |
| 3 | 1682 | 1681 | −1.2 | 1 |
| 4 | 1681 | 1675 | −5.4 | 1 |
| 5 | 1675 | 1687 | +11.7 | 1 |
| 6 | 1687 | 1702 | +15.5 | 1 |
| 7 | 1702 | 1692 | −10.5 | 1 |
| 8 | 1692 | 1674 | −17.6 | 1 |
| ZQL Season 6 | 1 | 1674 | 1681 | +7.1 | 1 |
| 2 | 1681 | 1694 | +12.4 | 1 |
| 3 | 1694 | 1683 | −11.1 | 1 |
| 4 | 1683 | 1676 | −7.1 | 1 |
| 5 | 1676 | 1685 | +9.8 | 1 |
| 6 | 1685 | 1674 | −11.0 | 1 |
| 7 | 1674 | 1664 | −10.1 | 1 |
| 8 | 1664 | 1665 | +1.1 | 1 |
| ZQL Season 8 | 1 | 1665 | 1673 | +7.3 | 1 |
| 2 | 1673 | 1665 | −7.9 | 1 |
| 3 | 1665 | 1677 | +12.2 | 1 |
| 4 | 1677 | 1686 | +9.0 | 1 |
| 5 | 1686 | 1667 | −19.0 | 1 |
| 6 | 1667 | 1679 | +12.0 | 1 |
| 7 | 1679 | 1695 | +15.6 | 1 |
| 8 | 1695 | 1680 | −14.9 | 1 |
| 1 |
| 4 | 1516 | 1516 | +0.2 | 1 |
| 5 | 1516 | 1531 | +15.0 | 1 |
| 6 | 1531 | 1537 | +6.4 | 1 |
| 7 | 1537 | 1534 | −3.0 | 1 |
| 8 | 1534 | 1539 | +4.8 | 1 |
| 9 | 1539 | 1558 | +18.5 | 1 |
| 10 | 1558 | 1554 | −4.1 | 1 |
| FLAMES Season 1 | 1 | 1554 | 1566 | +12.5 | 1 |
| 2 | 1566 | 1569 | +3.1 | 1 |
| 3 | 1569 | 1573 | +4.0 | 1 |
| 4 | 1573 | 1591 | +17.6 | 1 |
| 5 | 1591 | 1595 | +4.0 | 1 |
| 6 | 1595 | 1601 | +5.9 | 1 |