| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| Cultish | 16 | 4 | 13.3 | 2.31 |
| ZQL main | 16 | 6 | 14.1 | 2.06 |
| FLQL main | 9 | 2 | 8.7 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 6 | 2 | 11.7 | 202nd of 414 | 10.27 |
| FLAMES Season 2 International | — | — | — | 175th of 255 | 6.30 |
| FLAMES Season 4 International |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| 19 May 2022 | FLAMES Season 1 | 6 | 4th of 4 | 3 |
| 12 May 2022 | FLAMES Season 1 | 5 | 2nd of 4 | 14 |
| 8 May 2022 | FLAMES Season 1 | 4 | 1st of 4 | 17 |
| FLAMES | 6 | 2 | 11.7 | 2.33 |
| — |
| — |
| — |
| 84th of 199 |
| 11.62 |
| FLAMES Season 5 International | — | — | — | 63rd of 187 | 13.33 |
| FLQL Season 3 | 9 | 2 | 8.7 | 223rd of 388 | 8.53 |
| FLQL Season 7 International | — | — | — | 109th of 178 | 7.80 |
| FLQL Season 8 International | — | — | — | 86th of 234 | 12.70 |
| FLQL Season 9 International | — | — | — | 32nd of 189 | 22.70 |
| Smashdown Season 1 International | — | — | — | 44th of 69 | 7.35 |
| Smashdown Season 2 International | — | — | — | 21st of 78 | 14.81 |
| Smashdown Season 3 International | — | — | — | 13th of 76 | 22.80 |
| Cultish Season 1 | 8 | 1 | 12.6 | — | — |
| Cultish Season 2 | 8 | 3 | 13.9 | — | — |
| ZQL Season 7 | 8 | 4 | 14.3 | — | — |
| ZQL Season 8 | 8 | 2 | 13.9 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 3 | 1 | 1500 | 1484 | −16.0 | 1 |
| 2 | 1484 | 1499 | +14.6 | 1 | |
| 3 | 1499 | 1503 | +4.4 | 1 | |
| 4 | 1503 | 1520 | +16.9 | 1 | |
| 5 | 1520 | 1525 | +5.1 | 1 | |
| 6 | 1525 | 1512 | −12.7 | 1 | |
| 7 | 1512 | 1498 | −14.2 | 1 | |
| 8 | 1498 | 1484 | −14.5 | 1 | |
| 9 | 1484 | 1478 | −5.7 | 1 | |
| FLAMES Season 1 | 1 | 1478 | 1463 | −15.0 | 1 |
| 2 | 1463 | 1478 | +15.6 | 1 | |
| 3 | 1478 | 1481 | +2.7 | 1 | |
| 4 | 1481 | 1498 | +16.7 | 1 | |
| 5 | 1498 | 1501 | +3.3 | 1 | |
| 6 | 1501 | 1486 | −15.0 | 1 | |
| ZQL Season 7 | 1 | 1486 | 1482 | −4.1 | 1 |
| 2 | 1482 | 1499 | +16.6 | 1 | |
| 3 | 1499 | 1498 | −0.3 | 1 | |
| 4 | 1498 | 1517 | +18.4 | 1 | |
| 5 | 1517 | 1515 | −1.8 | 1 | |
| 6 | 1515 | 1532 | +16.9 | 1 | |
| 7 | 1532 | 1550 | +18.3 | 1 | |
| 8 | 1550 | 1536 | −14.2 | 1 | |
| Cultish Season 1 | 1 | 1536 | 1544 | +8.4 | 1 |
| 2 | 1544 | 1553 | +8.2 | 1 | |
| 3 | 1553 | 1557 | +3.9 | 1 | |
| 4 | 1557 | 1547 | −9.8 | 1 | |
| 5 | 1547 | 1561 | +13.9 | 1 | |
| 6 | 1561 | 1556 | −5.1 | 1 | |
| 7 | 1556 | 1563 | +7.0 | 1 | |
| 8 | 1563 | 1548 | −14.5 | 1 | |
| ZQL Season 8 | 1 | 1548 | 1552 | +4.2 | 1 |
| 2 | 1552 | 1566 | +13.3 | 1 | |
| 3 | 1566 | 1575 | +9.8 | 1 | |
| 4 | 1575 | 1572 | −3.7 | 1 | |
| 5 | 1572 | 1578 | +6.4 | 1 | |
| 6 | 1578 | 1573 | −5.1 | 1 | |
| 7 | 1573 | 1588 | +15.0 | 1 | |
| 8 | 1588 | 1592 | +4.1 | 1 | |
| Cultish Season 2 | 1 | 1592 | 1594 | +1.7 | 1 |
| 2 | 1594 | 1610 | +15.9 | 1 | |
| 3 | 1610 | 1608 | −1.9 | 1 | |
| 4 | 1608 | 1605 | −2.8 | 1 | |
| 5 | 1605 | 1616 | +11.0 | 1 | |
| 6 | 1616 | 1601 | −14.7 | 1 | |
| 7 | 1601 | 1602 | +0.9 | 1 | |
| 8 | 1602 | 1617 | +14.6 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 7 | 1 | 1500 | 1495 | −4.8 | 1 |
| 2 | 1495 | 1511 | +16.1 | 1 | |
| 3 | 1511 | 1509 | −2.0 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 3 | 1 | 1500 | 1484 | −16.0 | 1 |
| 2 | 1484 | 1499 | +14.6 | 1 | |
| 3 | 1499 | 1503 | +4.4 |
| 29 Apr 2022 | FLAMES Season 1 | 3 | 2nd of 4 | 13 |
| 19 Apr 2022 | FLAMES Season 1 | 2 | 1st of 4 | 14 |
| 16 Apr 2022 | FLAMES Season 1 | 1 | 4th of 4 | 9 |
| 11 Mar 2022 | FLQL Season 3 | 9 | 3rd of 4 | 9 |
| 3 Mar 2022 | FLQL Season 3 | 8 | 4th of 4 | 9 |
| 23 Feb 2022 | FLQL Season 3 | 7 | 4th of 4 | 0 |
| 20 Feb 2022 | FLQL Season 3 | 6 | 4th of 4 | 11 |
| 8 Feb 2022 | FLQL Season 3 | 5 | 2nd of 4 | 12 |
| 4 Feb 2022 | FLQL Season 3 | 4 | 1st of 4 | 12 |
| 25 Jan 2022 | FLQL Season 3 | 3 | 2nd of 4 | 9 |
| 19 Jan 2022 | FLQL Season 3 | 2 | 1st of 4 | 16 |
| 12 Jan 2022 | FLQL Season 3 | 1 | 4th of 4 | 0 |
| — | ZQL Season 8 | 8 | 2nd of 4 | 14 |
| — | ZQL Season 8 | 7 | 1st of 4 | 15 |
| — | ZQL Season 8 | 6 | 3rd of 4 | 12 |
| — | ZQL Season 8 | 5 | 2nd of 4 | 14 |
| — | ZQL Season 8 | 4 | 3rd of 4 | 13 |
| — | ZQL Season 8 | 3 | 2nd of 4 | 13 |
| — | ZQL Season 8 | 2 | 1st of 4 | 14 |
| — | ZQL Season 8 | 1 | 2nd of 4 | 16 |
| — | ZQL Season 7 | 8 | 4th of 4 | 9 |
| — | ZQL Season 7 | 7 | 1st of 4 | 14 |
| 1 |
| 4 | 1509 | 1526 | +17.1 | 1 |
| 5 | 1526 | 1524 | −2.8 | 1 |
| 6 | 1524 | 1540 | +16.2 | 1 |
| 7 | 1540 | 1557 | +17.5 | 1 |
| 8 | 1557 | 1543 | −14.8 | 1 |
| Cultish Season 1 | 1 | 1543 | 1550 | +7.7 | 1 |
| 2 | 1550 | 1557 | +6.6 | 1 |
| 3 | 1557 | 1561 | +3.6 | 1 |
| 4 | 1561 | 1550 | −10.8 | 1 |
| 5 | 1550 | 1563 | +13.6 | 1 |
| 6 | 1563 | 1558 | −5.7 | 1 |
| 7 | 1558 | 1564 | +6.2 | 1 |
| 8 | 1564 | 1549 | −15.2 | 1 |
| ZQL Season 8 | 1 | 1549 | 1552 | +3.7 | 1 |
| 2 | 1552 | 1566 | +13.1 | 1 |
| 3 | 1566 | 1574 | +8.7 | 1 |
| 4 | 1574 | 1570 | −4.2 | 1 |
| 5 | 1570 | 1576 | +6.0 | 1 |
| 6 | 1576 | 1571 | −5.3 | 1 |
| 7 | 1571 | 1586 | +14.9 | 1 |
| 8 | 1586 | 1590 | +3.9 | 1 |
| Cultish Season 2 | 1 | 1590 | 1591 | +1.7 | 1 |
| 2 | 1591 | 1607 | +15.5 | 1 |
| 3 | 1607 | 1604 | −2.7 | 1 |
| 4 | 1604 | 1601 | −3.3 | 1 |
| 5 | 1601 | 1612 | +11.1 | 1 |
| 6 | 1612 | 1597 | −15.1 | 1 |
| 7 | 1597 | 1598 | +1.4 | 1 |
| 8 | 1598 | 1612 | +14.4 | 1 |
| 1 |
| 4 | 1503 | 1520 | +16.9 | 1 |
| 5 | 1520 | 1525 | +5.1 | 1 |
| 6 | 1525 | 1512 | −12.7 | 1 |
| 7 | 1512 | 1498 | −14.2 | 1 |
| 8 | 1498 | 1484 | −14.5 | 1 |
| 9 | 1484 | 1478 | −5.7 | 1 |
| FLAMES Season 1 | 1 | 1478 | 1463 | −15.0 | 1 |
| 2 | 1463 | 1478 | +15.5 | 1 |
| 3 | 1478 | 1481 | +2.5 | 1 |
| 4 | 1481 | 1497 | +16.4 | 1 |
| 5 | 1497 | 1500 | +3.0 | 1 |
| 6 | 1500 | 1485 | −15.0 | 1 |