| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 38 | 7 | 9.3 | 2.95 |
| Cultish | 16 | 4 | 10.6 | 2.56 |
| CQL | 6 | 0 | 10.3 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 3 India | — | — | — | 32nd of 135 | 21.37 |
| FLAMES Season 4 India | — | — | — | 67th of 158 | 11.59 |
| FLAMES Season 5 India |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| — | Cultish Season 1 | 4 | 1st of 4 | 12 |
| — | Cultish Season 1 | 3 | 4th of 4 | 6 |
| — | Cultish Season 1 | 2 | 3rd of 4 |
| — |
| — |
| — |
| 30th of 101 |
| 14.20 |
| FLAMES Season 6 India | — | — | — | 30th of 117 | 15 |
| FLQL Season 6 India | — | — | — | 82nd of 140 | 8.35 |
| FLQL Season 7 India | — | — | — | 116th of 171 | 6.47 |
| FLQL Season 8 India | — | — | — | 21st of 196 | 23.95 |
| FLQL Season 9 India | — | — | — | 103rd of 152 | 6.49 |
| Smashdown Season 1 India | — | — | — | 13th of 63 | 22.13 |
| Smashdown Season 2 India | — | — | — | 46th of 55 | 3.33 |
| Smashdown Season 3 India | — | — | — | 32nd of 52 | 7.84 |
| CQL Season 1 | 6 | 0 | 10.3 | — | — |
| Cultish Season 1 | 8 | 3 | 10.1 | — | — |
| Cultish Season 2 | 8 | 1 | 11.1 | — | — |
| ZQL Season 4 | 6 | 1 | 7.2 | — | — |
| ZQL Season 5 | 8 | 1 | 8.8 | — | — |
| ZQL Season 6 | 8 | 1 | 8.6 | — | — |
| ZQL Season 7 | 8 | 2 | 9.9 | — | — |
| ZQL Season 8 | 8 | 2 | 11.6 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| CQL Season 1 | 1 | 1500 | 1498 | −2.1 | 1 |
| 2 | 1498 | 1492 | −5.7 | 1 | |
| 3 | 1492 | 1483 | −9.2 | 1 | |
| 4 | 1483 | 1477 | −5.7 | 1 | |
| 5 | 1477 | 1482 | +4.4 | 1 | |
| 6 | 1482 | 1465 | −16.1 | 1 | |
| ZQL Season 4 | 1 | 1465 | 1464 | −1.4 | 1 |
| 2 | 1464 | 1450 | −14.4 | 1 | |
| 3 | 1450 | 1434 | −15.5 | 1 | |
| 4 | 1434 | 1452 | +17.4 | 1 | |
| 5 | 1452 | 1445 | −6.2 | 1 | |
| 6 | 1445 | 1437 | −8.3 | 1 | |
| ZQL Season 5 | 1 | 1437 | 1437 | −0.3 | 1 |
| 2 | 1437 | 1424 | −12.3 | 1 | |
| 3 | 1424 | 1443 | +18.3 | 1 | |
| 4 | 1443 | 1428 | −14.7 | 1 | |
| 5 | 1428 | 1415 | −13.5 | 1 | |
| 6 | 1415 | 1423 | +8.2 | 1 | |
| 7 | 1423 | 1409 | −13.7 | 1 | |
| 8 | 1409 | 1396 | −13.6 | 1 | |
| ZQL Season 6 | 1 | 1396 | 1386 | −9.4 | 1 |
| 2 | 1386 | 1383 | −3.1 | 1 | |
| 3 | 1383 | 1382 | −0.9 | 1 | |
| 4 | 1382 | 1399 | +16.6 | 1 | |
| 5 | 1399 | 1408 | +9.5 | 1 | |
| 6 | 1408 | 1395 | −13.2 | 1 | |
| 7 | 1395 | 1404 | +8.5 | 1 | |
| 8 | 1404 | 1388 | −15.4 | 1 | |
| ZQL Season 7 | 1 | 1388 | 1380 | −8.4 | 1 |
| 2 | 1380 | 1370 | −9.8 | 1 | |
| 3 | 1370 | 1391 | +21.3 | 1 | |
| 4 | 1391 | 1388 | −3.2 | 1 | |
| 5 | 1388 | 1378 | −10.3 | 1 | |
| 6 | 1378 | 1387 | +9.1 | 1 | |
| 7 | 1387 | 1406 | +19.4 | 1 | |
| 8 | 1406 | 1395 | −11.6 | 1 | |
| Cultish Season 1 | 1 | 1395 | 1396 | +0.9 | 1 |
| 2 | 1396 | 1393 | −2.6 | 1 | |
| 3 | 1393 | 1382 | −11.1 | 1 | |
| 4 | 1382 | 1399 | +16.6 | 1 | |
| 5 | 1399 | 1396 | −2.2 | 1 | |
| 6 | 1396 | 1394 | −2.4 | 1 | |
| 7 | 1394 | 1412 | +18.3 | 1 | |
| 8 | 1412 | 1430 | +18.0 | 1 | |
| ZQL Season 8 | 1 | 1430 | 1420 | −10.3 | 1 |
| 2 | 1420 | 1407 | −12.8 | 1 | |
| 3 | 1407 | 1425 | +18.3 | 1 | |
| 4 | 1425 | 1414 | −11.8 | 1 | |
| 5 | 1414 | 1422 | +8.6 | 1 | |
| 6 | 1422 | 1424 | +1.4 | 1 | |
| 7 | 1424 | 1443 | +19.6 | 1 | |
| 8 | 1443 | 1442 | −0.9 | 1 | |
| Cultish Season 2 | 1 | 1442 | 1442 | −0.9 | 1 |
| 2 | 1442 | 1440 | −1.7 | 1 | |
| 3 | 1440 | 1438 | −2.2 | 1 | |
| 4 | 1438 | 1458 | +20.2 | 1 | |
| 5 | 1458 | 1459 | +0.7 | 1 | |
| 6 | 1459 | 1469 | +10.2 | 1 | |
| 7 | 1469 | 1469 | −0.3 | 1 | |
| 8 | 1469 | 1454 | −14.8 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| CQL Season 1 | 1 | 1500 | 1497 | −3.2 | 1 |
| 2 | 1497 | 1491 | −5.7 | 1 | |
| 3 | 1491 | 1482 | −8.8 |
| 8 |
| — | Cultish Season 1 | 1 | 3rd of 4 | 13 |
| — | CQL Season 1 | 6 | 4th of 4 | 8 |
| — | CQL Season 1 | 5 | 2nd of 4 | 11 |
| — | CQL Season 1 | 4 | 3rd of 4 | 11 |
| — | CQL Season 1 | 3 | 3rd of 4 | 11 |
| — | CQL Season 1 | 2 | 3rd of 4 | 9 |
| — | CQL Season 1 | 1 | 3rd of 4 | 12 |
| 1 |
| 4 | 1482 | 1477 | −5.7 | 1 |
| 5 | 1477 | 1481 | +4.6 | 1 |
| 6 | 1481 | 1465 | −16.2 | 1 |
| ZQL Season 4 | 1 | 1465 | 1463 | −2.2 | 1 |
| 2 | 1463 | 1448 | −14.4 | 1 |
| 3 | 1448 | 1433 | −15.3 | 1 |
| 4 | 1433 | 1451 | +17.4 | 1 |
| 5 | 1451 | 1445 | −6.0 | 1 |
| 6 | 1445 | 1437 | −7.9 | 1 |
| ZQL Season 5 | 1 | 1437 | 1435 | −1.2 | 1 |
| 2 | 1435 | 1423 | −12.5 | 1 |
| 3 | 1423 | 1441 | +18.2 | 1 |
| 4 | 1441 | 1427 | −14.2 | 1 |
| 5 | 1427 | 1413 | −13.6 | 1 |
| 6 | 1413 | 1421 | +7.8 | 1 |
| 7 | 1421 | 1407 | −13.7 | 1 |
| 8 | 1407 | 1394 | −13.6 | 1 |
| ZQL Season 6 | 1 | 1394 | 1384 | −9.8 | 1 |
| 2 | 1384 | 1381 | −3.0 | 1 |
| 3 | 1381 | 1380 | −0.8 | 1 |
| 4 | 1380 | 1397 | +17.1 | 1 |
| 5 | 1397 | 1407 | +9.2 | 1 |
| 6 | 1407 | 1393 | −13.2 | 1 |
| 7 | 1393 | 1402 | +8.4 | 1 |
| 8 | 1402 | 1386 | −15.3 | 1 |
| ZQL Season 7 | 1 | 1386 | 1377 | −9.1 | 1 |
| 2 | 1377 | 1367 | −10.1 | 1 |
| 3 | 1367 | 1389 | +21.4 | 1 |
| 4 | 1389 | 1386 | −2.3 | 1 |
| 5 | 1386 | 1376 | −10.3 | 1 |
| 6 | 1376 | 1385 | +9.1 | 1 |
| 7 | 1385 | 1405 | +19.4 | 1 |
| 8 | 1405 | 1393 | −11.7 | 1 |
| Cultish Season 1 | 1 | 1393 | 1394 | +0.6 | 1 |
| 2 | 1394 | 1391 | −2.5 | 1 |
| 3 | 1391 | 1380 | −11.2 | 1 |
| 4 | 1380 | 1397 | +16.8 | 1 |
| 5 | 1397 | 1395 | −2.2 | 1 |
| 6 | 1395 | 1392 | −2.2 | 1 |
| 7 | 1392 | 1411 | +18.4 | 1 |
| 8 | 1411 | 1429 | +18.0 | 1 |
| ZQL Season 8 | 1 | 1429 | 1418 | −10.3 | 1 |
| 2 | 1418 | 1406 | −12.8 | 1 |
| 3 | 1406 | 1424 | +18.3 | 1 |
| 4 | 1424 | 1412 | −12.0 | 1 |
| 5 | 1412 | 1420 | +8.5 | 1 |
| 6 | 1420 | 1421 | +1.0 | 1 |
| 7 | 1421 | 1441 | +19.5 | 1 |
| 8 | 1441 | 1440 | −0.8 | 1 |
| Cultish Season 2 | 1 | 1440 | 1439 | −1.0 | 1 |
| 2 | 1439 | 1437 | −1.7 | 1 |
| 3 | 1437 | 1435 | −2.3 | 1 |
| 4 | 1435 | 1455 | +20.3 | 1 |
| 5 | 1455 | 1456 | +0.4 | 1 |
| 6 | 1456 | 1466 | +10.0 | 1 |
| 7 | 1466 | 1465 | −0.5 | 1 |
| 8 | 1465 | 1450 | −14.8 | 1 |