| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 16 | 4 | 12.8 | 2.38 |
| FLQL main | 9 | 3 | 13.0 | 2.22 |
| Cultish | 8 | 3 | 12.6 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 6 | 0 | 12.8 | 107th of 414 | 14.87 |
| FLQL Season 3 | 9 | 3 | 13.0 | 137th of 388 | 12.97 |
| FLQL Season 4 |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| 20 May 2022 | FLAMES Season 1 | 6 | 2nd of 4 | 13 |
| 11 May 2022 | FLAMES Season 1 | 5 | 3rd of 4 | 13 |
| 3 May 2022 | FLAMES Season 1 | 4 | 2nd of 4 |
| CQL | 6 | 1 | 13.7 | 2.50 |
| FLAMES | 6 | 0 | 12.8 | 2.17 |
| ZQL Lite | 6 | 1 | 12.2 | 2.50 |
| — |
| — |
| — |
| 165th of 380 |
| 11.35 |
| Smashdown Season 1 India | — | — | — | 50th of 63 | 4.19 |
| Smashdown Season 2 India | — | — | — | 53rd of 55 | 0.74 |
| Smashdown Season 3 International | — | — | — | 55th of 76 | 5.60 |
| CQL Season 1 | 6 | 1 | 13.7 | — | — |
| Cultish Season 1 | 8 | 3 | 12.6 | — | — |
| ZQL Lite | 6 | 1 | 12.2 | — | — |
| ZQL Season 1 | 6 | 1 | 12.3 | — | — |
| ZQL Season 2 | 10 | 3 | 13.1 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 3 | 1 | 1500 | 1505 | +5.3 | 1 |
| 2 | 1505 | 1520 | +14.9 | 1 | |
| 3 | 1520 | 1506 | −13.9 | 1 | |
| 4 | 1506 | 1506 | 0.0 | 1 | |
| 5 | 1506 | 1495 | −10.9 | 1 | |
| 6 | 1495 | 1511 | +15.9 | 1 | |
| 7 | 1511 | 1528 | +16.3 | 1 | |
| 8 | 1528 | 1518 | −10.0 | 1 | |
| 9 | 1518 | 1507 | −10.4 | 1 | |
| FLAMES Season 1 | 1 | 1507 | 1511 | +3.4 | 1 |
| ZQL Season 1 | 1 | 1511 | 1508 | −3.1 | 1 |
| FLAMES Season 1 | 2 | 1508 | 1513 | +5.0 | 1 |
| ZQL Season 1 | 2 | 1513 | 1516 | +3.3 | 1 |
| FLAMES Season 1 | 3 | 1516 | 1515 | −1.2 | 1 |
| ZQL Season 1 | 3 | 1515 | 1519 | +4.2 | 1 |
| FLAMES Season 1 | 4 | 1519 | 1523 | +4.5 | 1 |
| ZQL Season 1 | 4 | 1523 | 1512 | −11.6 | 1 |
| 5 | 1512 | 1507 | −5.1 | 1 | |
| FLAMES Season 1 | 5 | 1507 | 1505 | −1.5 | 1 |
| ZQL Season 1 | 6 | 1505 | 1520 | +14.6 | 1 |
| FLAMES Season 1 | 6 | 1520 | 1527 | +7.3 | 1 |
| ZQL Season 2 | 1 | 1527 | 1532 | +4.8 | 1 |
| 2 | 1532 | 1535 | +3.5 | 1 | |
| 3 | 1535 | 1523 | −12.1 | 1 | |
| 4 | 1523 | 1528 | +4.6 | 1 | |
| 5 | 1528 | 1510 | −17.6 | 1 | |
| 6 | 1510 | 1503 | −7.6 | 1 | |
| 7 | 1503 | 1516 | +13.8 | 1 | |
| 8 | 1516 | 1510 | −6.9 | 1 | |
| 9 | 1510 | 1524 | +14.3 | 1 | |
| 10 | 1524 | 1538 | +14.4 | 1 | |
| ZQL Lite | 1 | 1538 | 1542 | +3.4 | 1 |
| 2 | 1542 | 1539 | −2.6 | 1 | |
| 3 | 1539 | 1527 | −11.8 | 1 | |
| 4 | 1527 | 1541 | +13.4 | 1 | |
| 5 | 1541 | 1548 | +7.0 | 1 | |
| 6 | 1548 | 1542 | −5.4 | 1 | |
| CQL Season 1 | 1 | 1542 | 1547 | +5.1 | 1 |
| 2 | 1547 | 1544 | −2.9 | 1 | |
| 3 | 1544 | 1539 | −5.8 | 1 | |
| 4 | 1539 | 1553 | +14.7 | 1 | |
| 5 | 1553 | 1546 | −6.8 | 1 | |
| 6 | 1546 | 1542 | −4.1 | 1 | |
| Cultish Season 1 | 1 | 1542 | 1547 | +4.8 | 1 |
| 2 | 1547 | 1551 | +3.8 | 1 | |
| 3 | 1551 | 1567 | +15.8 | 1 | |
| 4 | 1567 | 1558 | −8.3 | 1 | |
| 5 | 1558 | 1551 | −7.6 | 1 | |
| 6 | 1551 | 1562 | +11.2 | 1 | |
| 7 | 1562 | 1566 | +4.3 | 1 | |
| 8 | 1566 | 1580 | +14.1 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 1 | 1 | 1500 | 1495 | −5.3 | 1 |
| 2 | 1495 | 1500 | +5.0 | 1 | |
| 3 | 1500 | 1505 | +5.7 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 3 | 1 | 1500 | 1505 | +5.3 | 1 |
| 2 | 1505 | 1520 | +14.9 | 1 | |
| 3 | 1520 | 1506 | −13.9 |
| 16 |
| 25 Apr 2022 | FLAMES Season 1 | 3 | 2nd of 4 | 10 |
| 19 Apr 2022 | FLAMES Season 1 | 2 | 2nd of 4 | 12 |
| 13 Apr 2022 | FLAMES Season 1 | 1 | 2nd of 4 | 13 |
| 9 Mar 2022 | FLQL Season 3 | 9 | 3rd of 4 | 8 |
| 5 Mar 2022 | FLQL Season 3 | 8 | 3rd of 4 | 12 |
| 25 Feb 2022 | FLQL Season 3 | 7 | 1st of 4 | 20 |
| 14 Feb 2022 | FLQL Season 3 | 6 | 1st of 4 | 19 |
| 8 Feb 2022 | FLQL Season 3 | 5 | 3rd of 4 | 9 |
| 2 Feb 2022 | FLQL Season 3 | 4 | 2nd of 4 | 11 |
| 26 Jan 2022 | FLQL Season 3 | 3 | 4th of 4 | 9 |
| 23 Jan 2022 | FLQL Season 3 | 2 | 1st of 4 | 15 |
| 12 Jan 2022 | FLQL Season 3 | 1 | 2nd of 4 | 14 |
| — | ZQL Season 2 | 10 | 1st of 4 | 16 |
| — | ZQL Season 2 | 9 | 1st of 4 | 15 |
| — | ZQL Season 2 | 8 | 3rd of 4 | 10 |
| — | ZQL Season 2 | 7 | 1st of 4 | 20 |
| — | ZQL Season 2 | 6 | 3rd of 4 | 9 |
| — | ZQL Season 2 | 5 | 4th of 4 | 10 |
| — | ZQL Season 2 | 4 | 2nd of 4 | 19 |
| — | ZQL Season 2 | 3 | 4th of 4 | 8 |
| — | ZQL Season 2 | 2 | 2nd of 4 | 16 |
| — | ZQL Season 2 | 1 | 2nd of 4 | 8 |
| 1 |
| 4 | 1505 | 1490 | −15.1 | 1 |
| 5 | 1490 | 1486 | −4.1 | 1 |
| 6 | 1486 | 1502 | +16.3 | 1 |
| ZQL Season 2 | 1 | 1502 | 1508 | +5.8 | 1 |
| 2 | 1508 | 1513 | +4.5 | 1 |
| 3 | 1513 | 1498 | −15.0 | 1 |
| 4 | 1498 | 1504 | +5.9 | 1 |
| 5 | 1504 | 1488 | −16.2 | 1 |
| 6 | 1488 | 1482 | −5.4 | 1 |
| 7 | 1482 | 1497 | +14.7 | 1 |
| 8 | 1497 | 1492 | −5.4 | 1 |
| 9 | 1492 | 1507 | +15.4 | 1 |
| 10 | 1507 | 1523 | +16.0 | 1 |
| ZQL Lite | 1 | 1523 | 1527 | +3.8 | 1 |
| 2 | 1527 | 1523 | −3.4 | 1 |
| 3 | 1523 | 1510 | −13.0 | 1 |
| 4 | 1510 | 1525 | +14.6 | 1 |
| 5 | 1525 | 1532 | +6.8 | 1 |
| 6 | 1532 | 1526 | −5.5 | 1 |
| CQL Season 1 | 1 | 1526 | 1531 | +4.9 | 1 |
| 2 | 1531 | 1528 | −3.0 | 1 |
| 3 | 1528 | 1522 | −6.1 | 1 |
| 4 | 1522 | 1537 | +15.5 | 1 |
| 5 | 1537 | 1531 | −6.5 | 1 |
| 6 | 1531 | 1527 | −4.4 | 1 |
| Cultish Season 1 | 1 | 1527 | 1532 | +5.2 | 1 |
| 2 | 1532 | 1536 | +4.0 | 1 |
| 3 | 1536 | 1552 | +16.2 | 1 |
| 4 | 1552 | 1543 | −8.8 | 1 |
| 5 | 1543 | 1536 | −7.0 | 1 |
| 6 | 1536 | 1548 | +11.8 | 1 |
| 7 | 1548 | 1552 | +4.5 | 1 |
| 8 | 1552 | 1567 | +14.6 | 1 |
| 1 |
| 4 | 1506 | 1506 | 0.0 | 1 |
| 5 | 1506 | 1495 | −10.9 | 1 |
| 6 | 1495 | 1511 | +15.9 | 1 |
| 7 | 1511 | 1528 | +16.3 | 1 |
| 8 | 1528 | 1518 | −10.0 | 1 |
| 9 | 1518 | 1507 | −10.4 | 1 |
| FLAMES Season 1 | 1 | 1507 | 1511 | +3.4 | 1 |
| 2 | 1511 | 1516 | +4.9 | 1 |
| 3 | 1516 | 1515 | −0.9 | 1 |
| 4 | 1515 | 1520 | +5.1 | 1 |
| 5 | 1520 | 1518 | −2.1 | 1 |
| 6 | 1518 | 1524 | +6.6 | 1 |