| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 55 | 12 | 12.0 | 2.53 |
| FLQL main | 19 | 6 | 10.7 | 2.47 |
| Cultish | 16 | 5 | 11.7 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 6 | 2 | 12.2 | 238th of 414 | 8.52 |
| FLAMES Season 2 International | — | — | — | 118th of 255 | 10.79 |
| FLAMES Season 3 International |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| 16 Sept 2021 | FLQL Season 2 | 1 | 3rd of 4 | 9 |
| — | ZQL Season 8 | 8 | 3rd of 4 | 13 |
| — | ZQL Season 8 | 7 | 2nd of 4 |
| CQL | 6 | 3 | 14.3 | 2.17 |
| FLAMES | 6 | 2 | 12.2 | 2.50 |
| ZQL Lite | 6 | 0 | 10.0 | 3.00 |
| — |
| — |
| — |
| 78th of 206 |
| 12.49 |
| FLAMES Season 4 International | — | — | — | 33rd of 199 | 22.77 |
| FLAMES Season 6 India | — | — | — | 15th of 117 | 23.59 |
| FLQL Season 2 | 10 | 3 | 9.9 | 290th of 324 | 2.11 |
| FLQL Season 3 | 9 | 3 | 11.7 | 277th of 388 | 5.74 |
| FLQL Season 4 | — | — | — | 202nd of 380 | 9.39 |
| FLQL Season 6 International | — | — | — | 121st of 259 | 10.70 |
| FLQL Season 7 International | — | — | — | 97th of 178 | 9.15 |
| Smashdown Season 1 India | — | — | — | 15th of 63 | 21.48 |
| Smashdown Season 2 India | — | — | — | 12th of 55 | 21.93 |
| Smashdown Season 3 India | — | — | — | 7th of 52 | 23.65 |
| CQL Season 1 | 6 | 3 | 14.3 | — | — |
| Cultish Season 1 | 8 | 3 | 11.0 | — | — |
| Cultish Season 2 | 8 | 2 | 12.4 | — | — |
| ZQL Lite | 6 | 0 | 10.0 | — | — |
| ZQL Season 2 | 9 | 1 | 12.3 | — | — |
| ZQL Season 3 | 8 | 1 | 11.0 | — | — |
| ZQL Season 4 | 6 | 0 | 10.7 | — | — |
| ZQL Season 5 | 8 | 4 | 11.8 | — | — |
| ZQL Season 6 | 8 | 3 | 12.8 | — | — |
| ZQL Season 7 | 8 | 1 | 12.8 | — | — |
| ZQL Season 8 | 8 | 2 | 12.5 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 2 | 1 | 1500 | 1496 | −4.0 | 1 |
| 2 | 1496 | 1490 | −6.0 | 1 | |
| 3 | 1490 | 1505 | +14.8 | 1 | |
| 4 | 1505 | 1498 | −6.5 | 1 | |
| 5 | 1498 | 1493 | −5.5 | 1 | |
| 6 | 1493 | 1486 | −6.6 | 1 | |
| 7 | 1486 | 1500 | +13.6 | 1 | |
| 8 | 1500 | 1483 | −17.0 | 1 | |
| 9 | 1483 | 1497 | +14.0 | 1 | |
| 10 | 1497 | 1500 | +3.3 | 1 | |
| FLQL Season 3 | 1 | 1500 | 1495 | −5.0 | 1 |
| 2 | 1495 | 1488 | −6.8 | 1 | |
| 3 | 1488 | 1483 | −5.2 | 1 | |
| 4 | 1483 | 1496 | +12.4 | 1 | |
| 5 | 1496 | 1511 | +15.0 | 1 | |
| 6 | 1511 | 1494 | −16.5 | 1 | |
| 7 | 1494 | 1478 | −16.3 | 1 | |
| 8 | 1478 | 1491 | +13.0 | 1 | |
| 9 | 1491 | 1485 | −5.9 | 1 | |
| FLAMES Season 1 | 1 | 1485 | 1476 | −8.5 | 1 |
| 2 | 1476 | 1461 | −15.2 | 1 | |
| 3 | 1461 | 1454 | −7.3 | 1 | |
| 4 | 1454 | 1448 | −5.5 | 1 | |
| 5 | 1448 | 1463 | +14.5 | 1 | |
| 6 | 1463 | 1477 | +14.4 | 1 | |
| ZQL Season 2 | 1 | 1477 | 1486 | +8.4 | 1 |
| 2 | 1486 | 1475 | −10.7 | 1 | |
| 3 | 1475 | 1473 | −2.1 | 1 | |
| 4 | 1473 | 1489 | +15.7 | 1 | |
| 5 | 1489 | 1473 | −15.6 | 1 | |
| 6 | 1473 | 1467 | −5.8 | 1 | |
| 7 | 1467 | 1461 | −6.6 | 1 | |
| 8 | 1461 | 1453 | −7.5 | 1 | |
| 9 | 1453 | 1449 | −4.1 | 1 | |
| ZQL Season 3 | 1 | 1449 | 1436 | −12.6 | 1 |
| 2 | 1436 | 1439 | +3.1 | 1 | |
| 3 | 1439 | 1458 | +18.8 | 1 | |
| 4 | 1458 | 1448 | −9.8 | 1 | |
| 5 | 1448 | 1448 | −0.5 | 1 | |
| 6 | 1448 | 1444 | −3.4 | 1 | |
| 7 | 1444 | 1432 | −12.2 | 1 | |
| 8 | 1432 | 1440 | +8.0 | 1 | |
| ZQL Lite | 1 | 1440 | 1451 | +10.6 | 1 |
| 2 | 1451 | 1442 | −8.7 | 1 | |
| 3 | 1442 | 1430 | −12.2 | 1 | |
| 4 | 1430 | 1438 | +8.0 | 1 | |
| 5 | 1438 | 1446 | +8.3 | 1 | |
| 6 | 1446 | 1435 | −10.9 | 1 | |
| CQL Season 1 | 1 | 1435 | 1455 | +19.9 | 1 |
| 2 | 1455 | 1443 | −11.9 | 1 | |
| 3 | 1443 | 1441 | −2.8 | 1 | |
| 4 | 1441 | 1456 | +15.8 | 1 | |
| 5 | 1456 | 1454 | −2.3 | 1 | |
| 6 | 1454 | 1473 | +18.7 | 1 | |
| ZQL Season 4 | 1 | 1473 | 1480 | +7.6 | 1 |
| 2 | 1480 | 1472 | −8.7 | 1 | |
| 3 | 1472 | 1461 | −10.3 | 1 | |
| 4 | 1461 | 1470 | +8.9 | 1 | |
| 5 | 1470 | 1480 | +9.8 | 1 | |
| 6 | 1480 | 1480 | +0.6 | 1 | |
| ZQL Season 5 | 1 | 1480 | 1463 | −17.5 | 1 |
| 2 | 1463 | 1469 | +6.1 | 1 | |
| 3 | 1469 | 1486 | +16.7 | 1 | |
| 4 | 1486 | 1492 | +6.1 | 1 | |
| 5 | 1492 | 1508 | +16.6 | 1 | |
| 6 | 1508 | 1526 | +17.9 | 1 | |
| 7 | 1526 | 1544 | +18.0 | 1 | |
| 8 | 1544 | 1532 | −12.5 | 1 | |
| ZQL Season 6 | 1 | 1532 | 1545 | +12.9 | 1 |
| 2 | 1545 | 1542 | −2.4 | 1 | |
| 3 | 1542 | 1557 | +14.5 | 1 | |
| 4 | 1557 | 1546 | −11.0 | 1 | |
| 5 | 1546 | 1550 | +4.0 | 1 | |
| 6 | 1550 | 1551 | +1.6 | 1 | |
| 7 | 1551 | 1569 | +17.5 | 1 | |
| 8 | 1569 | 1553 | −16.1 | 1 | |
| ZQL Season 7 | 1 | 1553 | 1556 | +3.6 | 1 |
| 2 | 1556 | 1566 | +10.0 | 1 | |
| 3 | 1566 | 1571 | +4.7 | 1 | |
| 4 | 1571 | 1560 | −11.5 | 1 | |
| 5 | 1560 | 1546 | −13.5 | 1 | |
| 6 | 1546 | 1562 | +15.6 | 1 | |
| 7 | 1562 | 1557 | −4.8 | 1 | |
| 8 | 1557 | 1561 | +3.8 | 1 | |
| Cultish Season 1 | 1 | 1561 | 1577 | +16.3 | 1 |
| 2 | 1577 | 1561 | −16.5 | 1 | |
| 3 | 1561 | 1566 | +5.2 | 1 | |
| 4 | 1566 | 1561 | −4.8 | 1 | |
| 5 | 1561 | 1542 | −19.0 | 1 | |
| 6 | 1542 | 1556 | +14.1 | 1 | |
| 7 | 1556 | 1572 | +15.5 | 1 | |
| 8 | 1572 | 1567 | −4.4 | 1 | |
| ZQL Season 8 | 1 | 1567 | 1570 | +2.4 | 1 |
| 2 | 1570 | 1550 | −19.4 | 1 | |
| 3 | 1550 | 1563 | +12.6 | 1 | |
| 4 | 1563 | 1564 | +1.4 | 1 | |
| 5 | 1564 | 1544 | −20.8 | 1 | |
| 6 | 1544 | 1555 | +11.1 | 1 | |
| 7 | 1555 | 1557 | +2.0 | 1 | |
| 8 | 1557 | 1550 | −6.8 | 1 | |
| Cultish Season 2 | 1 | 1550 | 1556 | +5.9 | 1 |
| 2 | 1556 | 1549 | −6.6 | 1 | |
| 3 | 1549 | 1532 | −17.3 | 1 | |
| 4 | 1532 | 1537 | +4.7 | 1 | |
| 5 | 1537 | 1557 | +20.3 | 1 | |
| 6 | 1557 | 1558 | +1.3 | 1 | |
| 7 | 1558 | 1563 | +5.2 | 1 | |
| 8 | 1563 | 1577 | +13.2 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 2 | 1 | 1500 | 1506 | +5.6 | 1 |
| 2 | 1506 | 1492 | −13.9 | 1 | |
| 3 | 1492 | 1488 | −3.9 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 2 | 1 | 1500 | 1496 | −4.0 | 1 |
| 2 | 1496 | 1490 | −6.0 | 1 | |
| 3 | 1490 | 1505 | +14.8 |
| 13 |
| — | ZQL Season 8 | 6 | 1st of 4 | 21 |
| — | ZQL Season 8 | 5 | 4th of 4 | 8 |
| — | ZQL Season 8 | 4 | 2nd of 4 | 13 |
| — | ZQL Season 8 | 3 | 1st of 4 | 17 |
| — | ZQL Season 8 | 2 | 4th of 4 | 0 |
| — | ZQL Season 8 | 1 | 2nd of 4 | 15 |
| — | ZQL Season 7 | 8 | 2nd of 4 | 11 |
| — | ZQL Season 7 | 7 | 3rd of 4 | 7 |
| — | ZQL Season 7 | 6 | 1st of 4 | 14 |
| — | ZQL Season 7 | 5 | 4th of 4 | 11 |
| — | ZQL Season 7 | 4 | 4th of 4 | 8 |
| — | ZQL Season 7 | 3 | 2nd of 4 | 18 |
| — | ZQL Season 7 | 2 | 2nd of 4 | 14 |
| — | ZQL Season 7 | 1 | 2nd of 4 | 19 |
| — | ZQL Season 6 | 8 | 4th of 4 | 11 |
| — | ZQL Season 6 | 7 | 1st of 4 | 13 |
| — | ZQL Season 6 | 6 | 2nd of 4 | 12 |
| — | ZQL Season 6 | 5 | 2nd of 4 | 11 |
| — | ZQL Season 6 | 4 | 4th of 4 | 11 |
| — | ZQL Season 6 | 3 | 1st of 4 | 16 |
| — | ZQL Season 6 | 2 | 3rd of 4 | 12 |
| — | ZQL Season 6 | 1 | 1st of 4 | 16 |
| 1 |
| 4 | 1488 | 1503 | +15.2 | 1 |
| 5 | 1503 | 1487 | −15.8 | 1 |
| 6 | 1487 | 1482 | −5.2 | 1 |
| 7 | 1482 | 1476 | −6.2 | 1 |
| 8 | 1476 | 1469 | −6.8 | 1 |
| 9 | 1469 | 1464 | −4.5 | 1 |
| ZQL Season 3 | 1 | 1464 | 1450 | −14.2 | 1 |
| 2 | 1450 | 1454 | +4.1 | 1 |
| 3 | 1454 | 1473 | +18.2 | 1 |
| 4 | 1473 | 1461 | −11.9 | 1 |
| 5 | 1461 | 1458 | −2.4 | 1 |
| 6 | 1458 | 1455 | −3.9 | 1 |
| 7 | 1455 | 1441 | −13.6 | 1 |
| 8 | 1441 | 1448 | +7.4 | 1 |
| ZQL Lite | 1 | 1448 | 1458 | +9.7 | 1 |
| 2 | 1458 | 1448 | −10.4 | 1 |
| 3 | 1448 | 1435 | −13.0 | 1 |
| 4 | 1435 | 1442 | +7.7 | 1 |
| 5 | 1442 | 1450 | +8.0 | 1 |
| 6 | 1450 | 1438 | −12.1 | 1 |
| CQL Season 1 | 1 | 1438 | 1458 | +19.7 | 1 |
| 2 | 1458 | 1445 | −12.8 | 1 |
| 3 | 1445 | 1442 | −3.0 | 1 |
| 4 | 1442 | 1458 | +15.9 | 1 |
| 5 | 1458 | 1455 | −3.2 | 1 |
| 6 | 1455 | 1473 | +18.6 | 1 |
| ZQL Season 4 | 1 | 1473 | 1480 | +6.4 | 1 |
| 2 | 1480 | 1470 | −10.1 | 1 |
| 3 | 1470 | 1459 | −11.1 | 1 |
| 4 | 1459 | 1467 | +8.5 | 1 |
| 5 | 1467 | 1476 | +9.0 | 1 |
| 6 | 1476 | 1476 | −0.6 | 1 |
| ZQL Season 5 | 1 | 1476 | 1458 | −17.4 | 1 |
| 2 | 1458 | 1465 | +6.5 | 1 |
| 3 | 1465 | 1481 | +16.8 | 1 |
| 4 | 1481 | 1488 | +6.1 | 1 |
| 5 | 1488 | 1505 | +17.0 | 1 |
| 6 | 1505 | 1522 | +17.3 | 1 |
| 7 | 1522 | 1540 | +17.8 | 1 |
| 8 | 1540 | 1527 | −13.1 | 1 |
| ZQL Season 6 | 1 | 1527 | 1540 | +13.1 | 1 |
| 2 | 1540 | 1536 | −3.3 | 1 |
| 3 | 1536 | 1551 | +14.7 | 1 |
| 4 | 1551 | 1539 | −12.0 | 1 |
| 5 | 1539 | 1543 | +4.1 | 1 |
| 6 | 1543 | 1545 | +1.7 | 1 |
| 7 | 1545 | 1562 | +17.4 | 1 |
| 8 | 1562 | 1546 | −16.4 | 1 |
| ZQL Season 7 | 1 | 1546 | 1550 | +3.6 | 1 |
| 2 | 1550 | 1558 | +8.6 | 1 |
| 3 | 1558 | 1563 | +4.8 | 1 |
| 4 | 1563 | 1550 | −13.3 | 1 |
| 5 | 1550 | 1535 | −14.2 | 1 |
| 6 | 1535 | 1551 | +15.9 | 1 |
| 7 | 1551 | 1547 | −4.7 | 1 |
| 8 | 1547 | 1551 | +4.1 | 1 |
| Cultish Season 1 | 1 | 1551 | 1567 | +16.3 | 1 |
| 2 | 1567 | 1551 | −16.4 | 1 |
| 3 | 1551 | 1556 | +5.2 | 1 |
| 4 | 1556 | 1551 | −4.9 | 1 |
| 5 | 1551 | 1532 | −18.7 | 1 |
| 6 | 1532 | 1547 | +14.4 | 1 |
| 7 | 1547 | 1562 | +15.5 | 1 |
| 8 | 1562 | 1557 | −5.1 | 1 |
| ZQL Season 8 | 1 | 1557 | 1560 | +2.8 | 1 |
| 2 | 1560 | 1541 | −19.1 | 1 |
| 3 | 1541 | 1553 | +12.8 | 1 |
| 4 | 1553 | 1555 | +1.7 | 1 |
| 5 | 1555 | 1535 | −20.5 | 1 |
| 6 | 1535 | 1546 | +11.5 | 1 |
| 7 | 1546 | 1548 | +2.2 | 1 |
| 8 | 1548 | 1542 | −6.6 | 1 |
| Cultish Season 2 | 1 | 1542 | 1548 | +6.0 | 1 |
| 2 | 1548 | 1541 | −6.5 | 1 |
| 3 | 1541 | 1524 | −17.2 | 1 |
| 4 | 1524 | 1529 | +4.9 | 1 |
| 5 | 1529 | 1549 | +20.0 | 1 |
| 6 | 1549 | 1550 | +1.0 | 1 |
| 7 | 1550 | 1555 | +5.3 | 1 |
| 8 | 1555 | 1569 | +13.4 | 1 |
| 1 |
| 4 | 1505 | 1498 | −6.5 | 1 |
| 5 | 1498 | 1493 | −5.5 | 1 |
| 6 | 1493 | 1486 | −6.6 | 1 |
| 7 | 1486 | 1500 | +13.6 | 1 |
| 8 | 1500 | 1483 | −17.0 | 1 |
| 9 | 1483 | 1497 | +14.0 | 1 |
| 10 | 1497 | 1500 | +3.3 | 1 |
| FLQL Season 3 | 1 | 1500 | 1495 | −5.0 | 1 |
| 2 | 1495 | 1488 | −6.8 | 1 |
| 3 | 1488 | 1483 | −5.2 | 1 |
| 4 | 1483 | 1496 | +12.4 | 1 |
| 5 | 1496 | 1511 | +15.0 | 1 |
| 6 | 1511 | 1494 | −16.5 | 1 |
| 7 | 1494 | 1478 | −16.3 | 1 |
| 8 | 1478 | 1491 | +13.0 | 1 |
| 9 | 1491 | 1485 | −5.9 | 1 |
| FLAMES Season 1 | 1 | 1485 | 1476 | −8.5 | 1 |
| 2 | 1476 | 1461 | −15.1 | 1 |
| 3 | 1461 | 1454 | −7.1 | 1 |
| 4 | 1454 | 1449 | −5.2 | 1 |
| 5 | 1449 | 1463 | +14.5 | 1 |
| 6 | 1463 | 1478 | +14.8 | 1 |