| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 46 | 12 | 11.5 | 2.46 |
| FLQL main | 30 | 9 | 11.8 | 2.33 |
| Cultish | 8 | 2 | 11.6 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 6 | 1 | 8.7 | 195th of 414 | 10.61 |
| FLAMES Season 3 India | — | — | — | 39th of 135 | 14.33 |
| FLAMES Season 4 International |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| — | ZQL Season 2 | 6 | 2nd of 4 | 13 |
| — | ZQL Season 2 | 5 | 3rd of 4 | 15 |
| — | ZQL Season 2 | 4 | 2nd of 4 |
| CQL | 6 | 2 | 10.7 | 2.50 |
| FLAMES | 6 | 1 | 8.7 | 2.33 |
| ZQL Lite | 6 | 3 | 12.2 | 2.17 |
| — |
| — |
| — |
| 160th of 199 |
| 3.94 |
| FLAMES Season 5 India | — | — | — | 41st of 101 | 12 |
| FLAMES Season 6 India | — | — | — | 40th of 117 | 13.28 |
| FLQL Season 1 | 10 | 3 | 12.3 | 150th of 243 | 7.69 |
| FLQL Season 2 | 10 | 2 | 11.9 | 142nd of 324 | 11.27 |
| FLQL Season 3 | 10 | 4 | 11.3 | 193rd of 388 | 10.08 |
| FLQL Season 4 | — | — | — | 199th of 380 | 9.55 |
| FLQL Season 6 International | — | — | — | 138th of 259 | 9.38 |
| FLQL Season 7 India | — | — | — | 141st of 171 | 3.53 |
| FLQL Season 8 India | — | — | — | 87th of 196 | 11.18 |
| FLQL Season 9 India | — | — | — | 92nd of 152 | 7.95 |
| Smashdown Season 1 India | — | — | — | 36th of 63 | 8.71 |
| Smashdown Season 2 India | — | — | — | 18th of 55 | 13.70 |
| CQL Season 1 | 6 | 2 | 10.7 | — | — |
| Cultish Season 1 | 8 | 2 | 11.6 | — | — |
| ZQL Lite | 6 | 3 | 12.2 | — | — |
| ZQL Season 2 | 8 | 2 | 12.0 | — | — |
| ZQL Season 3 | 8 | 2 | 11.9 | — | — |
| ZQL Season 4 | 6 | 1 | 11.7 | — | — |
| ZQL Season 5 | 8 | 1 | 10.6 | — | — |
| ZQL Season 6 | 8 | 4 | 11.5 | — | — |
| ZQL Season 7 | 8 | 2 | 11.4 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 1 | 1 | 1500 | 1516 | +16.0 | 1 |
| 2 | 1516 | 1505 | −10.7 | 1 | |
| 3 | 1505 | 1489 | −16.1 | 1 | |
| 4 | 1489 | 1484 | −5.1 | 1 | |
| 5 | 1484 | 1500 | +16.3 | 1 | |
| 6 | 1500 | 1500 | 0.0 | 1 | |
| 7 | 1500 | 1516 | +15.6 | 1 | |
| 8 | 1516 | 1500 | −16.5 | 1 | |
| 9 | 1500 | 1504 | +4.9 | 1 | |
| 10 | 1504 | 1505 | +0.2 | 1 | |
| FLQL Season 2 | 1 | 1505 | 1499 | −5.5 | 1 |
| 2 | 1499 | 1504 | +4.4 | 1 | |
| 3 | 1504 | 1498 | −5.3 | 1 | |
| 4 | 1498 | 1493 | −4.9 | 1 | |
| 5 | 1493 | 1508 | +14.7 | 1 | |
| 6 | 1508 | 1524 | +16.3 | 1 | |
| 7 | 1524 | 1529 | +5.0 | 1 | |
| 8 | 1529 | 1520 | −9.6 | 1 | |
| 9 | 1520 | 1525 | +5.4 | 1 | |
| 10 | 1525 | 1509 | −15.8 | 1 | |
| FLQL Season 3 | 1 | 1509 | 1520 | +10.6 | 1 |
| 2 | 1520 | 1527 | +6.6 | 1 | |
| 3 | 1527 | 1518 | −8.8 | 1 | |
| 4 | 1518 | 1501 | −16.9 | 1 | |
| 5 | 1501 | 1516 | +14.7 | 1 | |
| 6 | 1516 | 1510 | −5.2 | 1 | |
| 7 | 1510 | 1495 | −15.1 | 1 | |
| 8 | 1495 | 1510 | +14.7 | 1 | |
| 9 | 1510 | 1525 | +14.7 | 1 | |
| 10 | 1525 | 1518 | −6.9 | 1 | |
| FLAMES Season 1 | 1 | 1518 | 1512 | −5.6 | 1 |
| 2 | 1512 | 1496 | −16.6 | 1 | |
| 3 | 1496 | 1499 | +3.2 | 1 | |
| 4 | 1499 | 1507 | +8.3 | 1 | |
| 5 | 1507 | 1513 | +5.6 | 1 | |
| 6 | 1513 | 1513 | −0.2 | 1 | |
| ZQL Season 2 | 1 | 1513 | 1509 | −4.1 | 1 |
| 2 | 1509 | 1491 | −17.7 | 1 | |
| 3 | 1491 | 1506 | +15.1 | 1 | |
| 4 | 1506 | 1513 | +6.9 | 1 | |
| 5 | 1513 | 1507 | −6.1 | 1 | |
| 6 | 1507 | 1511 | +4.6 | 1 | |
| 7 | 1511 | 1525 | +13.8 | 1 | |
| 8 | 1525 | 1520 | −5.4 | 1 | |
| ZQL Season 3 | 1 | 1520 | 1524 | +4.1 | 1 |
| 2 | 1524 | 1524 | +0.1 | 1 | |
| 3 | 1524 | 1538 | +13.9 | 1 | |
| 4 | 1538 | 1536 | −1.8 | 1 | |
| 5 | 1536 | 1544 | +8.0 | 1 | |
| 6 | 1544 | 1548 | +3.8 | 1 | |
| 7 | 1548 | 1530 | −17.6 | 1 | |
| 8 | 1530 | 1545 | +14.8 | 1 | |
| ZQL Lite | 1 | 1545 | 1558 | +13.0 | 1 |
| 2 | 1558 | 1554 | −4.5 | 1 | |
| 3 | 1554 | 1568 | +14.3 | 1 | |
| 4 | 1568 | 1552 | −16.1 | 1 | |
| 5 | 1552 | 1569 | +17.7 | 1 | |
| 6 | 1569 | 1566 | −3.3 | 1 | |
| CQL Season 1 | 1 | 1566 | 1580 | +13.6 | 1 |
| 2 | 1580 | 1575 | −4.9 | 1 | |
| 3 | 1575 | 1582 | +7.1 | 1 | |
| 4 | 1582 | 1562 | −20.5 | 1 | |
| 5 | 1562 | 1542 | −19.9 | 1 | |
| 6 | 1542 | 1552 | +10.8 | 1 | |
| ZQL Season 4 | 1 | 1552 | 1565 | +12.2 | 1 |
| 2 | 1565 | 1561 | −3.8 | 1 | |
| 3 | 1561 | 1549 | −11.6 | 1 | |
| 4 | 1549 | 1553 | +3.4 | 1 | |
| 5 | 1553 | 1535 | −18.0 | 1 | |
| 6 | 1535 | 1540 | +4.9 | 1 | |
| ZQL Season 5 | 1 | 1540 | 1553 | +13.2 | 1 |
| 2 | 1553 | 1550 | −2.5 | 1 | |
| 3 | 1550 | 1552 | +2.0 | 1 | |
| 4 | 1552 | 1543 | −9.4 | 1 | |
| 5 | 1543 | 1525 | −18.0 | 1 | |
| 6 | 1525 | 1528 | +3.0 | 1 | |
| 7 | 1528 | 1521 | −6.4 | 1 | |
| 8 | 1521 | 1524 | +2.5 | 1 | |
| ZQL Season 6 | 1 | 1524 | 1538 | +13.7 | 1 |
| 2 | 1538 | 1523 | −14.7 | 1 | |
| 3 | 1523 | 1509 | −14.3 | 1 | |
| 4 | 1509 | 1512 | +3.5 | 1 | |
| 5 | 1512 | 1528 | +15.6 | 1 | |
| 6 | 1528 | 1541 | +13.5 | 1 | |
| 7 | 1541 | 1557 | +15.6 | 1 | |
| 8 | 1557 | 1539 | −17.9 | 1 | |
| ZQL Season 7 | 1 | 1539 | 1542 | +3.0 | 1 |
| 2 | 1542 | 1539 | −2.7 | 1 | |
| 3 | 1539 | 1555 | +16.1 | 1 | |
| 4 | 1555 | 1542 | −13.4 | 1 | |
| 5 | 1542 | 1557 | +14.7 | 1 | |
| 6 | 1557 | 1544 | −12.3 | 1 | |
| 7 | 1544 | 1528 | −16.3 | 1 | |
| 8 | 1528 | 1522 | −5.6 | 1 | |
| Cultish Season 1 | 1 | 1522 | 1507 | −15.2 | 1 |
| 2 | 1507 | 1521 | +14.2 | 1 | |
| 3 | 1521 | 1525 | +3.4 | 1 | |
| 4 | 1525 | 1540 | +15.4 | 1 | |
| 5 | 1540 | 1553 | +12.7 | 1 | |
| 6 | 1553 | 1541 | −11.5 | 1 | |
| 7 | 1541 | 1524 | −17.0 | 1 | |
| 8 | 1524 | 1510 | −14.6 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 2 | 1 | 1500 | 1495 | −5.1 | 1 |
| 2 | 1495 | 1478 | −16.8 | 1 | |
| 3 | 1478 | 1494 | +16.4 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 1 | 1 | 1500 | 1516 | +16.0 | 1 |
| 2 | 1516 | 1505 | −10.7 | 1 | |
| 3 | 1505 | 1489 | −16.1 |
| 13 |
| — | ZQL Season 2 | 3 | 1st of 4 | 17 |
| — | ZQL Season 2 | 2 | 4th of 4 | 0 |
| — | ZQL Season 2 | 1 | 3rd of 4 | 10 |
| — | ZQL Lite | 6 | 3rd of 4 | 10 |
| — | ZQL Lite | 5 | 1st of 4 | 14 |
| — | ZQL Lite | 4 | 4th of 4 | 9 |
| — | ZQL Lite | 3 | 1st of 4 | 16 |
| — | ZQL Lite | 2 | 3rd of 4 | 8 |
| — | ZQL Lite | 1 | 1st of 4 | 16 |
| — | Cultish Season 1 | 8 | 4th of 4 | 9 |
| — | Cultish Season 1 | 7 | 4th of 4 | 9 |
| — | Cultish Season 1 | 6 | 4th of 4 | 9 |
| — | Cultish Season 1 | 5 | 2nd of 4 | 13 |
| — | Cultish Season 1 | 4 | 1st of 4 | 12 |
| — | Cultish Season 1 | 3 | 2nd of 4 | 13 |
| — | Cultish Season 1 | 2 | 1st of 4 | 18 |
| — | Cultish Season 1 | 1 | 4th of 4 | 10 |
| — | CQL Season 1 | 6 | 1st of 4 | 14 |
| — | CQL Season 1 | 5 | 4th of 4 | 0 |
| — | CQL Season 1 | 4 | 4th of 4 | 9 |
| — | CQL Season 1 | 3 | 2nd of 4 | 15 |
| — | CQL Season 1 | 2 | 3rd of 4 | 12 |
| 1 |
| 4 | 1494 | 1501 | +6.1 | 1 |
| 5 | 1501 | 1495 | −5.7 | 1 |
| 6 | 1495 | 1499 | +4.5 | 1 |
| 7 | 1499 | 1514 | +14.7 | 1 |
| 8 | 1514 | 1508 | −5.9 | 1 |
| ZQL Season 3 | 1 | 1508 | 1513 | +5.0 | 1 |
| 2 | 1513 | 1510 | −2.9 | 1 |
| 3 | 1510 | 1525 | +15.0 | 1 |
| 4 | 1525 | 1521 | −4.0 | 1 |
| 5 | 1521 | 1528 | +6.5 | 1 |
| 6 | 1528 | 1532 | +3.9 | 1 |
| 7 | 1532 | 1514 | −17.8 | 1 |
| 8 | 1514 | 1529 | +15.3 | 1 |
| ZQL Lite | 1 | 1529 | 1543 | +13.8 | 1 |
| 2 | 1543 | 1538 | −4.9 | 1 |
| 3 | 1538 | 1553 | +15.0 | 1 |
| 4 | 1553 | 1536 | −16.6 | 1 |
| 5 | 1536 | 1553 | +16.5 | 1 |
| 6 | 1553 | 1547 | −5.5 | 1 |
| CQL Season 1 | 1 | 1547 | 1561 | +13.9 | 1 |
| 2 | 1561 | 1557 | −4.8 | 1 |
| 3 | 1557 | 1563 | +6.1 | 1 |
| 4 | 1563 | 1543 | −19.9 | 1 |
| 5 | 1543 | 1524 | −18.5 | 1 |
| 6 | 1524 | 1537 | +12.5 | 1 |
| ZQL Season 4 | 1 | 1537 | 1549 | +12.7 | 1 |
| 2 | 1549 | 1545 | −4.2 | 1 |
| 3 | 1545 | 1533 | −12.6 | 1 |
| 4 | 1533 | 1536 | +3.8 | 1 |
| 5 | 1536 | 1519 | −17.5 | 1 |
| 6 | 1519 | 1524 | +5.3 | 1 |
| ZQL Season 5 | 1 | 1524 | 1538 | +14.0 | 1 |
| 2 | 1538 | 1534 | −4.8 | 1 |
| 3 | 1534 | 1536 | +2.8 | 1 |
| 4 | 1536 | 1528 | −8.0 | 1 |
| 5 | 1528 | 1511 | −17.5 | 1 |
| 6 | 1511 | 1514 | +3.5 | 1 |
| 7 | 1514 | 1508 | −6.0 | 1 |
| 8 | 1508 | 1512 | +3.6 | 1 |
| ZQL Season 6 | 1 | 1512 | 1526 | +14.2 | 1 |
| 2 | 1526 | 1511 | −14.5 | 1 |
| 3 | 1511 | 1497 | −14.3 | 1 |
| 4 | 1497 | 1501 | +4.0 | 1 |
| 5 | 1501 | 1517 | +16.1 | 1 |
| 6 | 1517 | 1531 | +14.0 | 1 |
| 7 | 1531 | 1547 | +15.9 | 1 |
| 8 | 1547 | 1529 | −17.7 | 1 |
| ZQL Season 7 | 1 | 1529 | 1533 | +3.3 | 1 |
| 2 | 1533 | 1530 | −3.0 | 1 |
| 3 | 1530 | 1546 | +16.3 | 1 |
| 4 | 1546 | 1532 | −13.6 | 1 |
| 5 | 1532 | 1547 | +14.8 | 1 |
| 6 | 1547 | 1535 | −12.5 | 1 |
| 7 | 1535 | 1519 | −16.1 | 1 |
| 8 | 1519 | 1513 | −5.9 | 1 |
| Cultish Season 1 | 1 | 1513 | 1497 | −15.3 | 1 |
| 2 | 1497 | 1512 | +14.5 | 1 |
| 3 | 1512 | 1516 | +3.7 | 1 |
| 4 | 1516 | 1531 | +15.7 | 1 |
| 5 | 1531 | 1543 | +12.1 | 1 |
| 6 | 1543 | 1532 | −11.7 | 1 |
| 7 | 1532 | 1515 | −16.7 | 1 |
| 8 | 1515 | 1501 | −14.5 | 1 |
| 1 |
| 4 | 1489 | 1484 | −5.1 | 1 |
| 5 | 1484 | 1500 | +16.3 | 1 |
| 6 | 1500 | 1500 | 0.0 | 1 |
| 7 | 1500 | 1516 | +15.6 | 1 |
| 8 | 1516 | 1500 | −16.5 | 1 |
| 9 | 1500 | 1504 | +4.9 | 1 |
| 10 | 1504 | 1505 | +0.2 | 1 |
| FLQL Season 2 | 1 | 1505 | 1499 | −5.5 | 1 |
| 2 | 1499 | 1504 | +4.4 | 1 |
| 3 | 1504 | 1498 | −5.3 | 1 |
| 4 | 1498 | 1493 | −4.9 | 1 |
| 5 | 1493 | 1508 | +14.7 | 1 |
| 6 | 1508 | 1524 | +16.3 | 1 |
| 7 | 1524 | 1529 | +5.0 | 1 |
| 8 | 1529 | 1520 | −9.6 | 1 |
| 9 | 1520 | 1525 | +5.4 | 1 |
| 10 | 1525 | 1509 | −15.8 | 1 |
| FLQL Season 3 | 1 | 1509 | 1520 | +10.6 | 1 |
| 2 | 1520 | 1527 | +6.6 | 1 |
| 3 | 1527 | 1518 | −8.8 | 1 |
| 4 | 1518 | 1501 | −16.9 | 1 |
| 5 | 1501 | 1516 | +14.7 | 1 |
| 6 | 1516 | 1510 | −5.2 | 1 |
| 7 | 1510 | 1495 | −15.1 | 1 |
| 8 | 1495 | 1510 | +14.7 | 1 |
| 9 | 1510 | 1525 | +14.7 | 1 |
| 10 | 1525 | 1518 | −6.9 | 1 |
| FLAMES Season 1 | 1 | 1518 | 1512 | −5.6 | 1 |
| 2 | 1512 | 1496 | −16.4 | 1 |
| 3 | 1496 | 1499 | +3.5 | 1 |
| 4 | 1499 | 1508 | +8.5 | 1 |
| 5 | 1508 | 1514 | +5.8 | 1 |
| 6 | 1514 | 1513 | −0.2 | 1 |