| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 38 | 28 | 18.3 | 1.39 |
| FLQL main | 30 | 17 | 16.6 | 1.73 |
| CQL | 6 | 6 | 19.2 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 6 | 5 | 18.0 | 4th of 414 | 31.85 |
| FLAMES Season 2 India | — | — | — | 2nd of 123 | 31.84 |
| FLAMES Season 3 International |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| 23 Sept 2021 | FLQL Season 2 | 2 | 3rd of 4 | 13 |
| 15 Sept 2021 | FLQL Season 2 | 1 | 1st of 4 | 25 |
| 25 Aug 2021 | FLQL Season 1 | 10 | 3rd of 4 | 13 |
| FLAMES | 6 | 5 | 18.0 | 1.33 |
| ZQL Lite | 6 | 6 | 14.5 | 1.00 |
| — |
| — |
| — |
| 2nd of 206 |
| 31.90 |
| FLAMES Season 4 India | — | — | — | 2nd of 158 | 31.87 |
| FLAMES Season 6 India | — | — | — | 1st of 117 | 32 |
| FLQL Season 1 | 10 | 5 | 17.5 | 16th of 243 | 30.76 |
| FLQL Season 2 | 10 | 5 | 16.4 | 72nd of 324 | 21.60 |
| FLQL Season 3 | 10 | 7 | 15.8 | 20th of 388 | 31.02 |
| FLQL Season 4 | — | — | — | 2nd of 380 | 31.95 |
| FLQL Season 6 India | — | — | — | 3rd of 140 | 31.71 |
| FLQL Season 7 India | — | — | — | 4th of 171 | 31.65 |
| FLQL Season 9 India | — | — | — | 1st of 152 | 32 |
| Smashdown Season 1 International | — | — | — | 4th of 69 | 31.12 |
| Smashdown Season 2 International | — | — | — | 3rd of 78 | 31.48 |
| Smashdown Season 3 India | — | — | — | 4th of 52 | 30.82 |
| CQL Season 1 | 6 | 6 | 19.2 | — | — |
| ZQL Lite | 6 | 6 | 14.5 | — | — |
| ZQL Season 1 | 6 | 4 | 18.7 | — | — |
| ZQL Season 2 | 10 | 8 | 19.6 | — | — |
| ZQL Season 3 | 8 | 7 | 19.8 | — | — |
| ZQL Season 4 | 6 | 5 | 18.2 | — | — |
| ZQL Season 5 | 8 | 4 | 15.3 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 1 | 1 | 1500 | 1516 | +16.0 | 1 |
| 2 | 1516 | 1521 | +5.3 | 1 | |
| 3 | 1521 | 1537 | +15.8 | 1 | |
| 4 | 1537 | 1552 | +15.4 | 1 | |
| 5 | 1552 | 1541 | −11.3 | 1 | |
| 6 | 1541 | 1556 | +15.3 | 1 | |
| 7 | 1556 | 1572 | +15.6 | 1 | |
| 8 | 1572 | 1555 | −16.8 | 1 | |
| 9 | 1555 | 1562 | +7.0 | 1 | |
| 10 | 1562 | 1553 | −9.2 | 1 | |
| FLQL Season 2 | 1 | 1553 | 1567 | +13.6 | 1 |
| 2 | 1567 | 1559 | −7.2 | 1 | |
| 3 | 1559 | 1575 | +15.4 | 1 | |
| 4 | 1575 | 1589 | +14.3 | 1 | |
| 5 | 1589 | 1589 | −0.6 | 1 | |
| 6 | 1589 | 1592 | +3.1 | 1 | |
| 7 | 1592 | 1592 | +0.7 | 1 | |
| 8 | 1592 | 1578 | −14.7 | 1 | |
| 9 | 1578 | 1592 | +14.4 | 1 | |
| 10 | 1592 | 1607 | +15.2 | 1 | |
| FLQL Season 3 | 1 | 1607 | 1618 | +11.1 | 1 |
| 2 | 1618 | 1619 | +0.3 | 1 | |
| 3 | 1619 | 1601 | −18.1 | 1 | |
| 4 | 1601 | 1612 | +11.4 | 1 | |
| 5 | 1612 | 1625 | +13.2 | 1 | |
| 6 | 1625 | 1623 | −2.6 | 1 | |
| 7 | 1623 | 1635 | +12.3 | 1 | |
| 8 | 1635 | 1649 | +13.9 | 1 | |
| 9 | 1649 | 1661 | +12.7 | 1 | |
| 10 | 1661 | 1676 | +14.5 | 1 | |
| FLAMES Season 1 | 1 | 1676 | 1684 | +8.5 | 1 |
| ZQL Season 1 | 1 | 1684 | 1693 | +8.1 | 1 |
| FLAMES Season 1 | 2 | 1693 | 1681 | −11.5 | 1 |
| ZQL Season 1 | 2 | 1681 | 1691 | +9.5 | 1 |
| FLAMES Season 1 | 3 | 1691 | 1702 | +11.8 | 1 |
| ZQL Season 1 | 3 | 1702 | 1703 | +0.9 | 1 |
| FLAMES Season 1 | 4 | 1703 | 1714 | +10.6 | 1 |
| ZQL Season 1 | 4 | 1714 | 1725 | +11.3 | 1 |
| 5 | 1725 | 1737 | +11.9 | 1 | |
| FLAMES Season 1 | 5 | 1737 | 1747 | +10.0 | 1 |
| ZQL Season 1 | 6 | 1747 | 1745 | −2.1 | 1 |
| FLAMES Season 1 | 6 | 1745 | 1756 | +11.3 | 1 |
| ZQL Season 2 | 1 | 1756 | 1762 | +5.8 | 1 |
| 2 | 1762 | 1771 | +8.4 | 1 | |
| 3 | 1771 | 1766 | −4.2 | 1 | |
| 4 | 1766 | 1776 | +9.4 | 1 | |
| 5 | 1776 | 1784 | +8.3 | 1 | |
| 6 | 1784 | 1793 | +8.9 | 1 | |
| 7 | 1793 | 1803 | +9.8 | 1 | |
| 8 | 1803 | 1811 | +8.2 | 1 | |
| 9 | 1811 | 1823 | +11.7 | 1 | |
| 10 | 1823 | 1826 | +3.5 | 1 | |
| ZQL Season 3 | 1 | 1826 | 1830 | +4.4 | 1 |
| 2 | 1830 | 1837 | +6.2 | 1 | |
| 3 | 1837 | 1844 | +7.0 | 1 | |
| 4 | 1844 | 1849 | +4.9 | 1 | |
| 5 | 1849 | 1855 | +6.6 | 1 | |
| 6 | 1855 | 1863 | +7.8 | 1 | |
| 7 | 1863 | 1858 | −5.0 | 1 | |
| 8 | 1858 | 1865 | +7.4 | 1 | |
| ZQL Lite | 1 | 1865 | 1868 | +2.8 | 1 |
| 2 | 1868 | 1873 | +4.6 | 1 | |
| 3 | 1873 | 1878 | +5.5 | 1 | |
| 4 | 1878 | 1883 | +5.1 | 1 | |
| 5 | 1883 | 1890 | +6.3 | 1 | |
| 6 | 1890 | 1894 | +4.8 | 1 | |
| CQL Season 1 | 1 | 1894 | 1898 | +3.2 | 1 |
| 2 | 1898 | 1902 | +4.6 | 1 | |
| 3 | 1902 | 1906 | +3.6 | 1 | |
| 4 | 1906 | 1911 | +4.7 | 1 | |
| 5 | 1911 | 1915 | +4.9 | 1 | |
| 6 | 1915 | 1920 | +4.9 | 1 | |
| ZQL Season 4 | 1 | 1920 | 1923 | +2.2 | 1 |
| 2 | 1923 | 1926 | +2.9 | 1 | |
| 3 | 1926 | 1930 | +4.0 | 1 | |
| 4 | 1930 | 1913 | −16.9 | 1 | |
| 5 | 1913 | 1920 | +7.0 | 1 | |
| 6 | 1920 | 1927 | +7.9 | 1 | |
| ZQL Season 5 | 1 | 1927 | 1930 | +2.4 | 1 |
| 2 | 1930 | 1933 | +2.7 | 1 | |
| 3 | 1933 | 1936 | +3.9 | 1 | |
| 4 | 1936 | 1920 | −16.6 | 1 | |
| 5 | 1920 | 1896 | −23.6 | 1 | |
| 6 | 1896 | 1890 | −6.1 | 1 | |
| 7 | 1890 | 1896 | +5.6 | 1 | |
| 8 | 1896 | 1883 | −13.2 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 1 | 1 | 1500 | 1516 | +16.0 | 1 |
| 2 | 1516 | 1532 | +15.7 | 1 | |
| 3 | 1532 | 1536 | +4.4 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 1 | 1 | 1500 | 1516 | +16.0 | 1 |
| 2 | 1516 | 1521 | +5.3 | 1 | |
| 3 | 1521 | 1537 | +15.8 |
| 17 Aug 2021 | FLQL Season 1 | 9 | 2nd of 4 | 18 |
| 11 Aug 2021 | FLQL Season 1 | 8 | 4th of 4 | 12 |
| 2 Aug 2021 | FLQL Season 1 | 7 | 1st of 4 | 18 |
| 31 Jul 2021 | FLQL Season 1 | 6 | 1st of 4 | 17 |
| 22 Jul 2021 | FLQL Season 1 | 5 | 3rd of 4 | 13 |
| 15 Jul 2021 | FLQL Season 1 | 4 | 1st of 4 | 23 |
| 9 Jul 2021 | FLQL Season 1 | 3 | 1st of 4 | 18 |
| 30 Jun 2021 | FLQL Season 1 | 2 | 2nd of 4 | 16 |
| 24 Jun 2021 | FLQL Season 1 | 1 | 1st of 4 | 27 |
| — | ZQL Season 5 | 8 | 3rd of 4 | 15 |
| — | ZQL Season 5 | 7 | 1st of 4 | 14 |
| — | ZQL Season 5 | 6 | 2nd of 4 | 17 |
| — | ZQL Season 5 | 5 | 4th of 4 | 8 |
| — | ZQL Season 5 | 4 | 3rd of 4 | 14 |
| — | ZQL Season 5 | 3 | 1st of 4 | 15 |
| — | ZQL Season 5 | 2 | 1st of 4 | 18 |
| — | ZQL Season 5 | 1 | 1st of 4 | 21 |
| — | ZQL Season 4 | 6 | 1st of 4 | 18 |
| — | ZQL Season 4 | 5 | 1st of 4 | 16 |
| — | ZQL Season 4 | 4 | 3rd of 4 | 17 |
| — | ZQL Season 4 | 3 | 1st of 4 | 18 |
| — | ZQL Season 4 | 2 | 1st of 4 | 22 |
| 1 |
| 4 | 1536 | 1552 | +15.6 | 1 |
| 5 | 1552 | 1567 | +15.2 | 1 |
| 6 | 1567 | 1570 | +3.2 | 1 |
| ZQL Season 2 | 1 | 1570 | 1583 | +12.7 | 1 |
| 2 | 1583 | 1596 | +13.2 | 1 |
| 3 | 1596 | 1598 | +1.7 | 1 |
| 4 | 1598 | 1610 | +12.5 | 1 |
| 5 | 1610 | 1622 | +12.2 | 1 |
| 6 | 1622 | 1635 | +12.3 | 1 |
| 7 | 1635 | 1647 | +12.4 | 1 |
| 8 | 1647 | 1659 | +11.5 | 1 |
| 9 | 1659 | 1671 | +12.6 | 1 |
| 10 | 1671 | 1675 | +3.6 | 1 |
| ZQL Season 3 | 1 | 1675 | 1683 | +8.3 | 1 |
| 2 | 1683 | 1692 | +9.1 | 1 |
| 3 | 1692 | 1702 | +10.2 | 1 |
| 4 | 1702 | 1711 | +9.0 | 1 |
| 5 | 1711 | 1721 | +9.8 | 1 |
| 6 | 1721 | 1731 | +9.8 | 1 |
| 7 | 1731 | 1729 | −1.9 | 1 |
| 8 | 1729 | 1739 | +10.0 | 1 |
| ZQL Lite | 1 | 1739 | 1744 | +5.4 | 1 |
| 2 | 1744 | 1751 | +6.6 | 1 |
| 3 | 1751 | 1760 | +8.7 | 1 |
| 4 | 1760 | 1767 | +7.4 | 1 |
| 5 | 1767 | 1775 | +7.9 | 1 |
| 6 | 1775 | 1783 | +7.8 | 1 |
| CQL Season 1 | 1 | 1783 | 1788 | +5.5 | 1 |
| 2 | 1788 | 1795 | +6.4 | 1 |
| 3 | 1795 | 1800 | +5.6 | 1 |
| 4 | 1800 | 1807 | +6.8 | 1 |
| 5 | 1807 | 1814 | +6.6 | 1 |
| 6 | 1814 | 1821 | +7.0 | 1 |
| ZQL Season 4 | 1 | 1821 | 1824 | +3.7 | 1 |
| 2 | 1824 | 1829 | +4.7 | 1 |
| 3 | 1829 | 1835 | +5.6 | 1 |
| 4 | 1835 | 1819 | −15.3 | 1 |
| 5 | 1819 | 1828 | +8.2 | 1 |
| 6 | 1828 | 1837 | +9.5 | 1 |
| ZQL Season 5 | 1 | 1837 | 1841 | +3.9 | 1 |
| 2 | 1841 | 1845 | +4.1 | 1 |
| 3 | 1845 | 1850 | +5.3 | 1 |
| 4 | 1850 | 1835 | −15.1 | 1 |
| 5 | 1835 | 1813 | −22.2 | 1 |
| 6 | 1813 | 1809 | −4.6 | 1 |
| 7 | 1809 | 1816 | +7.3 | 1 |
| 8 | 1816 | 1804 | −11.8 | 1 |
| 1 |
| 4 | 1537 | 1552 | +15.4 | 1 |
| 5 | 1552 | 1541 | −11.3 | 1 |
| 6 | 1541 | 1556 | +15.3 | 1 |
| 7 | 1556 | 1572 | +15.6 | 1 |
| 8 | 1572 | 1555 | −16.8 | 1 |
| 9 | 1555 | 1562 | +7.0 | 1 |
| 10 | 1562 | 1553 | −9.2 | 1 |
| FLQL Season 2 | 1 | 1553 | 1567 | +13.6 | 1 |
| 2 | 1567 | 1559 | −7.2 | 1 |
| 3 | 1559 | 1575 | +15.4 | 1 |
| 4 | 1575 | 1589 | +14.3 | 1 |
| 5 | 1589 | 1589 | −0.6 | 1 |
| 6 | 1589 | 1592 | +3.1 | 1 |
| 7 | 1592 | 1592 | +0.7 | 1 |
| 8 | 1592 | 1578 | −14.7 | 1 |
| 9 | 1578 | 1592 | +14.4 | 1 |
| 10 | 1592 | 1607 | +15.2 | 1 |
| FLQL Season 3 | 1 | 1607 | 1618 | +11.1 | 1 |
| 2 | 1618 | 1619 | +0.3 | 1 |
| 3 | 1619 | 1601 | −18.1 | 1 |
| 4 | 1601 | 1612 | +11.4 | 1 |
| 5 | 1612 | 1625 | +13.2 | 1 |
| 6 | 1625 | 1623 | −2.6 | 1 |
| 7 | 1623 | 1635 | +12.3 | 1 |
| 8 | 1635 | 1649 | +13.9 | 1 |
| 9 | 1649 | 1661 | +12.7 | 1 |
| 10 | 1661 | 1676 | +14.5 | 1 |
| FLAMES Season 1 | 1 | 1676 | 1684 | +8.5 | 1 |
| 2 | 1684 | 1673 | −11.2 | 1 |
| 3 | 1673 | 1685 | +12.2 | 1 |
| 4 | 1685 | 1696 | +10.7 | 1 |
| 5 | 1696 | 1708 | +11.6 | 1 |
| 6 | 1708 | 1720 | +12.5 | 1 |