| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| FLQL main | 20 | 4 | 8.1 | 2.65 |
| ZQL main | 17 | 4 | 12.8 | 2.29 |
| Cultish | 8 | 4 | 12.9 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 6 | 2 | 11.3 | 208th of 414 | 9.98 |
| FLAMES Season 3 International | — | — | — | 97th of 206 | 10.63 |
| FLAMES Season 4 International |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| 17 Sept 2021 | FLQL Season 2 | 1 | 4th of 4 | 7 |
| — | ZQL Season 8 | 8 | 1st of 4 | 15 |
| — | ZQL Season 8 | 7 | 3rd of 4 | 11 |
| FLAMES | 6 | 2 | 11.3 | 2.50 |
| — |
| — |
| — |
| 86th of 199 |
| 11.41 |
| FLAMES Season 5 International | — | — | — | 86th of 187 | 10.86 |
| FLAMES Season 6 International | — | — | — | 31st of 154 | 22.08 |
| FLQL Season 2 | 10 | 1 | 7.1 | 280th of 324 | 2.72 |
| FLQL Season 3 | 10 | 3 | 9.0 | 256th of 388 | 6.82 |
| FLQL Season 4 | — | — | — | 240th of 380 | 7.39 |
| FLQL Season 6 International | — | — | — | 146th of 259 | 8.76 |
| FLQL Season 7 International | — | — | — | 85th of 178 | 10.51 |
| FLQL Season 9 International | — | — | — | 16th of 189 | 30.40 |
| Smashdown Season 2 International | — | — | — | 46th of 78 | 8.31 |
| Smashdown Season 3 International | — | — | — | 21st of 76 | 14.67 |
| Cultish Season 1 | 8 | 4 | 12.9 | — | — |
| ZQL Season 2 | 9 | 1 | 11.7 | — | — |
| ZQL Season 8 | 8 | 3 | 14.0 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 2 | 1 | 1500 | 1484 | −15.8 | 1 |
| 2 | 1484 | 1479 | −5.2 | 1 | |
| 3 | 1479 | 1495 | +15.6 | 1 | |
| 4 | 1495 | 1479 | −15.3 | 1 | |
| 5 | 1479 | 1462 | −17.2 | 1 | |
| 6 | 1462 | 1467 | +4.8 | 1 | |
| 7 | 1467 | 1467 | −0.2 | 1 | |
| 8 | 1467 | 1452 | −15.2 | 1 | |
| 9 | 1452 | 1457 | +5.4 | 1 | |
| 10 | 1457 | 1452 | −5.0 | 1 | |
| FLQL Season 3 | 1 | 1452 | 1459 | +7.0 | 1 |
| 2 | 1459 | 1460 | +1.0 | 1 | |
| 3 | 1460 | 1446 | −14.2 | 1 | |
| 4 | 1446 | 1443 | −2.8 | 1 | |
| 5 | 1443 | 1429 | −14.0 | 1 | |
| 6 | 1429 | 1446 | +17.1 | 1 | |
| 7 | 1446 | 1438 | −8.4 | 1 | |
| 8 | 1438 | 1455 | +17.1 | 1 | |
| 9 | 1455 | 1467 | +11.9 | 1 | |
| 10 | 1467 | 1463 | −3.9 | 1 | |
| FLAMES Season 1 | 1 | 1463 | 1449 | −13.5 | 1 |
| 2 | 1449 | 1457 | +7.2 | 1 | |
| 3 | 1457 | 1440 | −16.1 | 1 | |
| 4 | 1440 | 1457 | +16.6 | 1 | |
| 5 | 1457 | 1473 | +16.1 | 1 | |
| 6 | 1473 | 1470 | −3.5 | 1 | |
| ZQL Season 2 | 1 | 1470 | 1469 | −0.8 | 1 |
| 2 | 1469 | 1474 | +5.3 | 1 | |
| 3 | 1474 | 1469 | −4.7 | 1 | |
| 4 | 1469 | 1455 | −14.7 | 1 | |
| 5 | 1455 | 1460 | +5.0 | 1 | |
| 6 | 1460 | 1467 | +6.8 | 1 | |
| 7 | 1467 | 1483 | +16.2 | 1 | |
| 8 | 1483 | 1478 | −4.4 | 1 | |
| 9 | 1478 | 1483 | +5.0 | 1 | |
| Cultish Season 1 | 1 | 1483 | 1492 | +8.4 | 1 |
| 2 | 1492 | 1512 | +20.0 | 1 | |
| 3 | 1512 | 1501 | −11.0 | 1 | |
| 4 | 1501 | 1518 | +16.9 | 1 | |
| 5 | 1518 | 1504 | −14.1 | 1 | |
| 6 | 1504 | 1511 | +7.3 | 1 | |
| 7 | 1511 | 1528 | +17.0 | 1 | |
| 8 | 1528 | 1546 | +18.6 | 1 | |
| ZQL Season 8 | 1 | 1546 | 1561 | +14.6 | 1 |
| 2 | 1561 | 1581 | +20.1 | 1 | |
| 3 | 1581 | 1593 | +11.4 | 1 | |
| 4 | 1593 | 1578 | −15.1 | 1 | |
| 5 | 1578 | 1583 | +5.7 | 1 | |
| 6 | 1583 | 1582 | −0.8 | 1 | |
| 7 | 1582 | 1575 | −7.2 | 1 | |
| 8 | 1575 | 1592 | +16.9 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 2 | 1 | 1500 | 1495 | −4.9 | 1 |
| 2 | 1495 | 1499 | +4.4 | 1 | |
| 3 | 1499 | 1494 | −5.9 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 2 | 1 | 1500 | 1484 | −15.8 | 1 |
| 2 | 1484 | 1479 | −5.2 | 1 | |
| 3 | 1479 | 1495 | +15.6 |
| — | ZQL Season 8 | 6 | 3rd of 4 | 13 |
| — | ZQL Season 8 | 5 | 2nd of 4 | 14 |
| — | ZQL Season 8 | 4 | 4th of 4 | 10 |
| — | ZQL Season 8 | 3 | 2nd of 4 | 15 |
| — | ZQL Season 8 | 2 | 1st of 4 | 15 |
| — | ZQL Season 8 | 1 | 1st of 4 | 19 |
| — | ZQL Season 2 | 9 | 2nd of 4 | 11 |
| — | ZQL Season 2 | 8 | 3rd of 4 | 11 |
| — | ZQL Season 2 | 7 | 1st of 4 | 14 |
| — | ZQL Season 2 | 6 | 2nd of 4 | 14 |
| — | ZQL Season 2 | 5 | 2nd of 4 | 14 |
| — | ZQL Season 2 | 4 | 4th of 4 | 7 |
| — | ZQL Season 2 | 3 | 3rd of 4 | 11 |
| — | ZQL Season 2 | 2 | 2nd of 4 | 13 |
| — | ZQL Season 2 | 1 | 3rd of 4 | 10 |
| — | Cultish Season 1 | 8 | 1st of 4 | 16 |
| — | Cultish Season 1 | 7 | 1st of 4 | 19 |
| — | Cultish Season 1 | 6 | 2nd of 4 | 13 |
| — | Cultish Season 1 | 5 | 4th of 4 | 0 |
| — | Cultish Season 1 | 4 | 1st of 4 | 15 |
| — | Cultish Season 1 | 3 | 4th of 4 | 11 |
| — | Cultish Season 1 | 2 | 1st of 4 | 15 |
| 1 |
| 4 | 1494 | 1478 | −16.0 | 1 |
| 5 | 1478 | 1483 | +5.3 | 1 |
| 6 | 1483 | 1488 | +5.5 | 1 |
| 7 | 1488 | 1504 | +15.7 | 1 |
| 8 | 1504 | 1497 | −6.6 | 1 |
| 9 | 1497 | 1502 | +4.4 | 1 |
| Cultish Season 1 | 1 | 1502 | 1509 | +6.7 | 1 |
| 2 | 1509 | 1527 | +18.7 | 1 |
| 3 | 1527 | 1515 | −12.4 | 1 |
| 4 | 1515 | 1531 | +16.0 | 1 |
| 5 | 1531 | 1516 | −15.1 | 1 |
| 6 | 1516 | 1522 | +6.6 | 1 |
| 7 | 1522 | 1539 | +16.4 | 1 |
| 8 | 1539 | 1557 | +17.9 | 1 |
| ZQL Season 8 | 1 | 1557 | 1571 | +14.4 | 1 |
| 2 | 1571 | 1590 | +19.0 | 1 |
| 3 | 1590 | 1600 | +10.2 | 1 |
| 4 | 1600 | 1584 | −16.1 | 1 |
| 5 | 1584 | 1589 | +4.9 | 1 |
| 6 | 1589 | 1587 | −1.7 | 1 |
| 7 | 1587 | 1580 | −7.7 | 1 |
| 8 | 1580 | 1596 | +16.4 | 1 |
| 1 |
| 4 | 1495 | 1479 | −15.3 | 1 |
| 5 | 1479 | 1462 | −17.2 | 1 |
| 6 | 1462 | 1467 | +4.8 | 1 |
| 7 | 1467 | 1467 | −0.2 | 1 |
| 8 | 1467 | 1452 | −15.2 | 1 |
| 9 | 1452 | 1457 | +5.4 | 1 |
| 10 | 1457 | 1452 | −5.0 | 1 |
| FLQL Season 3 | 1 | 1452 | 1459 | +7.0 | 1 |
| 2 | 1459 | 1460 | +1.0 | 1 |
| 3 | 1460 | 1446 | −14.2 | 1 |
| 4 | 1446 | 1443 | −2.8 | 1 |
| 5 | 1443 | 1429 | −14.0 | 1 |
| 6 | 1429 | 1446 | +17.1 | 1 |
| 7 | 1446 | 1438 | −8.4 | 1 |
| 8 | 1438 | 1455 | +17.1 | 1 |
| 9 | 1455 | 1467 | +11.9 | 1 |
| 10 | 1467 | 1463 | −3.9 | 1 |
| FLAMES Season 1 | 1 | 1463 | 1449 | −13.5 | 1 |
| 2 | 1449 | 1456 | +7.1 | 1 |
| 3 | 1456 | 1440 | −16.0 | 1 |
| 4 | 1440 | 1457 | +16.8 | 1 |
| 5 | 1457 | 1473 | +16.2 | 1 |
| 6 | 1473 | 1470 | −3.5 | 1 |