| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| FLQL main | 29 | 11 | 14.9 | 2.10 |
| FLAMES | 6 | 2 | 14.5 | 2.17 |
| ZQL Lite | 6 | 3 | 11.8 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 6 | 2 | 14.5 | 92nd of 414 | 21.59 |
| FLAMES Season 2 India | — | — | — | 7th of 123 | 31.02 |
| FLQL Season 1 |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| 19 May 2022 | FLAMES Season 1 | 6 | 2nd of 4 | 13 |
| 16 May 2022 | FLAMES Season 1 | 5 | 3rd of 4 | 15 |
| 5 May 2022 | FLAMES Season 1 | 4 | 4th of 4 |
| 2.17 |
| ZQL main | 6 | 3 | 14.8 | 1.83 |
| 10 |
| 3 |
| 15.7 |
| 120th of 243 |
| 10.17 |
| FLQL Season 2 | 9 | 4 | 14.7 | 35th of 324 | 23.89 |
| FLQL Season 3 | 10 | 4 | 14.2 | 34th of 388 | 30.29 |
| FLQL Season 4 | — | — | — | 65th of 380 | 22.62 |
| FLQL Season 6 India | — | — | — | 14th of 140 | 30.13 |
| ZQL Lite | 6 | 3 | 11.8 | — | — |
| ZQL Season 1 | 6 | 3 | 14.8 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 1 | 1 | 1500 | 1516 | +16.0 | 1 |
| 2 | 1516 | 1511 | −5.3 | 1 | |
| 3 | 1511 | 1510 | −0.2 | 1 | |
| 4 | 1510 | 1510 | −0.3 | 1 | |
| 5 | 1510 | 1515 | +5.1 | 1 | |
| 6 | 1515 | 1521 | +5.7 | 1 | |
| 7 | 1521 | 1510 | −11.0 | 1 | |
| 8 | 1510 | 1499 | −11.1 | 1 | |
| 9 | 1499 | 1515 | +16.2 | 1 | |
| 10 | 1515 | 1531 | +15.9 | 1 | |
| FLQL Season 2 | 1 | 1531 | 1540 | +9.4 | 1 |
| 2 | 1540 | 1549 | +8.5 | 1 | |
| 3 | 1549 | 1554 | +5.2 | 1 | |
| 4 | 1554 | 1559 | +5.0 | 1 | |
| 5 | 1559 | 1564 | +5.4 | 1 | |
| 6 | 1564 | 1581 | +16.4 | 1 | |
| 7 | 1581 | 1567 | −13.6 | 1 | |
| 8 | 1567 | 1562 | −5.4 | 1 | |
| 9 | 1562 | 1547 | −15.2 | 1 | |
| FLQL Season 3 | 1 | 1547 | 1560 | +13.9 | 1 |
| 2 | 1560 | 1579 | +18.2 | 1 | |
| 3 | 1579 | 1595 | +16.2 | 1 | |
| 4 | 1595 | 1601 | +6.0 | 1 | |
| 5 | 1601 | 1583 | −18.0 | 1 | |
| 6 | 1583 | 1588 | +4.9 | 1 | |
| 7 | 1588 | 1573 | −14.9 | 1 | |
| 8 | 1573 | 1578 | +4.9 | 1 | |
| 9 | 1578 | 1593 | +15.0 | 1 | |
| 10 | 1593 | 1577 | −16.0 | 1 | |
| FLAMES Season 1 | 1 | 1577 | 1589 | +11.9 | 1 |
| ZQL Season 1 | 1 | 1589 | 1600 | +11.6 | 1 |
| FLAMES Season 1 | 2 | 1600 | 1603 | +2.7 | 1 |
| ZQL Season 1 | 2 | 1603 | 1610 | +6.6 | 1 |
| FLAMES Season 1 | 3 | 1610 | 1623 | +14.0 | 1 |
| ZQL Season 1 | 3 | 1623 | 1616 | −7.0 | 1 |
| FLAMES Season 1 | 4 | 1616 | 1602 | −14.1 | 1 |
| ZQL Season 1 | 4 | 1602 | 1613 | +10.3 | 1 |
| 5 | 1613 | 1625 | +12.1 | 1 | |
| FLAMES Season 1 | 5 | 1625 | 1618 | −7.2 | 1 |
| ZQL Season 1 | 6 | 1618 | 1613 | −4.9 | 1 |
| FLAMES Season 1 | 6 | 1613 | 1616 | +3.7 | 1 |
| ZQL Lite | 1 | 1616 | 1627 | +10.5 | 1 |
| 2 | 1627 | 1618 | −8.7 | 1 | |
| 3 | 1618 | 1630 | +12.1 | 1 | |
| 4 | 1630 | 1647 | +16.7 | 1 | |
| 5 | 1647 | 1633 | −14.2 | 1 | |
| 6 | 1633 | 1631 | −1.7 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 1 | 1 | 1500 | 1516 | +16.0 | 1 |
| 2 | 1516 | 1521 | +5.0 | 1 | |
| 3 | 1521 | 1515 | −5.6 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 1 | 1 | 1500 | 1516 | +16.0 | 1 |
| 2 | 1516 | 1511 | −5.3 | 1 | |
| 3 | 1511 | 1510 | −0.2 |
| 11 |
| 27 Apr 2022 | FLAMES Season 1 | 3 | 1st of 4 | 18 |
| 23 Apr 2022 | FLAMES Season 1 | 2 | 2nd of 4 | 13 |
| 12 Apr 2022 | FLAMES Season 1 | 1 | 1st of 4 | 17 |
| 16 Mar 2022 | FLQL Season 3 | 10 | 4th of 4 | 11 |
| 9 Mar 2022 | FLQL Season 3 | 9 | 1st of 4 | 17 |
| 28 Feb 2022 | FLQL Season 3 | 8 | 2nd of 4 | 14 |
| 23 Feb 2022 | FLQL Season 3 | 7 | 4th of 4 | 12 |
| 15 Feb 2022 | FLQL Season 3 | 6 | 2nd of 4 | 15 |
| 9 Feb 2022 | FLQL Season 3 | 5 | 4th of 4 | 8 |
| 2 Feb 2022 | FLQL Season 3 | 4 | 2nd of 4 | 14 |
| 24 Jan 2022 | FLQL Season 3 | 3 | 1st of 4 | 15 |
| 18 Jan 2022 | FLQL Season 3 | 2 | 1st of 4 | 18 |
| 14 Jan 2022 | FLQL Season 3 | 1 | 1st of 4 | 18 |
| 13 Nov 2021 | FLQL Season 2 | 9 | 4th of 4 | 9 |
| 1 Nov 2021 | FLQL Season 2 | 8 | 3rd of 4 | 14 |
| 26 Oct 2021 | FLQL Season 2 | 7 | 4th of 4 | 11 |
| 19 Oct 2021 | FLQL Season 2 | 6 | 1st of 4 | 20 |
| 13 Oct 2021 | FLQL Season 2 | 5 | 1st of 4 | 15 |
| 5 Oct 2021 | FLQL Season 2 | 4 | 2nd of 4 | 14 |
| 30 Sept 2021 | FLQL Season 2 | 3 | 2nd of 4 | 14 |
| 22 Sept 2021 | FLQL Season 2 | 2 | 1st of 4 | 21 |
| 15 Sept 2021 | FLQL Season 2 | 1 | 1st of 4 | 14 |
| 1 |
| 4 | 1515 | 1530 | +14.7 | 1 |
| 5 | 1530 | 1545 | +14.6 | 1 |
| 6 | 1545 | 1539 | −5.4 | 1 |
| ZQL Lite | 1 | 1539 | 1553 | +13.9 | 1 |
| 2 | 1553 | 1547 | −6.3 | 1 |
| 3 | 1547 | 1562 | +15.0 | 1 |
| 4 | 1562 | 1579 | +17.7 | 1 |
| 5 | 1579 | 1565 | −14.0 | 1 |
| 6 | 1565 | 1563 | −2.0 | 1 |
| 1 |
| 4 | 1510 | 1510 | −0.3 | 1 |
| 5 | 1510 | 1515 | +5.1 | 1 |
| 6 | 1515 | 1521 | +5.7 | 1 |
| 7 | 1521 | 1510 | −11.0 | 1 |
| 8 | 1510 | 1499 | −11.1 | 1 |
| 9 | 1499 | 1515 | +16.2 | 1 |
| 10 | 1515 | 1531 | +15.9 | 1 |
| FLQL Season 2 | 1 | 1531 | 1540 | +9.4 | 1 |
| 2 | 1540 | 1549 | +8.5 | 1 |
| 3 | 1549 | 1554 | +5.2 | 1 |
| 4 | 1554 | 1559 | +5.0 | 1 |
| 5 | 1559 | 1564 | +5.4 | 1 |
| 6 | 1564 | 1581 | +16.4 | 1 |
| 7 | 1581 | 1567 | −13.6 | 1 |
| 8 | 1567 | 1562 | −5.4 | 1 |
| 9 | 1562 | 1547 | −15.2 | 1 |
| FLQL Season 3 | 1 | 1547 | 1560 | +13.9 | 1 |
| 2 | 1560 | 1579 | +18.2 | 1 |
| 3 | 1579 | 1595 | +16.2 | 1 |
| 4 | 1595 | 1601 | +6.0 | 1 |
| 5 | 1601 | 1583 | −18.0 | 1 |
| 6 | 1583 | 1588 | +4.9 | 1 |
| 7 | 1588 | 1573 | −14.9 | 1 |
| 8 | 1573 | 1578 | +4.9 | 1 |
| 9 | 1578 | 1593 | +15.0 | 1 |
| 10 | 1593 | 1577 | −16.0 | 1 |
| FLAMES Season 1 | 1 | 1577 | 1589 | +11.9 | 1 |
| 2 | 1589 | 1592 | +3.1 | 1 |
| 3 | 1592 | 1606 | +14.6 | 1 |
| 4 | 1606 | 1592 | −13.9 | 1 |
| 5 | 1592 | 1586 | −6.3 | 1 |
| 6 | 1586 | 1591 | +4.4 | 1 |