| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 22 | 4 | 10.1 | 2.64 |
| FLQL main | 18 | 3 | 7.6 | 2.67 |
| FLAMES | 6 | 0 | 10.3 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 6 | 0 | 10.3 | 254th of 414 | 7.75 |
| FLAMES Season 2 International | — | — | — | 94th of 255 | 12.68 |
| FLAMES Season 3 India |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| 22 May 2022 | FLAMES Season 1 | 6 | 2nd of 4 | 12 |
| 14 May 2022 | FLAMES Season 1 | 5 | 3rd of 4 | 12 |
| 4 May 2022 | FLAMES Season 1 | 4 | 2nd of 4 |
| ZQL Lite | 6 | 1 | 8.7 | 2.67 |
| — |
| — |
| — |
| 84th of 135 |
| 7.61 |
| FLAMES Season 4 India | — | — | — | 88th of 158 | 8.92 |
| FLQL Season 2 | 9 | 2 | 7.8 | 304th of 324 | 1.24 |
| FLQL Season 3 | 9 | 1 | 7.4 | 330th of 388 | 3.00 |
| FLQL Season 4 | — | — | — | 357th of 380 | 1.21 |
| FLQL Season 6 International | — | — | — | 227th of 259 | 2.48 |
| FLQL Season 7 India | — | — | — | 97th of 171 | 8.71 |
| FLQL Season 9 India | — | — | — | 86th of 152 | 8.74 |
| ZQL Lite | 6 | 1 | 8.7 | — | — |
| ZQL Season 3 | 8 | 1 | 11.0 | — | — |
| ZQL Season 4 | 6 | 2 | 10.2 | — | — |
| ZQL Season 5 | 8 | 1 | 9.3 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 2 | 1 | 1500 | 1488 | −12.1 | 1 |
| 2 | 1488 | 1482 | −5.8 | 1 | |
| 3 | 1482 | 1487 | +4.8 | 1 | |
| 4 | 1487 | 1482 | −5.2 | 1 | |
| 5 | 1482 | 1486 | +3.9 | 1 | |
| 6 | 1486 | 1475 | −10.2 | 1 | |
| 7 | 1475 | 1464 | −11.1 | 1 | |
| 9 | 1464 | 1464 | +0.1 | 1 | |
| 10 | 1464 | 1481 | +16.5 | 1 | |
| FLQL Season 3 | 1 | 1481 | 1488 | +6.9 | 1 |
| 2 | 1488 | 1484 | −3.5 | 1 | |
| 3 | 1484 | 1467 | −17.0 | 1 | |
| 4 | 1467 | 1467 | +0.1 | 1 | |
| 5 | 1467 | 1463 | −4.3 | 1 | |
| 6 | 1463 | 1446 | −16.7 | 1 | |
| 7 | 1446 | 1456 | +9.4 | 1 | |
| 8 | 1456 | 1445 | −10.6 | 1 | |
| 9 | 1445 | 1428 | −17.0 | 1 | |
| FLAMES Season 1 | 1 | 1428 | 1416 | −11.9 | 1 |
| 2 | 1416 | 1425 | +8.4 | 1 | |
| 3 | 1425 | 1426 | +1.9 | 1 | |
| 4 | 1426 | 1427 | +0.9 | 1 | |
| 5 | 1427 | 1423 | −4.0 | 1 | |
| 6 | 1423 | 1431 | +7.2 | 1 | |
| ZQL Season 3 | 1 | 1431 | 1418 | −13.1 | 1 |
| 2 | 1418 | 1416 | −1.9 | 1 | |
| 3 | 1416 | 1406 | −9.9 | 1 | |
| 4 | 1406 | 1393 | −12.8 | 1 | |
| 5 | 1393 | 1401 | +8.3 | 1 | |
| 6 | 1401 | 1411 | +9.6 | 1 | |
| 7 | 1411 | 1430 | +19.5 | 1 | |
| 8 | 1430 | 1438 | +8.1 | 1 | |
| ZQL Lite | 1 | 1438 | 1444 | +5.6 | 1 |
| 2 | 1444 | 1429 | −14.7 | 1 | |
| 3 | 1429 | 1415 | −13.9 | 1 | |
| 4 | 1415 | 1422 | +6.3 | 1 | |
| 5 | 1422 | 1439 | +16.9 | 1 | |
| 6 | 1439 | 1433 | −5.3 | 1 | |
| ZQL Season 4 | 1 | 1433 | 1423 | −10.7 | 1 |
| 2 | 1423 | 1421 | −2.1 | 1 | |
| 3 | 1421 | 1436 | +15.7 | 1 | |
| 4 | 1436 | 1455 | +18.5 | 1 | |
| 5 | 1455 | 1452 | −2.7 | 1 | |
| 6 | 1452 | 1459 | +6.8 | 1 | |
| ZQL Season 5 | 1 | 1459 | 1465 | +6.4 | 1 |
| 2 | 1465 | 1452 | −13.0 | 1 | |
| 3 | 1452 | 1440 | −12.5 | 1 | |
| 4 | 1440 | 1428 | −12.0 | 1 | |
| 5 | 1428 | 1421 | −6.7 | 1 | |
| 6 | 1421 | 1439 | +17.5 | 1 | |
| 7 | 1439 | 1445 | +6.8 | 1 | |
| 8 | 1445 | 1452 | +6.7 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 3 | 1 | 1500 | 1484 | −16.2 | 1 |
| 2 | 1484 | 1479 | −4.5 | 1 | |
| 3 | 1479 | 1465 | −13.7 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 2 | 1 | 1500 | 1488 | −12.1 | 1 |
| 2 | 1488 | 1482 | −5.8 | 1 | |
| 3 | 1482 | 1487 | +4.8 |
| 10 |
| 30 Apr 2022 | FLAMES Season 1 | 3 | 2nd of 4 | 9 |
| 19 Apr 2022 | FLAMES Season 1 | 2 | 2nd of 4 | 12 |
| 17 Apr 2022 | FLAMES Season 1 | 1 | 4th of 4 | 7 |
| 12 Mar 2022 | FLQL Season 3 | 9 | 4th of 4 | 4 |
| 2 Mar 2022 | FLQL Season 3 | 8 | 3rd of 4 | 5 |
| 27 Feb 2022 | FLQL Season 3 | 7 | 1st of 4 | 12 |
| 15 Feb 2022 | FLQL Season 3 | 6 | 4th of 4 | 7 |
| 10 Feb 2022 | FLQL Season 3 | 5 | 3rd of 4 | 8 |
| 4 Feb 2022 | FLQL Season 3 | 4 | 2nd of 4 | 7 |
| 28 Jan 2022 | FLQL Season 3 | 3 | 4th of 4 | 4 |
| 22 Jan 2022 | FLQL Season 3 | 2 | 3rd of 4 | 10 |
| 16 Jan 2022 | FLQL Season 3 | 1 | 2nd of 4 | 10 |
| 27 Nov 2021 | FLQL Season 2 | 11 | — | — |
| 23 Nov 2021 | FLQL Season 2 | 10 | 1st of 4 | 12 |
| 17 Nov 2021 | FLQL Season 2 | 9 | 1st of 4 | 12 |
| 27 Oct 2021 | FLQL Season 2 | 7 | 3rd of 4 | 5 |
| 23 Oct 2021 | FLQL Season 2 | 6 | 4th of 4 | 0 |
| 13 Oct 2021 | FLQL Season 2 | 5 | 2nd of 4 | 9 |
| 5 Oct 2021 | FLQL Season 2 | 4 | 3rd of 4 | 7 |
| 1 Oct 2021 | FLQL Season 2 | 3 | 2nd of 4 | 10 |
| 21 Sept 2021 | FLQL Season 2 | 2 | 3rd of 4 | 9 |
| 17 Sept 2021 | FLQL Season 2 | 1 | 3rd of 4 | 6 |
| 1 |
| 4 | 1465 | 1450 | −15.2 | 1 |
| 5 | 1450 | 1456 | +6.2 | 1 |
| 6 | 1456 | 1464 | +7.3 | 1 |
| 7 | 1464 | 1481 | +16.9 | 1 |
| 8 | 1481 | 1486 | +5.7 | 1 |
| ZQL Lite | 1 | 1486 | 1490 | +3.4 | 1 |
| 2 | 1490 | 1473 | −16.8 | 1 |
| 3 | 1473 | 1457 | −16.2 | 1 |
| 4 | 1457 | 1463 | +5.9 | 1 |
| 5 | 1463 | 1478 | +15.2 | 1 |
| 6 | 1478 | 1471 | −6.9 | 1 |
| ZQL Season 4 | 1 | 1471 | 1458 | −13.0 | 1 |
| 2 | 1458 | 1454 | −3.9 | 1 |
| 3 | 1454 | 1469 | +14.5 | 1 |
| 4 | 1469 | 1485 | +16.8 | 1 |
| 5 | 1485 | 1481 | −4.3 | 1 |
| 6 | 1481 | 1486 | +5.1 | 1 |
| ZQL Season 5 | 1 | 1486 | 1492 | +5.6 | 1 |
| 2 | 1492 | 1478 | −14.1 | 1 |
| 3 | 1478 | 1463 | −14.8 | 1 |
| 4 | 1463 | 1449 | −13.2 | 1 |
| 5 | 1449 | 1442 | −7.7 | 1 |
| 6 | 1442 | 1459 | +16.8 | 1 |
| 7 | 1459 | 1464 | +5.8 | 1 |
| 8 | 1464 | 1470 | +5.6 | 1 |
| 1 |
| 4 | 1487 | 1482 | −5.2 | 1 |
| 5 | 1482 | 1486 | +3.9 | 1 |
| 6 | 1486 | 1475 | −10.2 | 1 |
| 7 | 1475 | 1464 | −11.1 | 1 |
| 9 | 1464 | 1464 | +0.1 | 1 |
| 10 | 1464 | 1481 | +16.5 | 1 |
| FLQL Season 3 | 1 | 1481 | 1488 | +6.9 | 1 |
| 2 | 1488 | 1484 | −3.5 | 1 |
| 3 | 1484 | 1467 | −17.0 | 1 |
| 4 | 1467 | 1467 | +0.1 | 1 |
| 5 | 1467 | 1463 | −4.3 | 1 |
| 6 | 1463 | 1446 | −16.7 | 1 |
| 7 | 1446 | 1456 | +9.4 | 1 |
| 8 | 1456 | 1445 | −10.6 | 1 |
| 9 | 1445 | 1428 | −17.0 | 1 |
| FLAMES Season 1 | 1 | 1428 | 1416 | −11.9 | 1 |
| 2 | 1416 | 1425 | +8.4 | 1 |
| 3 | 1425 | 1426 | +1.9 | 1 |
| 4 | 1426 | 1427 | +0.9 | 1 |
| 5 | 1427 | 1423 | −3.9 | 1 |
| 6 | 1423 | 1431 | +7.2 | 1 |