| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 56 | 23 | 13.8 | 2.11 |
| Cultish | 16 | 6 | 12.4 | 2.31 |
| CQL | 6 | 3 | 14.2 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 2 International | — | — | — | 67th of 255 | 14.80 |
| FLAMES Season 3 India | — | — | — | 10th of 135 | 30.66 |
| FLAMES Season 4 India |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| — | ZQL Season 2 | 6 | 3rd of 4 | 11 |
| — | ZQL Season 2 | 5 | 1st of 4 | 16 |
| — | ZQL Season 2 | 4 | 2nd of 4 |
| ZQL Lite | 6 | 1 | 10.7 | 2.67 |
| — |
| — |
| — |
| 48th of 158 |
| 14.01 |
| FLAMES Season 6 India | — | — | — | 3rd of 117 | 31.66 |
| FLQL Season 4 | — | — | — | 274th of 380 | 5.59 |
| FLQL Season 6 International | — | — | — | 96th of 259 | 12.64 |
| FLQL Season 7 India | — | — | — | 13th of 171 | 30.59 |
| FLQL Season 8 India | — | — | — | 13th of 196 | 30.77 |
| FLQL Season 9 India | — | — | — | 4th of 152 | 31.60 |
| Smashdown Season 2 International | — | — | — | 45th of 78 | 8.57 |
| Smashdown Season 3 India | — | — | — | 27th of 52 | 9.80 |
| CQL Season 1 | 6 | 3 | 14.2 | — | — |
| Cultish Season 1 | 8 | 4 | 12.6 | — | — |
| Cultish Season 2 | 8 | 2 | 12.3 | — | — |
| ZQL Lite | 6 | 1 | 10.7 | — | — |
| ZQL Season 2 | 10 | 3 | 12.2 | — | — |
| ZQL Season 3 | 8 | 3 | 13.8 | — | — |
| ZQL Season 4 | 6 | 3 | 13.2 | — | — |
| ZQL Season 5 | 8 | 3 | 14.8 | — | — |
| ZQL Season 6 | 8 | 3 | 14.9 | — | — |
| ZQL Season 7 | 8 | 4 | 13.9 | — | — |
| ZQL Season 8 | 8 | 4 | 14.0 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 2 | 1 | 1500 | 1497 | −3.3 | 1 |
| 2 | 1497 | 1481 | −15.7 | 1 | |
| 3 | 1481 | 1496 | +14.8 | 1 | |
| 4 | 1496 | 1500 | +4.1 | 1 | |
| 5 | 1500 | 1514 | +13.6 | 1 | |
| 6 | 1514 | 1508 | −5.1 | 1 | |
| 7 | 1508 | 1515 | +6.0 | 1 | |
| 8 | 1515 | 1511 | −3.9 | 1 | |
| 9 | 1511 | 1528 | +17.3 | 1 | |
| 10 | 1528 | 1525 | −3.2 | 1 | |
| ZQL Season 3 | 1 | 1525 | 1540 | +14.9 | 1 |
| 2 | 1540 | 1546 | +6.1 | 1 | |
| 3 | 1546 | 1555 | +9.2 | 1 | |
| 4 | 1555 | 1555 | −0.3 | 1 | |
| 5 | 1555 | 1570 | +15.1 | 1 | |
| 6 | 1570 | 1552 | −17.8 | 1 | |
| 7 | 1552 | 1545 | −6.7 | 1 | |
| 8 | 1545 | 1559 | +13.7 | 1 | |
| ZQL Lite | 1 | 1559 | 1559 | +0.1 | 1 |
| 2 | 1559 | 1557 | −2.3 | 1 | |
| 3 | 1557 | 1545 | −12.0 | 1 | |
| 4 | 1545 | 1551 | +6.6 | 1 | |
| 5 | 1551 | 1565 | +14.1 | 1 | |
| 6 | 1565 | 1550 | −15.7 | 1 | |
| CQL Season 1 | 1 | 1550 | 1564 | +14.2 | 1 |
| 2 | 1564 | 1572 | +7.8 | 1 | |
| 3 | 1572 | 1578 | +6.1 | 1 | |
| 4 | 1578 | 1591 | +12.8 | 1 | |
| 5 | 1591 | 1589 | −1.4 | 1 | |
| 6 | 1589 | 1602 | +12.7 | 1 | |
| ZQL Season 4 | 1 | 1602 | 1580 | −21.9 | 1 |
| 2 | 1580 | 1592 | +12.3 | 1 | |
| 3 | 1592 | 1572 | −20.0 | 1 | |
| 4 | 1572 | 1585 | +12.4 | 1 | |
| 5 | 1585 | 1589 | +4.8 | 1 | |
| 6 | 1589 | 1601 | +11.2 | 1 | |
| ZQL Season 5 | 1 | 1601 | 1610 | +9.0 | 1 |
| 2 | 1610 | 1615 | +5.7 | 1 | |
| 3 | 1615 | 1611 | −3.9 | 1 | |
| 4 | 1611 | 1620 | +9.0 | 1 | |
| 5 | 1620 | 1623 | +2.6 | 1 | |
| 6 | 1623 | 1629 | +6.0 | 1 | |
| 7 | 1629 | 1644 | +14.8 | 1 | |
| 8 | 1644 | 1640 | −3.9 | 1 | |
| ZQL Season 6 | 1 | 1640 | 1648 | +8.3 | 1 |
| 2 | 1648 | 1630 | −18.0 | 1 | |
| 3 | 1630 | 1639 | +9.2 | 1 | |
| 4 | 1639 | 1639 | −0.1 | 1 | |
| 5 | 1639 | 1633 | −6.7 | 1 | |
| 6 | 1633 | 1637 | +4.4 | 1 | |
| 7 | 1637 | 1653 | +15.7 | 1 | |
| 8 | 1653 | 1635 | −18.2 | 1 | |
| ZQL Season 7 | 1 | 1635 | 1644 | +9.8 | 1 |
| 2 | 1644 | 1635 | −9.2 | 1 | |
| 3 | 1635 | 1622 | −13.6 | 1 | |
| 4 | 1622 | 1633 | +11.5 | 1 | |
| 5 | 1633 | 1645 | +11.7 | 1 | |
| 6 | 1645 | 1630 | −14.5 | 1 | |
| 7 | 1630 | 1612 | −18.3 | 1 | |
| 8 | 1612 | 1625 | +12.7 | 1 | |
| Cultish Season 1 | 1 | 1625 | 1636 | +11.7 | 1 |
| 2 | 1636 | 1618 | −18.7 | 1 | |
| 3 | 1618 | 1630 | +12.1 | 1 | |
| 4 | 1630 | 1648 | +18.2 | 1 | |
| 5 | 1648 | 1636 | −12.3 | 1 | |
| 6 | 1636 | 1645 | +9.9 | 1 | |
| 7 | 1645 | 1629 | −16.0 | 1 | |
| 8 | 1629 | 1625 | −4.2 | 1 | |
| ZQL Season 8 | 1 | 1625 | 1635 | +10.0 | 1 |
| 2 | 1635 | 1649 | +14.1 | 1 | |
| 3 | 1649 | 1665 | +15.6 | 1 | |
| 4 | 1665 | 1670 | +5.1 | 1 | |
| 5 | 1670 | 1676 | +6.4 | 1 | |
| 6 | 1676 | 1670 | −6.8 | 1 | |
| 7 | 1670 | 1676 | +6.9 | 1 | |
| 8 | 1676 | 1693 | +16.7 | 1 | |
| Cultish Season 2 | 1 | 1693 | 1702 | +8.4 | 1 |
| 2 | 1702 | 1705 | +3.8 | 1 | |
| 3 | 1705 | 1694 | −11.4 | 1 | |
| 4 | 1694 | 1689 | −5.3 | 1 | |
| 5 | 1689 | 1697 | +8.5 | 1 | |
| 6 | 1697 | 1680 | −17.4 | 1 | |
| 7 | 1680 | 1681 | +0.7 | 1 | |
| 8 | 1681 | 1680 | −0.6 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 2 | 1 | 1500 | 1495 | −5.3 | 1 |
| 2 | 1495 | 1479 | −15.9 | 1 | |
| 3 | 1479 | 1494 | +15.4 |
| 16 |
| — | ZQL Season 2 | 3 | 1st of 4 | 13 |
| — | ZQL Season 2 | 2 | 4th of 4 | 0 |
| — | ZQL Season 2 | 1 | 3rd of 4 | 8 |
| — | ZQL Lite | 6 | 4th of 4 | 8 |
| — | ZQL Lite | 5 | 1st of 4 | 12 |
| — | ZQL Lite | 4 | 2nd of 4 | 11 |
| — | ZQL Lite | 3 | 4th of 4 | 10 |
| — | ZQL Lite | 2 | 3rd of 4 | 11 |
| — | ZQL Lite | 1 | 2nd of 4 | 12 |
| — | Cultish Season 2 | 8 | 2nd of 4 | 13 |
| — | Cultish Season 2 | 7 | 2nd of 4 | 14 |
| — | Cultish Season 2 | 6 | 4th of 4 | 0 |
| — | Cultish Season 2 | 5 | 1st of 4 | 13 |
| — | Cultish Season 2 | 4 | 3rd of 4 | 12 |
| — | Cultish Season 2 | 3 | 3rd of 4 | 13 |
| — | Cultish Season 2 | 2 | 2nd of 4 | 14 |
| — | Cultish Season 2 | 1 | 1st of 4 | 19 |
| — | Cultish Season 1 | 8 | 3rd of 4 | 11 |
| — | Cultish Season 1 | 7 | 4th of 4 | 8 |
| — | Cultish Season 1 | 6 | 1st of 4 | 15 |
| — | Cultish Season 1 | 5 | 4th of 4 | 9 |
| — | Cultish Season 1 | 4 | 1st of 4 | 14 |
| 1 |
| 4 | 1494 | 1498 | +4.3 | 1 |
| 5 | 1498 | 1512 | +14.0 | 1 |
| 6 | 1512 | 1507 | −5.6 | 1 |
| 7 | 1507 | 1512 | +5.4 | 1 |
| 8 | 1512 | 1507 | −5.4 | 1 |
| 9 | 1507 | 1524 | +16.8 | 1 |
| 10 | 1524 | 1519 | −4.4 | 1 |
| ZQL Season 3 | 1 | 1519 | 1534 | +14.5 | 1 |
| 2 | 1534 | 1540 | +6.1 | 1 |
| 3 | 1540 | 1547 | +6.7 | 1 |
| 4 | 1547 | 1543 | −3.3 | 1 |
| 5 | 1543 | 1558 | +14.8 | 1 |
| 6 | 1558 | 1540 | −18.3 | 1 |
| 7 | 1540 | 1533 | −6.5 | 1 |
| 8 | 1533 | 1547 | +13.6 | 1 |
| ZQL Lite | 1 | 1547 | 1547 | +0.7 | 1 |
| 2 | 1547 | 1543 | −4.4 | 1 |
| 3 | 1543 | 1530 | −13.1 | 1 |
| 4 | 1530 | 1536 | +5.8 | 1 |
| 5 | 1536 | 1551 | +14.9 | 1 |
| 6 | 1551 | 1535 | −16.1 | 1 |
| CQL Season 1 | 1 | 1535 | 1549 | +14.7 | 1 |
| 2 | 1549 | 1556 | +6.4 | 1 |
| 3 | 1556 | 1561 | +5.4 | 1 |
| 4 | 1561 | 1575 | +13.5 | 1 |
| 5 | 1575 | 1571 | −3.3 | 1 |
| 6 | 1571 | 1584 | +13.1 | 1 |
| ZQL Season 4 | 1 | 1584 | 1563 | −21.2 | 1 |
| 2 | 1563 | 1576 | +13.0 | 1 |
| 3 | 1576 | 1557 | −19.5 | 1 |
| 4 | 1557 | 1570 | +13.3 | 1 |
| 5 | 1570 | 1575 | +4.7 | 1 |
| 6 | 1575 | 1586 | +11.8 | 1 |
| ZQL Season 5 | 1 | 1586 | 1597 | +10.4 | 1 |
| 2 | 1597 | 1602 | +5.2 | 1 |
| 3 | 1602 | 1597 | −4.7 | 1 |
| 4 | 1597 | 1607 | +9.6 | 1 |
| 5 | 1607 | 1609 | +2.5 | 1 |
| 6 | 1609 | 1614 | +4.8 | 1 |
| 7 | 1614 | 1629 | +14.7 | 1 |
| 8 | 1629 | 1624 | −4.6 | 1 |
| ZQL Season 6 | 1 | 1624 | 1633 | +8.9 | 1 |
| 2 | 1633 | 1615 | −18.1 | 1 |
| 3 | 1615 | 1625 | +9.7 | 1 |
| 4 | 1625 | 1625 | +0.6 | 1 |
| 5 | 1625 | 1618 | −6.9 | 1 |
| 6 | 1618 | 1622 | +3.9 | 1 |
| 7 | 1622 | 1638 | +15.5 | 1 |
| 8 | 1638 | 1620 | −18.0 | 1 |
| ZQL Season 7 | 1 | 1620 | 1630 | +10.3 | 1 |
| 2 | 1630 | 1621 | −9.1 | 1 |
| 3 | 1621 | 1607 | −14.1 | 1 |
| 4 | 1607 | 1619 | +11.9 | 1 |
| 5 | 1619 | 1631 | +12.1 | 1 |
| 6 | 1631 | 1616 | −14.8 | 1 |
| 7 | 1616 | 1598 | −18.3 | 1 |
| 8 | 1598 | 1611 | +12.9 | 1 |
| Cultish Season 1 | 1 | 1611 | 1623 | +12.1 | 1 |
| 2 | 1623 | 1604 | −18.6 | 1 |
| 3 | 1604 | 1617 | +12.5 | 1 |
| 4 | 1617 | 1635 | +18.0 | 1 |
| 5 | 1635 | 1622 | −12.7 | 1 |
| 6 | 1622 | 1632 | +10.3 | 1 |
| 7 | 1632 | 1616 | −16.1 | 1 |
| 8 | 1616 | 1612 | −4.8 | 1 |
| ZQL Season 8 | 1 | 1612 | 1622 | +10.4 | 1 |
| 2 | 1622 | 1636 | +14.0 | 1 |
| 3 | 1636 | 1652 | +15.6 | 1 |
| 4 | 1652 | 1657 | +5.0 | 1 |
| 5 | 1657 | 1662 | +5.7 | 1 |
| 6 | 1662 | 1656 | −6.7 | 1 |
| 7 | 1656 | 1662 | +6.4 | 1 |
| 8 | 1662 | 1679 | +16.8 | 1 |
| Cultish Season 2 | 1 | 1679 | 1688 | +8.8 | 1 |
| 2 | 1688 | 1691 | +3.7 | 1 |
| 3 | 1691 | 1680 | −11.2 | 1 |
| 4 | 1680 | 1675 | −5.2 | 1 |
| 5 | 1675 | 1684 | +8.6 | 1 |
| 6 | 1684 | 1666 | −17.4 | 1 |
| 7 | 1666 | 1667 | +1.0 | 1 |
| 8 | 1667 | 1667 | −0.2 | 1 |