| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 38 | 9 | 11.0 | 2.61 |
| Cultish | 16 | 5 | 10.5 | 2.50 |
| CQL | 6 | 2 | 10.3 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 3 India | — | — | — | 74th of 135 | 9.10 |
| FLAMES Season 4 India | — | — | — | 47th of 158 | 14.14 |
| FLAMES Season 5 India |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| — | ZQL Season 5 | 7 | 1st of 4 | 11 |
| — | ZQL Season 5 | 6 | 4th of 4 | 3 |
| — | ZQL Season 5 | 5 | 3rd of 4 |
| — |
| — |
| — |
| 40th of 101 |
| 12.20 |
| FLAMES Season 6 India | — | — | — | 51st of 117 | 11.38 |
| FLQL Season 6 India | — | — | — | 102nd of 140 | 5.47 |
| FLQL Season 7 India | — | — | — | 58th of 171 | 13.29 |
| FLQL Season 8 India | — | — | — | 50th of 196 | 14.97 |
| FLQL Season 9 India | — | — | — | 33rd of 152 | 21.76 |
| Smashdown Season 1 India | — | — | — | 39th of 63 | 7.74 |
| Smashdown Season 2 India | — | — | — | 47th of 55 | 2.96 |
| Smashdown Season 3 India | — | — | — | 45th of 52 | 2.75 |
| CQL Season 1 | 6 | 2 | 10.3 | — | — |
| Cultish Season 1 | 8 | 3 | 8.9 | — | — |
| Cultish Season 2 | 8 | 2 | 12.1 | — | — |
| ZQL Season 4 | 6 | 1 | 12.2 | — | — |
| ZQL Season 5 | 8 | 2 | 9.3 | — | — |
| ZQL Season 6 | 8 | 2 | 9.9 | — | — |
| ZQL Season 7 | 8 | 1 | 11.6 | — | — |
| ZQL Season 8 | 8 | 3 | 12.5 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| CQL Season 1 | 1 | 1500 | 1486 | −13.5 | 1 |
| 2 | 1486 | 1480 | −6.1 | 1 | |
| 3 | 1480 | 1466 | −14.3 | 1 | |
| 4 | 1466 | 1480 | +13.4 | 1 | |
| 5 | 1480 | 1474 | −5.2 | 1 | |
| 6 | 1474 | 1489 | +14.5 | 1 | |
| ZQL Season 4 | 1 | 1489 | 1477 | −11.6 | 1 |
| 2 | 1477 | 1463 | −13.9 | 1 | |
| 3 | 1463 | 1467 | +3.8 | 1 | |
| 4 | 1467 | 1482 | +15.2 | 1 | |
| 5 | 1482 | 1489 | +6.6 | 1 | |
| 6 | 1489 | 1475 | −13.8 | 1 | |
| ZQL Season 5 | 1 | 1475 | 1493 | +17.6 | 1 |
| 2 | 1493 | 1482 | −10.6 | 1 | |
| 3 | 1482 | 1486 | +4.2 | 1 | |
| 4 | 1486 | 1483 | −2.9 | 1 | |
| 5 | 1483 | 1479 | −4.6 | 1 | |
| 6 | 1479 | 1463 | −16.1 | 1 | |
| 7 | 1463 | 1479 | +16.0 | 1 | |
| 8 | 1479 | 1474 | −4.7 | 1 | |
| ZQL Season 6 | 1 | 1474 | 1460 | −14.0 | 1 |
| 2 | 1460 | 1474 | +13.8 | 1 | |
| 3 | 1474 | 1458 | −15.5 | 1 | |
| 4 | 1458 | 1466 | +7.4 | 1 | |
| 5 | 1466 | 1450 | −15.3 | 1 | |
| 6 | 1450 | 1445 | −5.3 | 1 | |
| 7 | 1445 | 1462 | +17.4 | 1 | |
| 8 | 1462 | 1457 | −5.1 | 1 | |
| ZQL Season 7 | 1 | 1457 | 1467 | +9.8 | 1 |
| 2 | 1467 | 1453 | −14.4 | 1 | |
| 3 | 1453 | 1460 | +7.8 | 1 | |
| 4 | 1460 | 1479 | +18.7 | 1 | |
| 5 | 1479 | 1485 | +5.8 | 1 | |
| 6 | 1485 | 1474 | −11.1 | 1 | |
| 7 | 1474 | 1461 | −12.8 | 1 | |
| 8 | 1461 | 1449 | −12.3 | 1 | |
| Cultish Season 1 | 1 | 1449 | 1437 | −11.9 | 1 |
| 2 | 1437 | 1422 | −14.5 | 1 | |
| 3 | 1422 | 1441 | +18.2 | 1 | |
| 4 | 1441 | 1427 | −13.3 | 1 | |
| 5 | 1427 | 1424 | −3.1 | 1 | |
| 6 | 1424 | 1440 | +15.6 | 1 | |
| 7 | 1440 | 1457 | +17.7 | 1 | |
| 8 | 1457 | 1454 | −3.4 | 1 | |
| ZQL Season 8 | 1 | 1454 | 1451 | −3.2 | 1 |
| 2 | 1451 | 1467 | +15.8 | 1 | |
| 3 | 1467 | 1476 | +9.7 | 1 | |
| 4 | 1476 | 1476 | +0.1 | 1 | |
| 5 | 1476 | 1470 | −6.7 | 1 | |
| 6 | 1470 | 1485 | +15.4 | 1 | |
| 7 | 1485 | 1502 | +17.1 | 1 | |
| 8 | 1502 | 1510 | +7.3 | 1 | |
| Cultish Season 2 | 1 | 1510 | 1516 | +6.4 | 1 |
| 2 | 1516 | 1509 | −6.5 | 1 | |
| 3 | 1509 | 1528 | +18.6 | 1 | |
| 4 | 1528 | 1520 | −7.5 | 1 | |
| 5 | 1520 | 1516 | −4.1 | 1 | |
| 6 | 1516 | 1522 | +5.2 | 1 | |
| 7 | 1522 | 1537 | +14.9 | 1 | |
| 8 | 1537 | 1532 | −4.4 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| CQL Season 1 | 1 | 1500 | 1486 | −14.4 | 1 |
| 2 | 1486 | 1480 | −5.4 | 1 | |
| 3 | 1480 | 1466 | −14.7 |
| 9 |
| — | ZQL Season 5 | 4 | 3rd of 4 | 12 |
| — | ZQL Season 5 | 3 | 2nd of 4 | 13 |
| — | ZQL Season 5 | 2 | 4th of 4 | 8 |
| — | ZQL Season 5 | 1 | 1st of 4 | 18 |
| — | ZQL Season 4 | 6 | 4th of 4 | 10 |
| — | ZQL Season 4 | 5 | 2nd of 4 | 13 |
| — | ZQL Season 4 | 4 | 1st of 4 | 15 |
| — | ZQL Season 4 | 3 | 2nd of 4 | 15 |
| — | ZQL Season 4 | 2 | 4th of 4 | 9 |
| — | ZQL Season 4 | 1 | 4th of 4 | 11 |
| — | Cultish Season 2 | 8 | 3rd of 4 | 10 |
| — | Cultish Season 2 | 7 | 1st of 4 | 11 |
| — | Cultish Season 2 | 6 | 2nd of 4 | 12 |
| — | Cultish Season 2 | 5 | 3rd of 4 | 13 |
| — | Cultish Season 2 | 4 | 4th of 4 | 9 |
| — | Cultish Season 2 | 3 | 1st of 4 | 15 |
| — | Cultish Season 2 | 2 | 3rd of 4 | 11 |
| — | Cultish Season 2 | 1 | 2nd of 4 | 16 |
| — | Cultish Season 1 | 8 | 3rd of 4 | 10 |
| — | Cultish Season 1 | 7 | 1st of 4 | 11 |
| — | Cultish Season 1 | 6 | 1st of 4 | 14 |
| — | Cultish Season 1 | 5 | 3rd of 4 | 7 |
| 1 |
| 4 | 1466 | 1480 | +14.6 | 1 |
| 5 | 1480 | 1475 | −5.4 | 1 |
| 6 | 1475 | 1489 | +14.5 | 1 |
| ZQL Season 4 | 1 | 1489 | 1477 | −12.3 | 1 |
| 2 | 1477 | 1462 | −14.9 | 1 |
| 3 | 1462 | 1466 | +4.0 | 1 |
| 4 | 1466 | 1482 | +15.9 | 1 |
| 5 | 1482 | 1488 | +6.3 | 1 |
| 6 | 1488 | 1474 | −14.4 | 1 |
| ZQL Season 5 | 1 | 1474 | 1491 | +17.0 | 1 |
| 2 | 1491 | 1479 | −11.5 | 1 |
| 3 | 1479 | 1484 | +4.4 | 1 |
| 4 | 1484 | 1481 | −3.0 | 1 |
| 5 | 1481 | 1476 | −4.9 | 1 |
| 6 | 1476 | 1460 | −16.2 | 1 |
| 7 | 1460 | 1476 | +16.2 | 1 |
| 8 | 1476 | 1471 | −5.1 | 1 |
| ZQL Season 6 | 1 | 1471 | 1457 | −13.9 | 1 |
| 2 | 1457 | 1471 | +13.9 | 1 |
| 3 | 1471 | 1455 | −15.5 | 1 |
| 4 | 1455 | 1463 | +7.3 | 1 |
| 5 | 1463 | 1447 | −15.4 | 1 |
| 6 | 1447 | 1442 | −5.1 | 1 |
| 7 | 1442 | 1460 | +17.7 | 1 |
| 8 | 1460 | 1455 | −4.8 | 1 |
| ZQL Season 7 | 1 | 1455 | 1464 | +9.4 | 1 |
| 2 | 1464 | 1450 | −14.3 | 1 |
| 3 | 1450 | 1458 | +7.6 | 1 |
| 4 | 1458 | 1476 | +18.2 | 1 |
| 5 | 1476 | 1482 | +5.9 | 1 |
| 6 | 1482 | 1470 | −11.4 | 1 |
| 7 | 1470 | 1457 | −12.8 | 1 |
| 8 | 1457 | 1445 | −12.8 | 1 |
| Cultish Season 1 | 1 | 1445 | 1432 | −12.9 | 1 |
| 2 | 1432 | 1417 | −14.3 | 1 |
| 3 | 1417 | 1436 | +18.3 | 1 |
| 4 | 1436 | 1423 | −13.1 | 1 |
| 5 | 1423 | 1420 | −3.0 | 1 |
| 6 | 1420 | 1437 | +17.6 | 1 |
| 7 | 1437 | 1455 | +17.7 | 1 |
| 8 | 1455 | 1451 | −3.5 | 1 |
| ZQL Season 8 | 1 | 1451 | 1448 | −3.3 | 1 |
| 2 | 1448 | 1464 | +15.7 | 1 |
| 3 | 1464 | 1473 | +9.6 | 1 |
| 4 | 1473 | 1473 | −0.1 | 1 |
| 5 | 1473 | 1467 | −6.6 | 1 |
| 6 | 1467 | 1482 | +15.4 | 1 |
| 7 | 1482 | 1499 | +17.1 | 1 |
| 8 | 1499 | 1506 | +6.9 | 1 |
| Cultish Season 2 | 1 | 1506 | 1512 | +6.3 | 1 |
| 2 | 1512 | 1506 | −6.5 | 1 |
| 3 | 1506 | 1524 | +18.5 | 1 |
| 4 | 1524 | 1516 | −8.0 | 1 |
| 5 | 1516 | 1512 | −4.1 | 1 |
| 6 | 1512 | 1517 | +5.0 | 1 |
| 7 | 1517 | 1532 | +14.9 | 1 |
| 8 | 1532 | 1528 | −4.5 | 1 |