| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 55 | 35 | 17.1 | 1.60 |
| Cultish | 15 | 9 | 16.3 | 1.53 |
| FLQL main | 10 | 6 | 15.8 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 6 | 5 | 16.2 | 8th of 414 | 31.66 |
| FLAMES Season 2 International | — | — | — | 12th of 255 | 31.13 |
| FLQL Season 3 |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| 20 May 2022 | FLAMES Season 1 | 6 | 1st of 4 | 18 |
| 12 May 2022 | FLAMES Season 1 | 5 | 1st of 4 | 17 |
| 7 May 2022 | FLAMES Season 1 | 4 | 1st of 4 |
| FLAMES | 6 | 5 | 16.2 | 1.50 |
| ZQL Lite | 6 | 3 | 12.7 | 1.50 |
| 10 |
| 6 |
| 15.8 |
| 164th of 388 |
| 11.58 |
| FLQL Season 4 | — | — | — | 33rd of 380 | 30.31 |
| FLQL Season 6 International | — | — | — | 26th of 259 | 24.06 |
| Cultish Season 1 | 7 | 5 | 16.3 | — | — |
| Cultish Season 2 | 8 | 4 | 16.4 | — | — |
| ZQL Lite | 6 | 3 | 12.7 | — | — |
| ZQL Season 2 | 10 | 6 | 16.7 | — | — |
| ZQL Season 3 | 8 | 5 | 17.1 | — | — |
| ZQL Season 4 | 6 | 5 | 19.0 | — | — |
| ZQL Season 5 | 8 | 4 | 16.5 | — | — |
| ZQL Season 6 | 8 | 6 | 17.8 | — | — |
| ZQL Season 7 | 8 | 5 | 17.0 | — | — |
| ZQL Season 8 | 7 | 4 | 16.3 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 3 | 1 | 1500 | 1515 | +15.3 | 1 |
| 2 | 1515 | 1535 | +19.7 | 1 | |
| 3 | 1535 | 1534 | −1.5 | 1 | |
| 4 | 1534 | 1524 | −9.6 | 1 | |
| 5 | 1524 | 1539 | +15.1 | 1 | |
| 6 | 1539 | 1524 | −15.5 | 1 | |
| 7 | 1524 | 1539 | +15.7 | 1 | |
| 8 | 1539 | 1534 | −5.2 | 1 | |
| 9 | 1534 | 1549 | +15.5 | 1 | |
| 10 | 1549 | 1565 | +15.4 | 1 | |
| FLAMES Season 1 | 1 | 1565 | 1579 | +13.8 | 1 |
| 2 | 1579 | 1597 | +18.1 | 1 | |
| 3 | 1597 | 1582 | −15.0 | 1 | |
| 4 | 1582 | 1601 | +19.7 | 1 | |
| 5 | 1601 | 1612 | +10.9 | 1 | |
| 6 | 1612 | 1632 | +19.5 | 1 | |
| ZQL Season 2 | 1 | 1632 | 1641 | +8.9 | 1 |
| 2 | 1641 | 1633 | −8.0 | 1 | |
| 3 | 1633 | 1648 | +15.3 | 1 | |
| 4 | 1648 | 1661 | +13.1 | 1 | |
| 5 | 1661 | 1662 | +1.1 | 1 | |
| 6 | 1662 | 1675 | +12.7 | 1 | |
| 7 | 1675 | 1680 | +4.7 | 1 | |
| 8 | 1680 | 1695 | +15.1 | 1 | |
| 9 | 1695 | 1712 | +17.1 | 1 | |
| 10 | 1712 | 1711 | −0.6 | 1 | |
| ZQL Season 3 | 1 | 1711 | 1718 | +6.9 | 1 |
| 2 | 1718 | 1726 | +7.9 | 1 | |
| 3 | 1726 | 1725 | −1.2 | 1 | |
| 4 | 1725 | 1714 | −11.0 | 1 | |
| 5 | 1714 | 1728 | +14.0 | 1 | |
| 6 | 1728 | 1729 | +1.6 | 1 | |
| 7 | 1729 | 1740 | +11.1 | 1 | |
| 8 | 1740 | 1755 | +14.1 | 1 | |
| ZQL Lite | 1 | 1755 | 1761 | +6.6 | 1 |
| 2 | 1761 | 1758 | −2.8 | 1 | |
| 3 | 1758 | 1756 | −1.9 | 1 | |
| 4 | 1756 | 1755 | −1.5 | 1 | |
| 5 | 1755 | 1767 | +11.6 | 1 | |
| 6 | 1767 | 1778 | +11.2 | 1 | |
| ZQL Season 4 | 1 | 1778 | 1782 | +4.3 | 1 |
| 2 | 1782 | 1789 | +6.8 | 1 | |
| 3 | 1789 | 1794 | +5.5 | 1 | |
| 4 | 1794 | 1803 | +8.8 | 1 | |
| 5 | 1803 | 1781 | −22.5 | 1 | |
| 6 | 1781 | 1792 | +11.0 | 1 | |
| ZQL Season 5 | 1 | 1792 | 1798 | +5.9 | 1 |
| 2 | 1798 | 1803 | +5.3 | 1 | |
| 3 | 1803 | 1809 | +5.5 | 1 | |
| 4 | 1809 | 1786 | −22.2 | 1 | |
| 5 | 1786 | 1785 | −1.1 | 1 | |
| 6 | 1785 | 1795 | +9.6 | 1 | |
| 7 | 1795 | 1798 | +3.6 | 1 | |
| 8 | 1798 | 1802 | +4.0 | 1 | |
| ZQL Season 6 | 1 | 1802 | 1807 | +5.0 | 1 |
| 2 | 1807 | 1814 | +6.5 | 1 | |
| 3 | 1814 | 1820 | +6.6 | 1 | |
| 4 | 1820 | 1830 | +9.1 | 1 | |
| 5 | 1830 | 1829 | −0.5 | 1 | |
| 6 | 1829 | 1840 | +11.2 | 1 | |
| 7 | 1840 | 1829 | −11.7 | 1 | |
| 8 | 1829 | 1840 | +11.8 | 1 | |
| ZQL Season 7 | 1 | 1840 | 1844 | +4.0 | 1 |
| 2 | 1844 | 1850 | +5.8 | 1 | |
| 3 | 1850 | 1857 | +6.5 | 1 | |
| 4 | 1857 | 1863 | +6.4 | 1 | |
| 5 | 1863 | 1871 | +8.3 | 1 | |
| 6 | 1871 | 1872 | +0.7 | 1 | |
| 7 | 1872 | 1852 | −20.1 | 1 | |
| 8 | 1852 | 1851 | −0.9 | 1 | |
| Cultish Season 1 | 1 | 1851 | 1855 | +4.1 | 1 |
| 2 | 1855 | 1863 | +7.9 | 1 | |
| 3 | 1863 | 1870 | +6.8 | 1 | |
| 4 | 1870 | 1874 | +4.2 | 1 | |
| 5 | 1874 | 1870 | −3.8 | 1 | |
| 6 | 1870 | 1882 | +11.6 | 1 | |
| 7 | 1882 | 1886 | +4.0 | 1 | |
| ZQL Season 8 | 1 | 1886 | 1890 | +3.8 | 1 |
| 2 | 1890 | 1895 | +5.7 | 1 | |
| 3 | 1895 | 1880 | −15.2 | 1 | |
| 4 | 1880 | 1885 | +5.2 | 1 | |
| 5 | 1885 | 1892 | +6.0 | 1 | |
| 6 | 1892 | 1872 | −19.8 | 1 | |
| 7 | 1872 | 1872 | +0.7 | 1 | |
| Cultish Season 2 | 1 | 1872 | 1876 | +3.6 | 1 |
| 2 | 1876 | 1881 | +4.5 | 1 | |
| 3 | 1881 | 1865 | −15.3 | 1 | |
| 4 | 1865 | 1871 | +5.5 | 1 | |
| 5 | 1871 | 1869 | −1.9 | 1 | |
| 6 | 1869 | 1866 | −2.5 | 1 | |
| 7 | 1866 | 1861 | −5.4 | 1 | |
| 8 | 1861 | 1875 | +14.4 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 2 | 1 | 1500 | 1515 | +15.1 | 1 |
| 2 | 1515 | 1510 | −4.7 | 1 | |
| 3 | 1510 | 1527 | +17.0 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 3 | 1 | 1500 | 1515 | +15.3 | 1 |
| 2 | 1515 | 1535 | +19.7 | 1 | |
| 3 | 1535 | 1534 | −1.5 |
| 19 |
| 25 Apr 2022 | FLAMES Season 1 | 3 | 4th of 4 | 10 |
| 22 Apr 2022 | FLAMES Season 1 | 2 | 1st of 4 | 17 |
| 14 Apr 2022 | FLAMES Season 1 | 1 | 1st of 4 | 16 |
| 22 Mar 2022 | FLQL Season 3 | 11 | — | — |
| 19 Mar 2022 | FLQL Season 3 | 10 | 1st of 4 | 13 |
| 12 Mar 2022 | FLQL Season 3 | 9 | 1st of 4 | 14 |
| 6 Mar 2022 | FLQL Season 3 | 8 | 3rd of 4 | 14 |
| 23 Feb 2022 | FLQL Season 3 | 7 | 1st of 4 | 20 |
| 18 Feb 2022 | FLQL Season 3 | 6 | 4th of 4 | 11 |
| 9 Feb 2022 | FLQL Season 3 | 5 | 1st of 4 | 25 |
| 2 Feb 2022 | FLQL Season 3 | 4 | 3rd of 4 | 11 |
| 26 Jan 2022 | FLQL Season 3 | 3 | 3rd of 4 | 11 |
| 22 Jan 2022 | FLQL Season 3 | 2 | 1st of 4 | 17 |
| 15 Jan 2022 | FLQL Season 3 | 1 | 1st of 4 | 22 |
| — | ZQL Season 8 | 7 | 2nd of 4 | 14 |
| — | ZQL Season 8 | 6 | 4th of 4 | 13 |
| — | ZQL Season 8 | 5 | 1st of 4 | 19 |
| — | ZQL Season 8 | 4 | 1st of 4 | 19 |
| — | ZQL Season 8 | 3 | 3rd of 4 | 14 |
| — | ZQL Season 8 | 2 | 1st of 4 | 16 |
| — | ZQL Season 8 | 1 | 1st of 4 | 19 |
| — | ZQL Season 7 | 8 | 2nd of 4 | 16 |
| 1 |
| 4 | 1527 | 1543 | +15.7 | 1 |
| 5 | 1543 | 1547 | +4.3 | 1 |
| 6 | 1547 | 1563 | +15.4 | 1 |
| 7 | 1563 | 1569 | +6.1 | 1 |
| 8 | 1569 | 1585 | +16.1 | 1 |
| 9 | 1585 | 1602 | +16.9 | 1 |
| 10 | 1602 | 1599 | −2.8 | 1 |
| ZQL Season 3 | 1 | 1599 | 1610 | +11.0 | 1 |
| 2 | 1610 | 1622 | +12.0 | 1 |
| 3 | 1622 | 1624 | +2.1 | 1 |
| 4 | 1624 | 1616 | −8.3 | 1 |
| 5 | 1616 | 1631 | +14.9 | 1 |
| 6 | 1631 | 1634 | +3.0 | 1 |
| 7 | 1634 | 1647 | +13.6 | 1 |
| 8 | 1647 | 1662 | +14.9 | 1 |
| ZQL Lite | 1 | 1662 | 1672 | +9.5 | 1 |
| 2 | 1672 | 1671 | −0.4 | 1 |
| 3 | 1671 | 1671 | −0.5 | 1 |
| 4 | 1671 | 1671 | +0.5 | 1 |
| 5 | 1671 | 1684 | +12.6 | 1 |
| 6 | 1684 | 1697 | +12.6 | 1 |
| ZQL Season 4 | 1 | 1697 | 1703 | +6.4 | 1 |
| 2 | 1703 | 1712 | +9.1 | 1 |
| 3 | 1712 | 1720 | +7.8 | 1 |
| 4 | 1720 | 1731 | +10.8 | 1 |
| 5 | 1731 | 1710 | −21.2 | 1 |
| 6 | 1710 | 1721 | +11.9 | 1 |
| ZQL Season 5 | 1 | 1721 | 1729 | +7.8 | 1 |
| 2 | 1729 | 1736 | +7.1 | 1 |
| 3 | 1736 | 1744 | +7.4 | 1 |
| 4 | 1744 | 1723 | −21.2 | 1 |
| 5 | 1723 | 1723 | 0.0 | 1 |
| 6 | 1723 | 1734 | +11.3 | 1 |
| 7 | 1734 | 1737 | +3.5 | 1 |
| 8 | 1737 | 1740 | +2.2 | 1 |
| ZQL Season 6 | 1 | 1740 | 1746 | +6.6 | 1 |
| 2 | 1746 | 1754 | +8.0 | 1 |
| 3 | 1754 | 1762 | +8.0 | 1 |
| 4 | 1762 | 1773 | +10.4 | 1 |
| 5 | 1773 | 1773 | +0.6 | 1 |
| 6 | 1773 | 1784 | +11.1 | 1 |
| 7 | 1784 | 1773 | −11.5 | 1 |
| 8 | 1773 | 1785 | +12.7 | 1 |
| ZQL Season 7 | 1 | 1785 | 1790 | +5.0 | 1 |
| 2 | 1790 | 1797 | +6.8 | 1 |
| 3 | 1797 | 1805 | +7.6 | 1 |
| 4 | 1805 | 1812 | +7.6 | 1 |
| 5 | 1812 | 1822 | +9.4 | 1 |
| 6 | 1822 | 1823 | +1.2 | 1 |
| 7 | 1823 | 1803 | −20.1 | 1 |
| 8 | 1803 | 1802 | −0.7 | 1 |
| Cultish Season 1 | 1 | 1802 | 1807 | +5.3 | 1 |
| 2 | 1807 | 1816 | +8.6 | 1 |
| 3 | 1816 | 1824 | +7.9 | 1 |
| 4 | 1824 | 1829 | +5.2 | 1 |
| 5 | 1829 | 1826 | −3.6 | 1 |
| 6 | 1826 | 1838 | +12.0 | 1 |
| 7 | 1838 | 1841 | +3.6 | 1 |
| ZQL Season 8 | 1 | 1841 | 1846 | +4.7 | 1 |
| 2 | 1846 | 1852 | +6.6 | 1 |
| 3 | 1852 | 1838 | −14.3 | 1 |
| 4 | 1838 | 1844 | +5.9 | 1 |
| 5 | 1844 | 1851 | +6.6 | 1 |
| 6 | 1851 | 1831 | −19.6 | 1 |
| 7 | 1831 | 1832 | +1.3 | 1 |
| Cultish Season 2 | 1 | 1832 | 1837 | +4.3 | 1 |
| 2 | 1837 | 1842 | +5.3 | 1 |
| 3 | 1842 | 1827 | −15.0 | 1 |
| 4 | 1827 | 1833 | +6.3 | 1 |
| 5 | 1833 | 1832 | −1.3 | 1 |
| 6 | 1832 | 1830 | −1.8 | 1 |
| 7 | 1830 | 1825 | −5.5 | 1 |
| 8 | 1825 | 1840 | +14.8 | 1 |
| 1 |
| 4 | 1534 | 1524 | −9.6 | 1 |
| 5 | 1524 | 1539 | +15.1 | 1 |
| 6 | 1539 | 1524 | −15.5 | 1 |
| 7 | 1524 | 1539 | +15.7 | 1 |
| 8 | 1539 | 1534 | −5.2 | 1 |
| 9 | 1534 | 1549 | +15.5 | 1 |
| 10 | 1549 | 1565 | +15.4 | 1 |
| FLAMES Season 1 | 1 | 1565 | 1579 | +13.8 | 1 |
| 2 | 1579 | 1597 | +17.9 | 1 |
| 3 | 1597 | 1582 | −14.8 | 1 |
| 4 | 1582 | 1601 | +19.1 | 1 |
| 5 | 1601 | 1611 | +10.7 | 1 |
| 6 | 1611 | 1630 | +18.4 | 1 |