| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 60 | 4 | 8.1 | 3.05 |
| FLQL main | 9 | 4 | 11.1 | 2.22 |
| CQL | 6 | 0 | 7.5 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 6 | 0 | 9.2 | 313th of 414 | 4.89 |
| FLAMES Season 2 India | — | — | — | 53rd of 123 | 11.48 |
| FLAMES Season 3 India |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| 20 May 2022 | FLAMES Season 1 | 6 | 4th of 4 | 7 |
| 14 May 2022 | FLAMES Season 1 | 5 | 3rd of 4 | 8 |
| 8 May 2022 | FLAMES Season 1 | 4 | 3rd of 4 | 6 |
| FLAMES | 6 | 0 | 9.2 | 2.83 |
| ZQL Lite | 6 | 0 | 7.7 | 3.00 |
| — |
| — |
| — |
| 88th of 135 |
| 7.01 |
| FLAMES Season 4 India | — | — | — | 93rd of 158 | 8.28 |
| FLAMES Season 5 India | — | — | — | 50th of 101 | 10.20 |
| FLAMES Season 6 India | — | — | — | 67th of 117 | 8.62 |
| FLQL Season 3 | 9 | 4 | 11.1 | 130th of 388 | 13.33 |
| FLQL Season 4 | — | — | — | 296th of 380 | 4.43 |
| FLQL Season 6 India | — | — | — | 74th of 140 | 9.50 |
| FLQL Season 7 India | — | — | — | 79th of 171 | 10.82 |
| FLQL Season 8 India | — | — | — | 89th of 196 | 10.97 |
| FLQL Season 9 India | — | — | — | 95th of 152 | 7.55 |
| CQL Season 1 | 6 | 0 | 7.5 | — | — |
| ZQL Lite | 6 | 0 | 7.7 | — | — |
| ZQL Season 1 | 6 | 1 | 9.0 | — | — |
| ZQL Season 2 | 9 | 0 | 9.3 | — | — |
| ZQL Season 3 | 8 | 1 | 8.1 | — | — |
| ZQL Season 4 | 5 | 0 | 8.4 | — | — |
| ZQL Season 5 | 8 | 1 | 8.1 | — | — |
| ZQL Season 6 | 8 | 0 | 7.8 | — | — |
| ZQL Season 7 | 8 | 0 | 6.8 | — | — |
| ZQL Season 8 | 8 | 1 | 7.6 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 3 | 1 | 1500 | 1485 | −15.5 | 1 |
| 2 | 1485 | 1478 | −6.5 | 1 | |
| 3 | 1478 | 1461 | −16.7 | 1 | |
| 4 | 1461 | 1476 | +15.1 | 1 | |
| 5 | 1476 | 1490 | +13.2 | 1 | |
| 6 | 1490 | 1504 | +14.6 | 1 | |
| 7 | 1504 | 1504 | +0.1 | 1 | |
| 8 | 1504 | 1520 | +15.9 | 1 | |
| 9 | 1520 | 1511 | −9.7 | 1 | |
| FLAMES Season 1 | 1 | 1511 | 1505 | −6.0 | 1 |
| ZQL Season 1 | 1 | 1505 | 1490 | −15.0 | 1 |
| FLAMES Season 1 | 2 | 1490 | 1496 | +6.1 | 1 |
| ZQL Season 1 | 2 | 1496 | 1501 | +5.5 | 1 |
| FLAMES Season 1 | 3 | 1501 | 1505 | +3.7 | 1 |
| ZQL Season 1 | 3 | 1505 | 1516 | +11.3 | 1 |
| FLAMES Season 1 | 4 | 1516 | 1513 | −3.7 | 1 |
| ZQL Season 1 | 4 | 1513 | 1507 | −5.4 | 1 |
| 5 | 1507 | 1491 | −15.8 | 1 | |
| FLAMES Season 1 | 5 | 1491 | 1487 | −4.4 | 1 |
| ZQL Season 1 | 6 | 1487 | 1480 | −7.2 | 1 |
| FLAMES Season 1 | 6 | 1480 | 1464 | −15.7 | 1 |
| ZQL Season 2 | 1 | 1464 | 1462 | −1.9 | 1 |
| 2 | 1462 | 1447 | −15.4 | 1 | |
| 3 | 1447 | 1451 | +4.3 | 1 | |
| 4 | 1451 | 1455 | +4.3 | 1 | |
| 5 | 1455 | 1441 | −13.9 | 1 | |
| 6 | 1441 | 1437 | −4.8 | 1 | |
| 7 | 1437 | 1441 | +4.2 | 1 | |
| 8 | 1441 | 1444 | +2.8 | 1 | |
| 9 | 1444 | 1427 | −16.7 | 1 | |
| ZQL Season 3 | 1 | 1427 | 1415 | −11.5 | 1 |
| 2 | 1415 | 1402 | −13.3 | 1 | |
| 3 | 1402 | 1399 | −3.5 | 1 | |
| 4 | 1399 | 1404 | +5.3 | 1 | |
| 5 | 1404 | 1398 | −5.5 | 1 | |
| 6 | 1398 | 1407 | +8.7 | 1 | |
| 7 | 1407 | 1401 | −6.0 | 1 | |
| 8 | 1401 | 1418 | +17.3 | 1 | |
| ZQL Lite | 1 | 1418 | 1419 | +0.2 | 1 |
| 2 | 1419 | 1404 | −14.1 | 1 | |
| 3 | 1404 | 1402 | −2.2 | 1 | |
| 4 | 1402 | 1391 | −11.3 | 1 | |
| 5 | 1391 | 1397 | +5.6 | 1 | |
| 6 | 1397 | 1402 | +5.3 | 1 | |
| CQL Season 1 | 1 | 1402 | 1390 | −11.6 | 1 |
| 2 | 1390 | 1379 | −11.5 | 1 | |
| 3 | 1379 | 1377 | −1.4 | 1 | |
| 4 | 1377 | 1386 | +8.3 | 1 | |
| 5 | 1386 | 1393 | +7.6 | 1 | |
| 6 | 1393 | 1391 | −1.8 | 1 | |
| ZQL Season 4 | 1 | 1391 | 1382 | −9.5 | 1 |
| 2 | 1382 | 1368 | −13.9 | 1 | |
| 3 | 1368 | 1376 | +8.3 | 1 | |
| 5 | 1376 | 1374 | −2.2 | 1 | |
| 6 | 1374 | 1373 | −1.3 | 1 | |
| ZQL Season 5 | 1 | 1373 | 1372 | −0.5 | 1 |
| 2 | 1372 | 1393 | +20.5 | 1 | |
| 3 | 1393 | 1381 | −11.8 | 1 | |
| 4 | 1381 | 1372 | −9.4 | 1 | |
| 5 | 1372 | 1358 | −14.0 | 1 | |
| 6 | 1358 | 1354 | −3.4 | 1 | |
| 7 | 1354 | 1363 | +9.1 | 1 | |
| 8 | 1363 | 1350 | −13.6 | 1 | |
| ZQL Season 6 | 1 | 1350 | 1339 | −11.0 | 1 |
| 2 | 1339 | 1327 | −11.7 | 1 | |
| 3 | 1327 | 1338 | +10.5 | 1 | |
| 4 | 1338 | 1348 | +10.1 | 1 | |
| 5 | 1348 | 1338 | −9.1 | 1 | |
| 6 | 1338 | 1328 | −10.9 | 1 | |
| 7 | 1328 | 1328 | +0.6 | 1 | |
| 8 | 1328 | 1318 | −10.1 | 1 | |
| ZQL Season 7 | 1 | 1318 | 1310 | −7.5 | 1 |
| 2 | 1310 | 1303 | −7.9 | 1 | |
| 3 | 1303 | 1314 | +11.7 | 1 | |
| 4 | 1314 | 1305 | −9.6 | 1 | |
| 5 | 1305 | 1294 | −10.8 | 1 | |
| 6 | 1294 | 1284 | −9.8 | 1 | |
| 7 | 1284 | 1274 | −9.6 | 1 | |
| 8 | 1274 | 1285 | +10.3 | 1 | |
| ZQL Season 8 | 1 | 1285 | 1278 | −6.7 | 1 |
| 2 | 1278 | 1280 | +1.7 | 1 | |
| 3 | 1280 | 1272 | −8.0 | 1 | |
| 4 | 1272 | 1285 | +12.7 | 1 | |
| 5 | 1285 | 1294 | +10.0 | 1 | |
| 6 | 1294 | 1316 | +22.0 | 1 | |
| 7 | 1316 | 1307 | −9.6 | 1 | |
| 8 | 1307 | 1316 | +9.5 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 1 | 1 | 1500 | 1484 | −16.0 | 1 |
| 2 | 1484 | 1490 | +6.0 | 1 | |
| 3 | 1490 | 1505 | +15.5 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 3 | 1 | 1500 | 1485 | −15.5 | 1 |
| 2 | 1485 | 1478 | −6.5 | 1 | |
| 3 | 1478 | 1461 | −16.7 |
| 30 Apr 2022 | FLAMES Season 1 | 3 | 2nd of 4 | 12 |
| 22 Apr 2022 | FLAMES Season 1 | 2 | 2nd of 4 | 11 |
| 16 Apr 2022 | FLAMES Season 1 | 1 | 3rd of 4 | 11 |
| 13 Mar 2022 | FLQL Season 3 | 9 | 3rd of 4 | 11 |
| 6 Mar 2022 | FLQL Season 3 | 8 | 1st of 4 | 15 |
| 27 Feb 2022 | FLQL Season 3 | 7 | 2nd of 4 | 12 |
| 18 Feb 2022 | FLQL Season 3 | 6 | 1st of 4 | 17 |
| 12 Feb 2022 | FLQL Season 3 | 5 | 1st of 4 | 14 |
| 4 Feb 2022 | FLQL Season 3 | 4 | 1st of 4 | 14 |
| 29 Jan 2022 | FLQL Season 3 | 3 | 4th of 4 | 5 |
| 19 Jan 2022 | FLQL Season 3 | 2 | 3rd of 4 | 7 |
| 16 Jan 2022 | FLQL Season 3 | 1 | 4th of 4 | 5 |
| — | ZQL Season 8 | 8 | 2nd of 4 | 10 |
| — | ZQL Season 8 | 7 | 4th of 4 | 0 |
| — | ZQL Season 8 | 6 | 1st of 4 | 8 |
| — | ZQL Season 8 | 5 | 2nd of 4 | 9 |
| — | ZQL Season 8 | 4 | 2nd of 4 | 7 |
| — | ZQL Season 8 | 3 | 4th of 4 | 9 |
| — | ZQL Season 8 | 2 | 3rd of 4 | 8 |
| — | ZQL Season 8 | 1 | 4th of 4 | 10 |
| — | ZQL Season 7 | 8 | 2nd of 4 | 6 |
| — | ZQL Season 7 | 7 | 4th of 4 | 5 |
| 1 |
| 4 | 1505 | 1500 | −5.2 | 1 |
| 5 | 1500 | 1485 | −15.7 | 1 |
| 6 | 1485 | 1478 | −6.4 | 1 |
| ZQL Season 2 | 1 | 1478 | 1474 | −3.9 | 1 |
| 2 | 1474 | 1458 | −15.8 | 1 |
| 3 | 1458 | 1464 | +5.2 | 1 |
| 4 | 1464 | 1469 | +5.7 | 1 |
| 5 | 1469 | 1455 | −14.6 | 1 |
| 6 | 1455 | 1450 | −4.5 | 1 |
| 7 | 1450 | 1455 | +5.0 | 1 |
| 8 | 1455 | 1458 | +3.2 | 1 |
| 9 | 1458 | 1442 | −16.5 | 1 |
| ZQL Season 3 | 1 | 1442 | 1429 | −13.2 | 1 |
| 2 | 1429 | 1415 | −13.9 | 1 |
| 3 | 1415 | 1411 | −3.6 | 1 |
| 4 | 1411 | 1417 | +6.3 | 1 |
| 5 | 1417 | 1412 | −5.2 | 1 |
| 6 | 1412 | 1420 | +8.2 | 1 |
| 7 | 1420 | 1414 | −5.9 | 1 |
| 8 | 1414 | 1431 | +16.7 | 1 |
| ZQL Lite | 1 | 1431 | 1430 | −1.1 | 1 |
| 2 | 1430 | 1415 | −14.5 | 1 |
| 3 | 1415 | 1413 | −2.7 | 1 |
| 4 | 1413 | 1401 | −11.9 | 1 |
| 5 | 1401 | 1407 | +5.8 | 1 |
| 6 | 1407 | 1412 | +5.3 | 1 |
| CQL Season 1 | 1 | 1412 | 1400 | −12.5 | 1 |
| 2 | 1400 | 1388 | −11.8 | 1 |
| 3 | 1388 | 1386 | −1.7 | 1 |
| 4 | 1386 | 1394 | +7.9 | 1 |
| 5 | 1394 | 1401 | +7.2 | 1 |
| 6 | 1401 | 1400 | −1.5 | 1 |
| ZQL Season 4 | 1 | 1400 | 1389 | −10.6 | 1 |
| 2 | 1389 | 1375 | −13.6 | 1 |
| 3 | 1375 | 1385 | +9.4 | 1 |
| 5 | 1385 | 1382 | −2.8 | 1 |
| 6 | 1382 | 1380 | −1.6 | 1 |
| ZQL Season 5 | 1 | 1380 | 1379 | −1.0 | 1 |
| 2 | 1379 | 1400 | +20.2 | 1 |
| 3 | 1400 | 1388 | −12.2 | 1 |
| 4 | 1388 | 1377 | −10.3 | 1 |
| 5 | 1377 | 1363 | −14.0 | 1 |
| 6 | 1363 | 1360 | −3.6 | 1 |
| 7 | 1360 | 1368 | +8.8 | 1 |
| 8 | 1368 | 1355 | −13.5 | 1 |
| ZQL Season 6 | 1 | 1355 | 1344 | −11.2 | 1 |
| 2 | 1344 | 1332 | −11.6 | 1 |
| 3 | 1332 | 1342 | +10.3 | 1 |
| 4 | 1342 | 1352 | +9.8 | 1 |
| 5 | 1352 | 1343 | −9.6 | 1 |
| 6 | 1343 | 1331 | −11.4 | 1 |
| 7 | 1331 | 1332 | +0.4 | 1 |
| 8 | 1332 | 1321 | −10.3 | 1 |
| ZQL Season 7 | 1 | 1321 | 1314 | −7.6 | 1 |
| 2 | 1314 | 1306 | −7.7 | 1 |
| 3 | 1306 | 1318 | +11.4 | 1 |
| 4 | 1318 | 1308 | −9.2 | 1 |
| 5 | 1308 | 1298 | −10.0 | 1 |
| 6 | 1298 | 1288 | −10.0 | 1 |
| 7 | 1288 | 1280 | −8.8 | 1 |
| 8 | 1280 | 1290 | +10.2 | 1 |
| ZQL Season 8 | 1 | 1290 | 1283 | −7.0 | 1 |
| 2 | 1283 | 1284 | +1.7 | 1 |
| 3 | 1284 | 1276 | −8.2 | 1 |
| 4 | 1276 | 1289 | +12.5 | 1 |
| 5 | 1289 | 1299 | +9.8 | 1 |
| 6 | 1299 | 1320 | +21.8 | 1 |
| 7 | 1320 | 1311 | −9.8 | 1 |
| 8 | 1311 | 1320 | +9.3 | 1 |
| 1 |
| 4 | 1461 | 1476 | +15.1 | 1 |
| 5 | 1476 | 1490 | +13.2 | 1 |
| 6 | 1490 | 1504 | +14.6 | 1 |
| 7 | 1504 | 1504 | +0.1 | 1 |
| 8 | 1504 | 1520 | +15.9 | 1 |
| 9 | 1520 | 1511 | −9.7 | 1 |
| FLAMES Season 1 | 1 | 1511 | 1505 | −6.0 | 1 |
| 2 | 1505 | 1510 | +5.4 | 1 |
| 3 | 1510 | 1514 | +3.6 | 1 |
| 4 | 1514 | 1510 | −3.6 | 1 |
| 5 | 1510 | 1505 | −5.3 | 1 |
| 6 | 1505 | 1488 | −16.8 | 1 |