| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| FLQL main | 28 | 11 | 15.0 | 2.04 |
| ZQL main | 16 | 10 | 15.3 | 1.56 |
| FLAMES | 6 | 3 | 14.7 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 6 | 3 | 14.7 | 36th of 414 | 30.31 |
| FLAMES Season 2 International | — | — | — | 21st of 255 | 30.43 |
| FLAMES Season 3 International |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| 15 Sept 2021 | FLQL Season 2 | 1 | 2nd of 4 | 11 |
| 18 Aug 2021 | FLQL Season 1 | 9 | 4th of 4 | 13 |
| 10 Aug 2021 | FLQL Season 1 | 8 | 2nd of 4 | 15 |
| 1.83 |
| — |
| — |
| — |
| 22nd of 206 |
| 23.95 |
| FLAMES Season 4 International | — | — | — | 14th of 199 | 30.69 |
| FLAMES Season 5 International | — | — | — | 34th of 187 | 22.45 |
| FLAMES Season 6 International | — | — | — | 35th of 154 | 21.56 |
| FLQL Season 1 | 9 | 2 | 15.6 | 39th of 243 | 22.86 |
| FLQL Season 2 | 10 | 4 | 14.5 | 52nd of 324 | 22.84 |
| FLQL Season 3 | 9 | 5 | 15.0 | 23rd of 388 | 30.86 |
| FLQL Season 4 | — | — | — | 48th of 380 | 23.52 |
| FLQL Season 6 International | — | — | — | 59th of 259 | 21.50 |
| FLQL Season 7 International | — | — | — | 36th of 178 | 22.05 |
| FLQL Season 8 International | — | — | — | 12th of 234 | 31.06 |
| FLQL Season 9 International | — | — | — | 39th of 189 | 21.96 |
| Smashdown Season 1 International | — | — | — | 5th of 69 | 30.82 |
| Smashdown Season 2 International | — | — | — | 9th of 78 | 23.92 |
| Smashdown Season 3 International | — | — | — | 7th of 76 | 30.40 |
| ZQL Season 7 | 8 | 4 | 14.8 | — | — |
| ZQL Season 8 | 8 | 6 | 15.8 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 1 | 1 | 1500 | 1511 | +10.7 | 1 |
| 2 | 1511 | 1506 | −5.1 | 1 | |
| 3 | 1506 | 1511 | +5.4 | 1 | |
| 4 | 1511 | 1516 | +5.0 | 1 | |
| 5 | 1516 | 1532 | +15.8 | 1 | |
| 6 | 1532 | 1527 | −4.7 | 1 | |
| 7 | 1527 | 1517 | −10.4 | 1 | |
| 8 | 1517 | 1523 | +6.0 | 1 | |
| 9 | 1523 | 1507 | −15.4 | 1 | |
| FLQL Season 2 | 1 | 1507 | 1507 | −0.6 | 1 |
| 2 | 1507 | 1521 | +14.4 | 1 | |
| 3 | 1521 | 1533 | +12.4 | 1 | |
| 4 | 1533 | 1540 | +6.6 | 1 | |
| 5 | 1540 | 1525 | −14.9 | 1 | |
| 6 | 1525 | 1532 | +6.3 | 1 | |
| 7 | 1532 | 1517 | −14.7 | 1 | |
| 8 | 1517 | 1523 | +5.8 | 1 | |
| 9 | 1523 | 1540 | +17.3 | 1 | |
| 10 | 1540 | 1552 | +12.1 | 1 | |
| FLQL Season 3 | 1 | 1552 | 1565 | +13.3 | 1 |
| 2 | 1565 | 1559 | −6.6 | 1 | |
| 3 | 1559 | 1574 | +15.2 | 1 | |
| 4 | 1574 | 1578 | +3.9 | 1 | |
| 5 | 1578 | 1589 | +11.6 | 1 | |
| 6 | 1589 | 1605 | +16.1 | 1 | |
| 7 | 1605 | 1591 | −14.6 | 1 | |
| 8 | 1591 | 1605 | +14.4 | 1 | |
| 9 | 1605 | 1600 | −5.5 | 1 | |
| FLAMES Season 1 | 1 | 1600 | 1604 | +4.5 | 1 |
| 2 | 1604 | 1609 | +4.4 | 1 | |
| 3 | 1609 | 1591 | −17.6 | 1 | |
| 4 | 1591 | 1603 | +11.9 | 1 | |
| 5 | 1603 | 1616 | +12.7 | 1 | |
| 6 | 1616 | 1620 | +4.6 | 1 | |
| ZQL Season 7 | 1 | 1620 | 1630 | +10.3 | 1 |
| 2 | 1630 | 1646 | +16.0 | 1 | |
| 3 | 1646 | 1660 | +13.4 | 1 | |
| 4 | 1660 | 1665 | +4.6 | 1 | |
| 5 | 1665 | 1674 | +9.8 | 1 | |
| 6 | 1674 | 1671 | −3.4 | 1 | |
| 7 | 1671 | 1684 | +12.6 | 1 | |
| 8 | 1684 | 1680 | −3.5 | 1 | |
| ZQL Season 8 | 1 | 1680 | 1687 | +6.9 | 1 |
| 2 | 1687 | 1676 | −10.8 | 1 | |
| 3 | 1676 | 1683 | +7.2 | 1 | |
| 4 | 1683 | 1688 | +5.0 | 1 | |
| 5 | 1688 | 1699 | +11.1 | 1 | |
| 6 | 1699 | 1711 | +11.8 | 1 | |
| 7 | 1711 | 1726 | +15.2 | 1 | |
| 8 | 1726 | 1744 | +17.7 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 7 | 1 | 1500 | 1515 | +14.8 | 1 |
| 2 | 1515 | 1535 | +19.9 | 1 | |
| 3 | 1535 | 1553 | +18.1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 1 | 1 | 1500 | 1511 | +10.7 | 1 |
| 2 | 1511 | 1506 | −5.1 | 1 | |
| 3 | 1506 | 1511 | +5.4 |
| 5 Aug 2021 | FLQL Season 1 | 7 | 3rd of 4 | 13 |
| 29 Jul 2021 | FLQL Season 1 | 6 | 2nd of 4 | 14 |
| 24 Jul 2021 | FLQL Season 1 | 5 | 1st of 4 | 18 |
| 15 Jul 2021 | FLQL Season 1 | 4 | 2nd of 4 | 17 |
| 5 Jul 2021 | FLQL Season 1 | 3 | 2nd of 4 | 16 |
| 30 Jun 2021 | FLQL Season 1 | 2 | 3rd of 4 | 15 |
| 26 Jun 2021 | FLQL Season 1 | 1 | 1st of 4 | 19 |
| — | ZQL Season 8 | 8 | 1st of 4 | 14 |
| — | ZQL Season 8 | 7 | 1st of 4 | 16 |
| — | ZQL Season 8 | 6 | 1st of 4 | 17 |
| — | ZQL Season 8 | 5 | 1st of 4 | 15 |
| — | ZQL Season 8 | 4 | 2nd of 4 | 13 |
| — | ZQL Season 8 | 3 | 1st of 4 | 21 |
| — | ZQL Season 8 | 2 | 3rd of 4 | 12 |
| — | ZQL Season 8 | 1 | 1st of 4 | 18 |
| — | ZQL Season 7 | 8 | 3rd of 4 | 13 |
| — | ZQL Season 7 | 7 | 1st of 4 | 15 |
| — | ZQL Season 7 | 6 | 3rd of 4 | 12 |
| — | ZQL Season 7 | 5 | 2nd of 4 | 12 |
| — | ZQL Season 7 | 4 | 2nd of 4 | 14 |
| — | ZQL Season 7 | 3 | 1st of 4 | 17 |
| — | ZQL Season 7 | 2 | 1st of 4 | 18 |
| 1 |
| 4 | 1553 | 1561 | +8.6 | 1 |
| 5 | 1561 | 1574 | +12.5 | 1 |
| 6 | 1574 | 1573 | −1.1 | 1 |
| 7 | 1573 | 1589 | +16.6 | 1 |
| 8 | 1589 | 1589 | −0.6 | 1 |
| ZQL Season 8 | 1 | 1589 | 1599 | +10.0 | 1 |
| 2 | 1599 | 1591 | −7.7 | 1 |
| 3 | 1591 | 1601 | +10.1 | 1 |
| 4 | 1601 | 1608 | +7.2 | 1 |
| 5 | 1608 | 1623 | +14.3 | 1 |
| 6 | 1623 | 1637 | +14.7 | 1 |
| 7 | 1637 | 1655 | +17.9 | 1 |
| 8 | 1655 | 1675 | +19.5 | 1 |
| 1 |
| 4 | 1511 | 1516 | +5.0 | 1 |
| 5 | 1516 | 1532 | +15.8 | 1 |
| 6 | 1532 | 1527 | −4.7 | 1 |
| 7 | 1527 | 1517 | −10.4 | 1 |
| 8 | 1517 | 1523 | +6.0 | 1 |
| 9 | 1523 | 1507 | −15.4 | 1 |
| FLQL Season 2 | 1 | 1507 | 1507 | −0.6 | 1 |
| 2 | 1507 | 1521 | +14.4 | 1 |
| 3 | 1521 | 1533 | +12.4 | 1 |
| 4 | 1533 | 1540 | +6.6 | 1 |
| 5 | 1540 | 1525 | −14.9 | 1 |
| 6 | 1525 | 1532 | +6.3 | 1 |
| 7 | 1532 | 1517 | −14.7 | 1 |
| 8 | 1517 | 1523 | +5.8 | 1 |
| 9 | 1523 | 1540 | +17.3 | 1 |
| 10 | 1540 | 1552 | +12.1 | 1 |
| FLQL Season 3 | 1 | 1552 | 1565 | +13.3 | 1 |
| 2 | 1565 | 1559 | −6.6 | 1 |
| 3 | 1559 | 1574 | +15.2 | 1 |
| 4 | 1574 | 1578 | +3.9 | 1 |
| 5 | 1578 | 1589 | +11.6 | 1 |
| 6 | 1589 | 1605 | +16.1 | 1 |
| 7 | 1605 | 1591 | −14.6 | 1 |
| 8 | 1591 | 1605 | +14.4 | 1 |
| 9 | 1605 | 1600 | −5.5 | 1 |
| FLAMES Season 1 | 1 | 1600 | 1604 | +4.5 | 1 |
| 2 | 1604 | 1608 | +4.2 | 1 |
| 3 | 1608 | 1590 | −18.0 | 1 |
| 4 | 1590 | 1602 | +11.9 | 1 |
| 5 | 1602 | 1615 | +12.7 | 1 |
| 6 | 1615 | 1620 | +4.6 | 1 |