| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 44 | 16 | 13.1 | 2.23 |
| FLQL main | 29 | 9 | 13.0 | 2.31 |
| Cultish | 8 | 1 | 12.5 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLQL Season 1 | 10 | 2 | 13.0 | 112th of 243 | 10.83 |
| FLQL Season 2 | 10 | 4 | 13.5 | 82nd of 324 | 14.98 |
| FLQL Season 3 |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| 10 Mar 2022 | FLQL Season 3 | 9 | 4th of 4 | 9 |
| 2 Mar 2022 | FLQL Season 3 | 8 | 4th of 4 | 10 |
| 21 Feb 2022 | FLQL Season 3 | 7 | 1st of 4 | 15 |
| ZQL Lite | 6 | 0 | 10.5 | 2.50 |
| 9 |
| 3 |
| 12.3 |
| 96th of 388 |
| 21.09 |
| FLQL Season 4 | — | — | — | 172nd of 380 | 10.98 |
| FLQL Season 6 International | — | — | — | 123rd of 259 | 10.54 |
| FLQL Season 7 International | — | — | — | 45th of 178 | 15.03 |
| FLQL Season 9 International | — | — | — | 26th of 189 | 23.34 |
| Smashdown Season 1 International | — | — | — | 21st of 69 | 14.12 |
| Smashdown Season 2 International | — | — | — | 23rd of 78 | 14.29 |
| Cultish Season 2 | 8 | 1 | 12.5 | — | — |
| ZQL Lite | 6 | 0 | 10.5 | — | — |
| ZQL Season 1 | 6 | 3 | 15.2 | — | — |
| ZQL Season 3 | 8 | 4 | 13.4 | — | — |
| ZQL Season 4 | 6 | 3 | 13.5 | — | — |
| ZQL Season 6 | 8 | 1 | 13.0 | — | — |
| ZQL Season 7 | 8 | 2 | 13.3 | — | — |
| ZQL Season 8 | 8 | 3 | 11.1 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 1 | 1 | 1500 | 1516 | +16.0 | 1 |
| 2 | 1516 | 1521 | +5.3 | 1 | |
| 3 | 1521 | 1516 | −5.4 | 1 | |
| 4 | 1516 | 1511 | −4.6 | 1 | |
| 5 | 1511 | 1495 | −16.2 | 1 | |
| 6 | 1495 | 1501 | +5.4 | 1 | |
| 7 | 1501 | 1496 | −5.0 | 1 | |
| 8 | 1496 | 1511 | +15.7 | 1 | |
| 9 | 1511 | 1517 | +5.5 | 1 | |
| 10 | 1517 | 1501 | −15.4 | 1 | |
| FLQL Season 2 | 1 | 1501 | 1513 | +11.2 | 1 |
| 2 | 1513 | 1518 | +5.0 | 1 | |
| 3 | 1518 | 1514 | −3.8 | 1 | |
| 4 | 1514 | 1530 | +16.2 | 1 | |
| 5 | 1530 | 1514 | −15.5 | 1 | |
| 6 | 1514 | 1526 | +11.8 | 1 | |
| 7 | 1526 | 1522 | −4.1 | 1 | |
| 8 | 1522 | 1528 | +5.4 | 1 | |
| 9 | 1528 | 1543 | +15.4 | 1 | |
| 10 | 1543 | 1547 | +4.2 | 1 | |
| FLQL Season 3 | 1 | 1547 | 1561 | +14.0 | 1 |
| 2 | 1561 | 1547 | −13.8 | 1 | |
| 3 | 1547 | 1551 | +4.0 | 1 | |
| 4 | 1551 | 1555 | +3.3 | 1 | |
| 5 | 1555 | 1549 | −6.1 | 1 | |
| 6 | 1549 | 1563 | +14.4 | 1 | |
| 7 | 1563 | 1578 | +15.2 | 1 | |
| 8 | 1578 | 1561 | −16.8 | 1 | |
| 9 | 1561 | 1545 | −16.2 | 1 | |
| ZQL Season 1 | 1 | 1545 | 1557 | +12.1 | 1 |
| 2 | 1557 | 1542 | −15.4 | 1 | |
| 3 | 1542 | 1530 | −12.1 | 1 | |
| 4 | 1530 | 1543 | +13.7 | 1 | |
| 5 | 1543 | 1541 | −2.5 | 1 | |
| 6 | 1541 | 1556 | +15.1 | 1 | |
| ZQL Season 3 | 1 | 1556 | 1563 | +6.5 | 1 |
| 2 | 1563 | 1575 | +12.0 | 1 | |
| 3 | 1575 | 1586 | +11.4 | 1 | |
| 4 | 1586 | 1573 | −13.5 | 1 | |
| 5 | 1573 | 1576 | +3.4 | 1 | |
| 6 | 1576 | 1588 | +12.5 | 1 | |
| 7 | 1588 | 1604 | +15.7 | 1 | |
| 8 | 1604 | 1593 | −11.1 | 1 | |
| ZQL Lite | 1 | 1593 | 1597 | +4.3 | 1 |
| 2 | 1597 | 1587 | −10.0 | 1 | |
| 3 | 1587 | 1591 | +3.5 | 1 | |
| 4 | 1591 | 1582 | −8.7 | 1 | |
| 5 | 1582 | 1585 | +2.8 | 1 | |
| 6 | 1585 | 1577 | −8.4 | 1 | |
| ZQL Season 4 | 1 | 1577 | 1560 | −16.6 | 1 |
| 2 | 1560 | 1573 | +12.6 | 1 | |
| 3 | 1573 | 1586 | +13.1 | 1 | |
| 4 | 1586 | 1582 | −3.7 | 1 | |
| 5 | 1582 | 1586 | +4.2 | 1 | |
| 6 | 1586 | 1599 | +12.9 | 1 | |
| ZQL Season 6 | 1 | 1599 | 1590 | −9.4 | 1 |
| 2 | 1590 | 1593 | +2.8 | 1 | |
| 3 | 1593 | 1585 | −7.8 | 1 | |
| 4 | 1585 | 1595 | +10.7 | 1 | |
| 5 | 1595 | 1580 | −15.6 | 1 | |
| 6 | 1580 | 1575 | −5.3 | 1 | |
| 7 | 1575 | 1578 | +3.9 | 1 | |
| 8 | 1578 | 1582 | +3.3 | 1 | |
| ZQL Season 7 | 1 | 1582 | 1573 | −8.9 | 1 |
| 2 | 1573 | 1574 | +0.7 | 1 | |
| 3 | 1574 | 1574 | +0.6 | 1 | |
| 4 | 1574 | 1571 | −3.3 | 1 | |
| 5 | 1571 | 1585 | +14.3 | 1 | |
| 6 | 1585 | 1581 | −4.0 | 1 | |
| 7 | 1581 | 1584 | +3.4 | 1 | |
| 8 | 1584 | 1600 | +15.3 | 1 | |
| ZQL Season 8 | 1 | 1600 | 1591 | −8.4 | 1 |
| 2 | 1591 | 1604 | +13.1 | 1 | |
| 3 | 1604 | 1589 | −15.1 | 1 | |
| 4 | 1589 | 1604 | +14.6 | 1 | |
| 5 | 1604 | 1616 | +12.2 | 1 | |
| 6 | 1616 | 1610 | −5.8 | 1 | |
| 7 | 1610 | 1593 | −17.2 | 1 | |
| 8 | 1593 | 1574 | −18.5 | 1 | |
| Cultish Season 2 | 1 | 1574 | 1580 | +5.7 | 1 |
| 2 | 1580 | 1566 | −13.8 | 1 | |
| 3 | 1566 | 1572 | +5.2 | 1 | |
| 4 | 1572 | 1585 | +13.4 | 1 | |
| 5 | 1585 | 1583 | −2.4 | 1 | |
| 6 | 1583 | 1573 | −9.8 | 1 | |
| 7 | 1573 | 1557 | −15.4 | 1 | |
| 8 | 1557 | 1559 | +2.0 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 1 | 1 | 1500 | 1516 | +16.0 | 1 |
| 2 | 1516 | 1500 | −16.3 | 1 | |
| 3 | 1500 | 1485 | −15.0 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 1 | 1 | 1500 | 1516 | +16.0 | 1 |
| 2 | 1516 | 1521 | +5.3 | 1 | |
| 3 | 1521 | 1516 | −5.4 |
| 16 Feb 2022 | FLQL Season 3 | 6 | 1st of 4 | 19 |
| 10 Feb 2022 | FLQL Season 3 | 5 | 3rd of 4 | 11 |
| 3 Feb 2022 | FLQL Season 3 | 4 | 2nd of 4 | 12 |
| 25 Jan 2022 | FLQL Season 3 | 3 | 2nd of 4 | 12 |
| 18 Jan 2022 | FLQL Season 3 | 2 | 4th of 4 | 10 |
| 14 Jan 2022 | FLQL Season 3 | 1 | 1st of 4 | 13 |
| 24 Nov 2021 | FLQL Season 2 | 11 | — | — |
| 22 Nov 2021 | FLQL Season 2 | 10 | 2nd of 4 | 13 |
| 12 Nov 2021 | FLQL Season 2 | 9 | 1st of 4 | 14 |
| 5 Nov 2021 | FLQL Season 2 | 8 | 2nd of 4 | 14 |
| 27 Oct 2021 | FLQL Season 2 | 7 | 3rd of 4 | 13 |
| 20 Oct 2021 | FLQL Season 2 | 6 | 1st of 4 | 13 |
| 17 Oct 2021 | FLQL Season 2 | 5 | 4th of 4 | 11 |
| 5 Oct 2021 | FLQL Season 2 | 4 | 1st of 4 | 15 |
| 1 Oct 2021 | FLQL Season 2 | 3 | 3rd of 4 | 11 |
| 22 Sept 2021 | FLQL Season 2 | 2 | 2nd of 4 | 17 |
| 15 Sept 2021 | FLQL Season 2 | 1 | 1st of 4 | 14 |
| 25 Aug 2021 | FLQL Season 1 | 10 | 4th of 4 | 9 |
| 19 Aug 2021 | FLQL Season 1 | 9 | 2nd of 4 | 14 |
| 12 Aug 2021 | FLQL Season 1 | 8 | 1st of 4 | 14 |
| 6 Aug 2021 | FLQL Season 1 | 7 | 3rd of 4 | 12 |
| 27 Jul 2021 | FLQL Season 1 | 6 | 2nd of 4 | 13 |
| 1 |
| 4 | 1485 | 1501 | +16.0 | 1 |
| 5 | 1501 | 1497 | −3.9 | 1 |
| 6 | 1497 | 1513 | +16.7 | 1 |
| ZQL Season 3 | 1 | 1513 | 1520 | +6.7 | 1 |
| 2 | 1520 | 1534 | +14.1 | 1 |
| 3 | 1534 | 1548 | +13.7 | 1 |
| 4 | 1548 | 1533 | −14.8 | 1 |
| 5 | 1533 | 1538 | +4.7 | 1 |
| 6 | 1538 | 1552 | +13.9 | 1 |
| 7 | 1552 | 1567 | +15.6 | 1 |
| 8 | 1567 | 1554 | −13.7 | 1 |
| ZQL Lite | 1 | 1554 | 1558 | +4.8 | 1 |
| 2 | 1558 | 1550 | −8.8 | 1 |
| 3 | 1550 | 1553 | +3.5 | 1 |
| 4 | 1553 | 1546 | −7.7 | 1 |
| 5 | 1546 | 1549 | +3.5 | 1 |
| 6 | 1549 | 1542 | −7.4 | 1 |
| ZQL Season 4 | 1 | 1542 | 1526 | −15.8 | 1 |
| 2 | 1526 | 1540 | +14.3 | 1 |
| 3 | 1540 | 1555 | +14.7 | 1 |
| 4 | 1555 | 1551 | −3.7 | 1 |
| 5 | 1551 | 1556 | +5.2 | 1 |
| 6 | 1556 | 1570 | +13.9 | 1 |
| ZQL Season 6 | 1 | 1570 | 1562 | −8.3 | 1 |
| 2 | 1562 | 1565 | +3.4 | 1 |
| 3 | 1565 | 1558 | −7.0 | 1 |
| 4 | 1558 | 1571 | +13.0 | 1 |
| 5 | 1571 | 1556 | −15.6 | 1 |
| 6 | 1556 | 1551 | −5.0 | 1 |
| 7 | 1551 | 1555 | +4.3 | 1 |
| 8 | 1555 | 1559 | +4.2 | 1 |
| ZQL Season 7 | 1 | 1559 | 1551 | −8.1 | 1 |
| 2 | 1551 | 1553 | +1.7 | 1 |
| 3 | 1553 | 1554 | +1.4 | 1 |
| 4 | 1554 | 1551 | −3.1 | 1 |
| 5 | 1551 | 1566 | +14.8 | 1 |
| 6 | 1566 | 1562 | −3.9 | 1 |
| 7 | 1562 | 1566 | +4.3 | 1 |
| 8 | 1566 | 1582 | +15.3 | 1 |
| ZQL Season 8 | 1 | 1582 | 1574 | −7.9 | 1 |
| 2 | 1574 | 1588 | +13.6 | 1 |
| 3 | 1588 | 1572 | −15.3 | 1 |
| 4 | 1572 | 1587 | +15.1 | 1 |
| 5 | 1587 | 1600 | +12.6 | 1 |
| 6 | 1600 | 1594 | −5.5 | 1 |
| 7 | 1594 | 1578 | −16.8 | 1 |
| 8 | 1578 | 1559 | −18.3 | 1 |
| Cultish Season 2 | 1 | 1559 | 1565 | +6.0 | 1 |
| 2 | 1565 | 1551 | −14.0 | 1 |
| 3 | 1551 | 1557 | +5.6 | 1 |
| 4 | 1557 | 1571 | +13.7 | 1 |
| 5 | 1571 | 1568 | −2.1 | 1 |
| 6 | 1568 | 1559 | −9.8 | 1 |
| 7 | 1559 | 1543 | −15.6 | 1 |
| 8 | 1543 | 1546 | +2.5 | 1 |
| 1 |
| 4 | 1516 | 1511 | −4.6 | 1 |
| 5 | 1511 | 1495 | −16.2 | 1 |
| 6 | 1495 | 1501 | +5.4 | 1 |
| 7 | 1501 | 1496 | −5.0 | 1 |
| 8 | 1496 | 1511 | +15.7 | 1 |
| 9 | 1511 | 1517 | +5.5 | 1 |
| 10 | 1517 | 1501 | −15.4 | 1 |
| FLQL Season 2 | 1 | 1501 | 1513 | +11.2 | 1 |
| 2 | 1513 | 1518 | +5.0 | 1 |
| 3 | 1518 | 1514 | −3.8 | 1 |
| 4 | 1514 | 1530 | +16.2 | 1 |
| 5 | 1530 | 1514 | −15.5 | 1 |
| 6 | 1514 | 1526 | +11.8 | 1 |
| 7 | 1526 | 1522 | −4.1 | 1 |
| 8 | 1522 | 1528 | +5.4 | 1 |
| 9 | 1528 | 1543 | +15.4 | 1 |
| 10 | 1543 | 1547 | +4.2 | 1 |
| FLQL Season 3 | 1 | 1547 | 1561 | +14.0 | 1 |
| 2 | 1561 | 1547 | −13.8 | 1 |
| 3 | 1547 | 1551 | +4.0 | 1 |
| 4 | 1551 | 1555 | +3.3 | 1 |
| 5 | 1555 | 1549 | −6.1 | 1 |
| 6 | 1549 | 1563 | +14.4 | 1 |
| 7 | 1563 | 1578 | +15.2 | 1 |
| 8 | 1578 | 1561 | −16.8 | 1 |
| 9 | 1561 | 1545 | −16.2 | 1 |