| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 31 | 9 | 14.3 | 2.35 |
| FLQL main | 19 | 5 | 12.4 | 2.32 |
| ZQL Lite | 6 | 1 | 11.5 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 2 International | — | — | — | 141st of 255 | 8.98 |
| FLQL Season 2 | 10 | 3 | 12.4 | 146th of 324 | 11.02 |
| FLQL Season 3 |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| 9 Mar 2022 | FLQL Season 3 | 9 | 4th of 4 | 10 |
| 2 Mar 2022 | FLQL Season 3 | 8 | 2nd of 4 | 16 |
| 23 Feb 2022 | FLQL Season 3 | 7 | 1st of 4 | 16 |
| 9 |
| 2 |
| 12.4 |
| 63rd of 388 |
| 22.80 |
| FLQL Season 6 International | — | — | — | 88th of 259 | 13.26 |
| FLQL Season 7 International | — | — | — | 12th of 178 | 30.76 |
| ZQL Lite | 6 | 1 | 11.5 | — | — |
| ZQL Season 2 | 9 | 2 | 13.3 | — | — |
| ZQL Season 3 | 8 | 3 | 14.8 | — | — |
| ZQL Season 4 | 6 | 2 | 15.5 | — | — |
| ZQL Season 7 | 8 | 2 | 13.9 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 2 | 1 | 1500 | 1485 | −15.5 | 1 |
| 2 | 1485 | 1501 | +16.2 | 1 | |
| 3 | 1501 | 1486 | −15.2 | 1 | |
| 4 | 1486 | 1502 | +16.6 | 1 | |
| 5 | 1502 | 1508 | +6.1 | 1 | |
| 6 | 1508 | 1504 | −4.1 | 1 | |
| 7 | 1504 | 1499 | −4.9 | 1 | |
| 8 | 1499 | 1514 | +15.1 | 1 | |
| 9 | 1514 | 1520 | +5.5 | 1 | |
| 10 | 1520 | 1525 | +5.7 | 1 | |
| FLQL Season 3 | 1 | 1525 | 1531 | +5.0 | 1 |
| 2 | 1531 | 1536 | +5.3 | 1 | |
| 3 | 1536 | 1551 | +15.1 | 1 | |
| 4 | 1551 | 1537 | −14.4 | 1 | |
| 5 | 1537 | 1531 | −5.9 | 1 | |
| 6 | 1531 | 1524 | −6.7 | 1 | |
| 7 | 1524 | 1534 | +10.0 | 1 | |
| 8 | 1534 | 1539 | +5.6 | 1 | |
| 9 | 1539 | 1525 | −14.3 | 1 | |
| ZQL Season 2 | 1 | 1525 | 1528 | +3.1 | 1 |
| 2 | 1528 | 1543 | +15.0 | 1 | |
| 3 | 1543 | 1530 | −13.5 | 1 | |
| 4 | 1530 | 1534 | +4.5 | 1 | |
| 5 | 1534 | 1539 | +4.7 | 1 | |
| 6 | 1539 | 1546 | +6.7 | 1 | |
| 7 | 1546 | 1562 | +16.6 | 1 | |
| 8 | 1562 | 1552 | −10.4 | 1 | |
| 9 | 1552 | 1540 | −11.6 | 1 | |
| ZQL Season 3 | 1 | 1540 | 1555 | +14.8 | 1 |
| 2 | 1555 | 1563 | +7.9 | 1 | |
| 3 | 1563 | 1550 | −12.9 | 1 | |
| 4 | 1550 | 1546 | −4.3 | 1 | |
| 5 | 1546 | 1541 | −5.1 | 1 | |
| 6 | 1541 | 1525 | −16.2 | 1 | |
| 7 | 1525 | 1540 | +15.5 | 1 | |
| 8 | 1540 | 1556 | +16.0 | 1 | |
| ZQL Lite | 1 | 1556 | 1560 | +3.6 | 1 |
| 2 | 1560 | 1566 | +6.7 | 1 | |
| 3 | 1566 | 1567 | +0.5 | 1 | |
| 4 | 1567 | 1588 | +21.3 | 1 | |
| 5 | 1588 | 1572 | −15.8 | 1 | |
| 6 | 1572 | 1580 | +7.2 | 1 | |
| ZQL Season 4 | 1 | 1580 | 1581 | +1.7 | 1 |
| 2 | 1581 | 1597 | +15.9 | 1 | |
| 3 | 1597 | 1613 | +15.5 | 1 | |
| 4 | 1613 | 1608 | −5.0 | 1 | |
| 5 | 1608 | 1596 | −11.4 | 1 | |
| 6 | 1596 | 1601 | +5.0 | 1 | |
| ZQL Season 7 | 1 | 1601 | 1612 | +11.0 | 1 |
| 2 | 1612 | 1598 | −14.5 | 1 | |
| 3 | 1598 | 1600 | +2.4 | 1 | |
| 4 | 1600 | 1587 | −13.7 | 1 | |
| 5 | 1587 | 1601 | +14.7 | 1 | |
| 6 | 1601 | 1607 | +5.3 | 1 | |
| 7 | 1607 | 1612 | +5.5 | 1 | |
| 8 | 1612 | 1605 | −6.9 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 2 | 1 | 1500 | 1505 | +5.3 | 1 |
| 2 | 1505 | 1521 | +15.9 | 1 | |
| 3 | 1521 | 1506 | −14.8 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 2 | 1 | 1500 | 1485 | −15.5 | 1 |
| 2 | 1485 | 1501 | +16.2 | 1 | |
| 3 | 1501 | 1486 | −15.2 |
| 14 Feb 2022 | FLQL Season 3 | 6 | 2nd of 4 | 10 |
| 9 Feb 2022 | FLQL Season 3 | 5 | 3rd of 4 | 9 |
| 25 Jan 2022 | FLQL Season 3 | 3 | 1st of 4 | 15 |
| 22 Jan 2022 | FLQL Season 3 | 2 | 2nd of 4 | 14 |
| 15 Jan 2022 | FLQL Season 3 | 1 | 2nd of 4 | 14 |
| 28 Nov 2021 | FLQL Season 2 | 11 | — | — |
| 22 Nov 2021 | FLQL Season 2 | 10 | 2nd of 4 | 14 |
| 14 Nov 2021 | FLQL Season 2 | 9 | 2nd of 4 | 13 |
| 5 Nov 2021 | FLQL Season 2 | 8 | 1st of 4 | 14 |
| 30 Oct 2021 | FLQL Season 2 | 7 | 3rd of 4 | 10 |
| 21 Oct 2021 | FLQL Season 2 | 6 | 3rd of 4 | 11 |
| 14 Oct 2021 | FLQL Season 2 | 5 | 2nd of 4 | 14 |
| 7 Oct 2021 | FLQL Season 2 | 4 | 1st of 4 | 16 |
| 27 Sept 2021 | FLQL Season 2 | 3 | 4th of 4 | 7 |
| 25 Sept 2021 | FLQL Season 2 | 2 | 1st of 4 | 17 |
| 18 Sept 2021 | FLQL Season 2 | 1 | 4th of 4 | 8 |
| — | ZQL Season 7 | 8 | 3rd of 4 | 13 |
| — | ZQL Season 7 | 7 | 2nd of 4 | 12 |
| — | ZQL Season 7 | 6 | 2nd of 4 | 11 |
| — | ZQL Season 7 | 5 | 1st of 4 | 17 |
| — | ZQL Season 7 | 4 | 4th of 4 | 11 |
| — | ZQL Season 7 | 3 | 2nd of 4 | 17 |
| 1 |
| 4 | 1506 | 1512 | +5.2 | 1 |
| 5 | 1512 | 1517 | +5.1 | 1 |
| 6 | 1517 | 1523 | +6.0 | 1 |
| 7 | 1523 | 1539 | +16.3 | 1 |
| 8 | 1539 | 1525 | −14.0 | 1 |
| 9 | 1525 | 1510 | −14.6 | 1 |
| ZQL Season 3 | 1 | 1510 | 1526 | +15.6 | 1 |
| 2 | 1526 | 1533 | +7.0 | 1 |
| 3 | 1533 | 1519 | −14.4 | 1 |
| 4 | 1519 | 1515 | −3.9 | 1 |
| 5 | 1515 | 1509 | −5.7 | 1 |
| 6 | 1509 | 1494 | −15.1 | 1 |
| 7 | 1494 | 1511 | +16.5 | 1 |
| 8 | 1511 | 1527 | +16.2 | 1 |
| ZQL Lite | 1 | 1527 | 1532 | +4.8 | 1 |
| 2 | 1532 | 1538 | +6.8 | 1 |
| 3 | 1538 | 1540 | +1.8 | 1 |
| 4 | 1540 | 1560 | +19.8 | 1 |
| 5 | 1560 | 1544 | −15.8 | 1 |
| 6 | 1544 | 1550 | +5.7 | 1 |
| ZQL Season 4 | 1 | 1550 | 1553 | +2.8 | 1 |
| 2 | 1553 | 1569 | +16.5 | 1 |
| 3 | 1569 | 1585 | +15.3 | 1 |
| 4 | 1585 | 1579 | −5.1 | 1 |
| 5 | 1579 | 1567 | −12.6 | 1 |
| 6 | 1567 | 1572 | +5.3 | 1 |
| ZQL Season 7 | 1 | 1572 | 1584 | +12.3 | 1 |
| 2 | 1584 | 1570 | −14.2 | 1 |
| 3 | 1570 | 1574 | +3.4 | 1 |
| 4 | 1574 | 1560 | −13.3 | 1 |
| 5 | 1560 | 1576 | +15.7 | 1 |
| 6 | 1576 | 1582 | +5.8 | 1 |
| 7 | 1582 | 1588 | +6.0 | 1 |
| 8 | 1588 | 1581 | −6.3 | 1 |
| 1 |
| 4 | 1486 | 1502 | +16.6 | 1 |
| 5 | 1502 | 1508 | +6.1 | 1 |
| 6 | 1508 | 1504 | −4.1 | 1 |
| 7 | 1504 | 1499 | −4.9 | 1 |
| 8 | 1499 | 1514 | +15.1 | 1 |
| 9 | 1514 | 1520 | +5.5 | 1 |
| 10 | 1520 | 1525 | +5.7 | 1 |
| FLQL Season 3 | 1 | 1525 | 1531 | +5.0 | 1 |
| 2 | 1531 | 1536 | +5.3 | 1 |
| 3 | 1536 | 1551 | +15.1 | 1 |
| 4 | 1551 | 1537 | −14.4 | 1 |
| 5 | 1537 | 1531 | −5.9 | 1 |
| 6 | 1531 | 1524 | −6.7 | 1 |
| 7 | 1524 | 1534 | +10.0 | 1 |
| 8 | 1534 | 1539 | +5.6 | 1 |
| 9 | 1539 | 1525 | −14.3 | 1 |