| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| FLQL main | 29 | 16 | 15.9 | 1.66 |
| ZQL main | 17 | 8 | 15.6 | 1.82 |
| FLAMES | 6 | 4 | 15.0 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 6 | 4 | 15.0 | 51st of 414 | 23.58 |
| FLAMES Season 2 International | — | — | — | 198th of 255 | 4.49 |
| FLQL Season 1 |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| 19 May 2022 | FLAMES Season 1 | 6 | 1st of 4 | 17 |
| 12 May 2022 | FLAMES Season 1 | 5 | 1st of 4 | 26 |
| 4 May 2022 | FLAMES Season 1 | 4 | 4th of 4 |
| 1.83 |
| 10 |
| 4 |
| 16.0 |
| 20th of 243 |
| 30.43 |
| FLQL Season 2 | 10 | 6 | 15.9 | 4th of 324 | 31.81 |
| FLQL Season 3 | 9 | 6 | 15.9 | 3rd of 388 | 31.90 |
| FLQL Season 4 | — | — | — | 47th of 380 | 23.57 |
| ZQL Season 2 | 9 | 5 | 16.2 | — | — |
| ZQL Season 3 | 8 | 3 | 15.0 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 1 | 1 | 1500 | 1505 | +5.3 | 1 |
| 2 | 1505 | 1521 | +15.9 | 1 | |
| 3 | 1521 | 1532 | +10.5 | 1 | |
| 4 | 1532 | 1521 | −10.7 | 1 | |
| 5 | 1521 | 1537 | +15.6 | 1 | |
| 6 | 1537 | 1543 | +6.1 | 1 | |
| 7 | 1543 | 1527 | −15.5 | 1 | |
| 8 | 1527 | 1534 | +6.7 | 1 | |
| 9 | 1534 | 1550 | +15.9 | 1 | |
| 10 | 1550 | 1550 | +0.3 | 1 | |
| FLQL Season 2 | 1 | 1550 | 1563 | +13.3 | 1 |
| 2 | 1563 | 1578 | +14.6 | 1 | |
| 3 | 1578 | 1583 | +4.5 | 1 | |
| 4 | 1583 | 1598 | +14.9 | 1 | |
| 5 | 1598 | 1608 | +10.3 | 1 | |
| 6 | 1608 | 1611 | +3.1 | 1 | |
| 7 | 1611 | 1610 | −0.5 | 1 | |
| 8 | 1610 | 1619 | +8.8 | 1 | |
| 9 | 1619 | 1636 | +16.5 | 1 | |
| 10 | 1636 | 1631 | −5.0 | 1 | |
| FLQL Season 3 | 1 | 1631 | 1640 | +9.1 | 1 |
| 2 | 1640 | 1649 | +8.9 | 1 | |
| 3 | 1649 | 1660 | +10.9 | 1 | |
| 4 | 1660 | 1667 | +6.9 | 1 | |
| 5 | 1667 | 1669 | +2.7 | 1 | |
| 6 | 1669 | 1661 | −7.9 | 1 | |
| 7 | 1661 | 1669 | +7.5 | 1 | |
| 8 | 1669 | 1682 | +13.3 | 1 | |
| 9 | 1682 | 1664 | −17.9 | 1 | |
| FLAMES Season 1 | 1 | 1664 | 1673 | +8.6 | 1 |
| 2 | 1673 | 1678 | +5.6 | 1 | |
| 3 | 1678 | 1670 | −8.2 | 1 | |
| 4 | 1670 | 1648 | −21.9 | 1 | |
| 5 | 1648 | 1659 | +10.7 | 1 | |
| 6 | 1659 | 1671 | +12.2 | 1 | |
| ZQL Season 2 | 1 | 1671 | 1679 | +8.0 | 1 |
| 2 | 1679 | 1691 | +11.3 | 1 | |
| 3 | 1691 | 1703 | +12.0 | 1 | |
| 4 | 1703 | 1704 | +1.0 | 1 | |
| 5 | 1704 | 1705 | +1.7 | 1 | |
| 6 | 1705 | 1707 | +1.4 | 1 | |
| 7 | 1707 | 1722 | +15.4 | 1 | |
| 8 | 1722 | 1734 | +11.5 | 1 | |
| 9 | 1734 | 1718 | −15.7 | 1 | |
| ZQL Season 3 | 1 | 1718 | 1724 | +5.8 | 1 |
| 2 | 1724 | 1734 | +10.1 | 1 | |
| 3 | 1734 | 1733 | −1.1 | 1 | |
| 4 | 1733 | 1732 | −0.5 | 1 | |
| 5 | 1732 | 1734 | +1.8 | 1 | |
| 6 | 1734 | 1726 | −8.1 | 1 | |
| 7 | 1726 | 1709 | −17.0 | 1 | |
| 8 | 1709 | 1717 | +8.4 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 2 | 1 | 1500 | 1516 | +16.1 | 1 |
| 2 | 1516 | 1533 | +16.7 | 1 | |
| 3 | 1533 | 1549 | +16.3 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 1 | 1 | 1500 | 1505 | +5.3 | 1 |
| 2 | 1505 | 1521 | +15.9 | 1 | |
| 3 | 1521 | 1532 | +10.5 |
| 0 |
| 26 Apr 2022 | FLAMES Season 1 | 3 | 3rd of 4 | 13 |
| 20 Apr 2022 | FLAMES Season 1 | 2 | 1st of 4 | 15 |
| 14 Apr 2022 | FLAMES Season 1 | 1 | 1st of 4 | 19 |
| 11 Mar 2022 | FLQL Season 3 | 9 | 4th of 4 | 12 |
| 1 Mar 2022 | FLQL Season 3 | 8 | 1st of 4 | 17 |
| 26 Feb 2022 | FLQL Season 3 | 7 | 1st of 4 | 17 |
| 17 Feb 2022 | FLQL Season 3 | 6 | 2nd of 4 | 15 |
| 9 Feb 2022 | FLQL Season 3 | 5 | 2nd of 4 | 14 |
| 5 Feb 2022 | FLQL Season 3 | 4 | 1st of 4 | 15 |
| 26 Jan 2022 | FLQL Season 3 | 3 | 1st of 4 | 18 |
| 21 Jan 2022 | FLQL Season 3 | 2 | 1st of 4 | 16 |
| 14 Jan 2022 | FLQL Season 3 | 1 | 1st of 4 | 19 |
| 20 Nov 2021 | FLQL Season 2 | 10 | 3rd of 4 | 13 |
| 15 Nov 2021 | FLQL Season 2 | 9 | 1st of 4 | 13 |
| 8 Nov 2021 | FLQL Season 2 | 8 | 1st of 4 | 15 |
| 29 Oct 2021 | FLQL Season 2 | 7 | 2nd of 4 | 14 |
| 20 Oct 2021 | FLQL Season 2 | 6 | 2nd of 4 | 14 |
| 15 Oct 2021 | FLQL Season 2 | 5 | 1st of 4 | 17 |
| 5 Oct 2021 | FLQL Season 2 | 4 | 1st of 4 | 15 |
| 28 Sept 2021 | FLQL Season 2 | 3 | 2nd of 4 | 16 |
| 21 Sept 2021 | FLQL Season 2 | 2 | 1st of 4 | 19 |
| 18 Sept 2021 | FLQL Season 2 | 1 | 1st of 4 | 23 |
| 1 |
| 4 | 1549 | 1554 | +4.7 | 1 |
| 5 | 1554 | 1559 | +4.9 | 1 |
| 6 | 1559 | 1563 | +4.3 | 1 |
| 7 | 1563 | 1580 | +16.8 | 1 |
| 8 | 1580 | 1594 | +14.4 | 1 |
| 9 | 1594 | 1579 | −15.5 | 1 |
| ZQL Season 3 | 1 | 1579 | 1590 | +11.1 | 1 |
| 2 | 1590 | 1604 | +14.2 | 1 |
| 3 | 1604 | 1607 | +2.5 | 1 |
| 4 | 1607 | 1609 | +2.7 | 1 |
| 5 | 1609 | 1613 | +4.2 | 1 |
| 6 | 1613 | 1607 | −6.2 | 1 |
| 7 | 1607 | 1592 | −15.2 | 1 |
| 8 | 1592 | 1604 | +12.3 | 1 |
| 1 |
| 4 | 1532 | 1521 | −10.7 | 1 |
| 5 | 1521 | 1537 | +15.6 | 1 |
| 6 | 1537 | 1543 | +6.1 | 1 |
| 7 | 1543 | 1527 | −15.5 | 1 |
| 8 | 1527 | 1534 | +6.7 | 1 |
| 9 | 1534 | 1550 | +15.9 | 1 |
| 10 | 1550 | 1550 | +0.3 | 1 |
| FLQL Season 2 | 1 | 1550 | 1563 | +13.3 | 1 |
| 2 | 1563 | 1578 | +14.6 | 1 |
| 3 | 1578 | 1583 | +4.5 | 1 |
| 4 | 1583 | 1598 | +14.9 | 1 |
| 5 | 1598 | 1608 | +10.3 | 1 |
| 6 | 1608 | 1611 | +3.1 | 1 |
| 7 | 1611 | 1610 | −0.5 | 1 |
| 8 | 1610 | 1619 | +8.8 | 1 |
| 9 | 1619 | 1636 | +16.5 | 1 |
| 10 | 1636 | 1631 | −5.0 | 1 |
| FLQL Season 3 | 1 | 1631 | 1640 | +9.1 | 1 |
| 2 | 1640 | 1649 | +8.9 | 1 |
| 3 | 1649 | 1660 | +10.9 | 1 |
| 4 | 1660 | 1667 | +6.9 | 1 |
| 5 | 1667 | 1669 | +2.7 | 1 |
| 6 | 1669 | 1661 | −7.9 | 1 |
| 7 | 1661 | 1669 | +7.5 | 1 |
| 8 | 1669 | 1682 | +13.3 | 1 |
| 9 | 1682 | 1664 | −17.9 | 1 |
| FLAMES Season 1 | 1 | 1664 | 1673 | +8.6 | 1 |
| 2 | 1673 | 1678 | +5.4 | 1 |
| 3 | 1678 | 1670 | −8.4 | 1 |
| 4 | 1670 | 1648 | −21.9 | 1 |
| 5 | 1648 | 1659 | +10.7 | 1 |
| 6 | 1659 | 1671 | +12.1 | 1 |