| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| FLQL main | 18 | 2 | 7.1 | 2.89 |
| ZQL main | 15 | 2 | 6.5 | 3.13 |
| Cultish | 8 | 1 | 8.0 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 6 | 2 | 9.5 | 274th of 414 | 6.78 |
| FLAMES Season 3 India | — | — | — | 72nd of 135 | 9.40 |
| FLAMES Season 4 India |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| 22 May 2022 | FLAMES Season 1 | 6 | 3rd of 4 | 0 |
| 14 May 2022 | FLAMES Season 1 | 5 | 1st of 4 | 14 |
| 2 May 2022 | FLAMES Season 1 | 4 | 1st of 4 | 13 |
| FLAMES | 6 | 2 | 9.5 | 2.33 |
| — |
| — |
| — |
| 68th of 158 |
| 11.46 |
| FLAMES Season 5 India | — | — | — | 21st of 101 | 22 |
| FLQL Season 1 | 9 | 2 | 8.1 | 144th of 243 | 8.18 |
| FLQL Season 2 | 9 | 0 | 6.0 | 306th of 324 | 1.11 |
| FLQL Season 7 India | — | — | — | 75th of 171 | 11.29 |
| FLQL Season 8 India | — | — | — | 39th of 196 | 22.10 |
| FLQL Season 9 India | — | — | — | 72nd of 152 | 10.60 |
| Smashdown Season 2 India | — | — | — | 34th of 55 | 7.78 |
| Smashdown Season 3 India | — | — | — | 39th of 52 | 5.10 |
| Cultish Season 1 | 8 | 1 | 8.0 | — | — |
| ZQL Season 5 | 7 | 1 | 8.1 | — | — |
| ZQL Season 8 | 8 | 1 | 5.0 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 1 | 1 | 1500 | 1484 | −16.0 | 1 |
| 2 | 1484 | 1473 | −10.7 | 1 | |
| 3 | 1473 | 1458 | −15.8 | 1 | |
| 4 | 1458 | 1442 | −15.1 | 1 | |
| 5 | 1442 | 1459 | +16.5 | 1 | |
| 6 | 1459 | 1465 | +5.8 | 1 | |
| 7 | 1465 | 1470 | +5.7 | 1 | |
| 8 | 1470 | 1476 | +5.6 | 1 | |
| 9 | 1476 | 1461 | −15.1 | 1 | |
| FLQL Season 2 | 1 | 1461 | 1468 | +6.8 | 1 |
| 2 | 1468 | 1454 | −14.1 | 1 | |
| 3 | 1454 | 1445 | −8.8 | 1 | |
| 4 | 1445 | 1452 | +7.0 | 1 | |
| 5 | 1452 | 1437 | −15.0 | 1 | |
| 6 | 1437 | 1427 | −10.1 | 1 | |
| 7 | 1427 | 1422 | −4.4 | 1 | |
| 8 | 1422 | 1407 | −15.1 | 1 | |
| 9 | 1407 | 1404 | −3.4 | 1 | |
| FLAMES Season 1 | 1 | 1404 | 1393 | −10.9 | 1 |
| 2 | 1393 | 1386 | −6.9 | 1 | |
| 3 | 1386 | 1396 | +9.6 | 1 | |
| 4 | 1396 | 1410 | +14.5 | 1 | |
| 5 | 1410 | 1423 | +13.1 | 1 | |
| 6 | 1423 | 1416 | −7.4 | 1 | |
| ZQL Season 5 | 1 | 1416 | 1415 | −1.2 | 1 |
| 2 | 1415 | 1432 | +17.6 | 1 | |
| 3 | 1432 | 1419 | −12.8 | 1 | |
| 4 | 1419 | 1408 | −11.9 | 1 | |
| 5 | 1408 | 1405 | −2.5 | 1 | |
| 6 | 1405 | 1411 | +5.7 | 1 | |
| 7 | 1411 | 1396 | −14.4 | 1 | |
| Cultish Season 1 | 1 | 1396 | 1397 | +1.0 | 1 |
| 2 | 1397 | 1406 | +8.3 | 1 | |
| 3 | 1406 | 1417 | +11.9 | 1 | |
| 4 | 1417 | 1405 | −12.5 | 1 | |
| 5 | 1405 | 1392 | −13.0 | 1 | |
| 6 | 1392 | 1410 | +18.1 | 1 | |
| 7 | 1410 | 1417 | +7.5 | 1 | |
| 8 | 1417 | 1426 | +8.3 | 1 | |
| ZQL Season 8 | 1 | 1426 | 1415 | −10.9 | 2 |
| 2 | 1415 | 1411 | −3.5 | 1 | |
| 3 | 1411 | 1407 | −4.6 | 1 | |
| 4 | 1407 | 1392 | −14.6 | 1 | |
| 5 | 1392 | 1407 | +14.5 | 1 | |
| 6 | 1407 | 1392 | −14.8 | 1 | |
| 7 | 1392 | 1375 | −17.0 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 5 | 1 | 1500 | 1495 | −5.2 | 1 |
| 2 | 1495 | 1509 | +13.9 | 1 | |
| 3 | 1509 | 1493 | −16.1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 1 | 1 | 1500 | 1484 | −16.0 | 1 |
| 2 | 1484 | 1473 | −10.7 | 1 | |
| 3 | 1473 | 1458 | −15.8 |
| 1 May 2022 | FLAMES Season 1 | 3 | 2nd of 4 | 15 |
| 19 Apr 2022 | FLAMES Season 1 | 2 | 3rd of 4 | 7 |
| 12 Apr 2022 | FLAMES Season 1 | 1 | 4th of 4 | 8 |
| 16 Nov 2021 | FLQL Season 2 | 9 | 3rd of 4 | 8 |
| 3 Nov 2021 | FLQL Season 2 | 8 | 3rd of 3 | 4 |
| 30 Oct 2021 | FLQL Season 2 | 7 | 3rd of 4 | 6 |
| 21 Oct 2021 | FLQL Season 2 | 6 | 3rd of 4 | 7 |
| 13 Oct 2021 | FLQL Season 2 | 5 | 4th of 4 | 7 |
| 8 Oct 2021 | FLQL Season 2 | 4 | 2nd of 4 | 7 |
| 3 Oct 2021 | FLQL Season 2 | 3 | 3rd of 4 | 0 |
| 23 Sept 2021 | FLQL Season 2 | 2 | 4th of 4 | 5 |
| 14 Sept 2021 | FLQL Season 2 | 1 | 2nd of 4 | 10 |
| 18 Aug 2021 | FLQL Season 1 | 9 | 4th of 4 | 6 |
| 11 Aug 2021 | FLQL Season 1 | 8 | 1st of 4 | 11 |
| 6 Aug 2021 | FLQL Season 1 | 7 | 2nd of 4 | 8 |
| 31 Jul 2021 | FLQL Season 1 | 6 | 2nd of 4 | 10 |
| 23 Jul 2021 | FLQL Season 1 | 5 | 1st of 4 | 10 |
| 16 Jul 2021 | FLQL Season 1 | 4 | 4th of 4 | 7 |
| 7 Jul 2021 | FLQL Season 1 | 3 | 4th of 4 | 10 |
| 1 Jul 2021 | FLQL Season 1 | 2 | 3rd of 4 | 6 |
| 26 Jun 2021 | FLQL Season 1 | 1 | 4th of 4 | 5 |
| — | ZQL Season 8 | 7 | 4th of 4 | 0 |
| 1 |
| 4 | 1493 | 1477 | −15.4 | 1 |
| 5 | 1477 | 1472 | −5.6 | 1 |
| 6 | 1472 | 1474 | +2.7 | 1 |
| 7 | 1474 | 1457 | −17.3 | 1 |
| Cultish Season 1 | 1 | 1457 | 1455 | −1.7 | 1 |
| 2 | 1455 | 1461 | +5.7 | 1 |
| 3 | 1461 | 1470 | +9.2 | 1 |
| 4 | 1470 | 1455 | −14.9 | 1 |
| 5 | 1455 | 1440 | −15.4 | 1 |
| 6 | 1440 | 1456 | +15.9 | 1 |
| 7 | 1456 | 1461 | +5.3 | 1 |
| 8 | 1461 | 1467 | +6.2 | 1 |
| ZQL Season 8 | 1 | 1467 | 1453 | −14.7 | 2 |
| 2 | 1453 | 1447 | −5.2 | 1 |
| 3 | 1447 | 1441 | −6.4 | 1 |
| 4 | 1441 | 1425 | −16.2 | 1 |
| 5 | 1425 | 1438 | +13.2 | 1 |
| 6 | 1438 | 1422 | −16.0 | 1 |
| 7 | 1422 | 1405 | −17.0 | 1 |
| 1 |
| 4 | 1458 | 1442 | −15.1 | 1 |
| 5 | 1442 | 1459 | +16.5 | 1 |
| 6 | 1459 | 1465 | +5.8 | 1 |
| 7 | 1465 | 1470 | +5.7 | 1 |
| 8 | 1470 | 1476 | +5.6 | 1 |
| 9 | 1476 | 1461 | −15.1 | 1 |
| FLQL Season 2 | 1 | 1461 | 1468 | +6.8 | 1 |
| 2 | 1468 | 1454 | −14.1 | 1 |
| 3 | 1454 | 1445 | −8.8 | 1 |
| 4 | 1445 | 1452 | +7.0 | 1 |
| 5 | 1452 | 1437 | −15.0 | 1 |
| 6 | 1437 | 1427 | −10.1 | 1 |
| 7 | 1427 | 1422 | −4.4 | 1 |
| 8 | 1422 | 1407 | −15.1 | 1 |
| 9 | 1407 | 1404 | −3.4 | 1 |
| FLAMES Season 1 | 1 | 1404 | 1393 | −10.9 | 1 |
| 2 | 1393 | 1386 | −7.0 | 1 |
| 3 | 1386 | 1396 | +9.6 | 1 |
| 4 | 1396 | 1410 | +14.7 | 1 |
| 5 | 1410 | 1423 | +13.1 | 1 |
| 6 | 1423 | 1416 | −7.4 | 1 |