| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 56 | 21 | 13.7 | 2.20 |
| Cultish | 16 | 6 | 12.3 | 2.25 |
| CQL | 6 | 2 | 14.7 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 2 International | — | — | — | 24th of 255 | 30.19 |
| FLAMES Season 3 International | — | — | — | 69th of 206 | 13.37 |
| FLAMES Season 4 International |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| — | ZQL Season 2 | 6 | 2nd of 4 | 16 |
| — | ZQL Season 2 | 5 | 1st of 4 | 16 |
| — | ZQL Season 2 | 4 | 4th of 4 |
| ZQL Lite | 6 | 2 | 12.7 | 2.17 |
| — |
| — |
| — |
| 29th of 199 |
| 23.17 |
| FLAMES Season 5 International | — | — | — | 101st of 187 | 9.25 |
| FLAMES Season 6 International | — | — | — | 47th of 154 | 13.99 |
| FLQL Season 4 | — | — | — | 182nd of 380 | 10.45 |
| FLQL Season 6 International | — | — | — | 69th of 259 | 14.73 |
| FLQL Season 7 International | — | — | — | 30th of 178 | 22.72 |
| FLQL Season 8 International | — | — | — | 84th of 234 | 12.88 |
| FLQL Season 9 International | — | — | — | 41st of 189 | 21.74 |
| Smashdown Season 1 International | — | — | — | 44th of 69 | 7.35 |
| Smashdown Season 2 International | — | — | — | 21st of 78 | 14.81 |
| Smashdown Season 3 International | — | — | — | 13th of 76 | 22.80 |
| CQL Season 1 | 6 | 2 | 14.7 | — | — |
| Cultish Season 1 | 8 | 4 | 12.9 | — | — |
| Cultish Season 2 | 8 | 2 | 11.6 | — | — |
| ZQL Lite | 6 | 2 | 12.7 | — | — |
| ZQL Season 2 | 10 | 3 | 14.6 | — | — |
| ZQL Season 3 | 8 | 4 | 14.1 | — | — |
| ZQL Season 4 | 6 | 1 | 12.5 | — | — |
| ZQL Season 5 | 8 | 3 | 14.1 | — | — |
| ZQL Season 6 | 8 | 3 | 13.6 | — | — |
| ZQL Season 7 | 8 | 3 | 14.4 | — | — |
| ZQL Season 8 | 8 | 4 | 12.1 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 2 | 1 | 1500 | 1518 | +17.8 | 1 |
| 2 | 1518 | 1527 | +8.8 | 1 | |
| 3 | 1527 | 1513 | −13.6 | 1 | |
| 4 | 1513 | 1502 | −10.9 | 1 | |
| 5 | 1502 | 1518 | +16.2 | 1 | |
| 6 | 1518 | 1531 | +12.8 | 1 | |
| 7 | 1531 | 1539 | +7.6 | 1 | |
| 8 | 1539 | 1529 | −9.9 | 1 | |
| 9 | 1529 | 1547 | +17.8 | 1 | |
| 10 | 1547 | 1533 | −13.5 | 1 | |
| ZQL Season 3 | 1 | 1533 | 1549 | +15.6 | 1 |
| 2 | 1549 | 1544 | −5.0 | 1 | |
| 3 | 1544 | 1558 | +14.1 | 1 | |
| 4 | 1558 | 1544 | −13.6 | 1 | |
| 5 | 1544 | 1538 | −5.9 | 1 | |
| 6 | 1538 | 1554 | +15.4 | 1 | |
| 7 | 1554 | 1549 | −4.8 | 1 | |
| 8 | 1549 | 1565 | +15.7 | 1 | |
| ZQL Lite | 1 | 1565 | 1579 | +14.3 | 1 |
| 2 | 1579 | 1574 | −4.9 | 1 | |
| 3 | 1574 | 1573 | −0.9 | 1 | |
| 4 | 1573 | 1567 | −6.4 | 1 | |
| 5 | 1567 | 1580 | +12.9 | 1 | |
| 6 | 1580 | 1586 | +6.4 | 1 | |
| CQL Season 1 | 1 | 1586 | 1597 | +11.3 | 1 |
| 2 | 1597 | 1601 | +3.3 | 1 | |
| 3 | 1601 | 1604 | +3.8 | 1 | |
| 4 | 1604 | 1614 | +9.7 | 1 | |
| 5 | 1614 | 1630 | +16.1 | 1 | |
| 6 | 1630 | 1617 | −13.2 | 1 | |
| ZQL Season 4 | 1 | 1617 | 1621 | +4.1 | 1 |
| 2 | 1621 | 1637 | +15.4 | 1 | |
| 3 | 1637 | 1642 | +5.3 | 1 | |
| 4 | 1642 | 1624 | −17.8 | 1 | |
| 5 | 1624 | 1614 | −10.3 | 1 | |
| 6 | 1614 | 1592 | −21.6 | 1 | |
| ZQL Season 5 | 1 | 1592 | 1594 | +1.8 | 1 |
| 2 | 1594 | 1611 | +17.3 | 1 | |
| 3 | 1611 | 1607 | −4.0 | 1 | |
| 4 | 1607 | 1619 | +12.2 | 1 | |
| 5 | 1619 | 1627 | +7.2 | 1 | |
| 6 | 1627 | 1619 | −8.1 | 1 | |
| 7 | 1619 | 1619 | +0.8 | 1 | |
| 8 | 1619 | 1636 | +16.2 | 1 | |
| ZQL Season 6 | 1 | 1636 | 1645 | +9.6 | 1 |
| 2 | 1645 | 1658 | +13.3 | 1 | |
| 3 | 1658 | 1672 | +13.7 | 1 | |
| 4 | 1672 | 1664 | −8.2 | 1 | |
| 5 | 1664 | 1662 | −1.7 | 1 | |
| 6 | 1662 | 1643 | −19.3 | 1 | |
| 7 | 1643 | 1634 | −9.3 | 1 | |
| 8 | 1634 | 1635 | +1.0 | 1 | |
| ZQL Season 7 | 1 | 1635 | 1633 | −1.2 | 1 |
| 2 | 1633 | 1636 | +2.5 | 1 | |
| 3 | 1636 | 1622 | −14.2 | 1 | |
| 4 | 1622 | 1631 | +9.2 | 1 | |
| 5 | 1631 | 1644 | +13.0 | 1 | |
| 6 | 1644 | 1647 | +3.0 | 1 | |
| 7 | 1647 | 1637 | −9.9 | 1 | |
| 8 | 1637 | 1653 | +16.3 | 1 | |
| Cultish Season 1 | 1 | 1653 | 1661 | +7.6 | 1 |
| 2 | 1661 | 1674 | +13.2 | 1 | |
| 3 | 1674 | 1673 | −1.4 | 1 | |
| 4 | 1673 | 1663 | −9.4 | 1 | |
| 5 | 1663 | 1675 | +11.6 | 1 | |
| 6 | 1675 | 1688 | +12.6 | 1 | |
| 7 | 1688 | 1682 | −5.7 | 1 | |
| 8 | 1682 | 1666 | −16.5 | 1 | |
| ZQL Season 8 | 1 | 1666 | 1674 | +8.4 | 1 |
| 2 | 1674 | 1657 | −16.7 | 1 | |
| 3 | 1657 | 1667 | +10.2 | 1 | |
| 4 | 1667 | 1678 | +10.6 | 1 | |
| 5 | 1678 | 1676 | −2.3 | 1 | |
| 6 | 1676 | 1676 | −0.1 | 1 | |
| 7 | 1676 | 1687 | +11.0 | 1 | |
| 8 | 1687 | 1672 | −14.2 | 1 | |
| Cultish Season 2 | 1 | 1672 | 1680 | +7.7 | 1 |
| 2 | 1680 | 1676 | −3.7 | 1 | |
| 3 | 1676 | 1659 | −17.5 | 1 | |
| 4 | 1659 | 1650 | −8.9 | 1 | |
| 5 | 1650 | 1649 | −1.3 | 1 | |
| 6 | 1649 | 1662 | +13.0 | 1 | |
| 7 | 1662 | 1656 | −5.9 | 1 | |
| 8 | 1656 | 1661 | +5.6 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 2 | 1 | 1500 | 1516 | +16.5 | 1 |
| 2 | 1516 | 1523 | +6.7 | 1 | |
| 3 | 1523 | 1508 | −15.0 |
| 12 |
| — | ZQL Season 2 | 3 | 4th of 4 | 11 |
| — | ZQL Season 2 | 2 | 2nd of 4 | 15 |
| — | ZQL Season 2 | 1 | 1st of 4 | 22 |
| — | ZQL Lite | 6 | 2nd of 4 | 14 |
| — | ZQL Lite | 5 | 1st of 4 | 17 |
| — | ZQL Lite | 4 | 3rd of 4 | 11 |
| — | ZQL Lite | 3 | 3rd of 4 | 10 |
| — | ZQL Lite | 2 | 3rd of 4 | 10 |
| — | ZQL Lite | 1 | 1st of 3 | 14 |
| — | Cultish Season 2 | 8 | 2nd of 4 | 14 |
| — | Cultish Season 2 | 7 | 3rd of 4 | 10 |
| — | Cultish Season 2 | 6 | 1st of 4 | 16 |
| — | Cultish Season 2 | 5 | 2nd of 4 | 13 |
| — | Cultish Season 2 | 4 | 3rd of 4 | 10 |
| — | Cultish Season 2 | 3 | 4th of 4 | 0 |
| — | Cultish Season 2 | 2 | 3rd of 4 | 12 |
| — | Cultish Season 2 | 1 | 1st of 4 | 18 |
| — | Cultish Season 1 | 8 | 4th of 4 | 8 |
| — | Cultish Season 1 | 7 | 3rd of 4 | 13 |
| — | Cultish Season 1 | 6 | 1st of 4 | 13 |
| — | Cultish Season 1 | 5 | 1st of 4 | 15 |
| — | Cultish Season 1 | 4 | 3rd of 4 | 9 |
| 1 |
| 4 | 1508 | 1493 | −15.1 | 1 |
| 5 | 1493 | 1509 | +16.2 | 1 |
| 6 | 1509 | 1518 | +8.2 | 1 |
| 7 | 1518 | 1524 | +6.4 | 1 |
| 8 | 1524 | 1510 | −14.1 | 1 |
| 9 | 1510 | 1527 | +17.4 | 1 |
| 10 | 1527 | 1512 | −15.6 | 1 |
| ZQL Season 3 | 1 | 1512 | 1528 | +16.2 | 1 |
| 2 | 1528 | 1523 | −5.3 | 1 |
| 3 | 1523 | 1537 | +15.0 | 1 |
| 4 | 1537 | 1522 | −15.4 | 1 |
| 5 | 1522 | 1517 | −5.3 | 1 |
| 6 | 1517 | 1533 | +16.3 | 1 |
| 7 | 1533 | 1528 | −5.0 | 1 |
| 8 | 1528 | 1544 | +15.5 | 1 |
| ZQL Lite | 1 | 1544 | 1557 | +13.8 | 1 |
| 2 | 1557 | 1552 | −5.3 | 1 |
| 3 | 1552 | 1550 | −2.3 | 1 |
| 4 | 1550 | 1543 | −6.5 | 1 |
| 5 | 1543 | 1557 | +13.6 | 1 |
| 6 | 1557 | 1562 | +5.3 | 1 |
| CQL Season 1 | 1 | 1562 | 1574 | +12.2 | 1 |
| 2 | 1574 | 1578 | +3.2 | 1 |
| 3 | 1578 | 1582 | +3.9 | 1 |
| 4 | 1582 | 1590 | +8.4 | 1 |
| 5 | 1590 | 1606 | +15.7 | 1 |
| 6 | 1606 | 1592 | −13.8 | 1 |
| ZQL Season 4 | 1 | 1592 | 1596 | +4.3 | 1 |
| 2 | 1596 | 1611 | +15.1 | 1 |
| 3 | 1611 | 1616 | +4.8 | 1 |
| 4 | 1616 | 1598 | −18.0 | 1 |
| 5 | 1598 | 1588 | −10.0 | 1 |
| 6 | 1588 | 1567 | −20.5 | 1 |
| ZQL Season 5 | 1 | 1567 | 1570 | +2.6 | 1 |
| 2 | 1570 | 1588 | +17.5 | 1 |
| 3 | 1588 | 1583 | −4.1 | 1 |
| 4 | 1583 | 1597 | +13.3 | 1 |
| 5 | 1597 | 1604 | +7.1 | 1 |
| 6 | 1604 | 1596 | −7.6 | 1 |
| 7 | 1596 | 1597 | +0.5 | 1 |
| 8 | 1597 | 1612 | +15.8 | 1 |
| ZQL Season 6 | 1 | 1612 | 1623 | +10.5 | 1 |
| 2 | 1623 | 1637 | +13.6 | 1 |
| 3 | 1637 | 1650 | +13.5 | 1 |
| 4 | 1650 | 1642 | −7.7 | 1 |
| 5 | 1642 | 1640 | −2.5 | 1 |
| 6 | 1640 | 1621 | −19.0 | 1 |
| 7 | 1621 | 1612 | −8.6 | 1 |
| 8 | 1612 | 1614 | +1.6 | 1 |
| ZQL Season 7 | 1 | 1614 | 1613 | −0.8 | 1 |
| 2 | 1613 | 1616 | +3.0 | 1 |
| 3 | 1616 | 1602 | −14.5 | 1 |
| 4 | 1602 | 1612 | +9.8 | 1 |
| 5 | 1612 | 1625 | +13.6 | 1 |
| 6 | 1625 | 1628 | +3.2 | 1 |
| 7 | 1628 | 1619 | −9.2 | 1 |
| 8 | 1619 | 1636 | +16.3 | 1 |
| Cultish Season 1 | 1 | 1636 | 1644 | +8.1 | 1 |
| 2 | 1644 | 1657 | +13.6 | 1 |
| 3 | 1657 | 1655 | −1.9 | 1 |
| 4 | 1655 | 1646 | −9.0 | 1 |
| 5 | 1646 | 1658 | +12.1 | 1 |
| 6 | 1658 | 1671 | +12.7 | 1 |
| 7 | 1671 | 1665 | −6.2 | 1 |
| 8 | 1665 | 1648 | −16.8 | 1 |
| ZQL Season 8 | 1 | 1648 | 1657 | +9.0 | 1 |
| 2 | 1657 | 1640 | −16.6 | 1 |
| 3 | 1640 | 1651 | +10.6 | 1 |
| 4 | 1651 | 1662 | +11.0 | 1 |
| 5 | 1662 | 1659 | −2.6 | 1 |
| 6 | 1659 | 1660 | +0.4 | 1 |
| 7 | 1660 | 1671 | +11.3 | 1 |
| 8 | 1671 | 1657 | −14.1 | 1 |
| Cultish Season 2 | 1 | 1657 | 1665 | +8.2 | 1 |
| 2 | 1665 | 1661 | −4.2 | 1 |
| 3 | 1661 | 1644 | −17.4 | 1 |
| 4 | 1644 | 1635 | −8.6 | 1 |
| 5 | 1635 | 1634 | −0.9 | 1 |
| 6 | 1634 | 1647 | +13.1 | 1 |
| 7 | 1647 | 1642 | −5.7 | 1 |
| 8 | 1642 | 1647 | +5.7 | 1 |