| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 56 | 28 | 16.1 | 1.84 |
| Cultish | 16 | 10 | 15.1 | 1.75 |
| FLAMES | 6 | 4 | 15.5 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 6 | 4 | 15.5 | 61st of 414 | 23.09 |
| FLAMES Season 2 International | — | — | — | 6th of 255 | 31.61 |
| FLAMES Season 3 International |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| 19 May 2022 | FLAMES Season 1 | 6 | 1st of 4 | 17 |
| 12 May 2022 | FLAMES Season 1 | 5 | 1st of 4 | 20 |
| 8 May 2022 | FLAMES Season 1 | 4 | 4th of 4 |
| ZQL Lite | 6 | 3 | 12.8 | 2.00 |
| — |
| — |
| — |
| 10th of 206 |
| 31.12 |
| FLAMES Season 4 International | — | — | — | 22nd of 199 | 23.88 |
| FLAMES Season 5 International | — | — | — | 2nd of 187 | 31.89 |
| FLQL Season 4 | — | — | — | 36th of 380 | 30.15 |
| FLQL Season 6 International | — | — | — | 20th of 259 | 30.53 |
| FLQL Season 7 International | — | — | — | 19th of 178 | 23.97 |
| FLQL Season 8 International | — | — | — | 53rd of 234 | 21.54 |
| FLQL Season 9 International | — | — | — | 33rd of 189 | 22.60 |
| Smashdown Season 2 International | — | — | — | 49th of 78 | 7.53 |
| Cultish Season 1 | 8 | 6 | 14.4 | — | — |
| Cultish Season 2 | 8 | 4 | 15.9 | — | — |
| ZQL Lite | 6 | 3 | 12.8 | — | — |
| ZQL Season 2 | 10 | 3 | 16.4 | — | — |
| ZQL Season 3 | 8 | 3 | 17.9 | — | — |
| ZQL Season 4 | 6 | 5 | 18.0 | — | — |
| ZQL Season 5 | 8 | 5 | 17.3 | — | — |
| ZQL Season 6 | 8 | 4 | 14.4 | — | — |
| ZQL Season 7 | 8 | 5 | 15.5 | — | — |
| ZQL Season 8 | 8 | 3 | 13.4 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLAMES Season 1 | 1 | 1500 | 1516 | +15.8 | 1 |
| 2 | 1516 | 1502 | −13.6 | 1 | |
| 3 | 1502 | 1519 | +17.2 | 1 | |
| 4 | 1519 | 1505 | −14.5 | 1 | |
| 5 | 1505 | 1522 | +16.7 | 1 | |
| 6 | 1522 | 1537 | +15.7 | 1 | |
| ZQL Season 2 | 1 | 1537 | 1551 | +14.0 | 1 |
| 2 | 1551 | 1557 | +5.5 | 1 | |
| 3 | 1557 | 1564 | +6.7 | 1 | |
| 4 | 1564 | 1558 | −5.5 | 1 | |
| 5 | 1558 | 1568 | +9.7 | 1 | |
| 6 | 1568 | 1565 | −2.6 | 1 | |
| 7 | 1565 | 1553 | −12.5 | 1 | |
| 8 | 1553 | 1560 | +6.9 | 1 | |
| 9 | 1560 | 1578 | +18.1 | 1 | |
| 10 | 1578 | 1596 | +18.5 | 1 | |
| ZQL Season 3 | 1 | 1596 | 1607 | +11.2 | 1 |
| 2 | 1607 | 1621 | +13.8 | 1 | |
| 3 | 1621 | 1637 | +15.8 | 1 | |
| 4 | 1637 | 1642 | +4.7 | 1 | |
| 5 | 1642 | 1644 | +2.3 | 1 | |
| 6 | 1644 | 1649 | +5.0 | 1 | |
| 7 | 1649 | 1655 | +5.6 | 1 | |
| 8 | 1655 | 1660 | +5.6 | 1 | |
| ZQL Lite | 1 | 1660 | 1658 | −1.8 | 1 |
| 2 | 1658 | 1668 | +9.6 | 1 | |
| 3 | 1668 | 1651 | −17.1 | 1 | |
| 4 | 1651 | 1660 | +9.3 | 1 | |
| 5 | 1660 | 1675 | +14.7 | 1 | |
| 6 | 1675 | 1666 | −9.0 | 1 | |
| ZQL Season 4 | 1 | 1666 | 1675 | +9.5 | 1 |
| 2 | 1675 | 1687 | +11.5 | 1 | |
| 3 | 1687 | 1696 | +9.2 | 1 | |
| 4 | 1696 | 1706 | +10.4 | 1 | |
| 5 | 1706 | 1718 | +11.5 | 1 | |
| 6 | 1718 | 1725 | +7.2 | 1 | |
| ZQL Season 5 | 1 | 1725 | 1732 | +7.3 | 1 |
| 2 | 1732 | 1729 | −3.2 | 1 | |
| 3 | 1729 | 1738 | +8.9 | 1 | |
| 4 | 1738 | 1729 | −8.6 | 1 | |
| 5 | 1729 | 1743 | +13.2 | 1 | |
| 6 | 1743 | 1734 | −8.3 | 1 | |
| 7 | 1734 | 1745 | +11.0 | 1 | |
| 8 | 1745 | 1763 | +17.3 | 1 | |
| ZQL Season 6 | 1 | 1763 | 1771 | +8.4 | 1 |
| 2 | 1771 | 1780 | +8.8 | 1 | |
| 3 | 1780 | 1776 | −3.9 | 1 | |
| 4 | 1776 | 1785 | +8.7 | 1 | |
| 5 | 1785 | 1795 | +10.3 | 1 | |
| 6 | 1795 | 1776 | −18.9 | 1 | |
| 7 | 1776 | 1757 | −18.8 | 1 | |
| 8 | 1757 | 1747 | −10.1 | 1 | |
| ZQL Season 7 | 1 | 1747 | 1722 | −25.3 | 1 |
| 2 | 1722 | 1727 | +5.7 | 1 | |
| 3 | 1727 | 1735 | +8.0 | 1 | |
| 4 | 1735 | 1746 | +10.3 | 1 | |
| 5 | 1746 | 1730 | −16.1 | 1 | |
| 6 | 1730 | 1724 | −5.7 | 1 | |
| 7 | 1724 | 1733 | +8.6 | 1 | |
| 8 | 1733 | 1743 | +10.5 | 1 | |
| Cultish Season 1 | 1 | 1743 | 1749 | +6.4 | 1 |
| 2 | 1749 | 1757 | +7.6 | 1 | |
| 3 | 1757 | 1765 | +7.8 | 1 | |
| 4 | 1765 | 1744 | −20.9 | 1 | |
| 5 | 1744 | 1756 | +12.2 | 1 | |
| 6 | 1756 | 1749 | −7.6 | 1 | |
| 7 | 1749 | 1760 | +12.0 | 1 | |
| 8 | 1760 | 1772 | +12.0 | 1 | |
| ZQL Season 8 | 1 | 1772 | 1767 | −5.4 | 1 |
| 2 | 1767 | 1765 | −2.5 | 1 | |
| 3 | 1765 | 1773 | +8.2 | 1 | |
| 4 | 1773 | 1764 | −9.2 | 1 | |
| 5 | 1764 | 1761 | −2.6 | 1 | |
| 6 | 1761 | 1745 | −16.0 | 1 | |
| 7 | 1745 | 1757 | +11.7 | 1 | |
| 8 | 1757 | 1768 | +11.4 | 1 | |
| Cultish Season 2 | 1 | 1768 | 1774 | +5.7 | 1 |
| 2 | 1774 | 1763 | −10.4 | 1 | |
| 3 | 1763 | 1774 | +11.1 | 1 | |
| 4 | 1774 | 1784 | +9.8 | 1 | |
| 5 | 1784 | 1775 | −9.1 | 1 | |
| 6 | 1775 | 1777 | +1.5 | 1 | |
| 7 | 1777 | 1766 | −10.9 | 1 | |
| 8 | 1766 | 1775 | +9.3 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 2 | 1 | 1500 | 1516 | +16.0 | 1 |
| 2 | 1516 | 1521 | +5.0 | 1 | |
| 3 | 1521 | 1526 | +5.1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLAMES Season 1 | 1 | 1500 | 1516 | +15.8 | 1 |
| 2 | 1516 | 1502 | −13.8 | 1 | |
| 3 | 1502 | 1519 | +17.2 | 1 | |
| 4 | 1519 | 1505 | −14.5 | 1 | |
| 5 | 1505 | 1521 | +16.3 | 1 |
| 11 |
| 1 May 2022 | FLAMES Season 1 | 3 | 1st of 4 | 18 |
| 23 Apr 2022 | FLAMES Season 1 | 2 | 4th of 4 | 8 |
| 16 Apr 2022 | FLAMES Season 1 | 1 | 1st of 4 | 19 |
| — | ZQL Season 8 | 8 | 1st of 4 | 15 |
| — | ZQL Season 8 | 7 | 1st of 4 | 17 |
| — | ZQL Season 8 | 6 | 4th of 4 | 0 |
| — | ZQL Season 8 | 5 | 2nd of 4 | 13 |
| — | ZQL Season 8 | 4 | 3rd of 4 | 11 |
| — | ZQL Season 8 | 3 | 1st of 4 | 18 |
| — | ZQL Season 8 | 2 | 2nd of 4 | 15 |
| — | ZQL Season 8 | 1 | 2nd of 4 | 18 |
| — | ZQL Season 7 | 8 | 1st of 4 | 16 |
| — | ZQL Season 7 | 7 | 1st of 4 | 15 |
| — | ZQL Season 7 | 6 | 3rd of 4 | 12 |
| — | ZQL Season 7 | 5 | 4th of 4 | 10 |
| — | ZQL Season 7 | 4 | 1st of 4 | 17 |
| — | ZQL Season 7 | 3 | 1st of 4 | 16 |
| — | ZQL Season 7 | 2 | 1st of 4 | 24 |
| — | ZQL Season 7 | 1 | 4th of 4 | 14 |
| — | ZQL Season 6 | 8 | 3rd of 4 | 15 |
| — | ZQL Season 6 | 7 | 4th of 4 | 9 |
| — | ZQL Season 6 | 6 | 4th of 4 | 13 |
| 1 |
| 4 | 1526 | 1521 | −5.5 | 1 |
| 5 | 1521 | 1528 | +7.4 | 1 |
| 6 | 1528 | 1524 | −3.6 | 1 |
| 7 | 1524 | 1511 | −13.4 | 1 |
| 8 | 1511 | 1518 | +7.1 | 1 |
| 9 | 1518 | 1535 | +17.2 | 1 |
| 10 | 1535 | 1552 | +16.9 | 1 |
| ZQL Season 3 | 1 | 1552 | 1565 | +12.9 | 1 |
| 2 | 1565 | 1579 | +14.1 | 1 |
| 3 | 1579 | 1594 | +14.7 | 1 |
| 4 | 1594 | 1598 | +4.2 | 1 |
| 5 | 1598 | 1601 | +2.6 | 1 |
| 6 | 1601 | 1604 | +3.7 | 1 |
| 7 | 1604 | 1610 | +5.6 | 1 |
| 8 | 1610 | 1615 | +4.6 | 1 |
| ZQL Lite | 1 | 1615 | 1615 | −0.1 | 1 |
| 2 | 1615 | 1626 | +11.2 | 1 |
| 3 | 1626 | 1608 | −17.4 | 1 |
| 4 | 1608 | 1619 | +10.8 | 1 |
| 5 | 1619 | 1634 | +14.7 | 1 |
| 6 | 1634 | 1625 | −9.1 | 1 |
| ZQL Season 4 | 1 | 1625 | 1636 | +11.0 | 1 |
| 2 | 1636 | 1648 | +12.0 | 1 |
| 3 | 1648 | 1658 | +10.4 | 1 |
| 4 | 1658 | 1670 | +11.5 | 1 |
| 5 | 1670 | 1681 | +11.5 | 1 |
| 6 | 1681 | 1687 | +6.1 | 1 |
| ZQL Season 5 | 1 | 1687 | 1696 | +8.3 | 1 |
| 2 | 1696 | 1693 | −2.1 | 1 |
| 3 | 1693 | 1703 | +9.9 | 1 |
| 4 | 1703 | 1694 | −9.3 | 1 |
| 5 | 1694 | 1707 | +13.0 | 1 |
| 6 | 1707 | 1697 | −9.7 | 1 |
| 7 | 1697 | 1709 | +11.5 | 1 |
| 8 | 1709 | 1725 | +16.6 | 1 |
| ZQL Season 6 | 1 | 1725 | 1735 | +9.2 | 1 |
| 2 | 1735 | 1744 | +9.1 | 1 |
| 3 | 1744 | 1741 | −3.0 | 1 |
| 4 | 1741 | 1750 | +9.1 | 1 |
| 5 | 1750 | 1761 | +11.0 | 1 |
| 6 | 1761 | 1742 | −18.9 | 1 |
| 7 | 1742 | 1724 | −18.4 | 1 |
| 8 | 1724 | 1713 | −10.1 | 1 |
| ZQL Season 7 | 1 | 1713 | 1689 | −24.4 | 1 |
| 2 | 1689 | 1696 | +7.1 | 1 |
| 3 | 1696 | 1705 | +8.8 | 1 |
| 4 | 1705 | 1716 | +11.1 | 1 |
| 5 | 1716 | 1699 | −17.3 | 1 |
| 6 | 1699 | 1692 | −6.2 | 1 |
| 7 | 1692 | 1702 | +9.5 | 1 |
| 8 | 1702 | 1713 | +11.5 | 1 |
| Cultish Season 1 | 1 | 1713 | 1721 | +7.3 | 1 |
| 2 | 1721 | 1729 | +7.9 | 1 |
| 3 | 1729 | 1736 | +7.9 | 1 |
| 4 | 1736 | 1716 | −20.5 | 1 |
| 5 | 1716 | 1728 | +12.5 | 1 |
| 6 | 1728 | 1720 | −8.2 | 1 |
| 7 | 1720 | 1732 | +12.1 | 1 |
| 8 | 1732 | 1745 | +12.7 | 1 |
| ZQL Season 8 | 1 | 1745 | 1740 | −4.9 | 1 |
| 2 | 1740 | 1738 | −2.0 | 1 |
| 3 | 1738 | 1747 | +8.8 | 1 |
| 4 | 1747 | 1738 | −9.0 | 1 |
| 5 | 1738 | 1736 | −1.9 | 1 |
| 6 | 1736 | 1720 | −15.9 | 1 |
| 7 | 1720 | 1733 | +12.2 | 1 |
| 8 | 1733 | 1744 | +11.5 | 1 |
| Cultish Season 2 | 1 | 1744 | 1750 | +6.2 | 1 |
| 2 | 1750 | 1740 | −10.1 | 1 |
| 3 | 1740 | 1752 | +11.4 | 1 |
| 4 | 1752 | 1762 | +10.0 | 1 |
| 5 | 1762 | 1753 | −8.7 | 1 |
| 6 | 1753 | 1754 | +1.2 | 1 |
| 7 | 1754 | 1744 | −10.5 | 1 |
| 8 | 1744 | 1753 | +9.9 | 1 |
| 6 | 1521 | 1537 | +15.8 | 1 |