| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 46 | 10 | 11.6 | 2.57 |
| FLQL main | 19 | 5 | 12.8 | 2.32 |
| Cultish | 16 | 6 | 13.4 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 6 | 2 | 12.8 | 204th of 414 | 10.17 |
| FLAMES Season 2 India | — | — | — | 46th of 123 | 12.62 |
| FLAMES Season 4 India |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| 19 May 2022 | FLAMES Season 1 | 6 | 1st of 4 | 14 |
| 12 May 2022 | FLAMES Season 1 | 5 | 4th of 4 | 7 |
| 4 May 2022 | FLAMES Season 1 | 4 | 4th of 4 |
| FLAMES | 6 | 2 | 12.8 | 2.50 |
| — |
| — |
| — |
| 33rd of 158 |
| 21.92 |
| FLAMES Season 5 India | — | — | — | 2nd of 101 | 31.80 |
| FLAMES Season 6 International | — | — | — | 41st of 154 | 14.77 |
| FLQL Season 1 | 10 | 3 | 13.6 | 67th of 243 | 14.55 |
| FLQL Season 3 | 9 | 2 | 11.9 | 112th of 388 | 14.26 |
| FLQL Season 6 India | — | — | — | 19th of 140 | 23.41 |
| FLQL Season 7 India | — | — | — | 42nd of 171 | 21.18 |
| FLQL Season 8 India | — | — | — | 27th of 196 | 23.33 |
| FLQL Season 9 India | — | — | — | 8th of 152 | 31.07 |
| Smashdown Season 1 India | — | — | — | 25th of 63 | 12.26 |
| Smashdown Season 2 India | — | — | — | 11th of 55 | 22.30 |
| Smashdown Season 3 International | — | — | — | 21st of 76 | 14.67 |
| Cultish Season 1 | 8 | 3 | 13.1 | — | — |
| Cultish Season 2 | 8 | 3 | 13.8 | — | — |
| ZQL Season 1 | 6 | 1 | 12.8 | — | — |
| ZQL Season 3 | 8 | 1 | 9.9 | — | — |
| ZQL Season 5 | 8 | 2 | 10.5 | — | — |
| ZQL Season 6 | 8 | 2 | 12.9 | — | — |
| ZQL Season 7 | 8 | 1 | 11.1 | — | — |
| ZQL Season 8 | 8 | 3 | 12.8 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 1 | 1 | 1500 | 1505 | +5.3 | 1 |
| 2 | 1505 | 1500 | −5.3 | 1 | |
| 3 | 1500 | 1511 | +10.6 | 1 | |
| 4 | 1511 | 1516 | +5.0 | 1 | |
| 5 | 1516 | 1499 | −16.4 | 1 | |
| 6 | 1499 | 1505 | +5.7 | 1 | |
| 7 | 1505 | 1522 | +16.9 | 1 | |
| 8 | 1522 | 1507 | −15.0 | 1 | |
| 9 | 1507 | 1523 | +16.4 | 1 | |
| 10 | 1523 | 1528 | +4.7 | 1 | |
| FLQL Season 3 | 1 | 1528 | 1542 | +14.6 | 1 |
| 2 | 1542 | 1532 | −10.9 | 1 | |
| 3 | 1532 | 1537 | +5.5 | 1 | |
| 4 | 1537 | 1521 | −16.0 | 1 | |
| 5 | 1521 | 1525 | +3.5 | 1 | |
| 6 | 1525 | 1540 | +15.2 | 1 | |
| 7 | 1540 | 1524 | −16.0 | 1 | |
| 8 | 1524 | 1529 | +5.2 | 1 | |
| 9 | 1529 | 1524 | −5.2 | 1 | |
| FLAMES Season 1 | 1 | 1524 | 1516 | −7.5 | 1 |
| ZQL Season 1 | 1 | 1516 | 1524 | +7.3 | 1 |
| FLAMES Season 1 | 2 | 1524 | 1539 | +15.1 | 1 |
| ZQL Season 1 | 2 | 1539 | 1552 | +13.0 | 1 |
| FLAMES Season 1 | 3 | 1552 | 1556 | +4.5 | 1 |
| ZQL Season 1 | 3 | 1556 | 1546 | −9.9 | 1 |
| FLAMES Season 1 | 4 | 1546 | 1531 | −15.3 | 1 |
| ZQL Season 1 | 4 | 1531 | 1529 | −2.2 | 1 |
| 5 | 1529 | 1535 | +5.9 | 1 | |
| FLAMES Season 1 | 5 | 1535 | 1519 | −15.6 | 1 |
| ZQL Season 1 | 6 | 1519 | 1525 | +5.8 | 1 |
| FLAMES Season 1 | 6 | 1525 | 1539 | +13.6 | 1 |
| ZQL Season 3 | 1 | 1539 | 1551 | +12.8 | 1 |
| 2 | 1551 | 1536 | −15.8 | 1 | |
| 3 | 1536 | 1524 | −11.4 | 1 | |
| 4 | 1524 | 1518 | −6.1 | 1 | |
| 5 | 1518 | 1501 | −17.5 | 1 | |
| 6 | 1501 | 1484 | −17.0 | 1 | |
| 7 | 1484 | 1488 | +4.4 | 1 | |
| 8 | 1488 | 1481 | −7.0 | 1 | |
| ZQL Season 5 | 1 | 1481 | 1498 | +16.7 | 1 |
| 2 | 1498 | 1486 | −11.4 | 1 | |
| 3 | 1486 | 1493 | +6.7 | 1 | |
| 4 | 1493 | 1488 | −5.3 | 1 | |
| 5 | 1488 | 1472 | −16.0 | 1 | |
| 6 | 1472 | 1467 | −4.5 | 1 | |
| 7 | 1467 | 1484 | +16.4 | 1 | |
| 8 | 1484 | 1468 | −15.7 | 1 | |
| ZQL Season 6 | 1 | 1468 | 1489 | +20.7 | 1 |
| 2 | 1489 | 1497 | +8.3 | 1 | |
| 3 | 1497 | 1501 | +4.2 | 1 | |
| 4 | 1501 | 1500 | −1.5 | 1 | |
| 5 | 1500 | 1497 | −3.1 | 1 | |
| 6 | 1497 | 1487 | −9.2 | 1 | |
| 7 | 1487 | 1505 | +18.0 | 1 | |
| 8 | 1505 | 1504 | −1.7 | 1 | |
| ZQL Season 7 | 1 | 1504 | 1511 | +7.5 | 1 |
| 2 | 1511 | 1511 | 0.0 | 1 | |
| 3 | 1511 | 1498 | −13.2 | 1 | |
| 4 | 1498 | 1503 | +5.4 | 1 | |
| 5 | 1503 | 1500 | −3.6 | 1 | |
| 6 | 1500 | 1494 | −5.5 | 1 | |
| 7 | 1494 | 1478 | −16.1 | 1 | |
| 8 | 1478 | 1494 | +16.2 | 1 | |
| Cultish Season 1 | 1 | 1494 | 1492 | −1.9 | 1 |
| 2 | 1492 | 1506 | +13.9 | 1 | |
| 3 | 1506 | 1521 | +15.0 | 1 | |
| 4 | 1521 | 1522 | +0.6 | 1 | |
| 5 | 1522 | 1519 | −3.0 | 1 | |
| 6 | 1519 | 1524 | +4.9 | 1 | |
| 7 | 1524 | 1511 | −12.4 | 1 | |
| 8 | 1511 | 1529 | +17.4 | 1 | |
| ZQL Season 8 | 1 | 1529 | 1545 | +16.4 | 1 |
| 2 | 1545 | 1554 | +8.8 | 1 | |
| 3 | 1554 | 1550 | −4.2 | 1 | |
| 4 | 1550 | 1533 | −17.2 | 1 | |
| 5 | 1533 | 1538 | +5.7 | 1 | |
| 6 | 1538 | 1554 | +15.9 | 1 | |
| 7 | 1554 | 1548 | −6.1 | 1 | |
| 8 | 1548 | 1565 | +16.4 | 1 | |
| Cultish Season 2 | 1 | 1565 | 1566 | +1.6 | 1 |
| 2 | 1566 | 1581 | +14.9 | 1 | |
| 3 | 1581 | 1590 | +8.7 | 1 | |
| 4 | 1590 | 1585 | −5.1 | 1 | |
| 5 | 1585 | 1588 | +3.0 | 1 | |
| 6 | 1588 | 1605 | +17.6 | 1 | |
| 7 | 1605 | 1622 | +17.1 | 1 | |
| 8 | 1622 | 1621 | −1.9 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 1 | 1 | 1500 | 1505 | +5.3 | 1 |
| 2 | 1505 | 1521 | +15.2 | 1 | |
| 3 | 1521 | 1514 | −6.7 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 1 | 1 | 1500 | 1505 | +5.3 | 1 |
| 2 | 1505 | 1500 | −5.3 | 1 | |
| 3 | 1500 | 1511 | +10.6 |
| 12 |
| 27 Apr 2022 | FLAMES Season 1 | 3 | 2nd of 4 | 16 |
| 19 Apr 2022 | FLAMES Season 1 | 2 | 1st of 4 | 17 |
| 15 Apr 2022 | FLAMES Season 1 | 1 | 3rd of 4 | 11 |
| 10 Mar 2022 | FLQL Season 3 | 9 | 3rd of 4 | 9 |
| 2 Mar 2022 | FLQL Season 3 | 8 | 2nd of 4 | 14 |
| 24 Feb 2022 | FLQL Season 3 | 7 | 4th of 4 | 9 |
| 15 Feb 2022 | FLQL Season 3 | 6 | 1st of 4 | 18 |
| 7 Feb 2022 | FLQL Season 3 | 5 | 2nd of 4 | 10 |
| 3 Feb 2022 | FLQL Season 3 | 4 | 4th of 4 | 7 |
| 26 Jan 2022 | FLQL Season 3 | 3 | 2nd of 4 | 12 |
| 23 Jan 2022 | FLQL Season 3 | 2 | 3rd of 4 | 11 |
| 15 Jan 2022 | FLQL Season 3 | 1 | 1st of 4 | 17 |
| 25 Aug 2021 | FLQL Season 1 | 10 | 2nd of 4 | 13 |
| 20 Aug 2021 | FLQL Season 1 | 9 | 1st of 4 | 14 |
| 12 Aug 2021 | FLQL Season 1 | 8 | 4th of 4 | 8 |
| 4 Aug 2021 | FLQL Season 1 | 7 | 1st of 4 | 13 |
| 26 Jul 2021 | FLQL Season 1 | 6 | 2nd of 4 | 15 |
| 21 Jul 2021 | FLQL Season 1 | 5 | 4th of 4 | 12 |
| 14 Jul 2021 | FLQL Season 1 | 4 | 2nd of 4 | 15 |
| 8 Jul 2021 | FLQL Season 1 | 3 | 1st of 4 | 17 |
| 3 Jul 2021 | FLQL Season 1 | 2 | 3rd of 4 | 14 |
| 23 Jun 2021 | FLQL Season 1 | 1 | 2nd of 4 | 15 |
| 1 |
| 4 | 1514 | 1509 | −4.4 | 1 |
| 5 | 1509 | 1514 | +5.1 | 1 |
| 6 | 1514 | 1519 | +5.0 | 1 |
| ZQL Season 3 | 1 | 1519 | 1534 | +14.5 | 1 |
| 2 | 1534 | 1517 | −16.4 | 1 |
| 3 | 1517 | 1504 | −13.6 | 1 |
| 4 | 1504 | 1498 | −5.5 | 1 |
| 5 | 1498 | 1482 | −16.5 | 1 |
| 6 | 1482 | 1465 | −16.8 | 1 |
| 7 | 1465 | 1470 | +5.2 | 1 |
| 8 | 1470 | 1465 | −5.5 | 1 |
| ZQL Season 5 | 1 | 1465 | 1482 | +17.9 | 1 |
| 2 | 1482 | 1471 | −11.4 | 1 |
| 3 | 1471 | 1478 | +7.0 | 1 |
| 4 | 1478 | 1474 | −4.5 | 1 |
| 5 | 1474 | 1458 | −15.5 | 1 |
| 6 | 1458 | 1454 | −3.9 | 1 |
| 7 | 1454 | 1471 | +17.2 | 1 |
| 8 | 1471 | 1456 | −15.5 | 1 |
| ZQL Season 6 | 1 | 1456 | 1477 | +20.7 | 1 |
| 2 | 1477 | 1485 | +8.5 | 1 |
| 3 | 1485 | 1490 | +4.7 | 1 |
| 4 | 1490 | 1488 | −1.6 | 1 |
| 5 | 1488 | 1485 | −2.9 | 1 |
| 6 | 1485 | 1476 | −9.7 | 1 |
| 7 | 1476 | 1494 | +18.5 | 1 |
| 8 | 1494 | 1492 | −1.7 | 1 |
| ZQL Season 7 | 1 | 1492 | 1500 | +7.5 | 1 |
| 2 | 1500 | 1500 | −0.1 | 1 |
| 3 | 1500 | 1486 | −13.5 | 1 |
| 4 | 1486 | 1492 | +5.7 | 1 |
| 5 | 1492 | 1488 | −3.6 | 1 |
| 6 | 1488 | 1483 | −5.0 | 1 |
| 7 | 1483 | 1467 | −16.3 | 1 |
| 8 | 1467 | 1484 | +16.6 | 1 |
| Cultish Season 1 | 1 | 1484 | 1482 | −1.7 | 1 |
| 2 | 1482 | 1496 | +14.4 | 1 |
| 3 | 1496 | 1512 | +15.3 | 1 |
| 4 | 1512 | 1511 | 0.0 | 1 |
| 5 | 1511 | 1508 | −3.1 | 1 |
| 6 | 1508 | 1514 | +5.2 | 1 |
| 7 | 1514 | 1501 | −12.5 | 1 |
| 8 | 1501 | 1519 | +17.6 | 1 |
| ZQL Season 8 | 1 | 1519 | 1536 | +16.8 | 1 |
| 2 | 1536 | 1544 | +8.7 | 1 |
| 3 | 1544 | 1540 | −4.2 | 1 |
| 4 | 1540 | 1523 | −16.9 | 1 |
| 5 | 1523 | 1529 | +5.9 | 1 |
| 6 | 1529 | 1545 | +16.1 | 1 |
| 7 | 1545 | 1539 | −5.9 | 1 |
| 8 | 1539 | 1556 | +16.3 | 1 |
| Cultish Season 2 | 1 | 1556 | 1557 | +1.6 | 1 |
| 2 | 1557 | 1572 | +14.8 | 1 |
| 3 | 1572 | 1581 | +8.7 | 1 |
| 4 | 1581 | 1575 | −5.2 | 1 |
| 5 | 1575 | 1578 | +2.5 | 1 |
| 6 | 1578 | 1595 | +17.4 | 1 |
| 7 | 1595 | 1612 | +17.1 | 1 |
| 8 | 1612 | 1610 | −2.5 | 1 |
| 1 |
| 4 | 1511 | 1516 | +5.0 | 1 |
| 5 | 1516 | 1499 | −16.4 | 1 |
| 6 | 1499 | 1505 | +5.7 | 1 |
| 7 | 1505 | 1522 | +16.9 | 1 |
| 8 | 1522 | 1507 | −15.0 | 1 |
| 9 | 1507 | 1523 | +16.4 | 1 |
| 10 | 1523 | 1528 | +4.7 | 1 |
| FLQL Season 3 | 1 | 1528 | 1542 | +14.6 | 1 |
| 2 | 1542 | 1532 | −10.9 | 1 |
| 3 | 1532 | 1537 | +5.5 | 1 |
| 4 | 1537 | 1521 | −16.0 | 1 |
| 5 | 1521 | 1525 | +3.5 | 1 |
| 6 | 1525 | 1540 | +15.2 | 1 |
| 7 | 1540 | 1524 | −16.0 | 1 |
| 8 | 1524 | 1529 | +5.2 | 1 |
| 9 | 1529 | 1524 | −5.2 | 1 |
| FLAMES Season 1 | 1 | 1524 | 1516 | −7.5 | 1 |
| 2 | 1516 | 1532 | +15.5 | 1 |
| 3 | 1532 | 1537 | +5.3 | 1 |
| 4 | 1537 | 1522 | −14.9 | 1 |
| 5 | 1522 | 1506 | −15.8 | 1 |
| 6 | 1506 | 1521 | +14.5 | 1 |