| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 38 | 12 | 14.4 | 2.08 |
| Cultish | 16 | 6 | 13.9 | 2.06 |
| CQL | 6 | 1 | 13.3 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 3 International | — | — | — | 85th of 206 | 11.80 |
| FLAMES Season 4 International | — | — | — | 42nd of 199 | 21.86 |
| FLAMES Season 5 International |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| — | ZQL Season 8 | 8 | 2nd of 4 | 13 |
| — | ZQL Season 8 | 7 | 2nd of 4 | 14 |
| — | ZQL Season 8 | 6 | 2nd of 4 |
| — |
| — |
| — |
| 58th of 187 |
| 13.87 |
| FLAMES Season 6 International | — | — | — | 58th of 154 | 12.55 |
| FLQL Season 6 International | — | — | — | 92nd of 259 | 12.95 |
| FLQL Season 7 International | — | — | — | 31st of 178 | 22.61 |
| FLQL Season 8 International | — | — | — | 23rd of 234 | 30.11 |
| FLQL Season 9 International | — | — | — | 20th of 189 | 23.98 |
| Smashdown Season 1 International | — | — | — | 16th of 69 | 21.59 |
| Smashdown Season 3 International | — | — | — | 2nd of 76 | 31.73 |
| CQL Season 1 | 6 | 1 | 13.3 | — | — |
| Cultish Season 1 | 8 | 2 | 13.8 | — | — |
| Cultish Season 2 | 8 | 4 | 14.1 | — | — |
| ZQL Season 4 | 6 | 1 | 13.0 | — | — |
| ZQL Season 5 | 8 | 2 | 15.1 | — | — |
| ZQL Season 6 | 8 | 4 | 15.9 | — | — |
| ZQL Season 7 | 8 | 4 | 13.4 | — | — |
| ZQL Season 8 | 8 | 1 | 14.5 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| CQL Season 1 | 1 | 1500 | 1496 | −3.5 | 1 |
| 2 | 1496 | 1512 | +15.7 | 1 | |
| 3 | 1512 | 1500 | −12.2 | 1 | |
| 4 | 1500 | 1496 | −3.8 | 1 | |
| 5 | 1496 | 1502 | +6.3 | 1 | |
| 6 | 1502 | 1486 | −16.0 | 1 | |
| ZQL Season 4 | 1 | 1486 | 1483 | −3.1 | 1 |
| 2 | 1483 | 1490 | +7.1 | 1 | |
| 3 | 1490 | 1504 | +13.1 | 1 | |
| 4 | 1504 | 1494 | −9.8 | 1 | |
| 5 | 1494 | 1511 | +17.8 | 1 | |
| 6 | 1511 | 1509 | −2.4 | 1 | |
| ZQL Season 5 | 1 | 1509 | 1513 | +3.9 | 1 |
| 2 | 1513 | 1520 | +6.6 | 1 | |
| 3 | 1520 | 1529 | +9.9 | 1 | |
| 4 | 1529 | 1540 | +10.4 | 1 | |
| 5 | 1540 | 1533 | −7.0 | 1 | |
| 6 | 1533 | 1530 | −2.7 | 1 | |
| 7 | 1530 | 1546 | +15.4 | 1 | |
| 8 | 1546 | 1565 | +19.4 | 1 | |
| ZQL Season 6 | 1 | 1565 | 1577 | +11.6 | 1 |
| 2 | 1577 | 1581 | +4.3 | 1 | |
| 3 | 1581 | 1598 | +17.3 | 1 | |
| 4 | 1598 | 1585 | −12.7 | 1 | |
| 5 | 1585 | 1600 | +14.9 | 1 | |
| 6 | 1600 | 1600 | −0.2 | 1 | |
| 7 | 1600 | 1607 | +6.4 | 1 | |
| 8 | 1607 | 1626 | +19.8 | 1 | |
| ZQL Season 7 | 1 | 1626 | 1616 | −10.8 | 1 |
| 2 | 1616 | 1626 | +10.6 | 1 | |
| 3 | 1626 | 1636 | +10.0 | 1 | |
| 4 | 1636 | 1622 | −14.4 | 1 | |
| 5 | 1622 | 1632 | +10.7 | 1 | |
| 6 | 1632 | 1637 | +4.6 | 1 | |
| 7 | 1637 | 1639 | +1.7 | 1 | |
| 8 | 1639 | 1651 | +12.5 | 1 | |
| Cultish Season 1 | 1 | 1651 | 1663 | +11.8 | 1 |
| 2 | 1663 | 1673 | +10.5 | 1 | |
| 3 | 1673 | 1669 | −4.4 | 1 | |
| 4 | 1669 | 1662 | −7.2 | 1 | |
| 5 | 1662 | 1671 | +9.3 | 1 | |
| 6 | 1671 | 1674 | +3.2 | 1 | |
| 7 | 1674 | 1669 | −4.9 | 1 | |
| 8 | 1669 | 1670 | +1.1 | 1 | |
| ZQL Season 8 | 1 | 1670 | 1666 | −4.3 | 1 |
| 2 | 1666 | 1677 | +11.0 | 1 | |
| 3 | 1677 | 1678 | +0.6 | 1 | |
| 4 | 1678 | 1662 | −16.2 | 1 | |
| 5 | 1662 | 1667 | +5.4 | 1 | |
| 6 | 1667 | 1677 | +9.9 | 1 | |
| 7 | 1677 | 1681 | +4.0 | 1 | |
| 8 | 1681 | 1685 | +3.6 | 1 | |
| Cultish Season 2 | 1 | 1685 | 1693 | +8.1 | 1 |
| 2 | 1693 | 1699 | +6.2 | 1 | |
| 3 | 1699 | 1705 | +6.4 | 1 | |
| 4 | 1705 | 1684 | −21.0 | 1 | |
| 5 | 1684 | 1696 | +12.0 | 1 | |
| 6 | 1696 | 1678 | −18.8 | 1 | |
| 7 | 1678 | 1683 | +5.5 | 1 | |
| 8 | 1683 | 1695 | +12.4 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| CQL Season 1 | 1 | 1500 | 1494 | −5.6 | 1 |
| 2 | 1494 | 1510 | +15.8 | 1 | |
| 3 | 1510 | 1497 | −13.3 |
| 13 |
| — | ZQL Season 8 | 5 | 2nd of 4 | 15 |
| — | ZQL Season 8 | 4 | 4th of 4 | 11 |
| — | ZQL Season 8 | 3 | 2nd of 4 | 17 |
| — | ZQL Season 8 | 2 | 1st of 4 | 18 |
| — | ZQL Season 8 | 1 | 2nd of 4 | 15 |
| — | ZQL Season 7 | 8 | 1st of 4 | 14 |
| — | ZQL Season 7 | 7 | 2nd of 4 | 12 |
| — | ZQL Season 7 | 6 | 2nd of 4 | 10 |
| — | ZQL Season 7 | 5 | 1st of 4 | 18 |
| — | ZQL Season 7 | 4 | 4th of 4 | 0 |
| — | ZQL Season 7 | 3 | 1st of 4 | 21 |
| — | ZQL Season 7 | 2 | 1st of 4 | 20 |
| — | ZQL Season 7 | 1 | 3rd of 4 | 12 |
| — | ZQL Season 6 | 8 | 1st of 4 | 17 |
| — | ZQL Season 6 | 7 | 2nd of 4 | 14 |
| — | ZQL Season 6 | 6 | 3rd of 4 | 10 |
| — | ZQL Season 6 | 5 | 1st of 4 | 18 |
| — | ZQL Season 6 | 4 | 4th of 4 | 13 |
| — | ZQL Season 6 | 3 | 1st of 4 | 17 |
| — | ZQL Season 6 | 2 | 2nd of 4 | 14 |
| — | ZQL Season 6 | 1 | 1st of 4 | 24 |
| — | ZQL Season 5 | 8 | 1st of 4 | 15 |
| 1 |
| 4 | 1497 | 1493 | −3.9 | 1 |
| 5 | 1493 | 1499 | +6.2 | 1 |
| 6 | 1499 | 1483 | −16.1 | 1 |
| ZQL Season 4 | 1 | 1483 | 1480 | −3.5 | 1 |
| 2 | 1480 | 1486 | +6.3 | 1 |
| 3 | 1486 | 1498 | +11.9 | 1 |
| 4 | 1498 | 1487 | −11.0 | 1 |
| 5 | 1487 | 1505 | +17.8 | 1 |
| 6 | 1505 | 1502 | −2.7 | 1 |
| ZQL Season 5 | 1 | 1502 | 1507 | +5.4 | 1 |
| 2 | 1507 | 1513 | +6.2 | 1 |
| 3 | 1513 | 1522 | +8.9 | 1 |
| 4 | 1522 | 1531 | +9.0 | 1 |
| 5 | 1531 | 1523 | −8.6 | 1 |
| 6 | 1523 | 1520 | −3.0 | 1 |
| 7 | 1520 | 1536 | +15.8 | 1 |
| 8 | 1536 | 1555 | +19.1 | 1 |
| ZQL Season 6 | 1 | 1555 | 1567 | +12.1 | 1 |
| 2 | 1567 | 1571 | +4.3 | 1 |
| 3 | 1571 | 1588 | +17.2 | 1 |
| 4 | 1588 | 1575 | −13.5 | 1 |
| 5 | 1575 | 1590 | +15.0 | 1 |
| 6 | 1590 | 1589 | −1.1 | 1 |
| 7 | 1589 | 1595 | +5.7 | 1 |
| 8 | 1595 | 1614 | +19.1 | 1 |
| ZQL Season 7 | 1 | 1614 | 1603 | −10.3 | 1 |
| 2 | 1603 | 1614 | +10.8 | 1 |
| 3 | 1614 | 1625 | +10.9 | 1 |
| 4 | 1625 | 1609 | −15.6 | 1 |
| 5 | 1609 | 1621 | +11.1 | 1 |
| 6 | 1621 | 1625 | +4.5 | 1 |
| 7 | 1625 | 1627 | +1.8 | 1 |
| 8 | 1627 | 1640 | +12.7 | 1 |
| Cultish Season 1 | 1 | 1640 | 1651 | +11.7 | 1 |
| 2 | 1651 | 1662 | +11.1 | 1 |
| 3 | 1662 | 1657 | −5.1 | 1 |
| 4 | 1657 | 1650 | −7.5 | 1 |
| 5 | 1650 | 1659 | +8.8 | 1 |
| 6 | 1659 | 1662 | +3.2 | 1 |
| 7 | 1662 | 1657 | −5.2 | 1 |
| 8 | 1657 | 1658 | +1.2 | 1 |
| ZQL Season 8 | 1 | 1658 | 1654 | −3.8 | 1 |
| 2 | 1654 | 1665 | +11.1 | 1 |
| 3 | 1665 | 1665 | +0.2 | 1 |
| 4 | 1665 | 1649 | −16.4 | 1 |
| 5 | 1649 | 1654 | +5.4 | 1 |
| 6 | 1654 | 1664 | +9.4 | 1 |
| 7 | 1664 | 1668 | +4.0 | 1 |
| 8 | 1668 | 1671 | +3.7 | 1 |
| Cultish Season 2 | 1 | 1671 | 1680 | +8.5 | 1 |
| 2 | 1680 | 1685 | +5.5 | 1 |
| 3 | 1685 | 1692 | +6.7 | 1 |
| 4 | 1692 | 1671 | −21.2 | 1 |
| 5 | 1671 | 1683 | +12.2 | 1 |
| 6 | 1683 | 1665 | −18.7 | 1 |
| 7 | 1665 | 1670 | +5.5 | 1 |
| 8 | 1670 | 1682 | +12.4 | 1 |