| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 36 | 17 | 16.2 | 1.67 |
| Cultish | 16 | 7 | 15.0 | 1.81 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 3 International | — | — | — | 20th of 206 | 30.15 |
| FLAMES Season 4 International | — | — | — | 39th of 199 | 22.16 |
| FLAMES Season 5 International |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| — | ZQL Season 8 | 7 | 2nd of 4 | 14 |
| — | ZQL Season 8 | 6 | 1st of 4 | 20 |
| — | ZQL Season 8 | 5 | 1st of 4 |
| — |
| — |
| — |
| 6th of 187 |
| 31.46 |
| FLAMES Season 6 International | — | — | — | 20th of 154 | 23.52 |
| FLQL Season 6 International | — | — | — | 74th of 259 | 14.34 |
| FLQL Season 7 International | — | — | — | 10th of 178 | 30.98 |
| FLQL Season 8 International | — | — | — | 79th of 234 | 13.30 |
| FLQL Season 9 International | — | — | — | 4th of 189 | 31.68 |
| Smashdown Season 1 International | — | — | — | 19th of 69 | 14.71 |
| Smashdown Season 2 International | — | — | — | 10th of 78 | 23.66 |
| Smashdown Season 3 International | — | — | — | 11th of 76 | 23.33 |
| Cultish Season 1 | 8 | 5 | 14.8 | — | — |
| Cultish Season 2 | 8 | 2 | 15.3 | — | — |
| ZQL Season 4 | 6 | 1 | 16.3 | — | — |
| ZQL Season 5 | 8 | 3 | 14.9 | — | — |
| ZQL Season 6 | 8 | 4 | 15.5 | — | — |
| ZQL Season 7 | 7 | 5 | 17.1 | — | — |
| ZQL Season 8 | 7 | 4 | 17.6 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 4 | 1 | 1500 | 1504 | +4.4 | 1 |
| 2 | 1504 | 1494 | −10.2 | 1 | |
| 3 | 1494 | 1498 | +3.7 | 1 | |
| 4 | 1498 | 1508 | +10.0 | 1 | |
| 5 | 1508 | 1523 | +15.1 | 1 | |
| 6 | 1523 | 1539 | +16.3 | 1 | |
| ZQL Season 5 | 1 | 1539 | 1554 | +14.3 | 1 |
| 2 | 1554 | 1572 | +18.5 | 1 | |
| 3 | 1572 | 1579 | +6.6 | 1 | |
| 4 | 1579 | 1578 | −1.0 | 1 | |
| 5 | 1578 | 1598 | +20.1 | 1 | |
| 6 | 1598 | 1597 | −1.1 | 1 | |
| 7 | 1597 | 1607 | +9.8 | 1 | |
| 8 | 1607 | 1607 | +0.7 | 1 | |
| ZQL Season 6 | 1 | 1607 | 1620 | +12.5 | 1 |
| 2 | 1620 | 1632 | +11.7 | 1 | |
| 3 | 1632 | 1637 | +5.2 | 1 | |
| 4 | 1637 | 1655 | +17.8 | 1 | |
| 5 | 1655 | 1662 | +7.2 | 1 | |
| 6 | 1662 | 1669 | +7.0 | 1 | |
| 7 | 1669 | 1683 | +14.0 | 1 | |
| 8 | 1683 | 1691 | +8.3 | 1 | |
| ZQL Season 7 | 1 | 1691 | 1699 | +7.8 | 1 |
| 2 | 1699 | 1710 | +10.7 | 1 | |
| 3 | 1710 | 1718 | +8.0 | 1 | |
| 4 | 1718 | 1730 | +11.9 | 1 | |
| 5 | 1730 | 1747 | +17.9 | 1 | |
| 6 | 1747 | 1750 | +2.8 | 1 | |
| 7 | 1750 | 1759 | +8.5 | 1 | |
| Cultish Season 1 | 1 | 1759 | 1765 | +6.3 | 1 |
| 2 | 1765 | 1776 | +10.9 | 1 | |
| 3 | 1776 | 1786 | +10.5 | 1 | |
| 4 | 1786 | 1795 | +8.1 | 1 | |
| 5 | 1795 | 1806 | +11.1 | 1 | |
| 6 | 1806 | 1785 | −20.4 | 1 | |
| 7 | 1785 | 1782 | −3.5 | 1 | |
| 8 | 1782 | 1786 | +4.0 | 1 | |
| ZQL Season 8 | 1 | 1786 | 1792 | +5.9 | 1 |
| 2 | 1792 | 1801 | +8.9 | 1 | |
| 3 | 1801 | 1797 | −3.6 | 1 | |
| 4 | 1797 | 1795 | −2.0 | 1 | |
| 5 | 1795 | 1802 | +6.4 | 1 | |
| 6 | 1802 | 1810 | +8.4 | 1 | |
| 7 | 1810 | 1815 | +4.8 | 1 | |
| Cultish Season 2 | 1 | 1815 | 1820 | +5.1 | 1 |
| 2 | 1820 | 1828 | +8.0 | 1 | |
| 3 | 1828 | 1823 | −5.0 | 1 | |
| 4 | 1823 | 1821 | −2.1 | 1 | |
| 5 | 1821 | 1822 | +0.9 | 1 | |
| 6 | 1822 | 1825 | +3.4 | 1 | |
| 7 | 1825 | 1818 | −6.7 | 1 | |
| 8 | 1818 | 1819 | +0.9 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 4 | 1 | 1500 | 1505 | +4.8 | 1 |
| 2 | 1505 | 1492 | −12.4 | 1 | |
| 3 | 1492 | 1496 | +3.8 |
| 22 |
| — | ZQL Season 8 | 4 | 2nd of 4 | 11 |
| — | ZQL Season 8 | 3 | 2nd of 4 | 14 |
| — | ZQL Season 8 | 2 | 1st of 4 | 19 |
| — | ZQL Season 8 | 1 | 1st of 4 | 23 |
| — | ZQL Season 7 | 7 | 2nd of 4 | 15 |
| — | ZQL Season 7 | 6 | 2nd of 4 | 12 |
| — | ZQL Season 7 | 5 | 1st of 4 | 18 |
| — | ZQL Season 7 | 4 | 1st of 4 | 16 |
| — | ZQL Season 7 | 3 | 1st of 4 | 19 |
| — | ZQL Season 7 | 2 | 1st of 4 | 19 |
| — | ZQL Season 7 | 1 | 1st of 4 | 21 |
| — | ZQL Season 6 | 8 | 2nd of 4 | 15 |
| — | ZQL Season 6 | 7 | 1st of 4 | 15 |
| — | ZQL Season 6 | 6 | 2nd of 4 | 10 |
| — | ZQL Season 6 | 5 | 2nd of 4 | 14 |
| — | ZQL Season 6 | 4 | 1st of 4 | 18 |
| — | ZQL Season 6 | 3 | 2nd of 4 | 17 |
| — | ZQL Season 6 | 2 | 1st of 4 | 15 |
| — | ZQL Season 6 | 1 | 1st of 4 | 20 |
| — | ZQL Season 5 | 8 | 3rd of 4 | 14 |
| — | ZQL Season 5 | 7 | 2nd of 4 | 13 |
| — | ZQL Season 5 | 6 | 3rd of 4 | 12 |
| 1 |
| 4 | 1496 | 1505 | +8.9 | 1 |
| 5 | 1505 | 1519 | +13.5 | 1 |
| 6 | 1519 | 1535 | +16.3 | 1 |
| ZQL Season 5 | 1 | 1535 | 1549 | +14.2 | 1 |
| 2 | 1549 | 1567 | +17.5 | 1 |
| 3 | 1567 | 1572 | +5.2 | 1 |
| 4 | 1572 | 1569 | −2.6 | 1 |
| 5 | 1569 | 1588 | +19.0 | 1 |
| 6 | 1588 | 1586 | −2.2 | 1 |
| 7 | 1586 | 1595 | +8.7 | 1 |
| 8 | 1595 | 1594 | −0.6 | 1 |
| ZQL Season 6 | 1 | 1594 | 1607 | +12.7 | 1 |
| 2 | 1607 | 1619 | +11.8 | 1 |
| 3 | 1619 | 1622 | +3.4 | 1 |
| 4 | 1622 | 1639 | +17.2 | 1 |
| 5 | 1639 | 1646 | +6.8 | 1 |
| 6 | 1646 | 1652 | +6.4 | 1 |
| 7 | 1652 | 1666 | +14.1 | 1 |
| 8 | 1666 | 1673 | +6.6 | 1 |
| ZQL Season 7 | 1 | 1673 | 1682 | +8.6 | 1 |
| 2 | 1682 | 1692 | +10.8 | 1 |
| 3 | 1692 | 1701 | +8.6 | 1 |
| 4 | 1701 | 1712 | +10.6 | 1 |
| 5 | 1712 | 1728 | +16.9 | 1 |
| 6 | 1728 | 1731 | +2.7 | 1 |
| 7 | 1731 | 1738 | +6.7 | 1 |
| Cultish Season 1 | 1 | 1738 | 1745 | +6.7 | 1 |
| 2 | 1745 | 1755 | +10.7 | 1 |
| 3 | 1755 | 1766 | +10.6 | 1 |
| 4 | 1766 | 1773 | +7.6 | 1 |
| 5 | 1773 | 1785 | +11.2 | 1 |
| 6 | 1785 | 1764 | −20.4 | 1 |
| 7 | 1764 | 1760 | −4.7 | 1 |
| 8 | 1760 | 1763 | +3.9 | 1 |
| ZQL Season 8 | 1 | 1763 | 1770 | +6.4 | 1 |
| 2 | 1770 | 1779 | +9.2 | 1 |
| 3 | 1779 | 1776 | −3.1 | 1 |
| 4 | 1776 | 1774 | −1.6 | 1 |
| 5 | 1774 | 1781 | +6.8 | 1 |
| 6 | 1781 | 1790 | +8.8 | 1 |
| 7 | 1790 | 1794 | +4.4 | 1 |
| Cultish Season 2 | 1 | 1794 | 1800 | +5.5 | 1 |
| 2 | 1800 | 1808 | +8.3 | 1 |
| 3 | 1808 | 1803 | −4.6 | 1 |
| 4 | 1803 | 1802 | −1.8 | 1 |
| 5 | 1802 | 1802 | +0.7 | 1 |
| 6 | 1802 | 1805 | +2.8 | 1 |
| 7 | 1805 | 1798 | −6.9 | 1 |
| 8 | 1798 | 1799 | +0.4 | 1 |