| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 38 | 6 | 10.6 | 2.63 |
| Cultish | 8 | 1 | 10.8 | 2.75 |
| ZQL Lite | 6 | 2 | 9.3 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 3 International | — | — | — | 96th of 206 | 10.73 |
| FLAMES Season 4 International | — | — | — | 126th of 199 | 7.37 |
| FLAMES Season 6 International |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| — | ZQL Season 8 | 8 | 3rd of 4 | 11 |
| — | ZQL Season 8 | 7 | 3rd of 4 | 10 |
| — | ZQL Season 8 | 6 | 4th of 4 |
| — |
| — |
| — |
| 127th of 154 |
| 3.53 |
| FLQL Season 6 International | — | — | — | 169th of 259 | 6.98 |
| FLQL Season 7 International | — | — | — | 142nd of 178 | 4.07 |
| FLQL Season 8 International | — | — | — | 126th of 234 | 9.27 |
| FLQL Season 9 International | — | — | — | 109th of 189 | 8.51 |
| Smashdown Season 2 International | — | — | — | 71st of 78 | 1.82 |
| Cultish Season 1 | 8 | 1 | 10.8 | — | — |
| ZQL Lite | 6 | 2 | 9.3 | — | — |
| ZQL Season 4 | 6 | 0 | 10.8 | — | — |
| ZQL Season 5 | 8 | 1 | 8.6 | — | — |
| ZQL Season 6 | 8 | 3 | 11.3 | — | — |
| ZQL Season 7 | 8 | 1 | 10.6 | — | — |
| ZQL Season 8 | 8 | 1 | 11.8 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Lite | 1 | 1500 | 1506 | +6.3 | 1 |
| 2 | 1506 | 1520 | +13.3 | 1 | |
| 3 | 1520 | 1502 | −17.5 | 1 | |
| 4 | 1502 | 1514 | +12.2 | 1 | |
| 5 | 1514 | 1518 | +3.4 | 1 | |
| 6 | 1518 | 1523 | +5.4 | 1 | |
| ZQL Season 4 | 1 | 1523 | 1521 | −2.3 | 1 |
| 2 | 1521 | 1523 | +1.7 | 1 | |
| 3 | 1523 | 1516 | −6.2 | 1 | |
| 4 | 1516 | 1504 | −12.3 | 1 | |
| 5 | 1504 | 1491 | −12.8 | 1 | |
| 6 | 1491 | 1488 | −3.6 | 1 | |
| ZQL Season 5 | 1 | 1488 | 1475 | −12.2 | 1 |
| 2 | 1475 | 1491 | +15.2 | 1 | |
| 3 | 1491 | 1487 | −3.6 | 1 | |
| 4 | 1487 | 1493 | +5.8 | 1 | |
| 5 | 1493 | 1499 | +6.6 | 1 | |
| 6 | 1499 | 1491 | −8.2 | 1 | |
| 7 | 1491 | 1496 | +5.2 | 1 | |
| 8 | 1496 | 1481 | −15.7 | 1 | |
| ZQL Season 6 | 1 | 1481 | 1468 | −13.1 | 1 |
| 2 | 1468 | 1483 | +15.2 | 1 | |
| 3 | 1483 | 1469 | −13.6 | 1 | |
| 4 | 1469 | 1473 | +3.4 | 1 | |
| 5 | 1473 | 1479 | +6.8 | 1 | |
| 6 | 1479 | 1496 | +16.6 | 1 | |
| 7 | 1496 | 1511 | +15.4 | 1 | |
| 8 | 1511 | 1519 | +7.3 | 1 | |
| ZQL Season 7 | 1 | 1519 | 1526 | +7.4 | 1 |
| 2 | 1526 | 1508 | −18.0 | 1 | |
| 3 | 1508 | 1522 | +13.7 | 1 | |
| 4 | 1522 | 1517 | −4.3 | 1 | |
| 5 | 1517 | 1510 | −6.9 | 1 | |
| 6 | 1510 | 1512 | +1.3 | 1 | |
| 7 | 1512 | 1495 | −16.7 | 1 | |
| 8 | 1495 | 1499 | +4.0 | 1 | |
| Cultish Season 1 | 1 | 1499 | 1487 | −12.1 | 1 |
| 2 | 1487 | 1491 | +4.0 | 1 | |
| 3 | 1491 | 1498 | +7.4 | 1 | |
| 4 | 1498 | 1485 | −12.9 | 1 | |
| 5 | 1485 | 1476 | −9.9 | 1 | |
| 6 | 1476 | 1461 | −15.0 | 1 | |
| 7 | 1461 | 1467 | +6.0 | 1 | |
| 8 | 1467 | 1484 | +17.8 | 1 | |
| ZQL Season 8 | 1 | 1484 | 1481 | −3.5 | 1 |
| 2 | 1481 | 1486 | +5.2 | 1 | |
| 3 | 1486 | 1497 | +11.0 | 1 | |
| 4 | 1497 | 1493 | −4.3 | 1 | |
| 5 | 1493 | 1509 | +16.4 | 1 | |
| 6 | 1509 | 1494 | −15.1 | 1 | |
| 7 | 1494 | 1489 | −4.7 | 1 | |
| 8 | 1489 | 1484 | −4.9 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Lite | 1 | 1500 | 1506 | +5.8 | 1 |
| 2 | 1506 | 1520 | +13.8 | 1 | |
| 3 | 1520 | 1502 | −17.6 |
| 11 |
| — | ZQL Season 8 | 5 | 1st of 4 | 15 |
| — | ZQL Season 8 | 4 | 3rd of 4 | 10 |
| — | ZQL Season 8 | 3 | 2nd of 4 | 13 |
| — | ZQL Season 8 | 2 | 2nd of 4 | 12 |
| — | ZQL Season 8 | 1 | 3rd of 4 | 12 |
| — | ZQL Season 7 | 8 | 2nd of 4 | 12 |
| — | ZQL Season 7 | 7 | 4th of 4 | 10 |
| — | ZQL Season 7 | 6 | 2nd of 4 | 10 |
| — | ZQL Season 7 | 5 | 3rd of 4 | 10 |
| — | ZQL Season 7 | 4 | 3rd of 4 | 9 |
| — | ZQL Season 7 | 3 | 1st of 4 | 17 |
| — | ZQL Season 7 | 2 | 4th of 4 | 0 |
| — | ZQL Season 7 | 1 | 2nd of 4 | 17 |
| — | ZQL Season 6 | 8 | 2nd of 4 | 14 |
| — | ZQL Season 6 | 7 | 1st of 4 | 11 |
| — | ZQL Season 6 | 6 | 1st of 4 | 12 |
| — | ZQL Season 6 | 5 | 2nd of 4 | 8 |
| — | ZQL Season 6 | 4 | 2nd of 4 | 14 |
| — | ZQL Season 6 | 3 | 4th of 4 | 10 |
| — | ZQL Season 6 | 2 | 1st of 4 | 12 |
| — | ZQL Season 6 | 1 | 4th of 4 | 9 |
| — | ZQL Season 5 | 8 | 4th of 4 | 0 |
| 1 |
| 4 | 1502 | 1516 | +13.5 | 1 |
| 5 | 1516 | 1519 | +3.5 | 1 |
| 6 | 1519 | 1524 | +4.9 | 1 |
| ZQL Season 4 | 1 | 1524 | 1520 | −3.7 | 1 |
| 2 | 1520 | 1523 | +2.5 | 1 |
| 3 | 1523 | 1516 | −6.8 | 1 |
| 4 | 1516 | 1503 | −13.6 | 1 |
| 5 | 1503 | 1489 | −13.5 | 1 |
| 6 | 1489 | 1485 | −4.0 | 1 |
| ZQL Season 5 | 1 | 1485 | 1472 | −12.9 | 1 |
| 2 | 1472 | 1487 | +15.3 | 1 |
| 3 | 1487 | 1484 | −3.7 | 1 |
| 4 | 1484 | 1490 | +5.9 | 1 |
| 5 | 1490 | 1496 | +6.5 | 1 |
| 6 | 1496 | 1487 | −9.4 | 1 |
| 7 | 1487 | 1492 | +5.3 | 1 |
| 8 | 1492 | 1477 | −15.4 | 1 |
| ZQL Season 6 | 1 | 1477 | 1463 | −13.8 | 1 |
| 2 | 1463 | 1478 | +15.4 | 1 |
| 3 | 1478 | 1465 | −13.7 | 1 |
| 4 | 1465 | 1469 | +3.9 | 1 |
| 5 | 1469 | 1475 | +6.8 | 1 |
| 6 | 1475 | 1492 | +16.4 | 1 |
| 7 | 1492 | 1507 | +15.5 | 1 |
| 8 | 1507 | 1514 | +6.9 | 1 |
| ZQL Season 7 | 1 | 1514 | 1521 | +7.1 | 1 |
| 2 | 1521 | 1503 | −17.8 | 1 |
| 3 | 1503 | 1517 | +14.0 | 1 |
| 4 | 1517 | 1513 | −4.7 | 1 |
| 5 | 1513 | 1506 | −6.8 | 1 |
| 6 | 1506 | 1507 | +1.5 | 1 |
| 7 | 1507 | 1491 | −16.5 | 1 |
| 8 | 1491 | 1495 | +3.9 | 1 |
| Cultish Season 1 | 1 | 1495 | 1482 | −12.4 | 1 |
| 2 | 1482 | 1487 | +4.9 | 1 |
| 3 | 1487 | 1494 | +7.2 | 1 |
| 4 | 1494 | 1481 | −13.3 | 1 |
| 5 | 1481 | 1470 | −11.0 | 1 |
| 6 | 1470 | 1455 | −15.1 | 1 |
| 7 | 1455 | 1461 | +6.2 | 1 |
| 8 | 1461 | 1479 | +17.9 | 1 |
| ZQL Season 8 | 1 | 1479 | 1475 | −3.9 | 1 |
| 2 | 1475 | 1480 | +5.2 | 1 |
| 3 | 1480 | 1491 | +10.6 | 1 |
| 4 | 1491 | 1487 | −4.1 | 1 |
| 5 | 1487 | 1503 | +16.5 | 1 |
| 6 | 1503 | 1488 | −15.0 | 1 |
| 7 | 1488 | 1484 | −4.6 | 1 |
| 8 | 1484 | 1479 | −4.9 | 1 |