| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 24 | 5 | 13.9 | 2.21 |
| FLQL main | 19 | 4 | 11.4 | 2.32 |
| FLAMES | 6 | 1 | 10.2 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 6 | 1 | 10.2 | 189th of 414 | 10.90 |
| FLQL Season 2 | 9 | 2 | 11.3 | — | — |
| FLQL Season 3 |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| 19 May 2022 | FLAMES Season 1 | 6 | 1st of 4 | 17 |
| 14 May 2022 | FLAMES Season 1 | 5 | 2nd of 4 | 13 |
| 8 May 2022 | FLAMES Season 1 | 4 | 4th of 4 | 0 |
| 2.50 |
| 10 |
| 2 |
| 11.5 |
| — |
| — |
| Smashdown Season 1 India | — | — | — | 7th of 63 | 24.06 |
| ZQL Season 1 | 6 | 1 | 12.8 | — | — |
| ZQL Season 2 | 10 | 3 | 14.3 | — | — |
| ZQL Season 3 | 8 | 1 | 14.1 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 2 | 1 | 1500 | 1506 | +5.6 | 1 |
| 2 | 1506 | 1500 | −5.7 | 1 | |
| 3 | 1500 | 1505 | +5.0 | 1 | |
| 4 | 1505 | 1516 | +10.7 | 1 | |
| 5 | 1516 | 1499 | −16.2 | 1 | |
| 6 | 1499 | 1510 | +11.0 | 1 | |
| 7 | 1510 | 1505 | −4.8 | 1 | |
| 8 | 1505 | 1495 | −10.7 | 1 | |
| 9 | 1495 | 1500 | +5.3 | 1 | |
| FLQL Season 3 | 1 | 1500 | 1493 | −7.0 | 1 |
| 2 | 1493 | 1493 | +0.4 | 1 | |
| 3 | 1493 | 1498 | +4.3 | 1 | |
| 4 | 1498 | 1481 | −16.6 | 1 | |
| 5 | 1481 | 1497 | +15.7 | 1 | |
| 6 | 1497 | 1501 | +4.1 | 1 | |
| 7 | 1501 | 1496 | −5.0 | 1 | |
| 8 | 1496 | 1512 | +15.6 | 1 | |
| 9 | 1512 | 1517 | +5.4 | 1 | |
| 10 | 1517 | 1513 | −3.6 | 1 | |
| FLAMES Season 1 | 1 | 1513 | 1497 | −16.2 | 1 |
| ZQL Season 1 | 1 | 1497 | 1503 | +6.1 | 1 |
| FLAMES Season 1 | 2 | 1503 | 1507 | +3.3 | 1 |
| ZQL Season 1 | 2 | 1507 | 1503 | −3.3 | 1 |
| FLAMES Season 1 | 3 | 1503 | 1507 | +3.8 | 1 |
| ZQL Season 1 | 3 | 1507 | 1522 | +15.3 | 1 |
| FLAMES Season 1 | 4 | 1522 | 1505 | −17.7 | 1 |
| ZQL Season 1 | 4 | 1505 | 1515 | +10.7 | 1 |
| 5 | 1515 | 1505 | −10.4 | 1 | |
| FLAMES Season 1 | 5 | 1505 | 1509 | +4.0 | 1 |
| ZQL Season 1 | 6 | 1509 | 1504 | −4.7 | 1 |
| FLAMES Season 1 | 6 | 1504 | 1520 | +16.2 | 1 |
| ZQL Season 2 | 1 | 1520 | 1522 | +2.1 | 1 |
| 2 | 1522 | 1521 | −1.6 | 1 | |
| 3 | 1521 | 1532 | +10.6 | 1 | |
| 4 | 1532 | 1525 | −6.3 | 1 | |
| 5 | 1525 | 1539 | +14.2 | 1 | |
| 6 | 1539 | 1543 | +3.6 | 1 | |
| 7 | 1543 | 1545 | +2.1 | 1 | |
| 8 | 1545 | 1548 | +2.9 | 1 | |
| 9 | 1548 | 1561 | +12.9 | 1 | |
| 10 | 1561 | 1565 | +3.7 | 1 | |
| ZQL Season 3 | 1 | 1565 | 1578 | +13.5 | 1 |
| 2 | 1578 | 1584 | +5.7 | 1 | |
| 3 | 1584 | 1592 | +8.2 | 1 | |
| 4 | 1592 | 1586 | −5.6 | 1 | |
| 5 | 1586 | 1595 | +8.6 | 1 | |
| 6 | 1595 | 1593 | −2.1 | 1 | |
| 7 | 1593 | 1601 | +8.1 | 1 | |
| 8 | 1601 | 1588 | −12.6 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 1 | 1 | 1500 | 1505 | +5.3 | 1 |
| 2 | 1505 | 1500 | −5.3 | 1 | |
| 3 | 1500 | 1516 | +16.2 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 2 | 1 | 1500 | 1506 | +5.6 | 1 |
| 2 | 1506 | 1500 | −5.7 | 1 | |
| 3 | 1500 | 1505 | +5.0 |
| 30 Apr 2022 | FLAMES Season 1 | 3 | 2nd of 4 | 13 |
| 20 Apr 2022 | FLAMES Season 1 | 2 | 2nd of 4 | 9 |
| 16 Apr 2022 | FLAMES Season 1 | 1 | 4th of 4 | 9 |
| 17 Mar 2022 | FLQL Season 3 | 10 | 3rd of 4 | 12 |
| 12 Mar 2022 | FLQL Season 3 | 9 | 2nd of 4 | 12 |
| 3 Mar 2022 | FLQL Season 3 | 8 | 1st of 4 | 16 |
| 26 Feb 2022 | FLQL Season 3 | 7 | 3rd of 4 | 12 |
| 18 Feb 2022 | FLQL Season 3 | 6 | 2nd of 4 | 14 |
| 9 Feb 2022 | FLQL Season 3 | 5 | 1st of 4 | 14 |
| 5 Feb 2022 | FLQL Season 3 | 4 | 4th of 4 | 0 |
| 27 Jan 2022 | FLQL Season 3 | 3 | 2nd of 4 | 11 |
| 22 Jan 2022 | FLQL Season 3 | 2 | 2nd of 4 | 12 |
| 15 Jan 2022 | FLQL Season 3 | 1 | 3rd of 4 | 12 |
| 16 Nov 2021 | FLQL Season 2 | 9 | 2nd of 4 | 12 |
| 4 Nov 2021 | FLQL Season 2 | 8 | 3rd of 4 | 9 |
| 30 Oct 2021 | FLQL Season 2 | 7 | 3rd of 4 | 11 |
| 22 Oct 2021 | FLQL Season 2 | 6 | 1st of 4 | 14 |
| 16 Oct 2021 | FLQL Season 2 | 5 | 4th of 4 | 5 |
| 9 Oct 2021 | FLQL Season 2 | 4 | 1st of 4 | 13 |
| 2 Oct 2021 | FLQL Season 2 | 3 | 2nd of 4 | 13 |
| 21 Sept 2021 | FLQL Season 2 | 2 | 3rd of 4 | 12 |
| 18 Sept 2021 | FLQL Season 2 | 1 | 2nd of 4 | 13 |
| 1 |
| 4 | 1516 | 1523 | +6.4 | 1 |
| 5 | 1523 | 1507 | −15.5 | 1 |
| 6 | 1507 | 1502 | −5.1 | 1 |
| ZQL Season 2 | 1 | 1502 | 1506 | +4.0 | 1 |
| 2 | 1506 | 1502 | −3.9 | 1 |
| 3 | 1502 | 1515 | +13.2 | 1 |
| 4 | 1515 | 1509 | −6.0 | 1 |
| 5 | 1509 | 1525 | +15.5 | 1 |
| 6 | 1525 | 1529 | +4.2 | 1 |
| 7 | 1529 | 1533 | +3.8 | 1 |
| 8 | 1533 | 1537 | +3.9 | 1 |
| 9 | 1537 | 1550 | +13.7 | 1 |
| 10 | 1550 | 1554 | +4.0 | 1 |
| ZQL Season 3 | 1 | 1554 | 1568 | +13.9 | 1 |
| 2 | 1568 | 1573 | +4.6 | 1 |
| 3 | 1573 | 1578 | +5.6 | 1 |
| 4 | 1578 | 1572 | −6.6 | 1 |
| 5 | 1572 | 1578 | +5.7 | 1 |
| 6 | 1578 | 1574 | −3.9 | 1 |
| 7 | 1574 | 1580 | +6.5 | 1 |
| 8 | 1580 | 1565 | −14.9 | 1 |
| 1 |
| 4 | 1505 | 1516 | +10.7 | 1 |
| 5 | 1516 | 1499 | −16.2 | 1 |
| 6 | 1499 | 1510 | +11.0 | 1 |
| 7 | 1510 | 1505 | −4.8 | 1 |
| 8 | 1505 | 1495 | −10.7 | 1 |
| 9 | 1495 | 1500 | +5.3 | 1 |
| FLQL Season 3 | 1 | 1500 | 1493 | −7.0 | 1 |
| 2 | 1493 | 1493 | +0.4 | 1 |
| 3 | 1493 | 1498 | +4.3 | 1 |
| 4 | 1498 | 1481 | −16.6 | 1 |
| 5 | 1481 | 1497 | +15.7 | 1 |
| 6 | 1497 | 1501 | +4.1 | 1 |
| 7 | 1501 | 1496 | −5.0 | 1 |
| 8 | 1496 | 1512 | +15.6 | 1 |
| 9 | 1512 | 1517 | +5.4 | 1 |
| 10 | 1517 | 1513 | −3.6 | 1 |
| FLAMES Season 1 | 1 | 1513 | 1497 | −16.2 | 1 |
| 2 | 1497 | 1501 | +3.5 | 1 |
| 3 | 1501 | 1505 | +3.9 | 1 |
| 4 | 1505 | 1488 | −16.9 | 1 |
| 5 | 1488 | 1492 | +4.8 | 1 |
| 6 | 1492 | 1509 | +16.7 | 1 |