| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 37 | 13 | 13.9 | 2.14 |
| Cultish | 16 | 4 | 12.9 | 2.19 |
| CQL | 6 | 3 | 13.3 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 2 International | — | — | — | 160th of 255 | 7.48 |
| FLQL Season 6 International | — | — | — | 60th of 259 | 21.43 |
| FLQL Season 7 International |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| — | ZQL Season 8 | 8 | 2nd of 4 | 12 |
| — | ZQL Season 8 | 7 | 3rd of 4 | 10 |
| — | ZQL Season 8 | 6 | 4th of 4 |
| ZQL Lite | 6 | 0 | 10.8 | 2.50 |
| — |
| — |
| — |
| 16th of 178 |
| 30.31 |
| FLQL Season 8 International | — | — | — | 77th of 234 | 13.48 |
| FLQL Season 9 International | — | — | — | 70th of 189 | 12.66 |
| Smashdown Season 1 International | — | — | — | 43rd of 69 | 7.65 |
| CQL Season 1 | 6 | 3 | 13.3 | — | — |
| Cultish Season 1 | 8 | 1 | 12.4 | — | — |
| Cultish Season 2 | 8 | 3 | 13.4 | — | — |
| ZQL Lite | 6 | 0 | 10.8 | — | — |
| ZQL Season 4 | 6 | 2 | 10.7 | — | — |
| ZQL Season 5 | 7 | 2 | 13.9 | — | — |
| ZQL Season 6 | 8 | 3 | 16.0 | — | — |
| ZQL Season 7 | 8 | 3 | 13.9 | — | — |
| ZQL Season 8 | 8 | 3 | 14.5 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Lite | 1 | 1500 | 1507 | +7.1 | 1 |
| 2 | 1507 | 1507 | +0.3 | 1 | |
| 3 | 1507 | 1508 | +0.8 | 1 | |
| 4 | 1508 | 1517 | +8.8 | 1 | |
| 5 | 1517 | 1516 | −1.0 | 1 | |
| 6 | 1516 | 1525 | +8.6 | 1 | |
| CQL Season 1 | 1 | 1525 | 1508 | −16.3 | 1 |
| 2 | 1508 | 1524 | +15.2 | 1 | |
| 3 | 1524 | 1540 | +15.9 | 1 | |
| 4 | 1540 | 1543 | +4.0 | 1 | |
| 5 | 1543 | 1565 | +21.2 | 1 | |
| 6 | 1565 | 1556 | −8.6 | 1 | |
| ZQL Season 4 | 1 | 1556 | 1569 | +12.7 | 1 |
| 2 | 1569 | 1553 | −15.8 | 1 | |
| 3 | 1553 | 1571 | +18.3 | 1 | |
| 4 | 1571 | 1579 | +8.1 | 1 | |
| 5 | 1579 | 1561 | −18.9 | 1 | |
| 6 | 1561 | 1553 | −7.8 | 1 | |
| ZQL Season 5 | 1 | 1553 | 1565 | +12.0 | 1 |
| 2 | 1565 | 1567 | +2.5 | 1 | |
| 3 | 1567 | 1575 | +7.4 | 1 | |
| 4 | 1575 | 1556 | −18.9 | 1 | |
| 5 | 1556 | 1568 | +11.8 | 1 | |
| 6 | 1568 | 1565 | −3.0 | 1 | |
| 7 | 1565 | 1569 | +4.4 | 1 | |
| ZQL Season 6 | 1 | 1569 | 1580 | +11.3 | 1 |
| 2 | 1580 | 1595 | +14.7 | 1 | |
| 3 | 1595 | 1603 | +7.5 | 1 | |
| 4 | 1603 | 1620 | +17.3 | 1 | |
| 5 | 1620 | 1618 | −1.4 | 1 | |
| 6 | 1618 | 1616 | −2.7 | 1 | |
| 7 | 1616 | 1612 | −3.3 | 1 | |
| 8 | 1612 | 1617 | +4.4 | 1 | |
| ZQL Season 7 | 1 | 1617 | 1626 | +9.6 | 1 |
| 2 | 1626 | 1619 | −7.0 | 1 | |
| 3 | 1619 | 1628 | +9.0 | 1 | |
| 4 | 1628 | 1636 | +7.8 | 1 | |
| 5 | 1636 | 1648 | +12.1 | 1 | |
| 6 | 1648 | 1656 | +8.0 | 1 | |
| 7 | 1656 | 1662 | +5.3 | 1 | |
| 8 | 1662 | 1645 | −16.9 | 1 | |
| Cultish Season 1 | 1 | 1645 | 1654 | +9.2 | 1 |
| 2 | 1654 | 1654 | 0.0 | 1 | |
| 3 | 1654 | 1659 | +4.8 | 1 | |
| 4 | 1659 | 1659 | +0.6 | 1 | |
| 5 | 1659 | 1657 | −2.3 | 1 | |
| 6 | 1657 | 1650 | −6.6 | 1 | |
| 7 | 1650 | 1658 | +7.2 | 1 | |
| 8 | 1658 | 1640 | −18.0 | 1 | |
| ZQL Season 8 | 1 | 1640 | 1650 | +10.7 | 1 |
| 2 | 1650 | 1663 | +12.3 | 1 | |
| 3 | 1663 | 1655 | −7.8 | 1 | |
| 4 | 1655 | 1667 | +12.6 | 1 | |
| 5 | 1667 | 1678 | +10.5 | 1 | |
| 6 | 1678 | 1666 | −12.0 | 1 | |
| 7 | 1666 | 1663 | −3.4 | 1 | |
| 8 | 1663 | 1666 | +3.5 | 1 | |
| Cultish Season 2 | 1 | 1666 | 1664 | −1.8 | 1 |
| 2 | 1664 | 1649 | −15.5 | 1 | |
| 3 | 1649 | 1650 | +0.7 | 1 | |
| 4 | 1650 | 1653 | +3.6 | 1 | |
| 5 | 1653 | 1645 | −8.5 | 1 | |
| 6 | 1645 | 1656 | +11.2 | 1 | |
| 7 | 1656 | 1672 | +16.2 | 1 | |
| 8 | 1672 | 1688 | +16.2 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Lite | 1 | 1500 | 1506 | +6.4 | 1 |
| 2 | 1506 | 1505 | −1.5 | 1 | |
| 3 | 1505 | 1504 | −1.4 |
| 13 |
| — | ZQL Season 8 | 5 | 2nd of 4 | 14 |
| — | ZQL Season 8 | 4 | 1st of 4 | 18 |
| — | ZQL Season 8 | 3 | 3rd of 4 | 15 |
| — | ZQL Season 8 | 2 | 1st of 4 | 16 |
| — | ZQL Season 8 | 1 | 1st of 4 | 18 |
| — | ZQL Season 7 | 8 | 4th of 4 | 10 |
| — | ZQL Season 7 | 7 | 2nd of 4 | 13 |
| — | ZQL Season 7 | 6 | 2nd of 4 | 12 |
| — | ZQL Season 7 | 5 | 1st of 4 | 16 |
| — | ZQL Season 7 | 4 | 2nd of 4 | 11 |
| — | ZQL Season 7 | 3 | 1st of 4 | 18 |
| — | ZQL Season 7 | 2 | 3rd of 4 | 12 |
| — | ZQL Season 7 | 1 | 1st of 4 | 19 |
| — | ZQL Season 6 | 8 | 2nd of 4 | 17 |
| — | ZQL Season 6 | 7 | 3rd of 4 | 14 |
| — | ZQL Season 6 | 6 | 3rd of 4 | 10 |
| — | ZQL Season 6 | 5 | 3rd of 4 | 12 |
| — | ZQL Season 6 | 4 | 1st of 4 | 18 |
| — | ZQL Season 6 | 3 | 2nd of 4 | 17 |
| — | ZQL Season 6 | 2 | 1st of 4 | 17 |
| — | ZQL Season 6 | 1 | 1st of 4 | 23 |
| — | ZQL Season 5 | 7 | 2nd of 4 | 15 |
| 1 |
| 4 | 1504 | 1511 | +7.7 | 1 |
| 5 | 1511 | 1509 | −2.2 | 1 |
| 6 | 1509 | 1516 | +6.5 | 1 |
| CQL Season 1 | 1 | 1516 | 1499 | −16.2 | 1 |
| 2 | 1499 | 1515 | +16.1 | 1 |
| 3 | 1515 | 1532 | +16.1 | 1 |
| 4 | 1532 | 1536 | +4.2 | 1 |
| 5 | 1536 | 1556 | +19.8 | 1 |
| 6 | 1556 | 1545 | −10.6 | 1 |
| ZQL Season 4 | 1 | 1545 | 1558 | +13.2 | 1 |
| 2 | 1558 | 1541 | −16.9 | 1 |
| 3 | 1541 | 1559 | +17.5 | 1 |
| 4 | 1559 | 1566 | +7.1 | 1 |
| 5 | 1566 | 1547 | −18.4 | 1 |
| 6 | 1547 | 1540 | −7.3 | 1 |
| ZQL Season 5 | 1 | 1540 | 1553 | +12.3 | 1 |
| 2 | 1553 | 1556 | +3.1 | 1 |
| 3 | 1556 | 1562 | +6.8 | 1 |
| 4 | 1562 | 1544 | −18.5 | 1 |
| 5 | 1544 | 1556 | +12.2 | 1 |
| 6 | 1556 | 1553 | −3.2 | 1 |
| 7 | 1553 | 1558 | +4.7 | 1 |
| ZQL Season 6 | 1 | 1558 | 1569 | +11.7 | 1 |
| 2 | 1569 | 1584 | +14.8 | 1 |
| 3 | 1584 | 1591 | +6.8 | 1 |
| 4 | 1591 | 1608 | +17.2 | 1 |
| 5 | 1608 | 1606 | −2.0 | 1 |
| 6 | 1606 | 1602 | −4.4 | 1 |
| 7 | 1602 | 1598 | −3.8 | 1 |
| 8 | 1598 | 1602 | +4.4 | 1 |
| ZQL Season 7 | 1 | 1602 | 1612 | +10.0 | 1 |
| 2 | 1612 | 1606 | −6.8 | 1 |
| 3 | 1606 | 1615 | +9.4 | 1 |
| 4 | 1615 | 1622 | +7.3 | 1 |
| 5 | 1622 | 1635 | +12.3 | 1 |
| 6 | 1635 | 1641 | +6.8 | 1 |
| 7 | 1641 | 1647 | +5.1 | 1 |
| 8 | 1647 | 1629 | −17.7 | 1 |
| Cultish Season 1 | 1 | 1629 | 1639 | +9.6 | 1 |
| 2 | 1639 | 1639 | +0.6 | 1 |
| 3 | 1639 | 1643 | +4.3 | 1 |
| 4 | 1643 | 1644 | +0.7 | 1 |
| 5 | 1644 | 1641 | −2.5 | 1 |
| 6 | 1641 | 1635 | −6.4 | 1 |
| 7 | 1635 | 1642 | +7.1 | 1 |
| 8 | 1642 | 1624 | −17.7 | 1 |
| ZQL Season 8 | 1 | 1624 | 1635 | +11.0 | 1 |
| 2 | 1635 | 1648 | +12.7 | 1 |
| 3 | 1648 | 1641 | −7.6 | 1 |
| 4 | 1641 | 1654 | +13.0 | 1 |
| 5 | 1654 | 1664 | +10.0 | 1 |
| 6 | 1664 | 1651 | −12.4 | 1 |
| 7 | 1651 | 1647 | −4.3 | 1 |
| 8 | 1647 | 1651 | +3.8 | 1 |
| Cultish Season 2 | 1 | 1651 | 1649 | −1.2 | 1 |
| 2 | 1649 | 1634 | −15.3 | 1 |
| 3 | 1634 | 1635 | +0.9 | 1 |
| 4 | 1635 | 1639 | +3.4 | 1 |
| 5 | 1639 | 1630 | −8.2 | 1 |
| 6 | 1630 | 1642 | +11.5 | 1 |
| 7 | 1642 | 1658 | +16.3 | 1 |
| 8 | 1658 | 1674 | +16.3 | 1 |