| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 45 | 10 | 12.0 | 2.44 |
| FLQL main | 19 | 5 | 8.1 | 2.47 |
| FLAMES | 6 | 2 | 11.7 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 6 | 2 | 11.7 | 180th of 414 | 11.33 |
| FLAMES Season 2 International | — | — | — | 113th of 255 | 11.18 |
| FLAMES Season 3 International |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| 23 May 2022 | FLAMES Season 1 | 6 | 2nd of 4 | 14 |
| 15 May 2022 | FLAMES Season 1 | 5 | 1st of 4 | 17 |
| 3 May 2022 | FLAMES Season 1 | 4 | 4th of 4 |
| — |
| — |
| — |
| 166th of 206 |
| 3.90 |
| FLAMES Season 4 International | — | — | — | 44th of 199 | 21.66 |
| FLQL Season 2 | 9 | 1 | 7.0 | 261st of 324 | 3.90 |
| FLQL Season 3 | 10 | 4 | 9.1 | 359th of 388 | 1.50 |
| FLQL Season 4 | — | — | — | 233rd of 380 | 7.76 |
| FLQL Season 6 International | — | — | — | 160th of 259 | 7.67 |
| FLQL Season 7 International | — | — | — | 75th of 178 | 11.64 |
| ZQL Season 1 | 6 | 1 | 12.0 | — | — |
| ZQL Season 2 | 10 | 3 | 11.6 | — | — |
| ZQL Season 4 | 6 | 1 | 11.8 | — | — |
| ZQL Season 5 | 7 | 3 | 12.9 | — | — |
| ZQL Season 6 | 8 | 0 | 11.8 | — | — |
| ZQL Season 7 | 8 | 2 | 11.9 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 2 | 1 | 1500 | 1494 | −6.3 | 1 |
| 2 | 1494 | 1498 | +4.4 | 1 | |
| 3 | 1498 | 1482 | −16.6 | 1 | |
| 4 | 1482 | 1497 | +15.9 | 1 | |
| 5 | 1497 | 1482 | −15.9 | 1 | |
| 6 | 1482 | 1488 | +6.0 | 1 | |
| 7 | 1488 | 1477 | −10.7 | 1 | |
| 8 | 1477 | 1466 | −11.3 | 1 | |
| 9 | 1466 | 1470 | +4.6 | 1 | |
| FLQL Season 3 | 1 | 1470 | 1468 | −2.2 | 1 |
| 2 | 1468 | 1480 | +11.7 | 1 | |
| 3 | 1480 | 1467 | −12.8 | 1 | |
| 4 | 1467 | 1473 | +5.8 | 1 | |
| 5 | 1473 | 1458 | −14.8 | 1 | |
| 6 | 1458 | 1454 | −4.1 | 1 | |
| 7 | 1454 | 1450 | −4.4 | 1 | |
| 8 | 1450 | 1460 | +10.1 | 1 | |
| 9 | 1460 | 1473 | +13.8 | 1 | |
| 10 | 1473 | 1487 | +14.0 | 1 | |
| FLAMES Season 1 | 1 | 1487 | 1483 | −4.5 | 1 |
| ZQL Season 1 | 1 | 1483 | 1469 | −13.8 | 1 |
| FLAMES Season 1 | 2 | 1469 | 1482 | +13.1 | 1 |
| ZQL Season 1 | 2 | 1482 | 1486 | +4.1 | 1 |
| FLAMES Season 1 | 3 | 1486 | 1480 | −6.4 | 1 |
| ZQL Season 1 | 3 | 1480 | 1484 | +4.0 | 1 |
| FLAMES Season 1 | 4 | 1484 | 1469 | −15.4 | 1 |
| ZQL Season 1 | 4 | 1469 | 1464 | −4.6 | 1 |
| 5 | 1464 | 1477 | +12.9 | 1 | |
| FLAMES Season 1 | 5 | 1477 | 1492 | +15.1 | 1 |
| ZQL Season 1 | 6 | 1492 | 1498 | +6.2 | 1 |
| FLAMES Season 1 | 6 | 1498 | 1503 | +4.7 | 1 |
| ZQL Season 2 | 1 | 1503 | 1500 | −3.0 | 1 |
| 2 | 1500 | 1504 | +3.6 | 1 | |
| 3 | 1504 | 1518 | +14.0 | 1 | |
| 4 | 1518 | 1534 | +15.9 | 1 | |
| 5 | 1534 | 1516 | −17.7 | 1 | |
| 6 | 1516 | 1521 | +4.8 | 1 | |
| 7 | 1521 | 1505 | −16.0 | 1 | |
| 8 | 1505 | 1508 | +3.3 | 1 | |
| 9 | 1508 | 1524 | +16.3 | 1 | |
| 10 | 1524 | 1508 | −16.0 | 1 | |
| ZQL Season 4 | 1 | 1508 | 1506 | −2.0 | 1 |
| 2 | 1506 | 1512 | +6.1 | 1 | |
| 3 | 1512 | 1518 | +5.4 | 1 | |
| 4 | 1518 | 1512 | −6.1 | 1 | |
| 5 | 1512 | 1499 | −13.0 | 1 | |
| 6 | 1499 | 1515 | +16.6 | 1 | |
| ZQL Season 5 | 1 | 1515 | 1503 | −11.7 | 1 |
| 2 | 1503 | 1519 | +15.8 | 1 | |
| 4 | 1519 | 1523 | +3.8 | 1 | |
| 5 | 1523 | 1517 | −6.2 | 1 | |
| 6 | 1517 | 1532 | +14.7 | 1 | |
| 7 | 1532 | 1524 | −7.1 | 1 | |
| 8 | 1524 | 1538 | +13.7 | 1 | |
| ZQL Season 6 | 1 | 1538 | 1543 | +4.5 | 1 |
| 2 | 1543 | 1554 | +11.5 | 1 | |
| 3 | 1554 | 1564 | +9.8 | 1 | |
| 4 | 1564 | 1552 | −11.9 | 1 | |
| 5 | 1552 | 1546 | −6.3 | 1 | |
| 6 | 1546 | 1550 | +4.7 | 1 | |
| 7 | 1550 | 1533 | −17.6 | 1 | |
| 8 | 1533 | 1526 | −6.7 | 1 | |
| ZQL Season 7 | 1 | 1526 | 1546 | +19.7 | 1 |
| 2 | 1546 | 1542 | −3.3 | 1 | |
| 3 | 1542 | 1536 | −6.8 | 1 | |
| 4 | 1536 | 1551 | +15.8 | 1 | |
| 5 | 1551 | 1537 | −15.0 | 1 | |
| 6 | 1537 | 1531 | −5.8 | 1 | |
| 7 | 1531 | 1524 | −6.5 | 1 | |
| 8 | 1524 | 1527 | +3.0 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 1 | 1 | 1500 | 1484 | −16.0 | 1 |
| 2 | 1484 | 1489 | +5.5 | 1 | |
| 3 | 1489 | 1495 | +5.5 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 2 | 1 | 1500 | 1494 | −6.3 | 1 |
| 2 | 1494 | 1498 | +4.4 | 1 | |
| 3 | 1498 | 1482 | −16.6 |
| 6 |
| 27 Apr 2022 | FLAMES Season 1 | 3 | 3rd of 4 | 10 |
| 24 Apr 2022 | FLAMES Season 1 | 2 | 1st of 4 | 12 |
| 12 Apr 2022 | FLAMES Season 1 | 1 | 3rd of 4 | 11 |
| 25 Mar 2022 | FLQL Season 3 | 11 | — | — |
| 20 Mar 2022 | FLQL Season 3 | 10 | 1st of 4 | 13 |
| 11 Mar 2022 | FLQL Season 3 | 9 | 1st of 4 | 10 |
| 2 Mar 2022 | FLQL Season 3 | 8 | 1st of 4 | 10 |
| 25 Feb 2022 | FLQL Season 3 | 7 | 3rd of 4 | 10 |
| 19 Feb 2022 | FLQL Season 3 | 6 | 3rd of 4 | 9 |
| 11 Feb 2022 | FLQL Season 3 | 5 | 4th of 4 | 3 |
| 6 Feb 2022 | FLQL Season 3 | 4 | 2nd of 4 | 10 |
| 26 Jan 2022 | FLQL Season 3 | 3 | 4th of 4 | 5 |
| 19 Jan 2022 | FLQL Season 3 | 2 | 1st of 4 | 11 |
| 11 Jan 2022 | FLQL Season 3 | 1 | 3rd of 4 | 10 |
| 16 Nov 2021 | FLQL Season 2 | 9 | 2nd of 4 | 9 |
| 28 Oct 2021 | FLQL Season 2 | 7 | 3rd of 4 | 7 |
| 23 Oct 2021 | FLQL Season 2 | 6 | 2nd of 4 | 7 |
| 14 Oct 2021 | FLQL Season 2 | 5 | 4th of 4 | 6 |
| 9 Oct 2021 | FLQL Season 2 | 4 | 1st of 4 | 9 |
| 1 Oct 2021 | FLQL Season 2 | 3 | 4th of 4 | 5 |
| 25 Sept 2021 | FLQL Season 2 | 2 | 2nd of 4 | 8 |
| 19 Sept 2021 | FLQL Season 2 | 1 | 3rd of 4 | 6 |
| 1 |
| 4 | 1495 | 1490 | −5.0 | 1 |
| 5 | 1490 | 1504 | +14.3 | 1 |
| 6 | 1504 | 1509 | +5.1 | 1 |
| ZQL Season 2 | 1 | 1509 | 1504 | −4.9 | 1 |
| 2 | 1504 | 1508 | +3.7 | 1 |
| 3 | 1508 | 1523 | +14.5 | 1 |
| 4 | 1523 | 1538 | +15.0 | 1 |
| 5 | 1538 | 1519 | −18.5 | 1 |
| 6 | 1519 | 1523 | +4.0 | 1 |
| 7 | 1523 | 1506 | −16.9 | 1 |
| 8 | 1506 | 1510 | +4.0 | 1 |
| 9 | 1510 | 1526 | +16.2 | 1 |
| 10 | 1526 | 1510 | −16.5 | 1 |
| ZQL Season 4 | 1 | 1510 | 1507 | −2.8 | 1 |
| 2 | 1507 | 1513 | +5.7 | 1 |
| 3 | 1513 | 1518 | +4.7 | 1 |
| 4 | 1518 | 1512 | −5.8 | 1 |
| 5 | 1512 | 1498 | −13.8 | 1 |
| 6 | 1498 | 1514 | +16.4 | 1 |
| ZQL Season 5 | 1 | 1514 | 1502 | −12.7 | 1 |
| 2 | 1502 | 1517 | +15.8 | 1 |
| 4 | 1517 | 1521 | +3.7 | 1 |
| 5 | 1521 | 1515 | −6.4 | 1 |
| 6 | 1515 | 1529 | +14.7 | 1 |
| 7 | 1529 | 1522 | −7.1 | 1 |
| 8 | 1522 | 1536 | +13.8 | 1 |
| ZQL Season 6 | 1 | 1536 | 1540 | +4.3 | 1 |
| 2 | 1540 | 1551 | +10.4 | 1 |
| 3 | 1551 | 1560 | +9.3 | 1 |
| 4 | 1560 | 1546 | −13.7 | 1 |
| 5 | 1546 | 1540 | −6.2 | 1 |
| 6 | 1540 | 1545 | +4.6 | 1 |
| 7 | 1545 | 1527 | −17.6 | 1 |
| 8 | 1527 | 1520 | −6.6 | 1 |
| ZQL Season 7 | 1 | 1520 | 1539 | +18.6 | 1 |
| 2 | 1539 | 1535 | −3.9 | 1 |
| 3 | 1535 | 1529 | −6.7 | 1 |
| 4 | 1529 | 1545 | +15.9 | 1 |
| 5 | 1545 | 1529 | −15.2 | 1 |
| 6 | 1529 | 1524 | −5.4 | 1 |
| 7 | 1524 | 1517 | −6.4 | 1 |
| 8 | 1517 | 1521 | +3.1 | 1 |
| 1 |
| 4 | 1482 | 1497 | +15.9 | 1 |
| 5 | 1497 | 1482 | −15.9 | 1 |
| 6 | 1482 | 1488 | +6.0 | 1 |
| 7 | 1488 | 1477 | −10.7 | 1 |
| 8 | 1477 | 1466 | −11.3 | 1 |
| 9 | 1466 | 1470 | +4.6 | 1 |
| FLQL Season 3 | 1 | 1470 | 1468 | −2.2 | 1 |
| 2 | 1468 | 1480 | +11.7 | 1 |
| 3 | 1480 | 1467 | −12.8 | 1 |
| 4 | 1467 | 1473 | +5.8 | 1 |
| 5 | 1473 | 1458 | −14.8 | 1 |
| 6 | 1458 | 1454 | −4.1 | 1 |
| 7 | 1454 | 1450 | −4.4 | 1 |
| 8 | 1450 | 1460 | +10.1 | 1 |
| 9 | 1460 | 1473 | +13.8 | 1 |
| 10 | 1473 | 1487 | +14.0 | 1 |
| FLAMES Season 1 | 1 | 1487 | 1483 | −4.5 | 1 |
| 2 | 1483 | 1495 | +12.3 | 1 |
| 3 | 1495 | 1488 | −6.8 | 1 |
| 4 | 1488 | 1473 | −15.4 | 1 |
| 5 | 1473 | 1488 | +15.3 | 1 |
| 6 | 1488 | 1494 | +5.5 | 1 |