| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 38 | 13 | 12.4 | 2.18 |
| Cultish | 16 | 6 | 13.1 | 2.19 |
| FLQL main | 9 | 4 | 12.0 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 6 | 1 | 8.3 | 276th of 414 | 6.68 |
| FLAMES Season 2 International | — | — | — | 78th of 255 | 13.94 |
| FLAMES Season 3 International |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| — | ZQL Season 7 | 6 | 1st of 4 | 14 |
| — | ZQL Season 7 | 5 | 1st of 4 | 19 |
| — | ZQL Season 7 | 4 | 4th of 4 |
| FLAMES | 6 | 1 | 8.3 | 2.67 |
| — |
| — |
| — |
| 99th of 206 |
| 10.44 |
| FLAMES Season 4 International | — | — | — | 101st of 199 | 9.90 |
| FLAMES Season 5 International | — | — | — | 155th of 187 | 3.44 |
| FLAMES Season 6 International | — | — | — | 109th of 154 | 5.88 |
| FLQL Season 3 | 9 | 4 | 12.0 | 279th of 388 | 5.63 |
| FLQL Season 4 | — | — | — | 210th of 380 | 8.97 |
| FLQL Season 6 International | — | — | — | 125th of 259 | 10.39 |
| FLQL Season 7 International | — | — | — | 63rd of 178 | 12.99 |
| FLQL Season 8 International | — | — | — | 52nd of 234 | 21.62 |
| FLQL Season 9 International | — | — | — | 125th of 189 | 6.81 |
| Cultish Season 1 | 8 | 3 | 12.5 | — | — |
| Cultish Season 2 | 8 | 3 | 13.8 | — | — |
| ZQL Season 4 | 6 | 2 | 13.7 | — | — |
| ZQL Season 5 | 8 | 1 | 12.5 | — | — |
| ZQL Season 6 | 8 | 4 | 12.4 | — | — |
| ZQL Season 7 | 8 | 3 | 12.8 | — | — |
| ZQL Season 8 | 8 | 3 | 10.9 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 3 | 1 | 1500 | 1516 | +16.0 | 1 |
| 2 | 1516 | 1510 | −6.4 | 1 | |
| 3 | 1510 | 1495 | −14.6 | 1 | |
| 4 | 1495 | 1484 | −11.5 | 1 | |
| 5 | 1484 | 1493 | +9.7 | 1 | |
| 6 | 1493 | 1506 | +12.9 | 1 | |
| 7 | 1506 | 1501 | −4.6 | 1 | |
| 8 | 1501 | 1484 | −17.0 | 1 | |
| 9 | 1484 | 1490 | +5.3 | 1 | |
| FLAMES Season 1 | 1 | 1490 | 1475 | −14.5 | 1 |
| 2 | 1475 | 1491 | +15.8 | 1 | |
| 3 | 1491 | 1474 | −17.1 | 1 | |
| 4 | 1474 | 1480 | +5.7 | 1 | |
| 5 | 1480 | 1484 | +4.0 | 1 | |
| 6 | 1484 | 1475 | −8.8 | 1 | |
| ZQL Season 4 | 1 | 1475 | 1492 | +16.6 | 1 |
| 2 | 1492 | 1502 | +10.9 | 1 | |
| 3 | 1502 | 1505 | +2.6 | 1 | |
| 4 | 1505 | 1499 | −5.8 | 1 | |
| 5 | 1499 | 1514 | +14.7 | 1 | |
| 6 | 1514 | 1508 | −6.5 | 1 | |
| ZQL Season 5 | 1 | 1508 | 1516 | +8.4 | 1 |
| 2 | 1516 | 1511 | −5.4 | 1 | |
| 3 | 1511 | 1515 | +4.0 | 1 | |
| 4 | 1515 | 1529 | +14.6 | 1 | |
| 5 | 1529 | 1535 | +5.4 | 1 | |
| 6 | 1535 | 1532 | −2.8 | 1 | |
| 7 | 1532 | 1517 | −14.9 | 1 | |
| 8 | 1517 | 1513 | −4.1 | 1 | |
| ZQL Season 6 | 1 | 1513 | 1499 | −13.2 | 1 |
| 2 | 1499 | 1513 | +13.9 | 1 | |
| 3 | 1513 | 1531 | +17.3 | 1 | |
| 4 | 1531 | 1549 | +18.6 | 1 | |
| 5 | 1549 | 1572 | +23.0 | 1 | |
| 6 | 1572 | 1573 | +1.0 | 1 | |
| 7 | 1573 | 1580 | +6.2 | 1 | |
| 8 | 1580 | 1577 | −2.9 | 1 | |
| ZQL Season 7 | 1 | 1577 | 1579 | +2.5 | 1 |
| 2 | 1579 | 1575 | −4.1 | 1 | |
| 3 | 1575 | 1569 | −6.1 | 1 | |
| 4 | 1569 | 1553 | −15.6 | 1 | |
| 5 | 1553 | 1565 | +12.0 | 1 | |
| 6 | 1565 | 1578 | +12.2 | 1 | |
| 7 | 1578 | 1595 | +17.4 | 1 | |
| 8 | 1595 | 1603 | +7.9 | 1 | |
| Cultish Season 1 | 1 | 1603 | 1614 | +10.8 | 1 |
| 2 | 1614 | 1597 | −16.1 | 1 | |
| 3 | 1597 | 1601 | +3.5 | 1 | |
| 4 | 1601 | 1596 | −4.7 | 1 | |
| 5 | 1596 | 1612 | +15.4 | 1 | |
| 6 | 1612 | 1607 | −4.3 | 1 | |
| 7 | 1607 | 1619 | +11.2 | 1 | |
| 8 | 1619 | 1600 | −18.8 | 1 | |
| ZQL Season 8 | 1 | 1600 | 1610 | +10.0 | 1 |
| 2 | 1610 | 1615 | +5.1 | 1 | |
| 3 | 1615 | 1600 | −14.6 | 1 | |
| 4 | 1600 | 1600 | +0.2 | 1 | |
| 5 | 1600 | 1601 | +0.4 | 1 | |
| 6 | 1601 | 1582 | −19.4 | 1 | |
| 7 | 1582 | 1593 | +11.1 | 1 | |
| 8 | 1593 | 1606 | +12.9 | 1 | |
| Cultish Season 2 | 1 | 1606 | 1616 | +10.1 | 1 |
| 2 | 1616 | 1600 | −15.4 | 1 | |
| 3 | 1600 | 1602 | +1.9 | 1 | |
| 4 | 1602 | 1605 | +2.8 | 1 | |
| 5 | 1605 | 1600 | −4.6 | 1 | |
| 6 | 1600 | 1612 | +11.9 | 1 | |
| 7 | 1612 | 1625 | +12.5 | 1 | |
| 8 | 1625 | 1631 | +6.0 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 4 | 1 | 1500 | 1515 | +15.4 | 1 |
| 2 | 1515 | 1524 | +8.5 | 1 | |
| 3 | 1524 | 1524 | 0.0 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 3 | 1 | 1500 | 1516 | +16.0 | 1 |
| 2 | 1516 | 1510 | −6.4 | 1 | |
| 3 | 1510 | 1495 | −14.6 |
| 0 |
| — | ZQL Season 7 | 3 | 3rd of 4 | 13 |
| — | ZQL Season 7 | 2 | 3rd of 4 | 11 |
| — | ZQL Season 7 | 1 | 2nd of 4 | 17 |
| — | ZQL Season 6 | 8 | 3rd of 4 | 13 |
| — | ZQL Season 6 | 7 | 2nd of 4 | 14 |
| — | ZQL Season 6 | 6 | 3rd of 4 | 12 |
| — | ZQL Season 6 | 5 | 1st of 4 | 14 |
| — | ZQL Season 6 | 4 | 1st of 4 | 15 |
| — | ZQL Season 6 | 3 | 1st of 4 | 15 |
| — | ZQL Season 6 | 2 | 1st of 4 | 16 |
| — | ZQL Season 6 | 1 | 4th of 4 | 0 |
| — | ZQL Season 5 | 8 | 3rd of 4 | 9 |
| — | ZQL Season 5 | 7 | 4th of 4 | 9 |
| — | ZQL Season 5 | 6 | 3rd of 4 | 10 |
| — | ZQL Season 5 | 5 | 2nd of 4 | 15 |
| — | ZQL Season 5 | 4 | 1st of 4 | 14 |
| — | ZQL Season 5 | 3 | 2nd of 4 | 13 |
| — | ZQL Season 5 | 2 | 3rd of 4 | 13 |
| — | ZQL Season 5 | 1 | 2nd of 4 | 17 |
| — | ZQL Season 4 | 6 | 3rd of 4 | 10 |
| — | ZQL Season 4 | 5 | 1st of 4 | 15 |
| — | ZQL Season 4 | 4 | 3rd of 4 | 10 |
| 1 |
| 4 | 1524 | 1517 | −6.6 | 1 |
| 5 | 1517 | 1531 | +14.0 | 1 |
| 6 | 1531 | 1524 | −7.3 | 1 |
| ZQL Season 5 | 1 | 1524 | 1531 | +6.9 | 1 |
| 2 | 1531 | 1525 | −5.8 | 1 |
| 3 | 1525 | 1528 | +3.0 | 1 |
| 4 | 1528 | 1542 | +13.9 | 1 |
| 5 | 1542 | 1547 | +5.2 | 1 |
| 6 | 1547 | 1543 | −4.0 | 1 |
| 7 | 1543 | 1527 | −15.9 | 1 |
| 8 | 1527 | 1522 | −5.3 | 1 |
| ZQL Season 6 | 1 | 1522 | 1507 | −14.5 | 1 |
| 2 | 1507 | 1521 | +13.6 | 1 |
| 3 | 1521 | 1538 | +16.6 | 1 |
| 4 | 1538 | 1555 | +17.7 | 1 |
| 5 | 1555 | 1577 | +21.7 | 1 |
| 6 | 1577 | 1577 | −0.1 | 1 |
| 7 | 1577 | 1582 | +5.1 | 1 |
| 8 | 1582 | 1577 | −4.5 | 1 |
| ZQL Season 7 | 1 | 1577 | 1580 | +2.1 | 1 |
| 2 | 1580 | 1575 | −4.8 | 1 |
| 3 | 1575 | 1568 | −6.4 | 1 |
| 4 | 1568 | 1552 | −16.4 | 1 |
| 5 | 1552 | 1564 | +12.0 | 1 |
| 6 | 1564 | 1576 | +12.0 | 1 |
| 7 | 1576 | 1592 | +16.5 | 1 |
| 8 | 1592 | 1600 | +7.4 | 1 |
| Cultish Season 1 | 1 | 1600 | 1611 | +10.8 | 1 |
| 2 | 1611 | 1594 | −16.5 | 1 |
| 3 | 1594 | 1597 | +3.2 | 1 |
| 4 | 1597 | 1592 | −5.0 | 1 |
| 5 | 1592 | 1607 | +14.9 | 1 |
| 6 | 1607 | 1602 | −4.8 | 1 |
| 7 | 1602 | 1613 | +11.1 | 1 |
| 8 | 1613 | 1595 | −18.6 | 1 |
| ZQL Season 8 | 1 | 1595 | 1605 | +10.3 | 1 |
| 2 | 1605 | 1609 | +4.4 | 1 |
| 3 | 1609 | 1594 | −15.0 | 1 |
| 4 | 1594 | 1595 | +0.4 | 1 |
| 5 | 1595 | 1595 | +0.6 | 1 |
| 6 | 1595 | 1576 | −19.7 | 1 |
| 7 | 1576 | 1587 | +11.2 | 1 |
| 8 | 1587 | 1600 | +13.0 | 1 |
| Cultish Season 2 | 1 | 1600 | 1610 | +10.2 | 1 |
| 2 | 1610 | 1595 | −15.6 | 1 |
| 3 | 1595 | 1596 | +1.9 | 1 |
| 4 | 1596 | 1599 | +2.8 | 1 |
| 5 | 1599 | 1594 | −4.8 | 1 |
| 6 | 1594 | 1606 | +11.9 | 1 |
| 7 | 1606 | 1619 | +12.6 | 1 |
| 8 | 1619 | 1625 | +5.8 | 1 |
| 1 |
| 4 | 1495 | 1484 | −11.5 | 1 |
| 5 | 1484 | 1493 | +9.7 | 1 |
| 6 | 1493 | 1506 | +12.9 | 1 |
| 7 | 1506 | 1501 | −4.6 | 1 |
| 8 | 1501 | 1484 | −17.0 | 1 |
| 9 | 1484 | 1490 | +5.3 | 1 |
| FLAMES Season 1 | 1 | 1490 | 1475 | −14.5 | 1 |
| 2 | 1475 | 1491 | +15.8 | 1 |
| 3 | 1491 | 1475 | −16.6 | 1 |
| 4 | 1475 | 1480 | +5.6 | 1 |
| 5 | 1480 | 1484 | +4.2 | 1 |
| 6 | 1484 | 1476 | −8.7 | 1 |