| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 38 | 6 | 10.9 | 2.66 |
| FLQL main | 18 | 5 | 10.8 | 2.56 |
| Cultish | 8 | 0 | 10.9 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | — | — | — | 135th of 414 | 13.51 |
| FLAMES Season 2 International | — | — | — | 143rd of 255 | 8.82 |
| FLAMES Season 3 India |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| — | ZQL Season 8 | 1 | 3rd of 4 | 12 |
| — | ZQL Season 7 | 8 | 2nd of 4 | 11 |
| — | ZQL Season 7 | 7 | 3rd of 4 |
| CQL | 6 | 1 | 11.0 | 2.50 |
| — |
| — |
| — |
| 20th of 135 |
| 23.16 |
| FLAMES Season 4 India | — | — | — | 20th of 158 | 23.58 |
| FLAMES Season 5 India | — | — | — | 12th of 101 | 23.80 |
| FLAMES Season 6 India | — | — | — | 31st of 117 | 14.83 |
| FLQL Season 2 | 9 | 2 | 10.6 | 129th of 324 | 12.07 |
| FLQL Season 3 | 9 | 3 | 11.0 | 181st of 388 | 10.70 |
| FLQL Season 4 | — | — | — | 176th of 380 | 10.77 |
| FLQL Season 6 India | — | — | — | 37th of 140 | 14.82 |
| FLQL Season 8 India | — | — | — | 52nd of 196 | 14.77 |
| Smashdown Season 2 India | — | — | — | 21st of 55 | 12.59 |
| Smashdown Season 3 International | — | — | — | 31st of 76 | 12 |
| CQL Season 1 | 6 | 1 | 11.0 | — | — |
| Cultish Season 1 | 8 | 0 | 10.9 | — | — |
| ZQL Season 3 | 8 | 2 | 11.5 | — | — |
| ZQL Season 4 | 6 | 1 | 10.8 | — | — |
| ZQL Season 6 | 8 | 1 | 11.3 | — | — |
| ZQL Season 7 | 8 | 0 | 9.8 | — | — |
| ZQL Season 8 | 8 | 2 | 11.3 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 2 | 1 | 1500 | 1506 | +6.1 | 1 |
| 2 | 1506 | 1491 | −15.3 | 1 | |
| 3 | 1491 | 1507 | +16.1 | 1 | |
| 4 | 1507 | 1491 | −15.5 | 1 | |
| 5 | 1491 | 1502 | +10.4 | 1 | |
| 6 | 1502 | 1507 | +5.7 | 1 | |
| 7 | 1507 | 1508 | +0.1 | 1 | |
| 8 | 1508 | 1494 | −14.0 | 1 | |
| 9 | 1494 | 1479 | −14.7 | 1 | |
| FLQL Season 3 | 1 | 1479 | 1465 | −13.6 | 1 |
| 2 | 1465 | 1481 | +16.0 | 1 | |
| 3 | 1481 | 1472 | −9.7 | 1 | |
| 4 | 1472 | 1478 | +6.0 | 1 | |
| 5 | 1478 | 1495 | +17.6 | 1 | |
| 6 | 1495 | 1493 | −2.4 | 1 | |
| 7 | 1493 | 1510 | +17.5 | 1 | |
| 8 | 1510 | 1495 | −15.0 | 1 | |
| 9 | 1495 | 1491 | −4.7 | 1 | |
| ZQL Season 3 | 1 | 1491 | 1487 | −3.9 | 1 |
| 2 | 1487 | 1503 | +16.2 | 1 | |
| 3 | 1503 | 1493 | −9.8 | 1 | |
| 4 | 1493 | 1489 | −3.8 | 1 | |
| 5 | 1489 | 1505 | +16.0 | 1 | |
| 6 | 1505 | 1510 | +5.1 | 1 | |
| 7 | 1510 | 1495 | −15.5 | 1 | |
| 8 | 1495 | 1493 | −2.0 | 1 | |
| CQL Season 1 | 1 | 1493 | 1499 | +6.5 | 1 |
| 2 | 1499 | 1487 | −12.3 | 1 | |
| 3 | 1487 | 1474 | −13.3 | 1 | |
| 4 | 1474 | 1479 | +5.6 | 1 | |
| 5 | 1479 | 1485 | +5.3 | 1 | |
| 6 | 1485 | 1498 | +13.2 | 1 | |
| ZQL Season 4 | 1 | 1498 | 1484 | −13.7 | 1 |
| 2 | 1484 | 1467 | −17.5 | 1 | |
| 3 | 1467 | 1471 | +4.8 | 1 | |
| 4 | 1471 | 1484 | +12.2 | 1 | |
| 5 | 1484 | 1467 | −17.0 | 1 | |
| 6 | 1467 | 1468 | +1.2 | 1 | |
| ZQL Season 6 | 1 | 1468 | 1465 | −3.0 | 1 |
| 2 | 1465 | 1461 | −4.2 | 1 | |
| 3 | 1461 | 1466 | +5.2 | 1 | |
| 4 | 1466 | 1484 | +18.2 | 1 | |
| 5 | 1484 | 1471 | −12.8 | 1 | |
| 6 | 1471 | 1478 | +6.4 | 1 | |
| 7 | 1478 | 1484 | +5.9 | 1 | |
| 8 | 1484 | 1479 | −4.9 | 1 | |
| ZQL Season 7 | 1 | 1479 | 1466 | −13.0 | 1 |
| 2 | 1466 | 1449 | −16.5 | 1 | |
| 3 | 1449 | 1444 | −5.2 | 1 | |
| 4 | 1444 | 1449 | +4.6 | 1 | |
| 5 | 1449 | 1444 | −4.9 | 1 | |
| 6 | 1444 | 1450 | +5.8 | 1 | |
| 7 | 1450 | 1445 | −4.1 | 1 | |
| 8 | 1445 | 1449 | +3.9 | 1 | |
| Cultish Season 1 | 1 | 1449 | 1447 | −2.6 | 1 |
| 2 | 1447 | 1446 | −1.3 | 1 | |
| 3 | 1446 | 1446 | +0.8 | 1 | |
| 4 | 1446 | 1431 | −14.9 | 1 | |
| 5 | 1431 | 1440 | +8.5 | 1 | |
| 6 | 1440 | 1439 | −1.1 | 1 | |
| 7 | 1439 | 1434 | −4.6 | 1 | |
| 8 | 1434 | 1441 | +7.2 | 1 | |
| ZQL Season 8 | 1 | 1441 | 1440 | −1.9 | 1 |
| 2 | 1440 | 1426 | −13.3 | 1 | |
| 3 | 1426 | 1421 | −5.5 | 1 | |
| 4 | 1421 | 1427 | +6.0 | 1 | |
| 5 | 1427 | 1417 | −9.6 | 1 | |
| 6 | 1417 | 1427 | +9.7 | 1 | |
| 7 | 1427 | 1446 | +18.6 | 1 | |
| 8 | 1446 | 1466 | +20.9 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 3 | 1 | 1500 | 1495 | −5.0 | 1 |
| 2 | 1495 | 1511 | +16.0 | 1 | |
| 3 | 1511 | 1498 | −12.9 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 2 | 1 | 1500 | 1506 | +6.1 | 1 |
| 2 | 1506 | 1491 | −15.3 | 1 | |
| 3 | 1491 | 1507 | +16.1 |
| 7 |
| — | ZQL Season 7 | 6 | 2nd of 4 | 10 |
| — | ZQL Season 7 | 5 | 3rd of 4 | 6 |
| — | ZQL Season 7 | 4 | 2nd of 4 | 10 |
| — | ZQL Season 7 | 3 | 3rd of 4 | 14 |
| — | ZQL Season 7 | 2 | 4th of 4 | 8 |
| — | ZQL Season 7 | 1 | 4th of 4 | 12 |
| — | ZQL Season 6 | 8 | 3rd of 4 | 12 |
| — | ZQL Season 6 | 7 | 2nd of 4 | 11 |
| — | ZQL Season 6 | 6 | 2nd of 4 | 9 |
| — | ZQL Season 6 | 5 | 4th of 4 | 5 |
| — | ZQL Season 6 | 4 | 1st of 4 | 17 |
| — | ZQL Season 6 | 3 | 2nd of 4 | 12 |
| — | ZQL Season 6 | 2 | 3rd of 4 | 12 |
| — | ZQL Season 6 | 1 | 3rd of 4 | 12 |
| — | ZQL Season 4 | 6 | 2nd of 4 | 10 |
| — | ZQL Season 4 | 5 | 4th of 4 | 8 |
| — | ZQL Season 4 | 4 | 1st of 4 | 17 |
| — | ZQL Season 4 | 3 | 2nd of 4 | 13 |
| — | ZQL Season 4 | 2 | 4th of 4 | 10 |
| — | ZQL Season 4 | 1 | 4th of 4 | 7 |
| — | ZQL Season 3 | 8 | 3rd of 4 | 12 |
| — | ZQL Season 3 | 7 | 4th of 4 | 7 |
| 1 |
| 4 | 1498 | 1493 | −4.7 | 1 |
| 5 | 1493 | 1509 | +15.6 | 1 |
| 6 | 1509 | 1513 | +4.5 | 1 |
| 7 | 1513 | 1497 | −16.6 | 1 |
| 8 | 1497 | 1493 | −3.4 | 1 |
| CQL Season 1 | 1 | 1493 | 1500 | +6.1 | 1 |
| 2 | 1500 | 1486 | −13.6 | 1 |
| 3 | 1486 | 1472 | −13.7 | 1 |
| 4 | 1472 | 1478 | +5.5 | 1 |
| 5 | 1478 | 1483 | +5.3 | 1 |
| 6 | 1483 | 1497 | +13.4 | 1 |
| ZQL Season 4 | 1 | 1497 | 1482 | −14.8 | 1 |
| 2 | 1482 | 1465 | −16.4 | 1 |
| 3 | 1465 | 1471 | +5.2 | 1 |
| 4 | 1471 | 1483 | +12.6 | 1 |
| 5 | 1483 | 1466 | −17.2 | 1 |
| 6 | 1466 | 1467 | +1.5 | 1 |
| ZQL Season 6 | 1 | 1467 | 1464 | −3.4 | 1 |
| 2 | 1464 | 1460 | −4.3 | 1 |
| 3 | 1460 | 1465 | +5.3 | 1 |
| 4 | 1465 | 1483 | +17.9 | 1 |
| 5 | 1483 | 1470 | −13.2 | 1 |
| 6 | 1470 | 1476 | +6.3 | 1 |
| 7 | 1476 | 1482 | +5.8 | 1 |
| 8 | 1482 | 1477 | −4.9 | 1 |
| ZQL Season 7 | 1 | 1477 | 1464 | −13.2 | 1 |
| 2 | 1464 | 1447 | −16.4 | 1 |
| 3 | 1447 | 1442 | −5.3 | 1 |
| 4 | 1442 | 1447 | +4.8 | 1 |
| 5 | 1447 | 1442 | −4.8 | 1 |
| 6 | 1442 | 1448 | +6.2 | 1 |
| 7 | 1448 | 1444 | −4.2 | 1 |
| 8 | 1444 | 1449 | +4.8 | 1 |
| Cultish Season 1 | 1 | 1449 | 1446 | −2.8 | 1 |
| 2 | 1446 | 1445 | −1.5 | 1 |
| 3 | 1445 | 1445 | +0.4 | 1 |
| 4 | 1445 | 1430 | −15.0 | 1 |
| 5 | 1430 | 1439 | +8.6 | 1 |
| 6 | 1439 | 1437 | −1.3 | 1 |
| 7 | 1437 | 1433 | −4.5 | 1 |
| 8 | 1433 | 1440 | +7.2 | 1 |
| ZQL Season 8 | 1 | 1440 | 1438 | −2.0 | 1 |
| 2 | 1438 | 1424 | −13.5 | 1 |
| 3 | 1424 | 1419 | −5.5 | 1 |
| 4 | 1419 | 1425 | +6.1 | 1 |
| 5 | 1425 | 1415 | −9.9 | 1 |
| 6 | 1415 | 1425 | +9.5 | 1 |
| 7 | 1425 | 1443 | +18.6 | 1 |
| 8 | 1443 | 1464 | +20.8 | 1 |
| 1 |
| 4 | 1507 | 1491 | −15.5 | 1 |
| 5 | 1491 | 1502 | +10.4 | 1 |
| 6 | 1502 | 1507 | +5.7 | 1 |
| 7 | 1507 | 1508 | +0.1 | 1 |
| 8 | 1508 | 1494 | −14.0 | 1 |
| 9 | 1494 | 1479 | −14.7 | 1 |
| FLQL Season 3 | 1 | 1479 | 1465 | −13.6 | 1 |
| 2 | 1465 | 1481 | +16.0 | 1 |
| 3 | 1481 | 1472 | −9.7 | 1 |
| 4 | 1472 | 1478 | +6.0 | 1 |
| 5 | 1478 | 1495 | +17.6 | 1 |
| 6 | 1495 | 1493 | −2.4 | 1 |
| 7 | 1493 | 1510 | +17.5 | 1 |
| 8 | 1510 | 1495 | −15.0 | 1 |
| 9 | 1495 | 1491 | −4.7 | 1 |