| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 46 | 13 | 12.0 | 2.57 |
| Cultish | 16 | 4 | 11.1 | 2.25 |
| CQL | 6 | 2 | 11.8 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 2 India | — | — | — | 18th of 123 | 23.21 |
| FLAMES Season 3 India | — | — | — | 53rd of 135 | 12.24 |
| FLAMES Season 4 India |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| — | ZQL Lite | 2 | 1st of 4 | 13 |
| — | ZQL Lite | 1 | 2nd of 4 | 10 |
| — | Cultish Season 2 | 8 | 1st of 4 |
| ZQL Lite | 6 | 2 | 10.2 | 2.33 |
| — |
| — |
| — |
| 66th of 158 |
| 11.72 |
| FLAMES Season 5 India | — | — | — | 52nd of 101 | 9.80 |
| FLAMES Season 6 India | — | — | — | 65th of 117 | 8.97 |
| FLQL Season 6 India | — | — | — | 25th of 140 | 22.55 |
| FLQL Season 7 India | — | — | — | 23rd of 171 | 23.41 |
| FLQL Season 8 India | — | — | — | 45th of 196 | 21.49 |
| FLQL Season 9 India | — | — | — | 22nd of 152 | 23.22 |
| CQL Season 1 | 6 | 2 | 11.8 | — | — |
| Cultish Season 1 | 8 | 2 | 11.3 | — | — |
| Cultish Season 2 | 8 | 2 | 10.9 | — | — |
| ZQL Lite | 6 | 2 | 10.2 | — | — |
| ZQL Season 3 | 8 | 2 | 11.5 | — | — |
| ZQL Season 4 | 6 | 1 | 12.2 | — | — |
| ZQL Season 5 | 8 | 3 | 12.8 | — | — |
| ZQL Season 6 | 8 | 2 | 12.3 | — | — |
| ZQL Season 7 | 8 | 3 | 12.6 | — | — |
| ZQL Season 8 | 8 | 2 | 11.0 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 3 | 1 | 1500 | 1505 | +5.3 | 1 |
| 2 | 1505 | 1492 | −13.1 | 1 | |
| 3 | 1492 | 1507 | +15.2 | 1 | |
| 4 | 1507 | 1496 | −10.8 | 1 | |
| 5 | 1496 | 1512 | +16.0 | 1 | |
| 6 | 1512 | 1496 | −16.8 | 1 | |
| 7 | 1496 | 1492 | −3.4 | 1 | |
| 8 | 1492 | 1489 | −3.5 | 1 | |
| ZQL Lite | 1 | 1489 | 1495 | +6.6 | 1 |
| 2 | 1495 | 1513 | +17.7 | 1 | |
| 3 | 1513 | 1500 | −13.6 | 1 | |
| 4 | 1500 | 1514 | +14.3 | 1 | |
| 5 | 1514 | 1508 | −6.3 | 1 | |
| 6 | 1508 | 1499 | −8.1 | 1 | |
| CQL Season 1 | 1 | 1499 | 1484 | −15.0 | 1 |
| 2 | 1484 | 1500 | +15.5 | 1 | |
| 3 | 1500 | 1494 | −5.7 | 1 | |
| 4 | 1494 | 1478 | −16.0 | 1 | |
| 5 | 1478 | 1460 | −18.1 | 1 | |
| 6 | 1460 | 1477 | +16.8 | 1 | |
| ZQL Season 4 | 1 | 1477 | 1475 | −2.4 | 1 |
| 2 | 1475 | 1490 | +15.6 | 1 | |
| 3 | 1490 | 1479 | −11.4 | 1 | |
| 4 | 1479 | 1487 | +8.4 | 1 | |
| 5 | 1487 | 1494 | +7.3 | 1 | |
| 6 | 1494 | 1484 | −10.0 | 1 | |
| ZQL Season 5 | 1 | 1484 | 1472 | −12.7 | 1 |
| 2 | 1472 | 1488 | +15.8 | 1 | |
| 3 | 1488 | 1483 | −5.0 | 1 | |
| 4 | 1483 | 1499 | +16.4 | 1 | |
| 5 | 1499 | 1483 | −15.8 | 1 | |
| 6 | 1483 | 1478 | −5.6 | 1 | |
| 7 | 1478 | 1471 | −6.3 | 1 | |
| 8 | 1471 | 1487 | +15.8 | 1 | |
| ZQL Season 6 | 1 | 1487 | 1493 | +5.9 | 1 |
| 2 | 1493 | 1500 | +6.7 | 1 | |
| 3 | 1500 | 1490 | −10.0 | 1 | |
| 4 | 1490 | 1474 | −15.2 | 1 | |
| 5 | 1474 | 1490 | +15.6 | 1 | |
| 6 | 1490 | 1475 | −15.4 | 1 | |
| 7 | 1475 | 1482 | +7.4 | 1 | |
| 8 | 1482 | 1498 | +15.8 | 1 | |
| ZQL Season 7 | 1 | 1498 | 1495 | −2.3 | 1 |
| 2 | 1495 | 1481 | −14.4 | 1 | |
| 3 | 1481 | 1496 | +15.2 | 1 | |
| 4 | 1496 | 1512 | +15.2 | 1 | |
| 5 | 1512 | 1499 | −12.2 | 1 | |
| 6 | 1499 | 1493 | −6.8 | 1 | |
| 7 | 1493 | 1478 | −14.7 | 1 | |
| 8 | 1478 | 1495 | +16.9 | 1 | |
| Cultish Season 1 | 1 | 1495 | 1513 | +18.1 | 1 |
| 2 | 1513 | 1516 | +3.3 | 1 | |
| 3 | 1516 | 1520 | +4.3 | 1 | |
| 4 | 1520 | 1504 | −16.2 | 1 | |
| 5 | 1504 | 1517 | +12.8 | 1 | |
| 6 | 1517 | 1522 | +5.1 | 1 | |
| 7 | 1522 | 1527 | +4.7 | 1 | |
| 8 | 1527 | 1534 | +7.2 | 1 | |
| ZQL Season 8 | 1 | 1534 | 1516 | −18.2 | 1 |
| 2 | 1516 | 1513 | −2.5 | 1 | |
| 3 | 1513 | 1516 | +2.2 | 1 | |
| 4 | 1516 | 1525 | +10.0 | 1 | |
| 5 | 1525 | 1544 | +18.7 | 1 | |
| 6 | 1544 | 1549 | +5.2 | 1 | |
| 7 | 1549 | 1544 | −5.8 | 1 | |
| 8 | 1544 | 1538 | −5.3 | 1 | |
| Cultish Season 2 | 1 | 1538 | 1522 | −16.1 | 1 |
| 2 | 1522 | 1535 | +12.5 | 1 | |
| 3 | 1535 | 1519 | −15.6 | 1 | |
| 4 | 1519 | 1521 | +2.1 | 1 | |
| 5 | 1521 | 1532 | +10.5 | 1 | |
| 6 | 1532 | 1530 | −1.4 | 1 | |
| 7 | 1530 | 1534 | +3.7 | 1 | |
| 8 | 1534 | 1549 | +14.6 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 3 | 1 | 1500 | 1505 | +4.9 | 1 |
| 2 | 1505 | 1491 | −13.5 | 1 | |
| 3 | 1491 | 1507 | +15.8 |
| 17 |
| — | Cultish Season 2 | 7 | 2nd of 4 | 11 |
| — | Cultish Season 2 | 6 | 3rd of 4 | 9 |
| — | Cultish Season 2 | 5 | 2nd of 4 | 8 |
| — | Cultish Season 2 | 4 | 2nd of 4 | 12 |
| — | Cultish Season 2 | 3 | 4th of 4 | 8 |
| — | Cultish Season 2 | 2 | 1st of 4 | 12 |
| — | Cultish Season 2 | 1 | 4th of 4 | 10 |
| — | Cultish Season 1 | 8 | 2nd of 4 | 12 |
| — | Cultish Season 1 | 7 | 2nd of 4 | 10 |
| — | Cultish Season 1 | 6 | 2nd of 4 | 11 |
| — | Cultish Season 1 | 5 | 1st of 4 | 13 |
| — | Cultish Season 1 | 4 | 4th of 4 | 5 |
| — | Cultish Season 1 | 3 | 2nd of 4 | 12 |
| — | Cultish Season 1 | 2 | 3rd of 4 | 12 |
| — | Cultish Season 1 | 1 | 1st of 4 | 15 |
| — | CQL Season 1 | 6 | 1st of 4 | 16 |
| — | CQL Season 1 | 5 | 4th of 4 | 6 |
| — | CQL Season 1 | 4 | 4th of 4 | 10 |
| — | CQL Season 1 | 3 | 3rd of 4 | 14 |
| — | CQL Season 1 | 2 | 1st of 4 | 17 |
| — | CQL Season 1 | 1 | 4th of 4 | 8 |
| 1 |
| 4 | 1507 | 1495 | −12.6 | 1 |
| 5 | 1495 | 1510 | +15.7 | 1 |
| 6 | 1510 | 1493 | −17.0 | 1 |
| 7 | 1493 | 1489 | −3.8 | 1 |
| 8 | 1489 | 1486 | −3.9 | 1 |
| ZQL Lite | 1 | 1486 | 1491 | +5.8 | 1 |
| 2 | 1491 | 1508 | +16.7 | 1 |
| 3 | 1508 | 1494 | −14.5 | 1 |
| 4 | 1494 | 1509 | +15.0 | 1 |
| 5 | 1509 | 1502 | −6.4 | 1 |
| 6 | 1502 | 1495 | −7.6 | 1 |
| CQL Season 1 | 1 | 1495 | 1479 | −15.6 | 1 |
| 2 | 1479 | 1495 | +15.6 | 1 |
| 3 | 1495 | 1489 | −5.7 | 1 |
| 4 | 1489 | 1473 | −16.0 | 1 |
| 5 | 1473 | 1455 | −17.6 | 1 |
| 6 | 1455 | 1472 | +16.8 | 1 |
| ZQL Season 4 | 1 | 1472 | 1470 | −2.4 | 1 |
| 2 | 1470 | 1485 | +15.7 | 1 |
| 3 | 1485 | 1473 | −12.4 | 1 |
| 4 | 1473 | 1481 | +8.1 | 1 |
| 5 | 1481 | 1488 | +7.2 | 1 |
| 6 | 1488 | 1477 | −11.1 | 1 |
| ZQL Season 5 | 1 | 1477 | 1464 | −13.1 | 1 |
| 2 | 1464 | 1480 | +16.1 | 1 |
| 3 | 1480 | 1475 | −4.9 | 1 |
| 4 | 1475 | 1492 | +16.6 | 1 |
| 5 | 1492 | 1477 | −15.3 | 1 |
| 6 | 1477 | 1471 | −5.5 | 1 |
| 7 | 1471 | 1465 | −5.9 | 1 |
| 8 | 1465 | 1481 | +16.1 | 1 |
| ZQL Season 6 | 1 | 1481 | 1487 | +5.9 | 1 |
| 2 | 1487 | 1494 | +6.7 | 1 |
| 3 | 1494 | 1483 | −10.6 | 1 |
| 4 | 1483 | 1468 | −15.2 | 1 |
| 5 | 1468 | 1484 | +15.9 | 1 |
| 6 | 1484 | 1469 | −15.4 | 1 |
| 7 | 1469 | 1476 | +7.3 | 1 |
| 8 | 1476 | 1492 | +16.0 | 1 |
| ZQL Season 7 | 1 | 1492 | 1489 | −3.3 | 1 |
| 2 | 1489 | 1474 | −14.4 | 1 |
| 3 | 1474 | 1490 | +15.4 | 1 |
| 4 | 1490 | 1505 | +15.2 | 1 |
| 5 | 1505 | 1493 | −12.2 | 1 |
| 6 | 1493 | 1487 | −6.1 | 1 |
| 7 | 1487 | 1472 | −14.6 | 1 |
| 8 | 1472 | 1489 | +16.8 | 1 |
| Cultish Season 1 | 1 | 1489 | 1507 | +18.2 | 1 |
| 2 | 1507 | 1509 | +2.6 | 1 |
| 3 | 1509 | 1514 | +4.4 | 1 |
| 4 | 1514 | 1498 | −16.0 | 1 |
| 5 | 1498 | 1511 | +13.0 | 1 |
| 6 | 1511 | 1516 | +5.0 | 1 |
| 7 | 1516 | 1521 | +4.9 | 1 |
| 8 | 1521 | 1528 | +7.0 | 1 |
| ZQL Season 8 | 1 | 1528 | 1510 | −18.0 | 1 |
| 2 | 1510 | 1507 | −2.7 | 1 |
| 3 | 1507 | 1510 | +2.4 | 1 |
| 4 | 1510 | 1520 | +10.2 | 1 |
| 5 | 1520 | 1538 | +18.4 | 1 |
| 6 | 1538 | 1544 | +5.4 | 1 |
| 7 | 1544 | 1538 | −5.9 | 1 |
| 8 | 1538 | 1532 | −5.3 | 1 |
| Cultish Season 2 | 1 | 1532 | 1516 | −16.3 | 1 |
| 2 | 1516 | 1529 | +12.7 | 1 |
| 3 | 1529 | 1513 | −15.7 | 1 |
| 4 | 1513 | 1515 | +2.3 | 1 |
| 5 | 1515 | 1526 | +10.1 | 1 |
| 6 | 1526 | 1524 | −1.7 | 1 |
| 7 | 1524 | 1528 | +4.0 | 1 |
| 8 | 1528 | 1543 | +14.8 | 1 |