| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| FLQL main | 28 | 13 | 13.3 | 2.07 |
| ZQL main | 23 | 6 | 13.0 | 2.52 |
| FLAMES | 6 | 2 | 13.5 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 6 | 2 | 13.5 | 167th of 414 | 11.96 |
| FLAMES Season 2 International | — | — | — | 110th of 255 | 11.42 |
| FLAMES Season 3 International |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| — | ZQL Season 2 | 1 | 2nd of 4 | 14 |
| — | ZQL Season 1 | 6 | 4th of 4 | 8 |
| — | ZQL Season 1 | 5 | 3rd of 4 |
| 2.33 |
| ZQL Lite | 6 | 1 | 11.7 | 2.50 |
| — |
| — |
| — |
| 76th of 206 |
| 12.68 |
| FLAMES Season 4 International | — | — | — | 81st of 199 | 11.92 |
| FLQL Season 1 | 9 | 4 | 13.8 | 78th of 243 | 13.64 |
| FLQL Season 2 | 10 | 5 | 13.1 | 137th of 324 | 11.58 |
| FLQL Season 3 | 9 | 4 | 12.9 | 81st of 388 | 21.87 |
| FLQL Season 4 | — | — | — | 99th of 380 | 14.83 |
| FLQL Season 6 International | — | — | — | 85th of 259 | 13.49 |
| ZQL Lite | 6 | 1 | 11.7 | — | — |
| ZQL Season 1 | 6 | 1 | 11.5 | — | — |
| ZQL Season 2 | 9 | 2 | 13.4 | — | — |
| ZQL Season 3 | 8 | 3 | 13.5 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 1 | 1 | 1500 | 1511 | +10.7 | 1 |
| 2 | 1511 | 1494 | −16.2 | 1 | |
| 3 | 1494 | 1505 | +10.8 | 1 | |
| 4 | 1505 | 1505 | +0.2 | 1 | |
| 5 | 1505 | 1490 | −15.5 | 1 | |
| 6 | 1490 | 1506 | +16.4 | 1 | |
| 7 | 1506 | 1501 | −4.9 | 1 | |
| 8 | 1501 | 1518 | +16.2 | 1 | |
| 9 | 1518 | 1517 | −0.3 | 1 | |
| FLQL Season 2 | 1 | 1517 | 1533 | +15.2 | 1 |
| 2 | 1533 | 1548 | +15.7 | 1 | |
| 3 | 1548 | 1564 | +15.7 | 1 | |
| 4 | 1564 | 1560 | −4.1 | 1 | |
| 5 | 1560 | 1545 | −14.5 | 1 | |
| 6 | 1545 | 1539 | −6.1 | 1 | |
| 7 | 1539 | 1553 | +14.3 | 1 | |
| 8 | 1553 | 1542 | −11.1 | 1 | |
| 9 | 1542 | 1557 | +14.4 | 1 | |
| 10 | 1557 | 1550 | −6.8 | 1 | |
| FLQL Season 3 | 1 | 1550 | 1541 | −8.9 | 1 |
| 2 | 1541 | 1546 | +5.5 | 1 | |
| 3 | 1546 | 1562 | +15.0 | 1 | |
| 4 | 1562 | 1546 | −15.5 | 1 | |
| 5 | 1546 | 1561 | +15.0 | 1 | |
| 6 | 1561 | 1560 | −0.9 | 1 | |
| 7 | 1560 | 1569 | +9.0 | 1 | |
| 8 | 1569 | 1569 | −0.4 | 1 | |
| 9 | 1569 | 1563 | −6.0 | 1 | |
| FLAMES Season 1 | 1 | 1563 | 1574 | +11.2 | 1 |
| ZQL Season 1 | 1 | 1574 | 1586 | +12.2 | 1 |
| FLAMES Season 1 | 2 | 1586 | 1591 | +5.3 | 1 |
| ZQL Season 1 | 2 | 1591 | 1574 | −17.6 | 1 |
| FLAMES Season 1 | 3 | 1574 | 1582 | +8.2 | 1 |
| ZQL Season 1 | 3 | 1582 | 1587 | +5.1 | 1 |
| FLAMES Season 1 | 4 | 1587 | 1592 | +5.2 | 1 |
| ZQL Season 1 | 4 | 1592 | 1589 | −2.9 | 1 |
| 5 | 1589 | 1581 | −8.4 | 1 | |
| FLAMES Season 1 | 5 | 1581 | 1566 | −15.2 | 1 |
| ZQL Season 1 | 6 | 1566 | 1547 | −18.2 | 1 |
| FLAMES Season 1 | 6 | 1547 | 1533 | −14.9 | 1 |
| ZQL Season 2 | 1 | 1533 | 1538 | +5.6 | 1 |
| 2 | 1538 | 1544 | +5.4 | 1 | |
| 3 | 1544 | 1540 | −3.4 | 1 | |
| 4 | 1540 | 1554 | +13.7 | 1 | |
| 5 | 1554 | 1558 | +4.1 | 1 | |
| 6 | 1558 | 1576 | +18.4 | 1 | |
| 7 | 1576 | 1567 | −9.3 | 1 | |
| 8 | 1567 | 1561 | −5.8 | 1 | |
| 9 | 1561 | 1555 | −6.0 | 1 | |
| ZQL Season 3 | 1 | 1555 | 1569 | +13.6 | 1 |
| 2 | 1569 | 1571 | +2.1 | 1 | |
| 3 | 1571 | 1568 | −2.6 | 1 | |
| 4 | 1568 | 1553 | −15.2 | 1 | |
| 5 | 1553 | 1537 | −16.2 | 1 | |
| 6 | 1537 | 1519 | −18.1 | 1 | |
| 7 | 1519 | 1531 | +11.6 | 1 | |
| 8 | 1531 | 1544 | +13.6 | 1 | |
| ZQL Lite | 1 | 1544 | 1559 | +15.3 | 1 |
| 2 | 1559 | 1542 | −17.0 | 1 | |
| 3 | 1542 | 1546 | +3.3 | 1 | |
| 4 | 1546 | 1533 | −12.4 | 1 | |
| 5 | 1533 | 1539 | +5.9 | 1 | |
| 6 | 1539 | 1545 | +5.3 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 1 | 1 | 1500 | 1516 | +16.0 | 1 |
| 2 | 1516 | 1500 | −16.2 | 1 | |
| 3 | 1500 | 1506 | +6.3 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 1 | 1 | 1500 | 1511 | +10.7 | 1 |
| 2 | 1511 | 1494 | −16.2 | 1 | |
| 3 | 1494 | 1505 | +10.8 |
| 13 |
| — | ZQL Season 1 | 4 | 3rd of 4 | 10 |
| — | ZQL Season 1 | 3 | 2nd of 4 | 13 |
| — | ZQL Season 1 | 2 | 4th of 4 | 11 |
| — | ZQL Season 1 | 1 | 1st of 4 | 14 |
| — | ZQL Lite | 6 | 2nd of 4 | 11 |
| — | ZQL Lite | 5 | 2nd of 4 | 13 |
| — | ZQL Lite | 4 | 4th of 4 | 10 |
| — | ZQL Lite | 3 | 2nd of 4 | 13 |
| — | ZQL Lite | 2 | 4th of 4 | 10 |
| — | ZQL Lite | 1 | 1st of 4 | 13 |
| 1 |
| 4 | 1506 | 1502 | −4.0 | 1 |
| 5 | 1502 | 1497 | −5.2 | 1 |
| 6 | 1497 | 1481 | −16.2 | 1 |
| ZQL Season 2 | 1 | 1481 | 1487 | +6.1 | 1 |
| 2 | 1487 | 1493 | +6.4 | 1 |
| 3 | 1493 | 1490 | −3.8 | 1 |
| 4 | 1490 | 1506 | +16.9 | 1 |
| 5 | 1506 | 1512 | +5.8 | 1 |
| 6 | 1512 | 1530 | +18.1 | 1 |
| 7 | 1530 | 1517 | −13.3 | 1 |
| 8 | 1517 | 1513 | −4.6 | 1 |
| 9 | 1513 | 1508 | −4.9 | 1 |
| ZQL Season 3 | 1 | 1508 | 1523 | +15.8 | 1 |
| 2 | 1523 | 1527 | +3.4 | 1 |
| 3 | 1527 | 1523 | −3.4 | 1 |
| 4 | 1523 | 1508 | −15.2 | 1 |
| 5 | 1508 | 1493 | −15.4 | 1 |
| 6 | 1493 | 1477 | −16.3 | 1 |
| 7 | 1477 | 1491 | +14.0 | 1 |
| 8 | 1491 | 1506 | +15.6 | 1 |
| ZQL Lite | 1 | 1506 | 1523 | +16.8 | 1 |
| 2 | 1523 | 1507 | −15.7 | 1 |
| 3 | 1507 | 1512 | +4.8 | 1 |
| 4 | 1512 | 1499 | −13.1 | 1 |
| 5 | 1499 | 1505 | +6.2 | 1 |
| 6 | 1505 | 1511 | +6.0 | 1 |
| 1 |
| 4 | 1505 | 1505 | +0.2 | 1 |
| 5 | 1505 | 1490 | −15.5 | 1 |
| 6 | 1490 | 1506 | +16.4 | 1 |
| 7 | 1506 | 1501 | −4.9 | 1 |
| 8 | 1501 | 1518 | +16.2 | 1 |
| 9 | 1518 | 1517 | −0.3 | 1 |
| FLQL Season 2 | 1 | 1517 | 1533 | +15.2 | 1 |
| 2 | 1533 | 1548 | +15.7 | 1 |
| 3 | 1548 | 1564 | +15.7 | 1 |
| 4 | 1564 | 1560 | −4.1 | 1 |
| 5 | 1560 | 1545 | −14.5 | 1 |
| 6 | 1545 | 1539 | −6.1 | 1 |
| 7 | 1539 | 1553 | +14.3 | 1 |
| 8 | 1553 | 1542 | −11.1 | 1 |
| 9 | 1542 | 1557 | +14.4 | 1 |
| 10 | 1557 | 1550 | −6.8 | 1 |
| FLQL Season 3 | 1 | 1550 | 1541 | −8.9 | 1 |
| 2 | 1541 | 1546 | +5.5 | 1 |
| 3 | 1546 | 1562 | +15.0 | 1 |
| 4 | 1562 | 1546 | −15.5 | 1 |
| 5 | 1546 | 1561 | +15.0 | 1 |
| 6 | 1561 | 1560 | −0.9 | 1 |
| 7 | 1560 | 1569 | +9.0 | 1 |
| 8 | 1569 | 1569 | −0.4 | 1 |
| 9 | 1569 | 1563 | −6.0 | 1 |
| FLAMES Season 1 | 1 | 1563 | 1574 | +11.2 | 1 |
| 2 | 1574 | 1580 | +5.7 | 1 |
| 3 | 1580 | 1588 | +8.0 | 1 |
| 4 | 1588 | 1592 | +4.7 | 1 |
| 5 | 1592 | 1576 | −16.5 | 1 |
| 6 | 1576 | 1560 | −16.0 | 1 |