| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 38 | 16 | 13.9 | 2.05 |
| CQL | 6 | 3 | 15.2 | 1.83 |
| ZQL Lite | 6 | 3 | 12.2 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 4 International | — | — | — | 26th of 199 | 23.47 |
| FLAMES Season 6 International | — | — | — | 74th of 154 | 10.46 |
| FLQL Season 6 International |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| — | ZQL Season 5 | 7 | 3rd of 4 | 12 |
| — | ZQL Season 5 | 6 | 2nd of 4 | 15 |
| — | ZQL Season 5 | 5 | 1st of 4 |
| — |
| — |
| — |
| 104th of 259 |
| 12.02 |
| FLQL Season 7 International | — | — | — | 65th of 178 | 12.77 |
| FLQL Season 8 International | — | — | — | 55th of 234 | 21.36 |
| Smashdown Season 2 International | — | — | — | 40th of 78 | 9.87 |
| CQL Season 1 | 6 | 3 | 15.2 | — | — |
| ZQL Lite | 6 | 3 | 12.2 | — | — |
| ZQL Season 4 | 6 | 2 | 15.0 | — | — |
| ZQL Season 5 | 8 | 3 | 12.9 | — | — |
| ZQL Season 6 | 8 | 3 | 14.4 | — | — |
| ZQL Season 7 | 8 | 4 | 14.1 | — | — |
| ZQL Season 8 | 8 | 4 | 13.5 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Lite | 1 | 1500 | 1486 | −14.0 | 1 |
| 2 | 1486 | 1502 | +16.2 | 1 | |
| 3 | 1502 | 1509 | +6.6 | 1 | |
| 4 | 1509 | 1525 | +16.1 | 1 | |
| 5 | 1525 | 1541 | +16.4 | 1 | |
| 6 | 1541 | 1535 | −6.5 | 1 | |
| CQL Season 1 | 1 | 1535 | 1528 | −6.9 | 1 |
| 2 | 1528 | 1523 | −4.7 | 1 | |
| 3 | 1523 | 1527 | +3.6 | 1 | |
| 4 | 1527 | 1543 | +16.5 | 1 | |
| 5 | 1543 | 1559 | +15.8 | 1 | |
| 6 | 1559 | 1577 | +18.1 | 1 | |
| ZQL Season 4 | 1 | 1577 | 1591 | +14.1 | 1 |
| 2 | 1591 | 1576 | −15.6 | 1 | |
| 3 | 1576 | 1582 | +6.3 | 1 | |
| 4 | 1582 | 1584 | +1.9 | 1 | |
| 5 | 1584 | 1598 | +14.4 | 1 | |
| 6 | 1598 | 1604 | +6.1 | 1 | |
| ZQL Season 5 | 1 | 1604 | 1617 | +12.7 | 1 |
| 2 | 1617 | 1597 | −19.5 | 1 | |
| 3 | 1597 | 1608 | +10.8 | 1 | |
| 4 | 1608 | 1592 | −15.8 | 1 | |
| 5 | 1592 | 1606 | +13.6 | 1 | |
| 6 | 1606 | 1610 | +4.1 | 1 | |
| 7 | 1610 | 1603 | −7.6 | 1 | |
| 8 | 1603 | 1605 | +2.0 | 1 | |
| ZQL Season 6 | 1 | 1605 | 1616 | +11.5 | 1 |
| 2 | 1616 | 1608 | −8.1 | 1 | |
| 3 | 1608 | 1619 | +10.6 | 1 | |
| 4 | 1619 | 1626 | +6.8 | 1 | |
| 5 | 1626 | 1638 | +12.8 | 1 | |
| 6 | 1638 | 1639 | +0.8 | 1 | |
| 7 | 1639 | 1633 | −6.4 | 1 | |
| 8 | 1633 | 1636 | +3.3 | 1 | |
| ZQL Season 7 | 1 | 1636 | 1646 | +10.1 | 1 |
| 2 | 1646 | 1661 | +15.0 | 1 | |
| 3 | 1661 | 1655 | −6.3 | 1 | |
| 4 | 1655 | 1661 | +5.8 | 1 | |
| 5 | 1661 | 1660 | −0.6 | 1 | |
| 6 | 1660 | 1671 | +10.6 | 1 | |
| 7 | 1671 | 1684 | +13.8 | 1 | |
| 8 | 1684 | 1670 | −14.2 | 1 | |
| ZQL Season 8 | 1 | 1670 | 1679 | +8.6 | 1 |
| 2 | 1679 | 1661 | −17.5 | 1 | |
| 3 | 1661 | 1673 | +11.3 | 1 | |
| 4 | 1673 | 1655 | −17.3 | 1 | |
| 5 | 1655 | 1667 | +11.9 | 1 | |
| 6 | 1667 | 1670 | +2.5 | 1 | |
| 7 | 1670 | 1673 | +3.6 | 1 | |
| 8 | 1673 | 1686 | +12.9 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Lite | 1 | 1500 | 1485 | −14.6 | 1 |
| 2 | 1485 | 1501 | +16.1 | 1 | |
| 3 | 1501 | 1506 | +4.5 |
| 17 |
| — | ZQL Season 5 | 4 | 4th of 4 | 12 |
| — | ZQL Season 5 | 3 | 1st of 4 | 17 |
| — | ZQL Season 5 | 2 | 4th of 4 | 0 |
| — | ZQL Season 5 | 1 | 1st of 4 | 16 |
| — | ZQL Season 4 | 6 | 2nd of 4 | 15 |
| — | ZQL Season 4 | 5 | 1st of 4 | 16 |
| — | ZQL Season 4 | 4 | 2nd of 4 | 15 |
| — | ZQL Season 4 | 3 | 2nd of 4 | 14 |
| — | ZQL Season 4 | 2 | 4th of 4 | 12 |
| — | ZQL Season 4 | 1 | 1st of 4 | 18 |
| — | ZQL Lite | 6 | 4th of 4 | 9 |
| — | ZQL Lite | 5 | 1st of 4 | 13 |
| — | ZQL Lite | 4 | 1st of 4 | 14 |
| — | ZQL Lite | 3 | 2nd of 4 | 11 |
| — | ZQL Lite | 2 | 1st of 4 | 20 |
| — | ZQL Lite | 1 | 4th of 4 | 6 |
| — | CQL Season 1 | 6 | 1st of 4 | 15 |
| — | CQL Season 1 | 5 | 1st of 4 | 17 |
| — | CQL Season 1 | 4 | 1st of 4 | 19 |
| — | CQL Season 1 | 3 | 2nd of 4 | 15 |
| — | CQL Season 1 | 2 | 3rd of 4 | 12 |
| — | CQL Season 1 | 1 | 3rd of 4 | 13 |
| 1 |
| 4 | 1506 | 1522 | +16.2 | 1 |
| 5 | 1522 | 1538 | +16.0 | 1 |
| 6 | 1538 | 1528 | −9.7 | 1 |
| CQL Season 1 | 1 | 1528 | 1521 | −6.9 | 1 |
| 2 | 1521 | 1516 | −5.5 | 1 |
| 3 | 1516 | 1520 | +3.7 | 1 |
| 4 | 1520 | 1536 | +16.1 | 1 |
| 5 | 1536 | 1551 | +15.1 | 1 |
| 6 | 1551 | 1568 | +17.0 | 1 |
| ZQL Season 4 | 1 | 1568 | 1582 | +13.9 | 1 |
| 2 | 1582 | 1566 | −16.3 | 1 |
| 3 | 1566 | 1571 | +5.3 | 1 |
| 4 | 1571 | 1573 | +2.2 | 1 |
| 5 | 1573 | 1588 | +14.5 | 1 |
| 6 | 1588 | 1592 | +4.5 | 1 |
| ZQL Season 5 | 1 | 1592 | 1605 | +12.7 | 1 |
| 2 | 1605 | 1585 | −20.1 | 1 |
| 3 | 1585 | 1596 | +11.4 | 1 |
| 4 | 1596 | 1579 | −17.1 | 1 |
| 5 | 1579 | 1593 | +13.8 | 1 |
| 6 | 1593 | 1597 | +3.7 | 1 |
| 7 | 1597 | 1589 | −7.5 | 1 |
| 8 | 1589 | 1592 | +2.5 | 1 |
| ZQL Season 6 | 1 | 1592 | 1604 | +12.0 | 1 |
| 2 | 1604 | 1596 | −7.9 | 1 |
| 3 | 1596 | 1607 | +11.2 | 1 |
| 4 | 1607 | 1613 | +6.1 | 1 |
| 5 | 1613 | 1626 | +13.0 | 1 |
| 6 | 1626 | 1626 | −0.3 | 1 |
| 7 | 1626 | 1619 | −6.5 | 1 |
| 8 | 1619 | 1622 | +3.2 | 1 |
| ZQL Season 7 | 1 | 1622 | 1633 | +10.5 | 1 |
| 2 | 1633 | 1648 | +14.8 | 1 |
| 3 | 1648 | 1641 | −6.6 | 1 |
| 4 | 1641 | 1646 | +4.8 | 1 |
| 5 | 1646 | 1643 | −2.7 | 1 |
| 6 | 1643 | 1654 | +11.0 | 1 |
| 7 | 1654 | 1668 | +13.7 | 1 |
| 8 | 1668 | 1652 | −15.9 | 1 |
| ZQL Season 8 | 1 | 1652 | 1661 | +9.1 | 1 |
| 2 | 1661 | 1643 | −17.7 | 1 |
| 3 | 1643 | 1655 | +11.7 | 1 |
| 4 | 1655 | 1637 | −17.8 | 1 |
| 5 | 1637 | 1650 | +12.5 | 1 |
| 6 | 1650 | 1653 | +2.8 | 1 |
| 7 | 1653 | 1657 | +4.0 | 1 |
| 8 | 1657 | 1670 | +13.0 | 1 |