| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| FLQL main | 20 | 7 | 13.3 | 2.10 |
| ZQL main | 18 | 5 | 12.2 | 2.44 |
| CQL | 6 | 2 | 10.3 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 6 | 4 | 11.0 | 85th of 414 | 21.93 |
| FLAMES Season 2 International | — | — | — | 46th of 255 | 22.46 |
| FLQL Season 2 |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| 22 May 2022 | FLAMES Season 1 | 6 | 1st of 4 | 16 |
| 13 May 2022 | FLAMES Season 1 | 5 | 4th of 4 | 0 |
| 7 May 2022 | FLAMES Season 1 | 4 | 1st of 4 |
| FLAMES | 6 | 4 | 11.0 | 2.00 |
| 10 |
| 3 |
| 14.0 |
| 85th of 324 |
| 14.80 |
| FLQL Season 3 | 10 | 4 | 12.7 | 192nd of 388 | 10.13 |
| FLQL Season 4 | — | — | — | 148th of 380 | 12.24 |
| FLQL Season 6 International | — | — | — | 65th of 259 | 15.04 |
| FLQL Season 7 International | — | — | — | 171st of 178 | 0.79 |
| FLQL Season 8 International | — | — | — | 225th of 234 | 0.77 |
| CQL Season 1 | 6 | 2 | 10.3 | — | — |
| ZQL Season 2 | 10 | 4 | 14.3 | — | — |
| ZQL Season 3 | 8 | 1 | 9.5 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 2 | 1 | 1500 | 1506 | +5.8 | 1 |
| 2 | 1506 | 1511 | +4.7 | 1 | |
| 3 | 1511 | 1501 | −9.5 | 1 | |
| 4 | 1501 | 1506 | +5.1 | 1 | |
| 5 | 1506 | 1522 | +16.1 | 1 | |
| 6 | 1522 | 1529 | +6.9 | 1 | |
| 7 | 1529 | 1526 | −3.6 | 1 | |
| 8 | 1526 | 1522 | −4.0 | 1 | |
| 9 | 1522 | 1537 | +15.6 | 1 | |
| 10 | 1537 | 1553 | +15.7 | 1 | |
| FLQL Season 3 | 1 | 1553 | 1558 | +4.8 | 1 |
| 2 | 1558 | 1561 | +3.0 | 1 | |
| 3 | 1561 | 1545 | −15.5 | 1 | |
| 4 | 1545 | 1528 | −17.3 | 1 | |
| 5 | 1528 | 1542 | +13.7 | 1 | |
| 6 | 1542 | 1535 | −6.4 | 1 | |
| 7 | 1535 | 1549 | +13.8 | 1 | |
| 8 | 1549 | 1542 | −7.0 | 1 | |
| 9 | 1542 | 1558 | +15.5 | 1 | |
| 10 | 1558 | 1571 | +13.9 | 1 | |
| FLAMES Season 1 | 1 | 1571 | 1584 | +12.8 | 1 |
| 2 | 1584 | 1569 | −15.7 | 1 | |
| 3 | 1569 | 1576 | +8.0 | 1 | |
| 4 | 1576 | 1590 | +13.1 | 1 | |
| 5 | 1590 | 1572 | −17.3 | 1 | |
| 6 | 1572 | 1588 | +15.5 | 1 | |
| ZQL Season 2 | 1 | 1588 | 1588 | +0.1 | 1 |
| 2 | 1588 | 1580 | −8.4 | 1 | |
| 3 | 1580 | 1591 | +11.5 | 1 | |
| 4 | 1591 | 1584 | −6.7 | 1 | |
| 5 | 1584 | 1595 | +10.7 | 1 | |
| 6 | 1595 | 1584 | −11.0 | 1 | |
| 7 | 1584 | 1575 | −9.6 | 1 | |
| 8 | 1575 | 1587 | +12.9 | 1 | |
| 9 | 1587 | 1600 | +12.1 | 1 | |
| 10 | 1600 | 1603 | +3.0 | 1 | |
| ZQL Season 3 | 1 | 1603 | 1605 | +2.9 | 1 |
| 2 | 1605 | 1599 | −6.4 | 1 | |
| 3 | 1599 | 1593 | −5.8 | 1 | |
| 4 | 1593 | 1579 | −14.4 | 1 | |
| 5 | 1579 | 1557 | −21.8 | 1 | |
| 6 | 1557 | 1536 | −21.1 | 1 | |
| 7 | 1536 | 1548 | +11.8 | 1 | |
| 8 | 1548 | 1551 | +2.9 | 1 | |
| CQL Season 1 | 1 | 1551 | 1564 | +13.7 | 1 |
| 2 | 1564 | 1568 | +3.8 | 1 | |
| 3 | 1568 | 1577 | +9.0 | 1 | |
| 4 | 1577 | 1564 | −12.9 | 1 | |
| 5 | 1564 | 1582 | +18.3 | 1 | |
| 6 | 1582 | 1569 | −13.1 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 2 | 1 | 1500 | 1505 | +5.0 | 1 |
| 2 | 1505 | 1500 | −5.1 | 1 | |
| 3 | 1500 | 1515 | +15.3 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 2 | 1 | 1500 | 1506 | +5.8 | 1 |
| 2 | 1506 | 1511 | +4.7 | 1 | |
| 3 | 1511 | 1501 | −9.5 |
| 19 |
| 26 Apr 2022 | FLAMES Season 1 | 3 | 1st of 4 | 17 |
| 23 Apr 2022 | FLAMES Season 1 | 2 | 4th of 4 | 0 |
| 12 Apr 2022 | FLAMES Season 1 | 1 | 1st of 4 | 14 |
| 22 Mar 2022 | FLQL Season 3 | 11 | — | — |
| 12 Mar 2022 | FLQL Season 3 | 9 | 1st of 4 | 14 |
| 28 Feb 2022 | FLQL Season 3 | 8 | 3rd of 4 | 10 |
| 25 Feb 2022 | FLQL Season 3 | 7 | 1st of 4 | 17 |
| 14 Feb 2022 | FLQL Season 3 | 6 | 3rd of 4 | 12 |
| 8 Feb 2022 | FLQL Season 3 | 5 | 1st of 4 | 18 |
| 1 Feb 2022 | FLQL Season 3 | 4 | 4th of 4 | 5 |
| 25 Jan 2022 | FLQL Season 3 | 3 | 4th of 4 | 9 |
| 18 Jan 2022 | FLQL Season 3 | 2 | 2nd of 4 | 14 |
| 15 Jan 2022 | FLQL Season 3 | 1 | 2nd of 4 | 16 |
| 24 Nov 2021 | FLQL Season 2 | 11 | — | — |
| 19 Nov 2021 | FLQL Season 2 | 10 | 1st of 4 | 13 |
| 13 Nov 2021 | FLQL Season 2 | 9 | 1st of 4 | 13 |
| 2 Nov 2021 | FLQL Season 2 | 8 | 3rd of 4 | 12 |
| 29 Oct 2021 | FLQL Season 2 | 7 | 3rd of 4 | 11 |
| 23 Oct 2021 | FLQL Season 2 | 6 | 2nd of 4 | 15 |
| 11 Oct 2021 | FLQL Season 2 | 5 | 1st of 4 | 20 |
| 7 Oct 2021 | FLQL Season 2 | 4 | 2nd of 4 | 14 |
| 29 Sept 2021 | FLQL Season 2 | 3 | 3rd of 4 | 12 |
| 1 |
| 4 | 1515 | 1511 | −4.3 | 1 |
| 5 | 1511 | 1527 | +15.7 | 1 |
| 6 | 1527 | 1513 | −13.6 | 1 |
| 7 | 1513 | 1507 | −6.2 | 1 |
| 8 | 1507 | 1523 | +15.9 | 1 |
| 9 | 1523 | 1537 | +14.7 | 1 |
| 10 | 1537 | 1542 | +5.0 | 1 |
| ZQL Season 3 | 1 | 1542 | 1546 | +3.7 | 1 |
| 2 | 1546 | 1540 | −6.1 | 1 |
| 3 | 1540 | 1534 | −5.7 | 1 |
| 4 | 1534 | 1520 | −14.6 | 1 |
| 5 | 1520 | 1501 | −18.9 | 1 |
| 6 | 1501 | 1483 | −17.8 | 1 |
| 7 | 1483 | 1497 | +14.4 | 1 |
| 8 | 1497 | 1502 | +5.1 | 1 |
| CQL Season 1 | 1 | 1502 | 1518 | +15.9 | 1 |
| 2 | 1518 | 1524 | +5.4 | 1 |
| 3 | 1524 | 1533 | +9.0 | 1 |
| 4 | 1533 | 1520 | −12.7 | 1 |
| 5 | 1520 | 1539 | +18.6 | 1 |
| 6 | 1539 | 1525 | −13.2 | 1 |
| 1 |
| 4 | 1501 | 1506 | +5.1 | 1 |
| 5 | 1506 | 1522 | +16.1 | 1 |
| 6 | 1522 | 1529 | +6.9 | 1 |
| 7 | 1529 | 1526 | −3.6 | 1 |
| 8 | 1526 | 1522 | −4.0 | 1 |
| 9 | 1522 | 1537 | +15.6 | 1 |
| 10 | 1537 | 1553 | +15.7 | 1 |
| FLQL Season 3 | 1 | 1553 | 1558 | +4.8 | 1 |
| 2 | 1558 | 1561 | +3.0 | 1 |
| 3 | 1561 | 1545 | −15.5 | 1 |
| 4 | 1545 | 1528 | −17.3 | 1 |
| 5 | 1528 | 1542 | +13.7 | 1 |
| 6 | 1542 | 1535 | −6.4 | 1 |
| 7 | 1535 | 1549 | +13.8 | 1 |
| 8 | 1549 | 1542 | −7.0 | 1 |
| 9 | 1542 | 1558 | +15.5 | 1 |
| 10 | 1558 | 1571 | +13.9 | 1 |
| FLAMES Season 1 | 1 | 1571 | 1584 | +12.8 | 1 |
| 2 | 1584 | 1568 | −15.8 | 1 |
| 3 | 1568 | 1576 | +8.0 | 1 |
| 4 | 1576 | 1589 | +13.1 | 1 |
| 5 | 1589 | 1572 | −17.4 | 1 |
| 6 | 1572 | 1588 | +16.0 | 1 |