| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 46 | 8 | 11.7 | 2.61 |
| Cultish | 16 | 3 | 10.4 | 2.75 |
| CQL | 6 | 1 | 11.7 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 2 International | — | — | — | 244th of 255 | 0.87 |
| FLAMES Season 3 International | — | — | — | 134th of 206 | 7.02 |
| FLAMES Season 5 International |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| — | ZQL Season 5 | 7 | 1st of 4 | 11 |
| — | ZQL Season 5 | 6 | 1st of 4 | 14 |
| — | ZQL Season 5 | 5 | 4th of 4 |
| ZQL Lite | 6 | 2 | 10.7 | 2.00 |
| — |
| — |
| — |
| 118th of 187 |
| 7.42 |
| FLAMES Season 6 International | — | — | — | 43rd of 154 | 14.51 |
| FLQL Season 4 | — | — | — | 313th of 380 | 3.54 |
| FLQL Season 6 International | — | — | — | 148th of 259 | 8.60 |
| FLQL Season 7 International | — | — | — | 102nd of 178 | 8.59 |
| FLQL Season 8 International | — | — | — | 149th of 234 | 7.30 |
| FLQL Season 9 International | — | — | — | 98th of 189 | 9.68 |
| Smashdown Season 1 International | — | — | — | 25th of 69 | 12.94 |
| Smashdown Season 2 International | — | — | — | 43rd of 78 | 9.09 |
| Smashdown Season 3 International | — | — | — | 16th of 76 | 22 |
| CQL Season 1 | 6 | 1 | 11.7 | — | — |
| Cultish Season 1 | 8 | 1 | 10.0 | — | — |
| Cultish Season 2 | 8 | 2 | 10.9 | — | — |
| ZQL Lite | 6 | 2 | 10.7 | — | — |
| ZQL Season 3 | 8 | 1 | 10.3 | — | — |
| ZQL Season 4 | 6 | 0 | 13.0 | — | — |
| ZQL Season 5 | 8 | 2 | 11.4 | — | — |
| ZQL Season 6 | 8 | 1 | 12.3 | — | — |
| ZQL Season 7 | 8 | 2 | 11.3 | — | — |
| ZQL Season 8 | 8 | 2 | 12.3 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 3 | 1 | 1500 | 1507 | +6.9 | 1 |
| 2 | 1507 | 1517 | +9.8 | 1 | |
| 3 | 1517 | 1499 | −17.5 | 1 | |
| 4 | 1499 | 1484 | −14.9 | 1 | |
| 5 | 1484 | 1490 | +6.1 | 1 | |
| 6 | 1490 | 1473 | −17.1 | 1 | |
| 7 | 1473 | 1458 | −15.7 | 1 | |
| 8 | 1458 | 1452 | −6.1 | 1 | |
| ZQL Lite | 1 | 1452 | 1450 | −1.9 | 1 |
| 2 | 1450 | 1458 | +8.6 | 1 | |
| 3 | 1458 | 1455 | −3.7 | 1 | |
| 4 | 1455 | 1459 | +4.3 | 1 | |
| 5 | 1459 | 1476 | +17.2 | 1 | |
| 6 | 1476 | 1491 | +15.4 | 1 | |
| CQL Season 1 | 1 | 1491 | 1488 | −3.0 | 1 |
| 2 | 1488 | 1493 | +4.6 | 1 | |
| 3 | 1493 | 1489 | −4.4 | 1 | |
| 4 | 1489 | 1504 | +15.3 | 1 | |
| 5 | 1504 | 1501 | −3.2 | 1 | |
| 6 | 1501 | 1508 | +7.1 | 1 | |
| ZQL Season 4 | 1 | 1508 | 1514 | +5.8 | 1 |
| 2 | 1514 | 1504 | −10.0 | 1 | |
| 3 | 1504 | 1510 | +6.0 | 1 | |
| 4 | 1510 | 1514 | +4.5 | 1 | |
| 5 | 1514 | 1509 | −5.0 | 1 | |
| 6 | 1509 | 1514 | +5.2 | 1 | |
| ZQL Season 5 | 1 | 1514 | 1508 | −5.9 | 1 |
| 2 | 1508 | 1514 | +5.7 | 1 | |
| 3 | 1514 | 1507 | −7.4 | 1 | |
| 4 | 1507 | 1498 | −9.0 | 1 | |
| 5 | 1498 | 1481 | −16.8 | 1 | |
| 6 | 1481 | 1497 | +15.8 | 1 | |
| 7 | 1497 | 1514 | +17.6 | 1 | |
| 8 | 1514 | 1511 | −3.2 | 1 | |
| ZQL Season 6 | 1 | 1511 | 1520 | +8.9 | 1 |
| 2 | 1520 | 1519 | −1.1 | 1 | |
| 3 | 1519 | 1520 | +1.2 | 1 | |
| 4 | 1520 | 1504 | −15.9 | 1 | |
| 5 | 1504 | 1517 | +13.0 | 1 | |
| 6 | 1517 | 1525 | +7.9 | 1 | |
| 7 | 1525 | 1511 | −13.9 | 1 | |
| 8 | 1511 | 1516 | +5.0 | 1 | |
| ZQL Season 7 | 1 | 1516 | 1532 | +16.4 | 1 |
| 2 | 1532 | 1520 | −12.9 | 1 | |
| 3 | 1520 | 1514 | −5.8 | 1 | |
| 4 | 1514 | 1510 | −3.4 | 1 | |
| 5 | 1510 | 1515 | +4.7 | 1 | |
| 6 | 1515 | 1498 | −16.9 | 1 | |
| 7 | 1498 | 1511 | +13.2 | 1 | |
| 8 | 1511 | 1515 | +3.5 | 1 | |
| Cultish Season 1 | 1 | 1515 | 1519 | +4.3 | 1 |
| 2 | 1519 | 1507 | −11.7 | 1 | |
| 3 | 1507 | 1512 | +5.0 | 1 | |
| 4 | 1512 | 1502 | −10.9 | 1 | |
| 5 | 1502 | 1519 | +17.4 | 1 | |
| 6 | 1519 | 1504 | −14.9 | 1 | |
| 7 | 1504 | 1490 | −14.6 | 1 | |
| 8 | 1490 | 1495 | +5.2 | 1 | |
| ZQL Season 8 | 1 | 1495 | 1502 | +6.9 | 1 |
| 2 | 1502 | 1507 | +5.7 | 1 | |
| 3 | 1507 | 1523 | +15.6 | 1 | |
| 4 | 1523 | 1509 | −13.4 | 1 | |
| 5 | 1509 | 1525 | +15.4 | 1 | |
| 6 | 1525 | 1521 | −4.0 | 1 | |
| 7 | 1521 | 1508 | −13.1 | 1 | |
| 8 | 1508 | 1516 | +8.0 | 1 | |
| Cultish Season 2 | 1 | 1516 | 1511 | −4.3 | 1 |
| 2 | 1511 | 1502 | −9.0 | 1 | |
| 3 | 1502 | 1485 | −17.6 | 1 | |
| 4 | 1485 | 1500 | +14.7 | 1 | |
| 5 | 1500 | 1505 | +5.9 | 1 | |
| 6 | 1505 | 1502 | −3.5 | 1 | |
| 7 | 1502 | 1487 | −15.1 | 1 | |
| 8 | 1487 | 1502 | +15.3 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 3 | 1 | 1500 | 1505 | +5.0 | 1 |
| 2 | 1505 | 1517 | +11.6 | 1 | |
| 3 | 1517 | 1499 | −17.6 |
| 6 |
| — | ZQL Season 5 | 4 | 3rd of 4 | 11 |
| — | ZQL Season 5 | 3 | 4th of 4 | 9 |
| — | ZQL Season 5 | 2 | 2nd of 4 | 16 |
| — | ZQL Season 5 | 1 | 3rd of 4 | 13 |
| — | ZQL Season 4 | 6 | 2nd of 4 | 10 |
| — | ZQL Season 4 | 5 | 3rd of 4 | 11 |
| — | ZQL Season 4 | 4 | 2nd of 4 | 15 |
| — | ZQL Season 4 | 3 | 2nd of 4 | 13 |
| — | ZQL Season 4 | 2 | 4th of 4 | 12 |
| — | ZQL Season 4 | 1 | 2nd of 4 | 17 |
| — | ZQL Season 3 | 8 | 3rd of 4 | 10 |
| — | ZQL Season 3 | 7 | 4th of 4 | 6 |
| — | ZQL Season 3 | 6 | 4th of 4 | 7 |
| — | ZQL Season 3 | 5 | 2nd of 4 | 13 |
| — | ZQL Season 3 | 4 | 4th of 4 | 6 |
| — | ZQL Season 3 | 3 | 4th of 4 | 9 |
| — | ZQL Season 3 | 2 | 1st of 4 | 18 |
| — | ZQL Season 3 | 1 | 2nd of 4 | 13 |
| — | ZQL Lite | 6 | 1st of 4 | 13 |
| — | ZQL Lite | 5 | 1st of 4 | 13 |
| — | ZQL Lite | 4 | 2nd of 4 | 11 |
| — | ZQL Lite | 3 | 3rd of 4 | 9 |
| 1 |
| 4 | 1499 | 1484 | −15.4 | 1 |
| 5 | 1484 | 1489 | +5.7 | 1 |
| 6 | 1489 | 1473 | −16.1 | 1 |
| 7 | 1473 | 1458 | −15.7 | 1 |
| 8 | 1458 | 1452 | −5.6 | 1 |
| ZQL Lite | 1 | 1452 | 1449 | −2.8 | 1 |
| 2 | 1449 | 1457 | +8.3 | 1 |
| 3 | 1457 | 1453 | −3.8 | 1 |
| 4 | 1453 | 1458 | +4.7 | 1 |
| 5 | 1458 | 1475 | +17.0 | 1 |
| 6 | 1475 | 1491 | +15.5 | 1 |
| CQL Season 1 | 1 | 1491 | 1487 | −3.8 | 1 |
| 2 | 1487 | 1492 | +4.5 | 1 |
| 3 | 1492 | 1487 | −4.7 | 1 |
| 4 | 1487 | 1502 | +15.3 | 1 |
| 5 | 1502 | 1498 | −4.2 | 1 |
| 6 | 1498 | 1504 | +6.3 | 1 |
| ZQL Season 4 | 1 | 1504 | 1509 | +4.6 | 1 |
| 2 | 1509 | 1497 | −11.4 | 1 |
| 3 | 1497 | 1503 | +5.7 | 1 |
| 4 | 1503 | 1508 | +4.7 | 1 |
| 5 | 1508 | 1503 | −5.1 | 1 |
| 6 | 1503 | 1508 | +5.4 | 1 |
| ZQL Season 5 | 1 | 1508 | 1502 | −6.2 | 1 |
| 2 | 1502 | 1508 | +5.9 | 1 |
| 3 | 1508 | 1499 | −8.9 | 1 |
| 4 | 1499 | 1490 | −8.6 | 1 |
| 5 | 1490 | 1474 | −16.6 | 1 |
| 6 | 1474 | 1490 | +15.9 | 1 |
| 7 | 1490 | 1507 | +17.4 | 1 |
| 8 | 1507 | 1504 | −3.3 | 1 |
| ZQL Season 6 | 1 | 1504 | 1512 | +8.6 | 1 |
| 2 | 1512 | 1510 | −2.8 | 1 |
| 3 | 1510 | 1510 | +0.6 | 1 |
| 4 | 1510 | 1495 | −15.6 | 1 |
| 5 | 1495 | 1508 | +13.5 | 1 |
| 6 | 1508 | 1516 | +7.7 | 1 |
| 7 | 1516 | 1502 | −14.2 | 1 |
| 8 | 1502 | 1507 | +5.2 | 1 |
| ZQL Season 7 | 1 | 1507 | 1523 | +16.5 | 1 |
| 2 | 1523 | 1510 | −13.1 | 1 |
| 3 | 1510 | 1505 | −5.1 | 1 |
| 4 | 1505 | 1502 | −3.3 | 1 |
| 5 | 1502 | 1507 | +4.8 | 1 |
| 6 | 1507 | 1490 | −16.9 | 1 |
| 7 | 1490 | 1503 | +13.7 | 1 |
| 8 | 1503 | 1507 | +3.8 | 1 |
| Cultish Season 1 | 1 | 1507 | 1512 | +4.7 | 1 |
| 2 | 1512 | 1499 | −12.5 | 1 |
| 3 | 1499 | 1505 | +5.3 | 1 |
| 4 | 1505 | 1494 | −11.0 | 1 |
| 5 | 1494 | 1511 | +17.4 | 1 |
| 6 | 1511 | 1496 | −14.8 | 1 |
| 7 | 1496 | 1482 | −14.7 | 1 |
| 8 | 1482 | 1487 | +5.3 | 1 |
| ZQL Season 8 | 1 | 1487 | 1494 | +7.0 | 1 |
| 2 | 1494 | 1500 | +6.0 | 1 |
| 3 | 1500 | 1515 | +15.6 | 1 |
| 4 | 1515 | 1502 | −13.8 | 1 |
| 5 | 1502 | 1517 | +15.7 | 1 |
| 6 | 1517 | 1513 | −4.4 | 1 |
| 7 | 1513 | 1500 | −13.2 | 1 |
| 8 | 1500 | 1507 | +7.7 | 1 |
| Cultish Season 2 | 1 | 1507 | 1503 | −4.2 | 1 |
| 2 | 1503 | 1495 | −8.6 | 1 |
| 3 | 1495 | 1477 | −17.3 | 1 |
| 4 | 1477 | 1492 | +14.9 | 1 |
| 5 | 1492 | 1498 | +6.0 | 1 |
| 6 | 1498 | 1495 | −3.4 | 1 |
| 7 | 1495 | 1480 | −15.3 | 1 |
| 8 | 1480 | 1495 | +15.4 | 1 |