| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 33 | 8 | 11.8 | 2.45 |
| FLQL main | 19 | 5 | 11.6 | 2.21 |
| Cultish | 8 | 2 | 9.3 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 6 | 0 | 11.0 | 221st of 414 | 9.35 |
| FLAMES Season 3 India | — | — | — | 23rd of 135 | 22.72 |
| FLAMES Season 4 India |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| — | ZQL Season 6 | 8 | 1st of 4 | 12 |
| — | ZQL Season 6 | 7 | 4th of 4 | 9 |
| — | ZQL Season 6 | 6 | 3rd of 4 |
| FLAMES | 6 | 0 | 11.0 | 2.50 |
| ZQL Lite | 6 | 0 | 10.3 | 2.17 |
| — |
| — |
| — |
| 57th of 158 |
| 12.87 |
| FLAMES Season 5 India | — | — | — | 31st of 101 | 14 |
| FLQL Season 2 | 9 | 2 | 11.3 | 103rd of 324 | 13.68 |
| FLQL Season 3 | 10 | 3 | 11.9 | 257th of 388 | 6.77 |
| FLQL Season 4 | — | — | — | 200th of 380 | 9.50 |
| FLQL Season 6 India | — | — | — | 17th of 140 | 23.70 |
| FLQL Season 8 India | — | — | — | 36th of 196 | 22.41 |
| FLQL Season 9 India | — | — | — | 20th of 152 | 23.48 |
| Cultish Season 2 | 8 | 2 | 9.3 | — | — |
| ZQL Lite | 6 | 0 | 10.3 | — | — |
| ZQL Season 2 | 9 | 3 | 12.4 | — | — |
| ZQL Season 3 | 8 | 1 | 11.4 | — | — |
| ZQL Season 5 | 8 | 3 | 12.9 | — | — |
| ZQL Season 6 | 8 | 1 | 10.6 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 2 | 1 | 1500 | 1516 | +15.5 | 1 |
| 2 | 1516 | 1512 | −3.6 | 1 | |
| 3 | 1512 | 1522 | +9.9 | 1 | |
| 4 | 1522 | 1507 | −14.8 | 1 | |
| 5 | 1507 | 1507 | 0.0 | 1 | |
| 6 | 1507 | 1512 | +5.2 | 1 | |
| 7 | 1512 | 1518 | +5.7 | 1 | |
| 8 | 1518 | 1514 | −3.9 | 1 | |
| 9 | 1514 | 1499 | −15.1 | 1 | |
| FLQL Season 3 | 1 | 1499 | 1499 | 0.0 | 1 |
| 2 | 1499 | 1505 | +5.8 | 1 | |
| 3 | 1505 | 1503 | −2.2 | 1 | |
| 4 | 1503 | 1513 | +10.1 | 1 | |
| 5 | 1513 | 1502 | −10.3 | 1 | |
| 6 | 1502 | 1502 | −0.5 | 1 | |
| 7 | 1502 | 1486 | −15.6 | 1 | |
| 8 | 1486 | 1486 | −0.6 | 1 | |
| 9 | 1486 | 1502 | +15.9 | 1 | |
| 10 | 1502 | 1517 | +15.3 | 1 | |
| FLAMES Season 1 | 1 | 1500 | 1485 | −15.1 | 1 |
| 2 | 1485 | 1483 | −1.4 | 1 | |
| 3 | 1483 | 1489 | +5.3 | 1 | |
| 4 | 1489 | 1482 | −7.2 | 1 | |
| 5 | 1482 | 1486 | +4.4 | 1 | |
| 6 | 1486 | 1494 | +7.5 | 1 | |
| ZQL Season 2 | 1 | 1517 | 1512 | −4.6 | 1 |
| 2 | 1512 | 1499 | −13.5 | 1 | |
| 3 | 1499 | 1494 | −4.4 | 1 | |
| 4 | 1494 | 1508 | +13.7 | 1 | |
| 5 | 1508 | 1491 | −16.7 | 1 | |
| 6 | 1491 | 1507 | +16.1 | 1 | |
| 7 | 1507 | 1503 | −4.1 | 1 | |
| 8 | 1503 | 1519 | +15.9 | 1 | |
| 9 | 1519 | 1514 | −4.9 | 1 | |
| ZQL Season 3 | 1 | 1514 | 1497 | −17.0 | 1 |
| 2 | 1497 | 1502 | +5.0 | 1 | |
| 3 | 1502 | 1507 | +4.9 | 1 | |
| 4 | 1507 | 1501 | −6.7 | 1 | |
| 5 | 1501 | 1514 | +13.6 | 1 | |
| 6 | 1514 | 1508 | −6.0 | 1 | |
| 7 | 1508 | 1510 | +2.0 | 1 | |
| 8 | 1510 | 1493 | −17.5 | 1 | |
| ZQL Lite | 1 | 1494 | 1497 | +3.2 | 1 |
| 2 | 1497 | 1502 | +4.9 | 1 | |
| 3 | 1502 | 1496 | −5.7 | 1 | |
| 4 | 1496 | 1496 | +0.4 | 1 | |
| 5 | 1496 | 1501 | +4.9 | 1 | |
| 6 | 1501 | 1505 | +3.6 | 1 | |
| ZQL Season 5 | 1 | 1493 | 1497 | +4.3 | 1 |
| 2 | 1497 | 1505 | +7.9 | 1 | |
| 3 | 1505 | 1508 | +2.8 | 1 | |
| 4 | 1508 | 1523 | +15.1 | 1 | |
| 5 | 1523 | 1526 | +3.6 | 1 | |
| 6 | 1526 | 1541 | +15.0 | 1 | |
| 7 | 1541 | 1526 | −15.6 | 1 | |
| 8 | 1526 | 1543 | +17.3 | 1 | |
| ZQL Season 6 | 1 | 1543 | 1547 | +4.0 | 1 |
| 2 | 1547 | 1540 | −7.3 | 1 | |
| 3 | 1540 | 1530 | −10.0 | 1 | |
| 4 | 1530 | 1511 | −18.5 | 1 | |
| 5 | 1511 | 1512 | +0.3 | 1 | |
| 6 | 1512 | 1503 | −8.8 | 1 | |
| 7 | 1503 | 1486 | −17.3 | 1 | |
| 8 | 1486 | 1499 | +13.8 | 1 | |
| Cultish Season 2 | 1 | 1499 | 1497 | −2.2 | 1 |
| 2 | 1497 | 1484 | −12.9 | 1 | |
| 3 | 1484 | 1496 | +12.1 | 1 | |
| 4 | 1496 | 1515 | +18.6 | 1 | |
| 5 | 1515 | 1503 | −12.4 | 1 | |
| 6 | 1503 | 1487 | −15.2 | 1 | |
| 7 | 1487 | 1471 | −16.9 | 1 | |
| 8 | 1471 | 1456 | −14.3 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 2 | 1 | 1500 | 1516 | +15.5 | 1 |
| 2 | 1516 | 1512 | −3.6 | 1 | |
| 3 | 1512 | 1522 | +9.9 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 2 | 1 | 1500 | 1493 | −6.6 | 1 |
| 2 | 1493 | 1479 | −14.1 | 1 | |
| 3 | 1479 | 1475 | −4.0 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 2 | 1 | 1500 | 1493 | −6.6 | 1 |
| 2 | 1493 | 1479 | −14.1 | 1 | |
| 3 | 1479 | 1475 | −4.0 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 2 | 1 | 1500 | 1516 | +15.5 | 1 |
| 2 | 1516 | 1512 | −3.6 | 1 | |
| 3 | 1512 | 1522 | +9.9 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 2 | 1 | 1500 | 1516 | +15.5 | 1 |
| 2 | 1516 | 1512 | −3.6 | 1 | |
| 3 | 1512 | 1522 | +9.9 |
| 10 |
| — | ZQL Season 6 | 5 | 2nd of 4 | 10 |
| — | ZQL Season 6 | 4 | 4th of 4 | 9 |
| — | ZQL Season 6 | 3 | 3rd of 4 | 11 |
| — | ZQL Season 6 | 2 | 3rd of 4 | 9 |
| — | ZQL Season 6 | 1 | 2nd of 4 | 15 |
| — | ZQL Season 5 | 8 | 1st of 4 | 15 |
| — | ZQL Season 5 | 7 | 4th of 4 | 6 |
| — | ZQL Season 5 | 6 | 1st of 4 | 12 |
| — | ZQL Season 5 | 5 | 2nd of 4 | 11 |
| — | ZQL Season 5 | 4 | 1st of 4 | 18 |
| — | ZQL Season 5 | 3 | 2nd of 4 | 11 |
| — | ZQL Season 5 | 2 | 2nd of 4 | 14 |
| — | ZQL Season 5 | 1 | 2nd of 4 | 16 |
| — | ZQL Season 3 | 8 | 4th of 4 | 9 |
| — | ZQL Season 3 | 7 | 2nd of 4 | 12 |
| — | ZQL Season 3 | 6 | 3rd of 4 | 11 |
| — | ZQL Season 3 | 5 | 1st of 4 | 15 |
| — | ZQL Season 3 | 4 | 3rd of 4 | 12 |
| — | ZQL Season 3 | 3 | 2nd of 4 | 10 |
| — | ZQL Season 3 | 2 | 2nd of 4 | 13 |
| — | ZQL Season 3 | 1 | 4th of 4 | 9 |
| — | ZQL Season 2 | 9 | 3rd of 4 | 11 |
| 1 |
| 4 | 1522 | 1507 | −14.8 | 1 |
| 5 | 1507 | 1507 | 0.0 | 1 |
| 6 | 1507 | 1512 | +5.2 | 1 |
| 7 | 1512 | 1518 | +5.7 | 1 |
| 8 | 1518 | 1514 | −3.9 | 1 |
| 9 | 1514 | 1499 | −15.1 | 1 |
| FLQL Season 3 | 1 | 1499 | 1499 | 0.0 | 1 |
| 2 | 1499 | 1505 | +5.8 | 1 |
| 3 | 1505 | 1503 | −2.2 | 1 |
| 4 | 1503 | 1513 | +10.1 | 1 |
| 5 | 1513 | 1502 | −10.3 | 1 |
| 6 | 1502 | 1502 | −0.5 | 1 |
| 7 | 1502 | 1486 | −15.6 | 1 |
| 8 | 1486 | 1486 | −0.6 | 1 |
| 9 | 1486 | 1502 | +15.9 | 1 |
| 10 | 1502 | 1517 | +15.3 | 1 |
| FLAMES Season 1 | 1 | 1500 | 1485 | −15.1 | 1 |
| 2 | 1485 | 1483 | −1.4 | 1 |
| 3 | 1483 | 1489 | +5.3 | 1 |
| 4 | 1489 | 1482 | −7.2 | 1 |
| 5 | 1482 | 1486 | +4.4 | 1 |
| 6 | 1486 | 1494 | +7.5 | 1 |
| ZQL Season 2 | 1 | 1517 | 1512 | −4.6 | 1 |
| 2 | 1512 | 1499 | −13.5 | 1 |
| 3 | 1499 | 1494 | −4.4 | 1 |
| 4 | 1494 | 1508 | +13.7 | 1 |
| 5 | 1508 | 1491 | −16.7 | 1 |
| 6 | 1491 | 1507 | +16.1 | 1 |
| 7 | 1507 | 1503 | −4.1 | 1 |
| 8 | 1503 | 1519 | +15.9 | 1 |
| 9 | 1519 | 1514 | −4.9 | 1 |
| ZQL Season 3 | 1 | 1514 | 1497 | −17.0 | 1 |
| 2 | 1497 | 1502 | +5.0 | 1 |
| 3 | 1502 | 1507 | +4.9 | 1 |
| 4 | 1507 | 1501 | −6.7 | 1 |
| 5 | 1501 | 1514 | +13.6 | 1 |
| 6 | 1514 | 1508 | −6.0 | 1 |
| 7 | 1508 | 1510 | +2.0 | 1 |
| 8 | 1510 | 1493 | −17.5 | 1 |
| ZQL Lite | 1 | 1494 | 1497 | +3.2 | 1 |
| 2 | 1497 | 1502 | +4.9 | 1 |
| 3 | 1502 | 1496 | −5.7 | 1 |
| 4 | 1496 | 1496 | +0.4 | 1 |
| 5 | 1496 | 1501 | +4.9 | 1 |
| 6 | 1501 | 1505 | +3.6 | 1 |
| ZQL Season 5 | 1 | 1493 | 1497 | +4.3 | 1 |
| 2 | 1497 | 1505 | +7.9 | 1 |
| 3 | 1505 | 1508 | +2.8 | 1 |
| 4 | 1508 | 1523 | +15.1 | 1 |
| 5 | 1523 | 1526 | +3.6 | 1 |
| 6 | 1526 | 1541 | +15.0 | 1 |
| 7 | 1541 | 1526 | −15.6 | 1 |
| 8 | 1526 | 1543 | +17.3 | 1 |
| ZQL Season 6 | 1 | 1543 | 1547 | +4.0 | 1 |
| 2 | 1547 | 1540 | −7.3 | 1 |
| 3 | 1540 | 1530 | −10.0 | 1 |
| 4 | 1530 | 1511 | −18.5 | 1 |
| 5 | 1511 | 1512 | +0.3 | 1 |
| 6 | 1512 | 1503 | −8.8 | 1 |
| 7 | 1503 | 1486 | −17.3 | 1 |
| 8 | 1486 | 1499 | +13.8 | 1 |
| Cultish Season 2 | 1 | 1499 | 1497 | −2.2 | 1 |
| 2 | 1497 | 1484 | −12.9 | 1 |
| 3 | 1484 | 1496 | +12.1 | 1 |
| 4 | 1496 | 1515 | +18.6 | 1 |
| 5 | 1515 | 1503 | −12.4 | 1 |
| 6 | 1503 | 1487 | −15.2 | 1 |
| 7 | 1487 | 1471 | −16.9 | 1 |
| 8 | 1471 | 1456 | −14.3 | 1 |
| 1 |
| 4 | 1475 | 1491 | +16.0 | 1 |
| 5 | 1491 | 1476 | −15.4 | 1 |
| 6 | 1476 | 1493 | +17.4 | 1 |
| 7 | 1493 | 1489 | −4.1 | 1 |
| 8 | 1489 | 1505 | +16.2 | 1 |
| 9 | 1505 | 1501 | −4.1 | 1 |
| ZQL Season 3 | 1 | 1501 | 1485 | −16.5 | 1 |
| 2 | 1485 | 1489 | +4.8 | 1 |
| 3 | 1489 | 1495 | +5.4 | 1 |
| 4 | 1495 | 1489 | −6.0 | 1 |
| 5 | 1489 | 1503 | +14.4 | 1 |
| 6 | 1503 | 1497 | −6.3 | 1 |
| 7 | 1497 | 1500 | +3.5 | 1 |
| 8 | 1500 | 1483 | −17.1 | 1 |
| ZQL Lite | 1 | 1500 | 1503 | +3.1 | 1 |
| 2 | 1503 | 1508 | +4.5 | 1 |
| 3 | 1508 | 1501 | −6.2 | 1 |
| 4 | 1501 | 1502 | +1.0 | 1 |
| 5 | 1502 | 1507 | +4.5 | 1 |
| 6 | 1507 | 1511 | +3.5 | 1 |
| ZQL Season 5 | 1 | 1483 | 1487 | +3.6 | 1 |
| 2 | 1487 | 1495 | +7.5 | 1 |
| 3 | 1495 | 1498 | +3.2 | 1 |
| 4 | 1498 | 1513 | +15.5 | 1 |
| 5 | 1513 | 1517 | +3.8 | 1 |
| 6 | 1517 | 1532 | +15.2 | 1 |
| 7 | 1532 | 1516 | −15.8 | 1 |
| 8 | 1516 | 1533 | +16.9 | 1 |
| ZQL Season 6 | 1 | 1533 | 1537 | +3.8 | 1 |
| 2 | 1537 | 1530 | −7.0 | 1 |
| 3 | 1530 | 1521 | −9.3 | 1 |
| 4 | 1521 | 1503 | −17.9 | 1 |
| 5 | 1503 | 1504 | +0.7 | 1 |
| 6 | 1504 | 1495 | −8.4 | 1 |
| 7 | 1495 | 1478 | −17.0 | 1 |
| 8 | 1478 | 1493 | +15.2 | 1 |
| Cultish Season 2 | 1 | 1493 | 1491 | −2.6 | 1 |
| 2 | 1491 | 1478 | −13.2 | 1 |
| 3 | 1478 | 1490 | +12.3 | 1 |
| 4 | 1490 | 1508 | +18.6 | 1 |
| 5 | 1508 | 1496 | −12.6 | 1 |
| 6 | 1496 | 1481 | −15.1 | 1 |
| 7 | 1481 | 1464 | −16.6 | 1 |
| 8 | 1464 | 1450 | −14.2 | 1 |
| 1 |
| 4 | 1475 | 1491 | +16.0 | 1 |
| 5 | 1491 | 1476 | −15.4 | 1 |
| 6 | 1476 | 1493 | +17.4 | 1 |
| 7 | 1493 | 1489 | −4.1 | 1 |
| 8 | 1489 | 1505 | +16.2 | 1 |
| 9 | 1505 | 1501 | −4.1 | 1 |
| ZQL Season 3 | 1 | 1501 | 1485 | −16.5 | 1 |
| 2 | 1485 | 1489 | +4.8 | 1 |
| 3 | 1489 | 1495 | +5.4 | 1 |
| 4 | 1495 | 1489 | −6.0 | 1 |
| 5 | 1489 | 1503 | +14.4 | 1 |
| 6 | 1503 | 1497 | −6.3 | 1 |
| 7 | 1497 | 1500 | +3.5 | 1 |
| 8 | 1500 | 1483 | −17.1 | 1 |
| ZQL Lite | 1 | 1500 | 1503 | +3.1 | 1 |
| 2 | 1503 | 1508 | +4.5 | 1 |
| 3 | 1508 | 1501 | −6.2 | 1 |
| 4 | 1501 | 1502 | +1.0 | 1 |
| 5 | 1502 | 1507 | +4.5 | 1 |
| 6 | 1507 | 1511 | +3.5 | 1 |
| ZQL Season 5 | 1 | 1483 | 1487 | +3.6 | 1 |
| 2 | 1487 | 1495 | +7.5 | 1 |
| 3 | 1495 | 1498 | +3.2 | 1 |
| 4 | 1498 | 1513 | +15.5 | 1 |
| 5 | 1513 | 1517 | +3.8 | 1 |
| 6 | 1517 | 1532 | +15.2 | 1 |
| 7 | 1532 | 1516 | −15.8 | 1 |
| 8 | 1516 | 1533 | +16.9 | 1 |
| ZQL Season 6 | 1 | 1533 | 1537 | +3.8 | 1 |
| 2 | 1537 | 1530 | −7.0 | 1 |
| 3 | 1530 | 1521 | −9.3 | 1 |
| 4 | 1521 | 1503 | −17.9 | 1 |
| 5 | 1503 | 1504 | +0.7 | 1 |
| 6 | 1504 | 1495 | −8.4 | 1 |
| 7 | 1495 | 1478 | −17.0 | 1 |
| 8 | 1478 | 1493 | +15.2 | 1 |
| Cultish Season 2 | 1 | 1493 | 1491 | −2.6 | 1 |
| 2 | 1491 | 1478 | −13.2 | 1 |
| 3 | 1478 | 1490 | +12.3 | 1 |
| 4 | 1490 | 1508 | +18.6 | 1 |
| 5 | 1508 | 1496 | −12.6 | 1 |
| 6 | 1496 | 1481 | −15.1 | 1 |
| 7 | 1481 | 1464 | −16.6 | 1 |
| 8 | 1464 | 1450 | −14.2 | 1 |
| 1 |
| 4 | 1522 | 1507 | −14.8 | 1 |
| 5 | 1507 | 1507 | 0.0 | 1 |
| 6 | 1507 | 1512 | +5.2 | 1 |
| 7 | 1512 | 1518 | +5.7 | 1 |
| 8 | 1518 | 1514 | −3.9 | 1 |
| 9 | 1514 | 1499 | −15.1 | 1 |
| FLQL Season 3 | 1 | 1499 | 1499 | 0.0 | 1 |
| 2 | 1499 | 1505 | +5.8 | 1 |
| 3 | 1505 | 1503 | −2.2 | 1 |
| 4 | 1503 | 1513 | +10.1 | 1 |
| 5 | 1513 | 1502 | −10.3 | 1 |
| 6 | 1502 | 1502 | −0.5 | 1 |
| 7 | 1502 | 1486 | −15.6 | 1 |
| 8 | 1486 | 1486 | −0.6 | 1 |
| 9 | 1486 | 1502 | +15.9 | 1 |
| 10 | 1502 | 1517 | +15.3 | 1 |
| FLAMES Season 1 | 1 | 1500 | 1485 | −15.1 | 1 |
| 2 | 1485 | 1483 | −1.4 | 1 |
| 3 | 1483 | 1489 | +5.3 | 1 |
| 4 | 1489 | 1482 | −6.9 | 1 |
| 5 | 1482 | 1486 | +4.6 | 1 |
| 6 | 1486 | 1494 | +7.5 | 1 |
| 1 |
| 4 | 1522 | 1507 | −14.8 | 1 |
| 5 | 1507 | 1507 | 0.0 | 1 |
| 6 | 1507 | 1512 | +5.2 | 1 |
| 7 | 1512 | 1518 | +5.7 | 1 |
| 8 | 1518 | 1514 | −3.9 | 1 |
| 9 | 1514 | 1499 | −15.1 | 1 |
| FLQL Season 3 | 1 | 1499 | 1499 | 0.0 | 1 |
| 2 | 1499 | 1505 | +5.8 | 1 |
| 3 | 1505 | 1503 | −2.2 | 1 |
| 4 | 1503 | 1513 | +10.1 | 1 |
| 5 | 1513 | 1502 | −10.3 | 1 |
| 6 | 1502 | 1502 | −0.5 | 1 |
| 7 | 1502 | 1486 | −15.6 | 1 |
| 8 | 1486 | 1486 | −0.6 | 1 |
| 9 | 1486 | 1502 | +15.9 | 1 |
| 10 | 1502 | 1517 | +15.3 | 1 |
| FLAMES Season 1 | 1 | 1500 | 1485 | −15.1 | 1 |
| 2 | 1485 | 1483 | −1.4 | 1 |
| 3 | 1483 | 1489 | +5.3 | 1 |
| 4 | 1489 | 1482 | −6.9 | 1 |
| 5 | 1482 | 1486 | +4.6 | 1 |
| 6 | 1486 | 1494 | +7.5 | 1 |