| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 30 | 9 | 11.8 | 2.33 |
| Cultish | 8 | 3 | 11.4 | 2.63 |
| CQL | 6 | 2 | 12.2 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 2 International | — | — | — | 167th of 255 | 6.93 |
| FLAMES Season 3 International | — | — | — | 117th of 206 | 8.68 |
| FLAMES Season 4 International |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| — | ZQL Season 3 | 5 | 2nd of 4 | 11 |
| — | ZQL Season 3 | 4 | 4th of 4 | 6 |
| — | ZQL Season 3 | 3 | 2nd of 4 |
| ZQL Lite | 6 | 0 | 7.5 | 3.33 |
| — |
| — |
| — |
| 157th of 199 |
| 4.24 |
| FLAMES Season 5 International | — | — | — | 106th of 187 | 8.71 |
| FLQL Season 4 | — | — | — | 271st of 380 | 5.75 |
| FLQL Season 6 International | — | — | — | 191st of 259 | 5.27 |
| FLQL Season 7 International | — | — | — | 120th of 178 | 6.55 |
| FLQL Season 8 International | — | — | — | 81st of 234 | 13.13 |
| FLQL Season 9 International | — | — | — | 110th of 189 | 8.40 |
| Smashdown Season 1 International | — | — | — | 55th of 69 | 4.12 |
| Smashdown Season 3 International | — | — | — | 69th of 76 | 1.87 |
| CQL Season 1 | 6 | 2 | 12.2 | — | — |
| Cultish Season 2 | 8 | 3 | 11.4 | — | — |
| ZQL Lite | 6 | 0 | 7.5 | — | — |
| ZQL Season 3 | 8 | 2 | 11.5 | — | — |
| ZQL Season 4 | 6 | 3 | 13.7 | — | — |
| ZQL Season 5 | 8 | 2 | 10.0 | — | — |
| ZQL Season 6 | 8 | 2 | 12.6 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 3 | 1 | 1500 | 1498 | −2.2 | 1 |
| 2 | 1498 | 1501 | +3.4 | 1 | |
| 3 | 1501 | 1504 | +2.9 | 1 | |
| 4 | 1504 | 1487 | −17.0 | 1 | |
| 5 | 1487 | 1489 | +2.4 | 1 | |
| 6 | 1489 | 1503 | +13.9 | 1 | |
| 7 | 1503 | 1518 | +14.4 | 1 | |
| 8 | 1518 | 1501 | −17.3 | 1 | |
| ZQL Lite | 1 | 1501 | 1486 | −14.4 | 1 |
| 2 | 1486 | 1493 | +6.6 | 1 | |
| 3 | 1493 | 1489 | −3.4 | 1 | |
| 4 | 1489 | 1484 | −5.0 | 1 | |
| 5 | 1484 | 1468 | −16.2 | 1 | |
| 6 | 1468 | 1452 | −16.6 | 1 | |
| CQL Season 1 | 1 | 1452 | 1439 | −12.7 | 1 |
| 2 | 1439 | 1437 | −2.2 | 1 | |
| 3 | 1437 | 1454 | +17.6 | 1 | |
| 4 | 1454 | 1462 | +7.3 | 1 | |
| 5 | 1462 | 1467 | +5.3 | 1 | |
| 6 | 1467 | 1480 | +12.8 | 1 | |
| ZQL Season 4 | 1 | 1480 | 1478 | −1.5 | 1 |
| 2 | 1478 | 1483 | +5.1 | 1 | |
| 3 | 1483 | 1487 | +3.9 | 1 | |
| 4 | 1487 | 1501 | +13.8 | 1 | |
| 5 | 1501 | 1518 | +17.2 | 1 | |
| 6 | 1518 | 1538 | +19.5 | 1 | |
| ZQL Season 5 | 1 | 1538 | 1521 | −16.8 | 1 |
| 2 | 1521 | 1500 | −21.1 | 1 | |
| 3 | 1500 | 1504 | +4.3 | 1 | |
| 4 | 1504 | 1487 | −17.1 | 1 | |
| 5 | 1487 | 1503 | +15.6 | 1 | |
| 6 | 1503 | 1496 | −6.3 | 1 | |
| 7 | 1496 | 1493 | −3.5 | 1 | |
| 8 | 1493 | 1508 | +14.9 | 1 | |
| ZQL Season 6 | 1 | 1508 | 1525 | +17.2 | 1 |
| 2 | 1525 | 1520 | −4.7 | 1 | |
| 3 | 1520 | 1503 | −17.3 | 1 | |
| 4 | 1503 | 1497 | −6.1 | 1 | |
| 5 | 1497 | 1511 | +14.4 | 1 | |
| 6 | 1511 | 1515 | +4.3 | 1 | |
| 7 | 1515 | 1511 | −4.2 | 1 | |
| 8 | 1511 | 1517 | +5.6 | 1 | |
| Cultish Season 2 | 1 | 1517 | 1511 | −5.4 | 1 |
| 2 | 1511 | 1497 | −14.6 | 1 | |
| 3 | 1497 | 1508 | +11.2 | 1 | |
| 4 | 1508 | 1524 | +15.5 | 1 | |
| 5 | 1524 | 1512 | −11.4 | 1 | |
| 6 | 1512 | 1514 | +1.5 | 1 | |
| 7 | 1514 | 1498 | −15.5 | 1 | |
| 8 | 1498 | 1515 | +17.1 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 3 | 1 | 1500 | 1496 | −3.5 | 1 |
| 2 | 1496 | 1501 | +4.1 | 1 | |
| 3 | 1501 | 1504 | +3.4 |
| 12 |
| — | ZQL Season 3 | 2 | 2nd of 4 | 13 |
| — | ZQL Season 3 | 1 | 3rd of 4 | 11 |
| — | ZQL Lite | 6 | 4th of 4 | 0 |
| — | ZQL Lite | 5 | 4th of 4 | 7 |
| — | ZQL Lite | 4 | 3rd of 4 | 9 |
| — | ZQL Lite | 3 | 3rd of 4 | 11 |
| — | ZQL Lite | 2 | 2nd of 4 | 10 |
| — | ZQL Lite | 1 | 4th of 4 | 8 |
| — | Cultish Season 2 | 8 | 1st of 4 | 12 |
| — | Cultish Season 2 | 7 | 4th of 4 | 5 |
| — | Cultish Season 2 | 6 | 3rd of 4 | 8 |
| — | Cultish Season 2 | 5 | 4th of 4 | 9 |
| — | Cultish Season 2 | 4 | 1st of 4 | 17 |
| — | Cultish Season 2 | 3 | 1st of 3 | 16 |
| — | Cultish Season 2 | 2 | 4th of 4 | 12 |
| — | Cultish Season 2 | 1 | 3rd of 4 | 12 |
| — | CQL Season 1 | 6 | 1st of 4 | 18 |
| — | CQL Season 1 | 5 | 2nd of 4 | 10 |
| — | CQL Season 1 | 4 | 2nd of 4 | 10 |
| — | CQL Season 1 | 3 | 1st of 4 | 13 |
| — | CQL Season 1 | 2 | 3rd of 4 | 12 |
| — | CQL Season 1 | 1 | 4th of 4 | 10 |
| 1 |
| 4 | 1504 | 1487 | −17.1 | 1 |
| 5 | 1487 | 1490 | +3.6 | 1 |
| 6 | 1490 | 1505 | +14.1 | 1 |
| 7 | 1505 | 1519 | +14.4 | 1 |
| 8 | 1519 | 1501 | −17.6 | 1 |
| ZQL Lite | 1 | 1501 | 1485 | −16.3 | 1 |
| 2 | 1485 | 1492 | +6.5 | 1 |
| 3 | 1492 | 1488 | −3.8 | 1 |
| 4 | 1488 | 1483 | −4.6 | 1 |
| 5 | 1483 | 1467 | −16.3 | 1 |
| 6 | 1467 | 1451 | −16.2 | 1 |
| CQL Season 1 | 1 | 1451 | 1437 | −13.1 | 1 |
| 2 | 1437 | 1435 | −2.6 | 1 |
| 3 | 1435 | 1453 | +17.7 | 1 |
| 4 | 1453 | 1460 | +7.2 | 1 |
| 5 | 1460 | 1465 | +5.5 | 1 |
| 6 | 1465 | 1480 | +14.2 | 1 |
| ZQL Season 4 | 1 | 1480 | 1477 | −2.2 | 1 |
| 2 | 1477 | 1483 | +5.6 | 1 |
| 3 | 1483 | 1487 | +3.8 | 1 |
| 4 | 1487 | 1501 | +13.9 | 1 |
| 5 | 1501 | 1517 | +16.7 | 1 |
| 6 | 1517 | 1535 | +18.0 | 1 |
| ZQL Season 5 | 1 | 1535 | 1518 | −17.3 | 1 |
| 2 | 1518 | 1498 | −19.7 | 1 |
| 3 | 1498 | 1503 | +4.3 | 1 |
| 4 | 1503 | 1486 | −16.7 | 1 |
| 5 | 1486 | 1502 | +15.9 | 1 |
| 6 | 1502 | 1495 | −6.5 | 1 |
| 7 | 1495 | 1491 | −3.9 | 1 |
| 8 | 1491 | 1507 | +15.3 | 1 |
| ZQL Season 6 | 1 | 1507 | 1523 | +16.8 | 1 |
| 2 | 1523 | 1518 | −5.0 | 1 |
| 3 | 1518 | 1501 | −17.4 | 1 |
| 4 | 1501 | 1495 | −6.0 | 1 |
| 5 | 1495 | 1509 | +14.4 | 1 |
| 6 | 1509 | 1514 | +4.4 | 1 |
| 7 | 1514 | 1509 | −4.4 | 1 |
| 8 | 1509 | 1515 | +5.6 | 1 |
| Cultish Season 2 | 1 | 1515 | 1510 | −5.4 | 1 |
| 2 | 1510 | 1495 | −14.7 | 1 |
| 3 | 1495 | 1506 | +11.4 | 1 |
| 4 | 1506 | 1522 | +15.6 | 1 |
| 5 | 1522 | 1510 | −12.0 | 1 |
| 6 | 1510 | 1511 | +1.1 | 1 |
| 7 | 1511 | 1495 | −15.7 | 1 |
| 8 | 1495 | 1512 | +17.0 | 1 |