| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 39 | 8 | 12.3 | 2.51 |
| Cultish | 8 | 3 | 12.3 | 2.50 |
| ZQL Lite | 6 | 2 | 9.7 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 2 International | — | — | — | 208th of 255 | 3.70 |
| FLAMES Season 3 India | — | — | — | 31st of 135 | 21.52 |
| FLQL Season 4 |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| — | ZQL Season 3 | 5 | 4th of 4 | 5 |
| — | ZQL Season 3 | 4 | 3rd of 4 | 11 |
| — | ZQL Season 3 | 3 | 3rd of 4 |
| — |
| — |
| — |
| 95th of 380 |
| 21.04 |
| FLQL Season 7 India | — | — | — | 39th of 171 | 21.53 |
| Smashdown Season 1 India | — | — | — | 15th of 63 | 21.48 |
| Smashdown Season 2 India | — | — | — | 1st of 55 | 32 |
| Smashdown Season 3 India | — | — | — | 18th of 52 | 13.33 |
| Cultish Season 1 | 8 | 3 | 12.3 | — | — |
| ZQL Lite | 6 | 2 | 9.7 | — | — |
| ZQL Season 2 | 9 | 0 | 12.8 | — | — |
| ZQL Season 3 | 8 | 2 | 11.8 | — | — |
| ZQL Season 4 | 6 | 3 | 14.5 | — | — |
| ZQL Season 5 | 8 | 1 | 12.0 | — | — |
| ZQL Season 6 | 8 | 2 | 11.0 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 2 | 1 | 1500 | 1500 | −0.5 | 1 |
| 2 | 1500 | 1496 | −3.7 | 1 | |
| 3 | 1496 | 1497 | +0.9 | 1 | |
| 4 | 1497 | 1503 | +6.6 | 1 | |
| 5 | 1503 | 1500 | −3.7 | 1 | |
| 6 | 1500 | 1497 | −3.1 | 1 | |
| 7 | 1497 | 1501 | +4.4 | 1 | |
| 8 | 1501 | 1486 | −14.5 | 1 | |
| 9 | 1486 | 1482 | −4.9 | 1 | |
| ZQL Season 3 | 1 | 1482 | 1490 | +8.3 | 1 |
| 2 | 1490 | 1489 | −0.6 | 1 | |
| 3 | 1489 | 1484 | −5.5 | 1 | |
| 4 | 1484 | 1478 | −5.5 | 1 | |
| 5 | 1478 | 1462 | −16.4 | 1 | |
| 6 | 1462 | 1469 | +6.7 | 1 | |
| 7 | 1469 | 1485 | +16.0 | 1 | |
| 8 | 1485 | 1504 | +19.2 | 1 | |
| ZQL Lite | 1 | 1504 | 1503 | −0.6 | 1 |
| 2 | 1503 | 1505 | +2.1 | 1 | |
| 3 | 1505 | 1499 | −6.4 | 1 | |
| 4 | 1499 | 1514 | +14.8 | 1 | |
| 5 | 1514 | 1498 | −15.6 | 1 | |
| 6 | 1498 | 1512 | +13.8 | 1 | |
| ZQL Season 4 | 1 | 1512 | 1529 | +17.5 | 1 |
| 2 | 1529 | 1525 | −3.8 | 1 | |
| 3 | 1525 | 1520 | −5.3 | 1 | |
| 4 | 1520 | 1536 | +16.3 | 1 | |
| 5 | 1536 | 1532 | −4.8 | 1 | |
| 6 | 1532 | 1547 | +15.2 | 1 | |
| ZQL Season 5 | 1 | 1547 | 1552 | +4.9 | 1 |
| 2 | 1552 | 1549 | −2.6 | 1 | |
| 3 | 1549 | 1553 | +3.9 | 1 | |
| 4 | 1553 | 1565 | +12.2 | 1 | |
| 5 | 1565 | 1551 | −14.6 | 1 | |
| 6 | 1551 | 1543 | −7.7 | 1 | |
| 7 | 1543 | 1547 | +3.7 | 1 | |
| 8 | 1547 | 1530 | −17.0 | 1 | |
| ZQL Season 6 | 1 | 1530 | 1536 | +6.0 | 1 |
| 2 | 1536 | 1550 | +14.7 | 1 | |
| 3 | 1550 | 1547 | −3.7 | 1 | |
| 4 | 1547 | 1561 | +14.6 | 1 | |
| 5 | 1561 | 1542 | −19.1 | 1 | |
| 6 | 1542 | 1535 | −7.3 | 1 | |
| 7 | 1535 | 1518 | −16.8 | 1 | |
| 8 | 1518 | 1512 | −6.5 | 1 | |
| Cultish Season 1 | 1 | 1512 | 1528 | +16.7 | 1 |
| 2 | 1528 | 1515 | −13.0 | 1 | |
| 3 | 1515 | 1498 | −16.8 | 1 | |
| 4 | 1498 | 1502 | +3.2 | 1 | |
| 5 | 1502 | 1485 | −16.9 | 1 | |
| 6 | 1485 | 1499 | +14.7 | 1 | |
| 7 | 1499 | 1517 | +17.7 | 1 | |
| 8 | 1517 | 1514 | −3.2 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 2 | 1 | 1500 | 1496 | −4.0 | 1 |
| 2 | 1496 | 1491 | −4.7 | 1 | |
| 3 | 1491 | 1495 | +3.5 |
| 11 |
| — | ZQL Season 3 | 2 | 3rd of 4 | 13 |
| — | ZQL Season 3 | 1 | 2nd of 4 | 15 |
| — | ZQL Season 2 | 9 | 3rd of 4 | 8 |
| — | ZQL Season 2 | 8 | 4th of 4 | 10 |
| — | ZQL Season 2 | 7 | 2nd of 4 | 19 |
| — | ZQL Season 2 | 6 | 3rd of 4 | 12 |
| — | ZQL Season 2 | 5 | 3rd of 4 | 12 |
| — | ZQL Season 2 | 4 | 2nd of 4 | 13 |
| — | ZQL Season 2 | 3 | 2nd of 4 | 14 |
| — | ZQL Season 2 | 2 | 3rd of 4 | 12 |
| — | ZQL Season 2 | 1 | 3rd of 4 | 15 |
| — | ZQL Lite | 6 | 1st of 4 | 11 |
| — | ZQL Lite | 5 | 4th of 4 | 6 |
| — | ZQL Lite | 4 | 1st of 4 | 13 |
| — | ZQL Lite | 3 | 3rd of 4 | 10 |
| — | ZQL Lite | 2 | 2nd of 4 | 11 |
| — | ZQL Lite | 1 | 2nd of 3 | 7 |
| — | Cultish Season 1 | 8 | 3rd of 4 | 14 |
| — | Cultish Season 1 | 7 | 1st of 4 | 14 |
| — | Cultish Season 1 | 6 | 1st of 4 | 17 |
| — | Cultish Season 1 | 5 | 4th of 4 | 8 |
| — | Cultish Season 1 | 4 | 2nd of 4 | 14 |
| 1 |
| 4 | 1495 | 1501 | +5.9 | 1 |
| 5 | 1501 | 1496 | −4.9 | 1 |
| 6 | 1496 | 1491 | −4.4 | 1 |
| 7 | 1491 | 1496 | +4.8 | 1 |
| 8 | 1496 | 1481 | −15.1 | 1 |
| 9 | 1481 | 1476 | −5.2 | 1 |
| ZQL Season 3 | 1 | 1476 | 1483 | +7.6 | 1 |
| 2 | 1483 | 1481 | −2.2 | 1 |
| 3 | 1481 | 1476 | −5.2 | 1 |
| 4 | 1476 | 1471 | −5.5 | 1 |
| 5 | 1471 | 1455 | −15.9 | 1 |
| 6 | 1455 | 1461 | +6.2 | 1 |
| 7 | 1461 | 1477 | +16.4 | 1 |
| 8 | 1477 | 1496 | +18.5 | 1 |
| ZQL Lite | 1 | 1496 | 1496 | +0.2 | 1 |
| 2 | 1496 | 1499 | +3.3 | 1 |
| 3 | 1499 | 1493 | −6.5 | 1 |
| 4 | 1493 | 1508 | +15.0 | 1 |
| 5 | 1508 | 1492 | −15.4 | 1 |
| 6 | 1492 | 1507 | +14.4 | 1 |
| ZQL Season 4 | 1 | 1507 | 1523 | +16.6 | 1 |
| 2 | 1523 | 1519 | −4.5 | 1 |
| 3 | 1519 | 1513 | −5.4 | 1 |
| 4 | 1513 | 1530 | +16.4 | 1 |
| 5 | 1530 | 1524 | −5.5 | 1 |
| 6 | 1524 | 1540 | +15.5 | 1 |
| ZQL Season 5 | 1 | 1540 | 1545 | +4.9 | 1 |
| 2 | 1545 | 1542 | −2.9 | 1 |
| 3 | 1542 | 1546 | +4.3 | 1 |
| 4 | 1546 | 1559 | +13.4 | 1 |
| 5 | 1559 | 1544 | −15.2 | 1 |
| 6 | 1544 | 1537 | −7.5 | 1 |
| 7 | 1537 | 1540 | +3.7 | 1 |
| 8 | 1540 | 1524 | −16.7 | 1 |
| ZQL Season 6 | 1 | 1524 | 1530 | +6.0 | 1 |
| 2 | 1530 | 1545 | +14.8 | 1 |
| 3 | 1545 | 1541 | −3.8 | 1 |
| 4 | 1541 | 1555 | +14.5 | 1 |
| 5 | 1555 | 1536 | −19.0 | 1 |
| 6 | 1536 | 1529 | −7.1 | 1 |
| 7 | 1529 | 1512 | −16.7 | 1 |
| 8 | 1512 | 1506 | −6.3 | 1 |
| Cultish Season 1 | 1 | 1506 | 1523 | +16.8 | 1 |
| 2 | 1523 | 1509 | −13.5 | 1 |
| 3 | 1509 | 1493 | −16.6 | 1 |
| 4 | 1493 | 1496 | +3.6 | 1 |
| 5 | 1496 | 1480 | −16.8 | 1 |
| 6 | 1480 | 1494 | +14.7 | 1 |
| 7 | 1494 | 1512 | +17.5 | 1 |
| 8 | 1512 | 1509 | −3.2 | 1 |