| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 37 | 19 | 16.0 | 1.89 |
| Cultish | 16 | 6 | 15.4 | 1.94 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 4 International | — | — | — | 2nd of 199 | 31.90 |
| FLAMES Season 5 International | — | — | — | 5th of 187 | 31.57 |
| FLQL Season 7 International |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| — | ZQL Season 5 | 6 | 1st of 4 | 16 |
| — | ZQL Season 5 | 5 | 3rd of 4 | 16 |
| — | ZQL Season 5 | 4 | 2nd of 4 |
| — |
| — |
| — |
| 17th of 178 |
| 30.19 |
| FLQL Season 8 International | — | — | — | 24th of 234 | 24.03 |
| FLQL Season 9 International | — | — | — | 2nd of 189 | 31.89 |
| Cultish Season 1 | 8 | 3 | 15.6 | — | — |
| Cultish Season 2 | 8 | 3 | 15.3 | — | — |
| ZQL Season 4 | 6 | 2 | 16.5 | — | — |
| ZQL Season 5 | 8 | 3 | 16.0 | — | — |
| ZQL Season 6 | 8 | 5 | 16.1 | — | — |
| ZQL Season 7 | 8 | 4 | 15.3 | — | — |
| ZQL Season 8 | 7 | 5 | 16.4 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 4 | 1 | 1500 | 1516 | +16.2 | 1 |
| 2 | 1516 | 1526 | +9.5 | 1 | |
| 3 | 1526 | 1534 | +8.3 | 1 | |
| 4 | 1534 | 1555 | +21.1 | 1 | |
| 5 | 1555 | 1555 | +0.2 | 1 | |
| 6 | 1555 | 1549 | −5.8 | 1 | |
| ZQL Season 5 | 1 | 1549 | 1562 | +12.7 | 1 |
| 2 | 1562 | 1565 | +2.4 | 1 | |
| 3 | 1565 | 1580 | +15.8 | 1 | |
| 4 | 1580 | 1591 | +11.0 | 1 | |
| 5 | 1591 | 1588 | −3.2 | 1 | |
| 6 | 1588 | 1610 | +21.7 | 1 | |
| 7 | 1610 | 1597 | −13.1 | 1 | |
| 8 | 1597 | 1606 | +8.7 | 1 | |
| ZQL Season 6 | 1 | 1606 | 1616 | +10.6 | 1 |
| 2 | 1616 | 1629 | +13.3 | 1 | |
| 3 | 1629 | 1643 | +13.5 | 1 | |
| 4 | 1643 | 1660 | +17.6 | 1 | |
| 5 | 1660 | 1674 | +13.4 | 1 | |
| 6 | 1674 | 1668 | −6.3 | 1 | |
| 7 | 1668 | 1677 | +9.0 | 1 | |
| 8 | 1677 | 1666 | −10.3 | 1 | |
| ZQL Season 7 | 1 | 1666 | 1675 | +8.4 | 1 |
| 2 | 1675 | 1686 | +11.5 | 1 | |
| 3 | 1686 | 1699 | +12.6 | 1 | |
| 4 | 1699 | 1690 | −8.4 | 1 | |
| 5 | 1690 | 1683 | −7.5 | 1 | |
| 6 | 1683 | 1698 | +15.2 | 1 | |
| 7 | 1698 | 1687 | −11.5 | 1 | |
| 8 | 1687 | 1685 | −2.0 | 1 | |
| Cultish Season 1 | 1 | 1685 | 1687 | +2.0 | 1 |
| 2 | 1687 | 1696 | +9.8 | 1 | |
| 3 | 1696 | 1707 | +10.7 | 1 | |
| 4 | 1707 | 1686 | −21.2 | 1 | |
| 5 | 1686 | 1704 | +17.6 | 1 | |
| 6 | 1704 | 1700 | −3.6 | 1 | |
| 7 | 1700 | 1691 | −9.2 | 1 | |
| 8 | 1691 | 1695 | +4.3 | 1 | |
| ZQL Season 8 | 1 | 1695 | 1703 | +7.9 | 1 |
| 2 | 1703 | 1716 | +13.5 | 1 | |
| 3 | 1716 | 1707 | −9.6 | 1 | |
| 4 | 1707 | 1718 | +10.9 | 1 | |
| 5 | 1718 | 1730 | +12.7 | 1 | |
| 6 | 1730 | 1744 | +13.7 | 1 | |
| 7 | 1744 | 1749 | +5.4 | 1 | |
| Cultish Season 2 | 1 | 1749 | 1756 | +6.1 | 1 |
| 2 | 1756 | 1753 | −2.3 | 1 | |
| 3 | 1753 | 1764 | +10.3 | 1 | |
| 4 | 1764 | 1776 | +12.0 | 1 | |
| 5 | 1776 | 1778 | +2.4 | 1 | |
| 6 | 1778 | 1770 | −8.2 | 1 | |
| 7 | 1770 | 1777 | +7.2 | 1 | |
| 8 | 1777 | 1785 | +8.3 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 4 | 1 | 1500 | 1516 | +16.1 | 1 |
| 2 | 1516 | 1524 | +8.2 | 1 | |
| 3 | 1524 | 1532 | +7.6 |
| 16 |
| — | ZQL Season 5 | 3 | 1st of 4 | 17 |
| — | ZQL Season 5 | 2 | 2nd of 4 | 18 |
| — | ZQL Season 5 | 1 | 1st of 4 | 19 |
| — | ZQL Season 4 | 6 | 4th of 4 | 13 |
| — | ZQL Season 4 | 5 | 3rd of 4 | 16 |
| — | ZQL Season 4 | 4 | 1st of 4 | 17 |
| — | ZQL Season 4 | 3 | 2nd of 4 | 16 |
| — | ZQL Season 4 | 2 | 2nd of 4 | 16 |
| — | ZQL Season 4 | 1 | 1st of 3 | 21 |
| — | Cultish Season 2 | 8 | 2nd of 4 | 15 |
| — | Cultish Season 2 | 7 | 2nd of 4 | 12 |
| — | Cultish Season 2 | 6 | 3rd of 4 | 12 |
| — | Cultish Season 2 | 5 | 2nd of 4 | 14 |
| — | Cultish Season 2 | 4 | 1st of 4 | 17 |
| — | Cultish Season 2 | 3 | 1st of 4 | 16 |
| — | Cultish Season 2 | 2 | 2nd of 4 | 16 |
| — | Cultish Season 2 | 1 | 1st of 4 | 20 |
| — | Cultish Season 1 | 8 | 2nd of 4 | 16 |
| — | Cultish Season 1 | 7 | 3rd of 4 | 11 |
| — | Cultish Season 1 | 6 | 3rd of 4 | 12 |
| — | Cultish Season 1 | 5 | 1st of 4 | 18 |
| — | Cultish Season 1 | 4 | 4th of 4 | 11 |
| 1 |
| 4 | 1532 | 1551 | +19.4 | 1 |
| 5 | 1551 | 1550 | −1.6 | 1 |
| 6 | 1550 | 1542 | −7.4 | 1 |
| ZQL Season 5 | 1 | 1542 | 1556 | +13.3 | 1 |
| 2 | 1556 | 1559 | +3.3 | 1 |
| 3 | 1559 | 1574 | +15.2 | 1 |
| 4 | 1574 | 1583 | +9.0 | 1 |
| 5 | 1583 | 1579 | −4.2 | 1 |
| 6 | 1579 | 1598 | +19.6 | 1 |
| 7 | 1598 | 1583 | −15.0 | 1 |
| 8 | 1583 | 1590 | +7.0 | 1 |
| ZQL Season 6 | 1 | 1590 | 1601 | +11.0 | 1 |
| 2 | 1601 | 1615 | +13.5 | 1 |
| 3 | 1615 | 1628 | +13.2 | 1 |
| 4 | 1628 | 1645 | +17.1 | 1 |
| 5 | 1645 | 1658 | +13.3 | 1 |
| 6 | 1658 | 1652 | −6.5 | 1 |
| 7 | 1652 | 1660 | +8.4 | 1 |
| 8 | 1660 | 1649 | −11.3 | 1 |
| ZQL Season 7 | 1 | 1649 | 1658 | +9.1 | 1 |
| 2 | 1658 | 1670 | +11.8 | 1 |
| 3 | 1670 | 1682 | +12.2 | 1 |
| 4 | 1682 | 1673 | −9.2 | 1 |
| 5 | 1673 | 1665 | −7.5 | 1 |
| 6 | 1665 | 1680 | +15.1 | 1 |
| 7 | 1680 | 1667 | −13.2 | 1 |
| 8 | 1667 | 1664 | −3.5 | 1 |
| Cultish Season 1 | 1 | 1664 | 1666 | +2.2 | 1 |
| 2 | 1666 | 1676 | +10.1 | 1 |
| 3 | 1676 | 1687 | +11.1 | 1 |
| 4 | 1687 | 1667 | −20.7 | 1 |
| 5 | 1667 | 1684 | +17.1 | 1 |
| 6 | 1684 | 1680 | −3.7 | 1 |
| 7 | 1680 | 1671 | −9.4 | 1 |
| 8 | 1671 | 1675 | +4.2 | 1 |
| ZQL Season 8 | 1 | 1675 | 1683 | +8.5 | 1 |
| 2 | 1683 | 1697 | +13.6 | 1 |
| 3 | 1697 | 1688 | −9.2 | 1 |
| 4 | 1688 | 1698 | +10.5 | 1 |
| 5 | 1698 | 1711 | +13.1 | 1 |
| 6 | 1711 | 1725 | +13.7 | 1 |
| 7 | 1725 | 1730 | +5.0 | 1 |
| Cultish Season 2 | 1 | 1730 | 1737 | +6.6 | 1 |
| 2 | 1737 | 1735 | −1.9 | 1 |
| 3 | 1735 | 1745 | +10.6 | 1 |
| 4 | 1745 | 1757 | +11.5 | 1 |
| 5 | 1757 | 1759 | +2.4 | 1 |
| 6 | 1759 | 1751 | −8.4 | 1 |
| 7 | 1751 | 1758 | +7.0 | 1 |
| 8 | 1758 | 1765 | +7.4 | 1 |