| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| FLQL main | 28 | 8 | 11.3 | 2.39 |
| FLAMES | 6 | 3 | 14.3 | 2.00 |
| ZQL Lite | 6 | 2 | 10.7 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 6 | 3 | 14.3 | 84th of 414 | 21.98 |
| FLAMES Season 2 India | — | — | — | 20th of 123 | 22.89 |
| FLAMES Season 4 India |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| 19 May 2022 | FLAMES Season 1 | 6 | 2nd of 4 | 13 |
| 13 May 2022 | FLAMES Season 1 | 5 | 1st of 4 | 13 |
| 8 May 2022 | FLAMES Season 1 | 4 | 1st of 4 |
| 2.50 |
| ZQL main | 6 | 3 | 15.2 | 2.00 |
| — |
| — |
| — |
| 17th of 158 |
| 23.96 |
| FLAMES Season 5 India | — | — | — | 9th of 101 | 30.40 |
| FLQL Season 1 | 9 | 3 | 11.8 | 177th of 243 | 5.45 |
| FLQL Season 2 | 9 | 3 | 10.8 | 143rd of 324 | 11.21 |
| FLQL Season 3 | 10 | 2 | 11.2 | 263rd of 388 | 6.46 |
| FLQL Season 4 | — | — | — | 203rd of 380 | 9.34 |
| FLQL Season 6 India | — | — | — | 29th of 140 | 21.97 |
| FLQL Season 7 India | — | — | — | 33rd of 171 | 22.24 |
| Smashdown Season 1 India | — | — | — | 2nd of 63 | 31.68 |
| Smashdown Season 2 India | — | — | — | 4th of 55 | 30.89 |
| ZQL Lite | 6 | 2 | 10.7 | — | — |
| ZQL Season 4 | 6 | 3 | 15.2 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 1 | 1 | 1500 | 1495 | −5.3 | 1 |
| 2 | 1495 | 1511 | +15.9 | 1 | |
| 3 | 1511 | 1494 | −16.3 | 1 | |
| 4 | 1494 | 1489 | −5.0 | 1 | |
| 5 | 1489 | 1484 | −5.3 | 1 | |
| 6 | 1484 | 1499 | +14.5 | 1 | |
| 7 | 1499 | 1493 | −5.9 | 1 | |
| 8 | 1493 | 1508 | +15.1 | 1 | |
| 9 | 1508 | 1506 | −1.4 | 1 | |
| FLQL Season 2 | 1 | 1506 | 1491 | −15.4 | 1 |
| 2 | 1491 | 1479 | −11.5 | 1 | |
| 3 | 1479 | 1495 | +15.6 | 1 | |
| 4 | 1495 | 1490 | −5.3 | 1 | |
| 5 | 1490 | 1505 | +15.0 | 1 | |
| 6 | 1505 | 1489 | −16.1 | 1 | |
| 7 | 1489 | 1504 | +15.3 | 1 | |
| 8 | 1504 | 1509 | +5.3 | 1 | |
| 9 | 1509 | 1493 | −16.0 | 1 | |
| FLQL Season 3 | 1 | 1493 | 1489 | −4.6 | 1 |
| 2 | 1489 | 1495 | +5.9 | 1 | |
| 3 | 1495 | 1495 | +0.4 | 1 | |
| 4 | 1495 | 1499 | +4.4 | 1 | |
| 5 | 1499 | 1495 | −4.1 | 1 | |
| 6 | 1495 | 1502 | +6.3 | 1 | |
| 7 | 1502 | 1492 | −10.0 | 1 | |
| 8 | 1492 | 1476 | −15.1 | 1 | |
| 9 | 1476 | 1492 | +15.8 | 1 | |
| 10 | 1492 | 1508 | +15.9 | 1 | |
| FLAMES Season 1 | 1 | 1508 | 1493 | −14.7 | 1 |
| 2 | 1493 | 1506 | +12.9 | 1 | |
| 3 | 1506 | 1500 | −5.8 | 1 | |
| 4 | 1500 | 1516 | +15.8 | 1 | |
| 5 | 1516 | 1527 | +10.7 | 1 | |
| 6 | 1527 | 1532 | +4.7 | 1 | |
| ZQL Lite | 1 | 1532 | 1539 | +7.8 | 1 |
| 2 | 1539 | 1526 | −13.3 | 1 | |
| 3 | 1526 | 1520 | −6.6 | 1 | |
| 4 | 1520 | 1533 | +13.7 | 1 | |
| 5 | 1533 | 1520 | −13.4 | 1 | |
| 6 | 1520 | 1535 | +14.7 | 1 | |
| ZQL Season 4 | 1 | 1535 | 1528 | −6.9 | 1 |
| 2 | 1528 | 1511 | −16.6 | 1 | |
| 3 | 1511 | 1523 | +12.0 | 1 | |
| 4 | 1523 | 1537 | +13.5 | 1 | |
| 5 | 1537 | 1542 | +5.4 | 1 | |
| 6 | 1542 | 1557 | +14.6 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Lite | 1 | 1500 | 1508 | +8.2 | 1 |
| 2 | 1508 | 1494 | −13.9 | 1 | |
| 3 | 1494 | 1489 | −5.2 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 1 | 1 | 1500 | 1495 | −5.3 | 1 |
| 2 | 1495 | 1511 | +15.9 | 1 | |
| 3 | 1511 | 1494 | −16.3 |
| 21 |
| 29 Apr 2022 | FLAMES Season 1 | 3 | 3rd of 4 | 11 |
| 22 Apr 2022 | FLAMES Season 1 | 2 | 1st of 4 | 20 |
| 14 Apr 2022 | FLAMES Season 1 | 1 | 4th of 4 | 8 |
| 23 Mar 2022 | FLQL Season 3 | 11 | — | — |
| 17 Mar 2022 | FLQL Season 3 | 10 | 1st of 4 | 14 |
| 9 Mar 2022 | FLQL Season 3 | 9 | 1st of 4 | 13 |
| 1 Mar 2022 | FLQL Season 3 | 8 | 4th of 4 | 8 |
| 23 Feb 2022 | FLQL Season 3 | 7 | 3rd of 4 | 10 |
| 18 Feb 2022 | FLQL Season 3 | 6 | 2nd of 4 | 14 |
| 7 Feb 2022 | FLQL Season 3 | 5 | 3rd of 4 | 11 |
| 2 Feb 2022 | FLQL Season 3 | 4 | 2nd of 4 | 11 |
| 30 Jan 2022 | FLQL Season 3 | 3 | 2nd of 4 | 9 |
| 19 Jan 2022 | FLQL Season 3 | 2 | 2nd of 4 | 12 |
| 11 Jan 2022 | FLQL Season 3 | 1 | 3rd of 4 | 10 |
| 13 Nov 2021 | FLQL Season 2 | 9 | 4th of 4 | 8 |
| 2 Nov 2021 | FLQL Season 2 | 8 | 2nd of 4 | 13 |
| 26 Oct 2021 | FLQL Season 2 | 7 | 1st of 4 | 12 |
| 19 Oct 2021 | FLQL Season 2 | 6 | 4th of 4 | 8 |
| 12 Oct 2021 | FLQL Season 2 | 5 | 1st of 4 | 15 |
| 5 Oct 2021 | FLQL Season 2 | 4 | 3rd of 4 | 8 |
| 29 Sept 2021 | FLQL Season 2 | 3 | 1st of 4 | 15 |
| 25 Sept 2021 | FLQL Season 2 | 1 | 4th of 4 | 8 |
| 1 |
| 4 | 1489 | 1504 | +15.3 | 1 |
| 5 | 1504 | 1490 | −14.1 | 1 |
| 6 | 1490 | 1506 | +15.8 | 1 |
| ZQL Season 4 | 1 | 1506 | 1500 | −6.3 | 1 |
| 2 | 1500 | 1484 | −15.5 | 1 |
| 3 | 1484 | 1498 | +13.2 | 1 |
| 4 | 1498 | 1512 | +14.7 | 1 |
| 5 | 1512 | 1518 | +5.6 | 1 |
| 6 | 1518 | 1533 | +15.5 | 1 |
| 1 |
| 4 | 1494 | 1489 | −5.0 | 1 |
| 5 | 1489 | 1484 | −5.3 | 1 |
| 6 | 1484 | 1499 | +14.5 | 1 |
| 7 | 1499 | 1493 | −5.9 | 1 |
| 8 | 1493 | 1508 | +15.1 | 1 |
| 9 | 1508 | 1506 | −1.4 | 1 |
| FLQL Season 2 | 1 | 1506 | 1491 | −15.4 | 1 |
| 2 | 1491 | 1479 | −11.5 | 1 |
| 3 | 1479 | 1495 | +15.6 | 1 |
| 4 | 1495 | 1490 | −5.3 | 1 |
| 5 | 1490 | 1505 | +15.0 | 1 |
| 6 | 1505 | 1489 | −16.1 | 1 |
| 7 | 1489 | 1504 | +15.3 | 1 |
| 8 | 1504 | 1509 | +5.3 | 1 |
| 9 | 1509 | 1493 | −16.0 | 1 |
| FLQL Season 3 | 1 | 1493 | 1489 | −4.6 | 1 |
| 2 | 1489 | 1495 | +5.9 | 1 |
| 3 | 1495 | 1495 | +0.4 | 1 |
| 4 | 1495 | 1499 | +4.4 | 1 |
| 5 | 1499 | 1495 | −4.1 | 1 |
| 6 | 1495 | 1502 | +6.3 | 1 |
| 7 | 1502 | 1492 | −10.0 | 1 |
| 8 | 1492 | 1476 | −15.1 | 1 |
| 9 | 1476 | 1492 | +15.8 | 1 |
| 10 | 1492 | 1508 | +15.9 | 1 |
| FLAMES Season 1 | 1 | 1508 | 1493 | −14.7 | 1 |
| 2 | 1493 | 1506 | +13.1 | 1 |
| 3 | 1506 | 1501 | −5.7 | 1 |
| 4 | 1501 | 1517 | +15.8 | 1 |
| 5 | 1517 | 1527 | +10.6 | 1 |
| 6 | 1527 | 1532 | +4.7 | 1 |