| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 38 | 12 | 12.2 | 2.32 |
| FLAMES | 6 | 1 | 10.5 | 2.50 |
| ZQL Lite | 6 | 1 | 10.3 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 6 | 1 | 10.5 | 261st of 414 | 7.41 |
| FLQL Season 4 | — | — | — | 289th of 380 | 4.80 |
| FLQL Season 6 International |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| 20 May 2022 | FLAMES Season 1 | 6 | 2nd of 4 | 10 |
| 14 May 2022 | FLAMES Season 1 | 5 | 1st of 4 | 13 |
| 2 May 2022 | FLAMES Season 1 | 4 | 3rd of 4 | 11 |
| — |
| — |
| — |
| 129th of 259 |
| 10.08 |
| FLQL Season 8 International | — | — | — | 38th of 234 | 22.82 |
| FLQL Season 9 International | — | — | — | 64th of 189 | 13.30 |
| ZQL Lite | 6 | 1 | 10.3 | — | — |
| ZQL Season 4 | 6 | 2 | 14.3 | — | — |
| ZQL Season 5 | 8 | 3 | 10.9 | — | — |
| ZQL Season 6 | 8 | 2 | 12.4 | — | — |
| ZQL Season 7 | 8 | 1 | 12.8 | — | — |
| ZQL Season 8 | 8 | 4 | 11.1 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLAMES Season 1 | 1 | 1500 | 1484 | −15.5 | 1 |
| 2 | 1484 | 1472 | −12.4 | 1 | |
| 3 | 1472 | 1475 | +2.7 | 1 | |
| 4 | 1475 | 1468 | −6.2 | 1 | |
| 5 | 1468 | 1482 | +13.7 | 1 | |
| 6 | 1482 | 1482 | +0.2 | 1 | |
| ZQL Lite | 1 | 1482 | 1499 | +16.8 | 1 |
| 2 | 1499 | 1508 | +8.9 | 1 | |
| 3 | 1508 | 1494 | −13.6 | 1 | |
| 4 | 1494 | 1488 | −6.1 | 1 | |
| 5 | 1488 | 1494 | +5.9 | 1 | |
| 6 | 1494 | 1481 | −13.7 | 1 | |
| ZQL Season 4 | 1 | 1481 | 1497 | +16.5 | 1 |
| 2 | 1497 | 1487 | −10.4 | 1 | |
| 3 | 1487 | 1505 | +18.3 | 1 | |
| 4 | 1505 | 1494 | −11.0 | 1 | |
| 5 | 1494 | 1480 | −14.3 | 1 | |
| 6 | 1480 | 1486 | +6.3 | 1 | |
| ZQL Season 5 | 1 | 1486 | 1483 | −2.5 | 1 |
| 2 | 1483 | 1479 | −4.8 | 1 | |
| 3 | 1479 | 1494 | +15.5 | 1 | |
| 4 | 1494 | 1499 | +4.7 | 1 | |
| 5 | 1499 | 1512 | +13.3 | 1 | |
| 6 | 1512 | 1497 | −15.2 | 1 | |
| 7 | 1497 | 1501 | +4.2 | 1 | |
| 8 | 1501 | 1517 | +16.0 | 1 | |
| ZQL Season 6 | 1 | 1517 | 1523 | +5.6 | 1 |
| 2 | 1523 | 1512 | −10.3 | 1 | |
| 3 | 1512 | 1519 | +6.2 | 1 | |
| 4 | 1519 | 1512 | −6.8 | 1 | |
| 5 | 1512 | 1524 | +12.6 | 1 | |
| 6 | 1524 | 1539 | +14.2 | 1 | |
| 7 | 1539 | 1524 | −14.9 | 1 | |
| 8 | 1524 | 1528 | +4.5 | 1 | |
| ZQL Season 7 | 1 | 1528 | 1536 | +7.8 | 1 |
| 2 | 1536 | 1533 | −2.4 | 1 | |
| 3 | 1533 | 1538 | +4.7 | 1 | |
| 4 | 1538 | 1535 | −3.0 | 1 | |
| 5 | 1535 | 1531 | −3.7 | 1 | |
| 6 | 1531 | 1537 | +5.2 | 1 | |
| 7 | 1537 | 1531 | −5.9 | 1 | |
| 8 | 1531 | 1546 | +15.5 | 1 | |
| ZQL Season 8 | 1 | 1546 | 1561 | +14.6 | 1 |
| 2 | 1561 | 1557 | −4.0 | 1 | |
| 3 | 1557 | 1540 | −17.1 | 1 | |
| 4 | 1540 | 1551 | +10.9 | 1 | |
| 5 | 1551 | 1554 | +2.9 | 1 | |
| 6 | 1554 | 1566 | +12.2 | 1 | |
| 7 | 1566 | 1580 | +14.5 | 1 | |
| 8 | 1580 | 1563 | −17.2 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Lite | 1 | 1500 | 1516 | +16.1 | 1 |
| 2 | 1516 | 1523 | +7.2 | 1 | |
| 3 | 1523 | 1507 | −15.9 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLAMES Season 1 | 1 | 1500 | 1484 | −15.5 | 1 |
| 2 | 1484 | 1472 | −12.5 | 1 | |
| 3 | 1472 | 1475 | +2.9 | 1 | |
| 4 | 1475 | 1469 | −6.0 | 1 | |
| 5 | 1469 | 1483 | +14.6 | 1 |
| 28 Apr 2022 | FLAMES Season 1 | 3 | 2nd of 4 | 14 |
| 19 Apr 2022 | FLAMES Season 1 | 2 | 3rd of 4 | 7 |
| 12 Apr 2022 | FLAMES Season 1 | 1 | 4th of 4 | 8 |
| — | ZQL Season 8 | 8 | 4th of 4 | 0 |
| — | ZQL Season 8 | 7 | 1st of 4 | 11 |
| — | ZQL Season 8 | 6 | 1st of 4 | 12 |
| — | ZQL Season 8 | 5 | 2nd of 4 | 12 |
| — | ZQL Season 8 | 4 | 1st of 4 | 13 |
| — | ZQL Season 8 | 3 | 4th of 4 | 9 |
| — | ZQL Season 8 | 2 | 3rd of 4 | 11 |
| — | ZQL Season 8 | 1 | 1st of 4 | 21 |
| — | ZQL Season 7 | 8 | 1st of 4 | 14 |
| — | ZQL Season 7 | 7 | 3rd of 4 | 11 |
| — | ZQL Season 7 | 6 | 2nd of 4 | 12 |
| — | ZQL Season 7 | 5 | 3rd of 4 | 10 |
| — | ZQL Season 7 | 4 | 3rd of 4 | 12 |
| — | ZQL Season 7 | 3 | 2nd of 4 | 14 |
| — | ZQL Season 7 | 2 | 3rd of 4 | 12 |
| — | ZQL Season 7 | 1 | 2nd of 4 | 17 |
| — | ZQL Season 6 | 8 | 2nd of 4 | 12 |
| — | ZQL Season 6 | 7 | 4th of 4 | 10 |
| — | ZQL Season 6 | 6 | 1st of 4 | 13 |
| 1 |
| 4 | 1507 | 1500 | −7.2 | 1 |
| 5 | 1500 | 1505 | +4.8 | 1 |
| 6 | 1505 | 1490 | −15.6 | 1 |
| ZQL Season 4 | 1 | 1490 | 1505 | +15.8 | 1 |
| 2 | 1505 | 1494 | −11.5 | 1 |
| 3 | 1494 | 1511 | +17.5 | 1 |
| 4 | 1511 | 1499 | −11.9 | 1 |
| 5 | 1499 | 1484 | −15.0 | 1 |
| 6 | 1484 | 1491 | +6.4 | 1 |
| ZQL Season 5 | 1 | 1491 | 1488 | −3.1 | 1 |
| 2 | 1488 | 1482 | −5.2 | 1 |
| 3 | 1482 | 1498 | +15.2 | 1 |
| 4 | 1498 | 1503 | +5.0 | 1 |
| 5 | 1503 | 1516 | +13.6 | 1 |
| 6 | 1516 | 1501 | −15.6 | 1 |
| 7 | 1501 | 1505 | +3.9 | 1 |
| 8 | 1505 | 1520 | +15.8 | 1 |
| ZQL Season 6 | 1 | 1520 | 1526 | +5.3 | 1 |
| 2 | 1526 | 1514 | −11.7 | 1 |
| 3 | 1514 | 1520 | +6.0 | 1 |
| 4 | 1520 | 1514 | −6.0 | 1 |
| 5 | 1514 | 1526 | +12.5 | 1 |
| 6 | 1526 | 1540 | +14.0 | 1 |
| 7 | 1540 | 1525 | −15.3 | 1 |
| 8 | 1525 | 1529 | +4.2 | 1 |
| ZQL Season 7 | 1 | 1529 | 1536 | +7.1 | 1 |
| 2 | 1536 | 1533 | −3.4 | 1 |
| 3 | 1533 | 1537 | +4.4 | 1 |
| 4 | 1537 | 1533 | −4.5 | 1 |
| 5 | 1533 | 1529 | −3.8 | 1 |
| 6 | 1529 | 1534 | +5.2 | 1 |
| 7 | 1534 | 1528 | −6.0 | 1 |
| 8 | 1528 | 1544 | +15.5 | 1 |
| ZQL Season 8 | 1 | 1544 | 1559 | +14.9 | 1 |
| 2 | 1559 | 1554 | −4.5 | 1 |
| 3 | 1554 | 1537 | −17.1 | 1 |
| 4 | 1537 | 1548 | +11.0 | 1 |
| 5 | 1548 | 1551 | +2.9 | 1 |
| 6 | 1551 | 1563 | +12.2 | 1 |
| 7 | 1563 | 1577 | +14.4 | 1 |
| 8 | 1577 | 1560 | −17.3 | 1 |
| 6 | 1483 | 1484 | +0.5 | 1 |