| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 46 | 23 | 15.9 | 1.78 |
| FLQL main | 29 | 18 | 15.6 | 1.69 |
| Cultish | 8 | 5 | 13.9 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 6 | 6 | 19.0 | 1st of 414 | 32 |
| FLAMES Season 2 International | — | — | — | 5th of 255 | 31.68 |
| FLAMES Season 3 International |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| — | ZQL Season 5 | 1 | 1st of 4 | 20 |
| — | ZQL Season 4 | 6 | 1st of 4 | 19 |
| — | ZQL Season 4 | 5 | 4th of 4 |
| CQL | 6 | 5 | 17.8 | 1.33 |
| FLAMES | 6 | 6 | 19.0 | 1.00 |
| ZQL Lite | 6 | 3 | 13.2 | 1.83 |
| — |
| — |
| — |
| 27th of 206 |
| 23.46 |
| FLAMES Season 4 International | — | — | — | 1st of 199 | 32 |
| FLAMES Season 5 International | — | — | — | 75th of 187 | 12.04 |
| FLAMES Season 6 International | — | — | — | 3rd of 154 | 31.74 |
| FLQL Season 1 | 10 | 6 | 16.0 | 12th of 243 | 31.09 |
| FLQL Season 2 | 10 | 6 | 14.6 | 64th of 324 | 22.10 |
| FLQL Season 3 | 9 | 6 | 16.2 | 5th of 388 | 31.79 |
| FLQL Season 4 | — | — | — | 27th of 380 | 30.63 |
| FLQL Season 6 International | — | — | — | 13th of 259 | 31.07 |
| FLQL Season 8 International | — | — | — | 1st of 234 | 32 |
| FLQL Season 9 International | — | — | — | 15th of 189 | 30.51 |
| Smashdown Season 1 International | — | — | — | 4th of 69 | 31.12 |
| Smashdown Season 2 International | — | — | — | 3rd of 78 | 31.48 |
| Smashdown Season 3 India | — | — | — | 4th of 52 | 30.82 |
| CQL Season 1 | 6 | 5 | 17.8 | — | — |
| Cultish Season 1 | 8 | 5 | 13.9 | — | — |
| ZQL Lite | 6 | 3 | 13.2 | — | — |
| ZQL Season 1 | 6 | 3 | 15.2 | — | — |
| ZQL Season 2 | 10 | 4 | 16.2 | — | — |
| ZQL Season 3 | 8 | 5 | 16.0 | — | — |
| ZQL Season 4 | 6 | 3 | 17.2 | — | — |
| ZQL Season 5 | 8 | 2 | 16.3 | — | — |
| ZQL Season 7 | 8 | 6 | 14.9 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 1 | 1 | 1500 | 1516 | +16.0 | 1 |
| 2 | 1516 | 1532 | +16.0 | 1 | |
| 3 | 1532 | 1542 | +10.3 | 1 | |
| 4 | 1542 | 1558 | +15.5 | 1 | |
| 5 | 1558 | 1557 | −0.4 | 1 | |
| 6 | 1557 | 1551 | −6.2 | 1 | |
| 7 | 1551 | 1556 | +5.0 | 1 | |
| 8 | 1556 | 1571 | +15.0 | 1 | |
| 9 | 1571 | 1587 | +16.2 | 1 | |
| 10 | 1587 | 1577 | −10.5 | 1 | |
| FLQL Season 2 | 1 | 1577 | 1589 | +12.2 | 1 |
| 2 | 1589 | 1602 | +13.0 | 1 | |
| 3 | 1602 | 1610 | +7.9 | 1 | |
| 4 | 1610 | 1620 | +9.7 | 1 | |
| 5 | 1620 | 1612 | −7.5 | 1 | |
| 6 | 1612 | 1596 | −16.5 | 1 | |
| 7 | 1596 | 1609 | +13.8 | 1 | |
| 8 | 1609 | 1605 | −4.0 | 1 | |
| 9 | 1605 | 1609 | +3.1 | 1 | |
| 10 | 1609 | 1623 | +14.3 | 1 | |
| FLQL Season 3 | 1 | 1623 | 1634 | +11.3 | 1 |
| 2 | 1634 | 1645 | +10.8 | 1 | |
| 3 | 1645 | 1658 | +13.0 | 1 | |
| 4 | 1658 | 1669 | +11.2 | 1 | |
| 5 | 1669 | 1682 | +12.6 | 1 | |
| 6 | 1682 | 1682 | +0.6 | 1 | |
| 7 | 1682 | 1696 | +13.3 | 1 | |
| 8 | 1696 | 1683 | −12.4 | 1 | |
| 9 | 1683 | 1665 | −18.1 | 1 | |
| FLAMES Season 1 | 1 | 1665 | 1673 | +7.8 | 1 |
| ZQL Season 1 | 1 | 1673 | 1681 | +8.2 | 1 |
| FLAMES Season 1 | 2 | 1681 | 1696 | +14.7 | 1 |
| ZQL Season 1 | 2 | 1696 | 1675 | −20.9 | 1 |
| FLAMES Season 1 | 3 | 1675 | 1682 | +6.9 | 1 |
| ZQL Season 1 | 3 | 1682 | 1694 | +12.7 | 1 |
| FLAMES Season 1 | 4 | 1694 | 1706 | +11.3 | 1 |
| ZQL Season 1 | 4 | 1706 | 1716 | +10.7 | 1 |
| 5 | 1716 | 1718 | +1.5 | 1 | |
| FLAMES Season 1 | 5 | 1718 | 1731 | +12.6 | 1 |
| ZQL Season 1 | 6 | 1731 | 1731 | +0.7 | 1 |
| FLAMES Season 1 | 6 | 1731 | 1743 | +11.6 | 1 |
| ZQL Season 2 | 1 | 1743 | 1749 | +5.7 | 1 |
| 2 | 1749 | 1755 | +6.1 | 1 | |
| 3 | 1755 | 1765 | +9.8 | 1 | |
| 4 | 1765 | 1763 | −1.2 | 1 | |
| 5 | 1763 | 1751 | −12.8 | 1 | |
| 6 | 1751 | 1741 | −9.2 | 1 | |
| 7 | 1741 | 1743 | +1.8 | 1 | |
| 8 | 1743 | 1743 | −0.1 | 1 | |
| 9 | 1743 | 1752 | +9.3 | 1 | |
| 10 | 1752 | 1743 | −9.5 | 1 | |
| ZQL Season 3 | 1 | 1743 | 1749 | +6.0 | 1 |
| 2 | 1749 | 1758 | +9.2 | 1 | |
| 3 | 1758 | 1745 | −13.2 | 1 | |
| 4 | 1745 | 1753 | +8.4 | 1 | |
| 5 | 1753 | 1744 | −9.3 | 1 | |
| 6 | 1744 | 1732 | −11.4 | 1 | |
| 7 | 1732 | 1741 | +8.8 | 1 | |
| 8 | 1741 | 1754 | +13.1 | 1 | |
| ZQL Lite | 1 | 1754 | 1760 | +6.1 | 1 |
| 2 | 1760 | 1757 | −3.7 | 1 | |
| 3 | 1757 | 1733 | −23.4 | 1 | |
| 4 | 1733 | 1741 | +7.5 | 1 | |
| 5 | 1741 | 1756 | +15.2 | 1 | |
| 6 | 1756 | 1759 | +2.7 | 1 | |
| CQL Season 1 | 1 | 1759 | 1764 | +5.7 | 1 |
| 2 | 1764 | 1771 | +7.0 | 1 | |
| 3 | 1771 | 1776 | +5.0 | 1 | |
| 4 | 1776 | 1785 | +8.2 | 1 | |
| 5 | 1785 | 1793 | +8.4 | 1 | |
| 6 | 1793 | 1781 | −11.6 | 1 | |
| ZQL Season 4 | 1 | 1781 | 1787 | +5.8 | 1 |
| 2 | 1787 | 1793 | +6.0 | 1 | |
| 3 | 1793 | 1788 | −4.9 | 1 | |
| 4 | 1788 | 1784 | −3.8 | 1 | |
| 5 | 1784 | 1764 | −20.8 | 1 | |
| 6 | 1764 | 1770 | +6.7 | 1 | |
| ZQL Season 5 | 1 | 1770 | 1776 | +5.4 | 1 |
| 2 | 1776 | 1772 | −3.3 | 1 | |
| 3 | 1772 | 1770 | −2.9 | 1 | |
| 4 | 1770 | 1778 | +8.0 | 1 | |
| 5 | 1778 | 1776 | −1.3 | 1 | |
| 6 | 1776 | 1757 | −18.9 | 1 | |
| 7 | 1757 | 1756 | −1.7 | 1 | |
| 8 | 1756 | 1758 | +2.7 | 1 | |
| ZQL Season 7 | 1 | 1758 | 1765 | +6.4 | 1 |
| 2 | 1765 | 1771 | +6.5 | 1 | |
| 3 | 1771 | 1772 | +0.5 | 1 | |
| 4 | 1772 | 1781 | +9.2 | 1 | |
| 5 | 1781 | 1774 | −6.6 | 1 | |
| 6 | 1774 | 1781 | +6.6 | 1 | |
| 7 | 1781 | 1791 | +10.4 | 1 | |
| 8 | 1791 | 1804 | +12.4 | 1 | |
| Cultish Season 1 | 1 | 1804 | 1807 | +3.5 | 1 |
| 2 | 1807 | 1814 | +7.0 | 1 | |
| 3 | 1814 | 1811 | −3.6 | 1 | |
| 4 | 1811 | 1822 | +11.4 | 1 | |
| 5 | 1822 | 1813 | −9.5 | 1 | |
| 6 | 1813 | 1817 | +4.2 | 1 | |
| 7 | 1817 | 1827 | +9.9 | 1 | |
| 8 | 1827 | 1838 | +11.8 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 1 | 1 | 1500 | 1516 | +16.0 | 1 |
| 2 | 1516 | 1500 | −16.3 | 1 | |
| 3 | 1500 | 1517 | +17.0 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 1 | 1 | 1500 | 1516 | +16.0 | 1 |
| 2 | 1516 | 1532 | +16.0 | 1 | |
| 3 | 1532 | 1542 | +10.3 |
| 12 |
| — | ZQL Season 4 | 4 | 2nd of 4 | 15 |
| — | ZQL Season 4 | 3 | 2nd of 4 | 18 |
| — | ZQL Season 4 | 2 | 1st of 4 | 20 |
| — | ZQL Season 4 | 1 | 1st of 4 | 19 |
| — | ZQL Season 3 | 8 | 1st of 4 | 19 |
| — | ZQL Season 3 | 7 | 1st of 4 | 18 |
| — | ZQL Season 3 | 6 | 3rd of 4 | 11 |
| — | ZQL Season 3 | 5 | 3rd of 4 | 12 |
| — | ZQL Season 3 | 4 | 1st of 4 | 15 |
| — | ZQL Season 3 | 3 | 3rd of 4 | 14 |
| — | ZQL Season 3 | 2 | 1st of 4 | 20 |
| — | ZQL Season 3 | 1 | 1st of 4 | 19 |
| — | ZQL Season 2 | 10 | 3rd of 4 | 15 |
| — | ZQL Season 2 | 9 | 1st of 4 | 16 |
| — | ZQL Season 2 | 8 | 2nd of 4 | 14 |
| — | ZQL Season 2 | 7 | 2nd of 4 | 15 |
| — | ZQL Season 2 | 6 | 3rd of 4 | 15 |
| — | ZQL Season 2 | 5 | 3rd of 4 | 14 |
| — | ZQL Season 2 | 4 | 2nd of 4 | 19 |
| — | ZQL Season 2 | 3 | 1st of 4 | 16 |
| — | ZQL Season 2 | 2 | 1st of 4 | 22 |
| — | ZQL Season 2 | 1 | 1st of 4 | 16 |
| 1 |
| 4 | 1517 | 1532 | +15.7 | 1 |
| 5 | 1532 | 1538 | +5.3 | 1 |
| 6 | 1538 | 1543 | +5.4 | 1 |
| ZQL Season 2 | 1 | 1543 | 1556 | +13.0 | 1 |
| 2 | 1556 | 1569 | +13.2 | 1 |
| 3 | 1569 | 1584 | +14.5 | 1 |
| 4 | 1584 | 1586 | +2.6 | 1 |
| 5 | 1586 | 1578 | −8.1 | 1 |
| 6 | 1578 | 1572 | −6.0 | 1 |
| 7 | 1572 | 1577 | +4.6 | 1 |
| 8 | 1577 | 1581 | +4.4 | 1 |
| 9 | 1581 | 1595 | +13.5 | 1 |
| 10 | 1595 | 1589 | −6.1 | 1 |
| ZQL Season 3 | 1 | 1589 | 1599 | +10.7 | 1 |
| 2 | 1599 | 1613 | +13.3 | 1 |
| 3 | 1613 | 1604 | −8.5 | 1 |
| 4 | 1604 | 1617 | +13.0 | 1 |
| 5 | 1617 | 1610 | −6.8 | 1 |
| 6 | 1610 | 1603 | −7.6 | 1 |
| 7 | 1603 | 1615 | +12.5 | 1 |
| 8 | 1615 | 1631 | +15.4 | 1 |
| ZQL Lite | 1 | 1631 | 1641 | +10.1 | 1 |
| 2 | 1641 | 1640 | −0.3 | 1 |
| 3 | 1640 | 1620 | −20.0 | 1 |
| 4 | 1620 | 1632 | +11.7 | 1 |
| 5 | 1632 | 1648 | +16.1 | 1 |
| 6 | 1648 | 1653 | +4.7 | 1 |
| CQL Season 1 | 1 | 1653 | 1662 | +9.1 | 1 |
| 2 | 1662 | 1672 | +10.2 | 1 |
| 3 | 1672 | 1680 | +7.5 | 1 |
| 4 | 1680 | 1690 | +10.7 | 1 |
| 5 | 1690 | 1701 | +10.9 | 1 |
| 6 | 1701 | 1691 | −9.6 | 1 |
| ZQL Season 4 | 1 | 1691 | 1700 | +8.5 | 1 |
| 2 | 1700 | 1709 | +8.6 | 1 |
| 3 | 1709 | 1706 | −2.9 | 1 |
| 4 | 1706 | 1704 | −1.7 | 1 |
| 5 | 1704 | 1684 | −19.7 | 1 |
| 6 | 1684 | 1693 | +8.9 | 1 |
| ZQL Season 5 | 1 | 1693 | 1701 | +7.6 | 1 |
| 2 | 1701 | 1700 | −1.3 | 1 |
| 3 | 1700 | 1698 | −1.2 | 1 |
| 4 | 1698 | 1708 | +9.6 | 1 |
| 5 | 1708 | 1708 | +0.4 | 1 |
| 6 | 1708 | 1691 | −17.8 | 1 |
| 7 | 1691 | 1691 | 0.0 | 1 |
| 8 | 1691 | 1695 | +4.3 | 1 |
| ZQL Season 7 | 1 | 1695 | 1703 | +8.2 | 1 |
| 2 | 1703 | 1711 | +8.3 | 1 |
| 3 | 1711 | 1713 | +1.5 | 1 |
| 4 | 1713 | 1724 | +10.8 | 1 |
| 5 | 1724 | 1718 | −5.2 | 1 |
| 6 | 1718 | 1727 | +8.2 | 1 |
| 7 | 1727 | 1739 | +11.9 | 1 |
| 8 | 1739 | 1752 | +13.7 | 1 |
| Cultish Season 1 | 1 | 1752 | 1757 | +4.5 | 1 |
| 2 | 1757 | 1765 | +8.3 | 1 |
| 3 | 1765 | 1762 | −2.9 | 1 |
| 4 | 1762 | 1774 | +12.1 | 1 |
| 5 | 1774 | 1765 | −9.3 | 1 |
| 6 | 1765 | 1770 | +4.9 | 1 |
| 7 | 1770 | 1781 | +10.8 | 1 |
| 8 | 1781 | 1793 | +12.7 | 1 |
| 1 |
| 4 | 1542 | 1558 | +15.5 | 1 |
| 5 | 1558 | 1557 | −0.4 | 1 |
| 6 | 1557 | 1551 | −6.2 | 1 |
| 7 | 1551 | 1556 | +5.0 | 1 |
| 8 | 1556 | 1571 | +15.0 | 1 |
| 9 | 1571 | 1587 | +16.2 | 1 |
| 10 | 1587 | 1577 | −10.5 | 1 |
| FLQL Season 2 | 1 | 1577 | 1589 | +12.2 | 1 |
| 2 | 1589 | 1602 | +13.0 | 1 |
| 3 | 1602 | 1610 | +7.9 | 1 |
| 4 | 1610 | 1620 | +9.7 | 1 |
| 5 | 1620 | 1612 | −7.5 | 1 |
| 6 | 1612 | 1596 | −16.5 | 1 |
| 7 | 1596 | 1609 | +13.8 | 1 |
| 8 | 1609 | 1605 | −4.0 | 1 |
| 9 | 1605 | 1609 | +3.1 | 1 |
| 10 | 1609 | 1623 | +14.3 | 1 |
| FLQL Season 3 | 1 | 1623 | 1634 | +11.3 | 1 |
| 2 | 1634 | 1645 | +10.8 | 1 |
| 3 | 1645 | 1658 | +13.0 | 1 |
| 4 | 1658 | 1669 | +11.2 | 1 |
| 5 | 1669 | 1682 | +12.6 | 1 |
| 6 | 1682 | 1682 | +0.6 | 1 |
| 7 | 1682 | 1696 | +13.3 | 1 |
| 8 | 1696 | 1683 | −12.4 | 1 |
| 9 | 1683 | 1665 | −18.1 | 1 |
| FLAMES Season 1 | 1 | 1665 | 1673 | +7.8 | 1 |
| 2 | 1673 | 1688 | +14.7 | 1 |
| 3 | 1688 | 1694 | +6.4 | 1 |
| 4 | 1694 | 1705 | +11.2 | 1 |
| 5 | 1705 | 1718 | +13.0 | 1 |
| 6 | 1718 | 1730 | +11.6 | 1 |