| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| FLQL main | 28 | 4 | 7.0 | 2.79 |
| FLAMES | 6 | 1 | 5.8 | 3.00 |
| ZQL Lite | 6 | 2 | 8.3 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 6 | 1 | 5.8 | 367th of 414 | 2.28 |
| FLAMES Season 2 India | — | — | — | 64th of 123 | 9.67 |
| FLAMES Season 4 India |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| 22 May 2022 | FLAMES Season 1 | 6 | 4th of 4 | 0 |
| 16 May 2022 | FLAMES Season 1 | 5 | 4th of 4 | 7 |
| 8 May 2022 | FLAMES Season 1 | 4 | 1st of 4 |
| ZQL main | 6 | 1 | 6.7 | 3.17 |
| — |
| — |
| — |
| 82nd of 158 |
| 9.68 |
| FLAMES Season 6 India | — | — | — | 89th of 117 | 4.83 |
| FLQL Season 1 | 9 | 2 | 7.3 | 190th of 243 | 4.38 |
| FLQL Season 2 | 10 | 1 | 7.3 | 267th of 324 | 3.53 |
| FLQL Season 3 | 9 | 1 | 6.3 | 233rd of 388 | 8.01 |
| FLQL Season 4 | — | — | — | 323rd of 380 | 3.01 |
| FLQL Season 6 India | — | — | — | 111th of 140 | 4.17 |
| FLQL Season 7 International | — | — | — | 147th of 178 | 3.50 |
| ZQL Lite | 6 | 2 | 8.3 | — | — |
| ZQL Season 1 | 6 | 1 | 6.7 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 1 | 1 | 1500 | 1484 | −16.0 | 1 |
| 2 | 1484 | 1468 | −16.0 | 1 | |
| 3 | 1468 | 1463 | −4.8 | 1 | |
| 4 | 1463 | 1448 | −15.4 | 1 | |
| 5 | 1448 | 1454 | +5.8 | 1 | |
| 6 | 1454 | 1449 | −4.6 | 1 | |
| 7 | 1449 | 1465 | +15.9 | 1 | |
| 8 | 1465 | 1480 | +14.7 | 1 | |
| 9 | 1480 | 1464 | −15.8 | 1 | |
| FLQL Season 2 | 1 | 1464 | 1449 | −14.7 | 1 |
| 2 | 1449 | 1435 | −14.3 | 1 | |
| 3 | 1435 | 1430 | −5.2 | 1 | |
| 4 | 1430 | 1446 | +16.8 | 1 | |
| 5 | 1446 | 1453 | +6.5 | 1 | |
| 6 | 1453 | 1460 | +6.7 | 1 | |
| 7 | 1460 | 1444 | −15.4 | 1 | |
| 8 | 1444 | 1435 | −9.3 | 1 | |
| 9 | 1435 | 1441 | +6.1 | 1 | |
| 10 | 1441 | 1447 | +6.3 | 1 | |
| FLQL Season 3 | 1 | 1447 | 1433 | −14.3 | 1 |
| 2 | 1433 | 1439 | +6.1 | 1 | |
| 3 | 1439 | 1425 | −13.9 | 1 | |
| 4 | 1425 | 1431 | +6.1 | 1 | |
| 5 | 1431 | 1417 | −14.6 | 1 | |
| 6 | 1417 | 1423 | +6.5 | 1 | |
| 7 | 1423 | 1432 | +8.4 | 1 | |
| 8 | 1432 | 1423 | −8.8 | 1 | |
| 9 | 1423 | 1420 | −2.9 | 1 | |
| FLAMES Season 1 | 1 | 1420 | 1410 | −10.1 | 1 |
| ZQL Season 1 | 1 | 1410 | 1401 | −9.1 | 1 |
| FLAMES Season 1 | 2 | 1401 | 1393 | −7.7 | 1 |
| ZQL Season 1 | 2 | 1393 | 1381 | −11.6 | 1 |
| FLAMES Season 1 | 3 | 1381 | 1391 | +9.2 | 1 |
| ZQL Season 1 | 3 | 1391 | 1389 | −1.9 | 1 |
| FLAMES Season 1 | 4 | 1389 | 1405 | +16.3 | 1 |
| ZQL Season 1 | 4 | 1405 | 1400 | −4.9 | 1 |
| 5 | 1400 | 1416 | +15.5 | 1 | |
| FLAMES Season 1 | 5 | 1416 | 1402 | −13.4 | 1 |
| ZQL Season 1 | 6 | 1402 | 1392 | −10.0 | 1 |
| FLAMES Season 1 | 6 | 1392 | 1377 | −15.4 | 1 |
| ZQL Lite | 1 | 1377 | 1383 | +6.3 | 1 |
| 2 | 1383 | 1402 | +18.5 | 1 | |
| 3 | 1402 | 1392 | −10.1 | 1 | |
| 4 | 1392 | 1401 | +9.6 | 1 | |
| 5 | 1401 | 1421 | +19.4 | 1 | |
| 6 | 1421 | 1407 | −13.2 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 1 | 1 | 1500 | 1484 | −16.0 | 1 |
| 2 | 1484 | 1468 | −15.5 | 1 | |
| 3 | 1468 | 1464 | −4.5 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 1 | 1 | 1500 | 1484 | −16.0 | 1 |
| 2 | 1484 | 1468 | −16.0 | 1 | |
| 3 | 1468 | 1463 | −4.8 |
| 12 |
| 28 Apr 2022 | FLAMES Season 1 | 3 | 2nd of 4 | 8 |
| 23 Apr 2022 | FLAMES Season 1 | 2 | 3rd of 4 | 0 |
| 11 Apr 2022 | FLAMES Season 1 | 1 | 4th of 4 | 8 |
| 10 Mar 2022 | FLQL Season 3 | 9 | 3rd of 4 | 6 |
| 3 Mar 2022 | FLQL Season 3 | 8 | 3rd of 4 | 9 |
| 24 Feb 2022 | FLQL Season 3 | 7 | 2nd of 4 | 11 |
| 18 Feb 2022 | FLQL Season 3 | 6 | 2nd of 4 | 10 |
| 12 Feb 2022 | FLQL Season 3 | 5 | 4th of 4 | 0 |
| 3 Feb 2022 | FLQL Season 3 | 4 | 2nd of 4 | 6 |
| 30 Jan 2022 | FLQL Season 3 | 3 | 4th of 4 | 8 |
| 22 Jan 2022 | FLQL Season 3 | 2 | 1st of 4 | 7 |
| 14 Jan 2022 | FLQL Season 3 | 1 | 4th of 4 | 0 |
| 27 Nov 2021 | FLQL Season 2 | 11 | — | — |
| 19 Nov 2021 | FLQL Season 2 | 10 | 2nd of 4 | 10 |
| 15 Nov 2021 | FLQL Season 2 | 9 | 2nd of 4 | 8 |
| 27 Oct 2021 | FLQL Season 2 | 7 | 4th of 4 | 5 |
| 21 Oct 2021 | FLQL Season 2 | 6 | 2nd of 4 | 11 |
| 16 Oct 2021 | FLQL Season 2 | 5 | 2nd of 4 | 8 |
| 6 Oct 2021 | FLQL Season 2 | 4 | 1st of 4 | 8 |
| 30 Sept 2021 | FLQL Season 2 | 3 | 3rd of 4 | 5 |
| 25 Sept 2021 | FLQL Season 2 | 2 | 4th of 4 | 6 |
| 14 Sept 2021 | FLQL Season 2 | 1 | 4th of 4 | 6 |
| 1 |
| 4 | 1464 | 1459 | −4.9 | 1 |
| 5 | 1459 | 1475 | +15.9 | 1 |
| 6 | 1475 | 1461 | −14.5 | 1 |
| ZQL Lite | 1 | 1461 | 1462 | +1.8 | 1 |
| 2 | 1462 | 1478 | +15.4 | 1 |
| 3 | 1478 | 1464 | −14.0 | 1 |
| 4 | 1464 | 1470 | +6.6 | 1 |
| 5 | 1470 | 1487 | +16.4 | 1 |
| 6 | 1487 | 1471 | −16.2 | 1 |
| 1 |
| 4 | 1463 | 1448 | −15.4 | 1 |
| 5 | 1448 | 1454 | +5.8 | 1 |
| 6 | 1454 | 1449 | −4.6 | 1 |
| 7 | 1449 | 1465 | +15.9 | 1 |
| 8 | 1465 | 1480 | +14.7 | 1 |
| 9 | 1480 | 1464 | −15.8 | 1 |
| FLQL Season 2 | 1 | 1464 | 1449 | −14.7 | 1 |
| 2 | 1449 | 1435 | −14.3 | 1 |
| 3 | 1435 | 1430 | −5.2 | 1 |
| 4 | 1430 | 1446 | +16.8 | 1 |
| 5 | 1446 | 1453 | +6.5 | 1 |
| 6 | 1453 | 1460 | +6.7 | 1 |
| 7 | 1460 | 1444 | −15.4 | 1 |
| 8 | 1444 | 1435 | −9.3 | 1 |
| 9 | 1435 | 1441 | +6.1 | 1 |
| 10 | 1441 | 1447 | +6.3 | 1 |
| FLQL Season 3 | 1 | 1447 | 1433 | −14.3 | 1 |
| 2 | 1433 | 1439 | +6.1 | 1 |
| 3 | 1439 | 1425 | −13.9 | 1 |
| 4 | 1425 | 1431 | +6.1 | 1 |
| 5 | 1431 | 1417 | −14.6 | 1 |
| 6 | 1417 | 1423 | +6.5 | 1 |
| 7 | 1423 | 1432 | +8.4 | 1 |
| 8 | 1432 | 1423 | −8.8 | 1 |
| 9 | 1423 | 1420 | −2.9 | 1 |
| FLAMES Season 1 | 1 | 1420 | 1410 | −10.1 | 1 |
| 2 | 1410 | 1402 | −8.1 | 1 |
| 3 | 1402 | 1410 | +8.2 | 1 |
| 4 | 1410 | 1425 | +15.3 | 1 |
| 5 | 1425 | 1412 | −13.8 | 1 |
| 6 | 1412 | 1396 | −15.8 | 1 |