| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| ZQL main | 45 | 12 | 13.2 | 2.38 |
| FLQL main | 29 | 8 | 13.7 | 2.24 |
| ZQL Lite | 6 | 3 | 11.2 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLQL Season 1 | 9 | 3 | 14.2 | 110th of 243 | 10.99 |
| FLQL Season 2 | 10 | 3 | 13.6 | 104th of 324 | 13.62 |
| FLQL Season 3 |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| 21 Jul 2021 | FLQL Season 1 | 5 | 1st of 4 | 19 |
| 15 Jul 2021 | FLQL Season 1 | 4 | 2nd of 4 | 15 |
| 8 Jul 2021 | FLQL Season 1 | 3 | 1st of 4 | 17 |
| 10 |
| 2 |
| 13.2 |
| 102nd of 388 |
| 14.78 |
| FLQL Season 4 | — | — | — | 181st of 380 | 10.50 |
| FLQL Season 6 India | — | — | — | 13th of 140 | 30.27 |
| ZQL Lite | 6 | 3 | 11.2 | — | — |
| ZQL Season 1 | 6 | 1 | 12.7 | — | — |
| ZQL Season 2 | 9 | 4 | 13.1 | — | — |
| ZQL Season 3 | 8 | 2 | 13.0 | — | — |
| ZQL Season 4 | 6 | 1 | 14.7 | — | — |
| ZQL Season 6 | 8 | 2 | 13.1 | — | — |
| ZQL Season 7 | 8 | 2 | 12.9 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 1 | 1 | 1500 | 1516 | +16.0 | 1 |
| 2 | 1516 | 1500 | −16.0 | 1 | |
| 3 | 1500 | 1516 | +16.2 | 1 | |
| 4 | 1516 | 1521 | +5.3 | 1 | |
| 5 | 1521 | 1537 | +15.7 | 1 | |
| 6 | 1537 | 1532 | −5.0 | 1 | |
| 7 | 1532 | 1522 | −9.8 | 1 | |
| 8 | 1522 | 1512 | −10.8 | 1 | |
| 9 | 1512 | 1507 | −5.0 | 1 | |
| FLQL Season 2 | 1 | 1507 | 1516 | +9.9 | 1 |
| 2 | 1516 | 1513 | −3.7 | 1 | |
| 3 | 1513 | 1528 | +15.7 | 1 | |
| 4 | 1528 | 1513 | −15.1 | 1 | |
| 5 | 1513 | 1519 | +5.2 | 1 | |
| 6 | 1519 | 1518 | 0.0 | 1 | |
| 7 | 1518 | 1525 | +6.1 | 1 | |
| 8 | 1525 | 1510 | −14.6 | 1 | |
| 9 | 1510 | 1526 | +16.3 | 1 | |
| 10 | 1526 | 1532 | +5.4 | 1 | |
| FLQL Season 3 | 1 | 1532 | 1546 | +14.5 | 1 |
| 2 | 1546 | 1560 | +13.6 | 1 | |
| 3 | 1560 | 1568 | +7.9 | 1 | |
| 4 | 1568 | 1563 | −4.7 | 1 | |
| 5 | 1563 | 1549 | −14.4 | 1 | |
| 6 | 1549 | 1553 | +4.5 | 1 | |
| 7 | 1553 | 1558 | +4.7 | 1 | |
| 8 | 1558 | 1548 | −10.2 | 1 | |
| 9 | 1548 | 1552 | +4.2 | 1 | |
| 10 | 1552 | 1546 | −5.8 | 1 | |
| ZQL Season 1 | 1 | 1546 | 1549 | +3.0 | 1 |
| 2 | 1549 | 1535 | −13.9 | 1 | |
| 3 | 1535 | 1538 | +3.1 | 1 | |
| 4 | 1538 | 1534 | −3.8 | 1 | |
| 5 | 1534 | 1528 | −6.6 | 1 | |
| 6 | 1528 | 1542 | +13.9 | 1 | |
| ZQL Season 2 | 1 | 1542 | 1534 | −7.4 | 1 |
| 2 | 1534 | 1519 | −14.9 | 1 | |
| 3 | 1519 | 1534 | +15.1 | 1 | |
| 4 | 1534 | 1524 | −10.4 | 1 | |
| 5 | 1524 | 1507 | −16.8 | 1 | |
| 6 | 1507 | 1523 | +15.3 | 1 | |
| 7 | 1523 | 1538 | +15.2 | 1 | |
| 8 | 1538 | 1556 | +18.7 | 1 | |
| 9 | 1556 | 1543 | −13.2 | 1 | |
| ZQL Season 3 | 1 | 1543 | 1556 | +12.7 | 1 |
| 2 | 1556 | 1563 | +6.8 | 1 | |
| 3 | 1563 | 1570 | +7.5 | 1 | |
| 4 | 1570 | 1583 | +12.8 | 1 | |
| 5 | 1583 | 1582 | −0.7 | 1 | |
| 6 | 1582 | 1585 | +2.8 | 1 | |
| 7 | 1585 | 1577 | −8.3 | 1 | |
| 8 | 1577 | 1580 | +3.0 | 1 | |
| ZQL Lite | 1 | 1580 | 1592 | +11.8 | 1 |
| 2 | 1592 | 1579 | −12.9 | 1 | |
| 3 | 1579 | 1566 | −12.9 | 1 | |
| 4 | 1566 | 1579 | +12.9 | 1 | |
| 5 | 1579 | 1574 | −5.2 | 1 | |
| 6 | 1574 | 1587 | +13.6 | 1 | |
| ZQL Season 4 | 1 | 1587 | 1579 | −7.9 | 1 |
| 2 | 1579 | 1575 | −4.7 | 1 | |
| 3 | 1575 | 1576 | +1.5 | 1 | |
| 4 | 1576 | 1592 | +16.3 | 1 | |
| 5 | 1592 | 1600 | +7.5 | 1 | |
| 6 | 1600 | 1583 | −17.2 | 1 | |
| ZQL Season 6 | 1 | 1583 | 1596 | +12.9 | 1 |
| 2 | 1596 | 1598 | +2.5 | 1 | |
| 3 | 1598 | 1594 | −4.4 | 1 | |
| 4 | 1594 | 1580 | −13.3 | 1 | |
| 5 | 1580 | 1586 | +5.8 | 1 | |
| 6 | 1586 | 1579 | −7.5 | 1 | |
| 7 | 1579 | 1583 | +4.2 | 1 | |
| 8 | 1583 | 1597 | +13.9 | 1 | |
| ZQL Season 7 | 1 | 1597 | 1577 | −19.8 | 1 |
| 2 | 1577 | 1577 | +0.1 | 1 | |
| 3 | 1577 | 1583 | +5.6 | 1 | |
| 4 | 1583 | 1597 | +13.9 | 1 | |
| 5 | 1597 | 1611 | +14.3 | 1 | |
| 6 | 1611 | 1616 | +5.2 | 1 | |
| 7 | 1616 | 1599 | −16.6 | 1 | |
| 8 | 1599 | 1592 | −7.9 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 1 | 1 | 1500 | 1505 | +5.3 | 1 |
| 2 | 1505 | 1490 | −15.7 | 1 | |
| 3 | 1490 | 1495 | +5.5 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 1 | 1 | 1500 | 1516 | +16.0 | 1 |
| 2 | 1516 | 1500 | −16.0 | 1 | |
| 3 | 1500 | 1516 | +16.2 |
| 28 Jun 2021 | FLQL Season 1 | 2 | 4th of 4 | 9 |
| 22 Jun 2021 | FLQL Season 1 | 1 | 1st of 4 | 17 |
| — | ZQL Season 7 | 8 | 3rd of 4 | 12 |
| — | ZQL Season 7 | 7 | 4th of 4 | 6 |
| — | ZQL Season 7 | 6 | 2nd of 4 | 11 |
| — | ZQL Season 7 | 5 | 1st of 4 | 15 |
| — | ZQL Season 7 | 4 | 1st of 4 | 15 |
| — | ZQL Season 7 | 3 | 2nd of 4 | 15 |
| — | ZQL Season 7 | 2 | 2nd of 4 | 16 |
| — | ZQL Season 7 | 1 | 4th of 4 | 13 |
| — | ZQL Season 6 | 8 | 1st of 4 | 15 |
| — | ZQL Season 6 | 7 | 2nd of 4 | 14 |
| — | ZQL Season 6 | 6 | 4th of 4 | 0 |
| — | ZQL Season 6 | 5 | 2nd of 4 | 13 |
| — | ZQL Season 6 | 4 | 4th of 4 | 14 |
| — | ZQL Season 6 | 3 | 3rd of 4 | 15 |
| — | ZQL Season 6 | 2 | 2nd of 4 | 14 |
| — | ZQL Season 6 | 1 | 1st of 4 | 20 |
| — | ZQL Season 4 | 6 | 4th of 4 | 10 |
| — | ZQL Season 4 | 5 | 2nd of 4 | 15 |
| — | ZQL Season 4 | 4 | 1st of 4 | 19 |
| — | ZQL Season 4 | 3 | 2nd of 4 | 16 |
| 1 |
| 4 | 1495 | 1491 | −4.4 | 1 |
| 5 | 1491 | 1486 | −5.2 | 1 |
| 6 | 1486 | 1501 | +15.5 | 1 |
| ZQL Season 2 | 1 | 1501 | 1496 | −5.1 | 1 |
| 2 | 1496 | 1481 | −15.1 | 1 |
| 3 | 1481 | 1498 | +16.7 | 1 |
| 4 | 1498 | 1485 | −12.9 | 1 |
| 5 | 1485 | 1470 | −15.1 | 1 |
| 6 | 1470 | 1486 | +16.7 | 1 |
| 7 | 1486 | 1503 | +16.7 | 1 |
| 8 | 1503 | 1520 | +17.2 | 1 |
| 9 | 1520 | 1506 | −14.6 | 1 |
| ZQL Season 3 | 1 | 1506 | 1521 | +15.0 | 1 |
| 2 | 1521 | 1527 | +5.9 | 1 |
| 3 | 1527 | 1533 | +6.3 | 1 |
| 4 | 1533 | 1547 | +14.5 | 1 |
| 5 | 1547 | 1545 | −2.0 | 1 |
| 6 | 1545 | 1549 | +3.8 | 1 |
| 7 | 1549 | 1543 | −6.6 | 1 |
| 8 | 1543 | 1547 | +3.9 | 1 |
| ZQL Lite | 1 | 1547 | 1560 | +13.2 | 1 |
| 2 | 1560 | 1545 | −14.8 | 1 |
| 3 | 1545 | 1530 | −14.9 | 1 |
| 4 | 1530 | 1545 | +14.8 | 1 |
| 5 | 1545 | 1540 | −5.2 | 1 |
| 6 | 1540 | 1554 | +14.5 | 1 |
| ZQL Season 4 | 1 | 1554 | 1547 | −7.2 | 1 |
| 2 | 1547 | 1543 | −4.3 | 1 |
| 3 | 1543 | 1545 | +2.7 | 1 |
| 4 | 1545 | 1562 | +16.6 | 1 |
| 5 | 1562 | 1569 | +7.2 | 1 |
| 6 | 1569 | 1553 | −16.5 | 1 |
| ZQL Season 6 | 1 | 1553 | 1566 | +13.7 | 1 |
| 2 | 1566 | 1570 | +3.5 | 1 |
| 3 | 1570 | 1566 | −3.7 | 1 |
| 4 | 1566 | 1553 | −13.1 | 1 |
| 5 | 1553 | 1559 | +6.2 | 1 |
| 6 | 1559 | 1550 | −8.9 | 1 |
| 7 | 1550 | 1555 | +5.0 | 1 |
| 8 | 1555 | 1571 | +15.2 | 1 |
| ZQL Season 7 | 1 | 1571 | 1552 | −18.8 | 1 |
| 2 | 1552 | 1553 | +1.1 | 1 |
| 3 | 1553 | 1559 | +6.2 | 1 |
| 4 | 1559 | 1574 | +14.6 | 1 |
| 5 | 1574 | 1588 | +14.8 | 1 |
| 6 | 1588 | 1594 | +5.6 | 1 |
| 7 | 1594 | 1578 | −16.3 | 1 |
| 8 | 1578 | 1570 | −7.2 | 1 |
| 1 |
| 4 | 1516 | 1521 | +5.3 | 1 |
| 5 | 1521 | 1537 | +15.7 | 1 |
| 6 | 1537 | 1532 | −5.0 | 1 |
| 7 | 1532 | 1522 | −9.8 | 1 |
| 8 | 1522 | 1512 | −10.8 | 1 |
| 9 | 1512 | 1507 | −5.0 | 1 |
| FLQL Season 2 | 1 | 1507 | 1516 | +9.9 | 1 |
| 2 | 1516 | 1513 | −3.7 | 1 |
| 3 | 1513 | 1528 | +15.7 | 1 |
| 4 | 1528 | 1513 | −15.1 | 1 |
| 5 | 1513 | 1519 | +5.2 | 1 |
| 6 | 1519 | 1518 | 0.0 | 1 |
| 7 | 1518 | 1525 | +6.1 | 1 |
| 8 | 1525 | 1510 | −14.6 | 1 |
| 9 | 1510 | 1526 | +16.3 | 1 |
| 10 | 1526 | 1532 | +5.4 | 1 |
| FLQL Season 3 | 1 | 1532 | 1546 | +14.5 | 1 |
| 2 | 1546 | 1560 | +13.6 | 1 |
| 3 | 1560 | 1568 | +7.9 | 1 |
| 4 | 1568 | 1563 | −4.7 | 1 |
| 5 | 1563 | 1549 | −14.4 | 1 |
| 6 | 1549 | 1553 | +4.5 | 1 |
| 7 | 1553 | 1558 | +4.7 | 1 |
| 8 | 1558 | 1548 | −10.2 | 1 |
| 9 | 1548 | 1552 | +4.2 | 1 |
| 10 | 1552 | 1546 | −5.8 | 1 |