| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| FLQL main | 27 | 5 | 9.2 | 2.67 |
| ZQL main | 26 | 2 | 8.8 | 3.00 |
| FLAMES | 4 | 0 | 9.8 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 4 | 0 | 9.8 | 384th of 414 | 1.45 |
| FLQL Season 1 | 9 | 2 | 8.8 | 174th of 243 | 5.70 |
| FLQL Season 2 |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| 29 Jul 2021 | FLQL Season 1 | 6 | 2nd of 4 | 9 |
| 23 Jul 2021 | FLQL Season 1 | 5 | 4th of 4 | 9 |
| 12 Jul 2021 | FLQL Season 1 | 4 | 1st of 4 | 15 |
| 9 |
| 1 |
| 9.2 |
| 188th of 324 |
| 8.42 |
| FLQL Season 3 | 9 | 2 | 9.7 | 324th of 388 | 3.31 |
| FLQL Season 4 | — | — | — | 259th of 380 | 6.39 |
| FLQL Season 6 India | — | — | — | 46th of 140 | 13.53 |
| FLQL Season 8 India | — | — | — | 112th of 196 | 8.62 |
| ZQL Season 1 | 6 | 2 | 9.7 | — | — |
| ZQL Season 3 | 8 | 0 | 10.0 | — | — |
| ZQL Season 4 | 5 | 0 | 9.4 | — | — |
| ZQL Season 6 | 7 | 0 | 6.3 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 1 | 1 | 1500 | 1484 | −16.0 | 1 |
| 2 | 1484 | 1479 | −5.3 | 1 | |
| 3 | 1479 | 1479 | −0.1 | 1 | |
| 4 | 1479 | 1494 | +15.3 | 1 | |
| 5 | 1494 | 1478 | −16.3 | 1 | |
| 6 | 1478 | 1478 | +0.6 | 1 | |
| 7 | 1478 | 1483 | +5.0 | 1 | |
| 8 | 1483 | 1483 | −0.1 | 1 | |
| 9 | 1483 | 1467 | −16.5 | 1 | |
| FLQL Season 2 | 1 | 1467 | 1473 | +6.0 | 1 |
| 2 | 1473 | 1459 | −13.9 | 1 | |
| 3 | 1459 | 1475 | +16.6 | 1 | |
| 4 | 1475 | 1481 | +5.3 | 1 | |
| 5 | 1481 | 1466 | −14.4 | 1 | |
| 6 | 1466 | 1463 | −3.5 | 1 | |
| 7 | 1463 | 1469 | +6.3 | 1 | |
| 8 | 1469 | 1455 | −13.8 | 1 | |
| 9 | 1455 | 1446 | −9.4 | 1 | |
| FLQL Season 3 | 1 | 1446 | 1445 | −1.3 | 1 |
| 2 | 1445 | 1446 | +1.8 | 1 | |
| 3 | 1446 | 1463 | +16.5 | 1 | |
| 4 | 1463 | 1460 | −2.9 | 1 | |
| 5 | 1460 | 1445 | −15.3 | 1 | |
| 6 | 1445 | 1441 | −4.1 | 1 | |
| 7 | 1441 | 1457 | +16.1 | 1 | |
| 8 | 1457 | 1441 | −16.0 | 1 | |
| 9 | 1441 | 1435 | −5.3 | 1 | |
| FLAMES Season 1 | 1 | 1435 | 1433 | −2.9 | 1 |
| ZQL Season 1 | 1 | 1433 | 1423 | −9.6 | 1 |
| FLAMES Season 1 | 2 | 1423 | 1426 | +2.9 | 1 |
| ZQL Season 1 | 2 | 1426 | 1424 | −2.0 | 1 |
| FLAMES Season 1 | 3 | 1424 | 1422 | −1.9 | 1 |
| ZQL Season 1 | 3 | 1422 | 1439 | +17.2 | 1 |
| 4 | 1439 | 1437 | −2.5 | 1 | |
| 5 | 1437 | 1452 | +15.2 | 1 | |
| FLAMES Season 1 | 5 | 1452 | 1456 | +4.4 | 1 |
| ZQL Season 1 | 6 | 1456 | 1442 | −14.0 | 1 |
| ZQL Season 3 | 1 | 1442 | 1431 | −11.4 | 1 |
| 2 | 1431 | 1439 | +8.4 | 1 | |
| 3 | 1439 | 1427 | −12.5 | 1 | |
| 4 | 1427 | 1414 | −12.5 | 1 | |
| 5 | 1414 | 1423 | +8.6 | 1 | |
| 6 | 1423 | 1420 | −2.5 | 1 | |
| 7 | 1420 | 1416 | −4.6 | 1 | |
| 8 | 1416 | 1425 | +9.8 | 1 | |
| ZQL Season 4 | 1 | 1425 | 1423 | −2.9 | 1 |
| 2 | 1423 | 1422 | −0.6 | 1 | |
| 3 | 1422 | 1428 | +5.8 | 1 | |
| 4 | 1428 | 1413 | −14.4 | 1 | |
| 6 | 1413 | 1408 | −5.7 | 1 | |
| ZQL Season 6 | 1 | 1408 | 1398 | −9.3 | 1 |
| 2 | 1398 | 1404 | +6.1 | 1 | |
| 3 | 1404 | 1405 | +0.9 | 1 | |
| 4 | 1405 | 1404 | −1.7 | 1 | |
| 5 | 1404 | 1392 | −12.1 | 1 | |
| 7 | 1392 | 1377 | −14.6 | 1 | |
| 8 | 1377 | 1362 | −15.3 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 1 | 1 | 1500 | 1484 | −16.0 | 1 |
| 2 | 1484 | 1479 | −4.8 | 1 | |
| 3 | 1479 | 1495 | +16.0 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 1 | 1 | 1500 | 1484 | −16.0 | 1 |
| 2 | 1484 | 1479 | −5.3 | 1 | |
| 3 | 1479 | 1479 | −0.1 |
| 7 Jul 2021 | FLQL Season 1 | 3 | 2nd of 4 | 12 |
| 2 Jul 2021 | FLQL Season 1 | 2 | 3rd of 4 | 8 |
| 21 Jun 2021 | FLQL Season 1 | 1 | 4th of 4 | 7 |
| — | ZQL Season 6 | 8 | 4th of 4 | 0 |
| — | ZQL Season 6 | 7 | 4th of 4 | 0 |
| — | ZQL Season 6 | 5 | 4th of 4 | 0 |
| — | ZQL Season 6 | 4 | 3rd of 4 | 11 |
| — | ZQL Season 6 | 3 | 3rd of 4 | 10 |
| — | ZQL Season 6 | 2 | 2nd of 4 | 11 |
| — | ZQL Season 6 | 1 | 3rd of 3 | 12 |
| — | ZQL Season 4 | 6 | 3rd of 4 | 0 |
| — | ZQL Season 4 | 4 | 4th of 4 | 9 |
| — | ZQL Season 4 | 3 | 2nd of 4 | 12 |
| — | ZQL Season 4 | 2 | 3rd of 4 | 13 |
| — | ZQL Season 4 | 1 | 3rd of 4 | 13 |
| — | ZQL Season 3 | 8 | 2nd of 4 | 13 |
| — | ZQL Season 3 | 7 | 3rd of 4 | 7 |
| — | ZQL Season 3 | 6 | 3rd of 4 | 9 |
| — | ZQL Season 3 | 5 | 2nd of 4 | 9 |
| — | ZQL Season 3 | 4 | 4th of 4 | 9 |
| — | ZQL Season 3 | 3 | 4th of 4 | 10 |
| — | ZQL Season 3 | 2 | 2nd of 4 | 13 |
| 1 |
| 4 | 1495 | 1490 | −5.1 | 1 |
| 5 | 1490 | 1505 | +14.6 | 1 |
| 6 | 1505 | 1488 | −16.2 | 1 |
| ZQL Season 3 | 1 | 1488 | 1474 | −14.1 | 1 |
| 2 | 1474 | 1480 | +6.1 | 1 |
| 3 | 1480 | 1465 | −15.0 | 1 |
| 4 | 1465 | 1451 | −14.8 | 1 |
| 5 | 1451 | 1458 | +7.0 | 1 |
| 6 | 1458 | 1453 | −4.5 | 1 |
| 7 | 1453 | 1448 | −5.3 | 1 |
| 8 | 1448 | 1455 | +7.6 | 1 |
| ZQL Season 4 | 1 | 1455 | 1451 | −4.4 | 1 |
| 2 | 1451 | 1449 | −2.5 | 1 |
| 3 | 1449 | 1454 | +5.0 | 1 |
| 4 | 1454 | 1438 | −15.3 | 1 |
| 6 | 1438 | 1432 | −6.2 | 1 |
| ZQL Season 6 | 1 | 1432 | 1421 | −10.9 | 1 |
| 2 | 1421 | 1426 | +5.2 | 1 |
| 3 | 1426 | 1426 | −0.2 | 1 |
| 4 | 1426 | 1423 | −2.6 | 1 |
| 5 | 1423 | 1410 | −13.2 | 1 |
| 7 | 1410 | 1395 | −15.4 | 1 |
| 8 | 1395 | 1379 | −16.1 | 1 |
| 1 |
| 4 | 1479 | 1494 | +15.3 | 1 |
| 5 | 1494 | 1478 | −16.3 | 1 |
| 6 | 1478 | 1478 | +0.6 | 1 |
| 7 | 1478 | 1483 | +5.0 | 1 |
| 8 | 1483 | 1483 | −0.1 | 1 |
| 9 | 1483 | 1467 | −16.5 | 1 |
| FLQL Season 2 | 1 | 1467 | 1473 | +6.0 | 1 |
| 2 | 1473 | 1459 | −13.9 | 1 |
| 3 | 1459 | 1475 | +16.6 | 1 |
| 4 | 1475 | 1481 | +5.3 | 1 |
| 5 | 1481 | 1466 | −14.4 | 1 |
| 6 | 1466 | 1463 | −3.5 | 1 |
| 7 | 1463 | 1469 | +6.3 | 1 |
| 8 | 1469 | 1455 | −13.8 | 1 |
| 9 | 1455 | 1446 | −9.4 | 1 |
| FLQL Season 3 | 1 | 1446 | 1445 | −1.3 | 1 |
| 2 | 1445 | 1446 | +1.8 | 1 |
| 3 | 1446 | 1463 | +16.5 | 1 |
| 4 | 1463 | 1460 | −2.9 | 1 |
| 5 | 1460 | 1445 | −15.3 | 1 |
| 6 | 1445 | 1441 | −4.1 | 1 |
| 7 | 1441 | 1457 | +16.1 | 1 |
| 8 | 1457 | 1441 | −16.0 | 1 |
| 9 | 1441 | 1435 | −5.3 | 1 |
| FLAMES Season 1 | 1 | 1435 | 1433 | −2.9 | 1 |
| 2 | 1433 | 1435 | +2.5 | 1 |
| 3 | 1435 | 1433 | −2.4 | 1 |
| 5 | 1433 | 1438 | +5.6 | 1 |