| Competition | Games | Wins | Avg score | Avg game rank |
|---|---|---|---|---|
| FLQL main | 28 | 10 | 12.0 | 2.39 |
| ZQL main | 15 | 0 | 12.7 | 2.73 |
| FLAMES | 6 | 3 | 12.8 |
| Season | Games | Wins | Avg score | Final position | Points |
|---|---|---|---|---|---|
| FLAMES Season 1 | 6 | 3 | 12.8 | 67th of 414 | 22.80 |
| FLAMES Season 2 International | — | — | — | 203rd of 255 | 4.09 |
| FLQL Season 1 |
| Date | Season | Gameweek | Finish | Score |
|---|---|---|---|---|
| 22 May 2022 | FLAMES Season 1 | 6 | 1st of 4 | 17 |
| 14 May 2022 | FLAMES Season 1 | 5 | 2nd of 4 | 16 |
| 5 May 2022 | FLAMES Season 1 | 4 | 4th of 4 |
| 2.00 |
| 10 |
| 5 |
| 14.8 |
| 102nd of 243 |
| 11.65 |
| FLQL Season 2 | 9 | 2 | 10.9 | 100th of 324 | 13.87 |
| FLQL Season 3 | 9 | 3 | 10.0 | 187th of 388 | 10.39 |
| FLQL Season 4 | — | — | — | 137th of 380 | 12.82 |
| ZQL Season 1 | 6 | 0 | 12.3 | — | — |
| ZQL Season 2 | 9 | 0 | 12.9 | — | — |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 1 | 1 | 1500 | 1495 | −5.3 | 1 |
| 2 | 1495 | 1489 | −5.3 | 1 | |
| 3 | 1489 | 1505 | +16.1 | 1 | |
| 4 | 1505 | 1521 | +15.4 | 1 | |
| 5 | 1521 | 1504 | −16.7 | 1 | |
| 6 | 1504 | 1520 | +15.6 | 1 | |
| 7 | 1520 | 1503 | −16.8 | 1 | |
| 8 | 1503 | 1519 | +15.7 | 1 | |
| 9 | 1519 | 1535 | +15.9 | 1 | |
| 10 | 1535 | 1529 | −5.8 | 1 | |
| FLQL Season 2 | 1 | 1529 | 1533 | +4.4 | 1 |
| 2 | 1533 | 1549 | +15.8 | 1 | |
| 3 | 1549 | 1533 | −16.2 | 1 | |
| 4 | 1533 | 1537 | +4.3 | 1 | |
| 5 | 1537 | 1520 | −17.5 | 1 | |
| 6 | 1520 | 1503 | −16.8 | 1 | |
| 7 | 1503 | 1508 | +4.8 | 1 | |
| 8 | 1508 | 1518 | +10.3 | 1 | |
| 9 | 1518 | 1513 | −4.6 | 1 | |
| FLQL Season 3 | 1 | 1513 | 1497 | −16.5 | 1 |
| 2 | 1497 | 1502 | +4.8 | 1 | |
| 3 | 1502 | 1516 | +14.4 | 1 | |
| 4 | 1516 | 1511 | −4.8 | 1 | |
| 5 | 1511 | 1493 | −18.2 | 1 | |
| 6 | 1493 | 1508 | +15.1 | 1 | |
| 7 | 1508 | 1522 | +14.1 | 1 | |
| 8 | 1522 | 1512 | −10.4 | 1 | |
| 9 | 1512 | 1507 | −4.8 | 1 | |
| FLAMES Season 1 | 1 | 1507 | 1523 | +16.3 | 1 |
| ZQL Season 1 | 1 | 1523 | 1529 | +5.8 | 1 |
| FLAMES Season 1 | 2 | 1529 | 1524 | −4.9 | 1 |
| ZQL Season 1 | 2 | 1524 | 1526 | +2.0 | 1 |
| FLAMES Season 1 | 3 | 1526 | 1543 | +16.8 | 1 |
| ZQL Season 1 | 3 | 1543 | 1547 | +3.8 | 1 |
| FLAMES Season 1 | 4 | 1547 | 1533 | −13.9 | 1 |
| ZQL Season 1 | 4 | 1533 | 1530 | −2.9 | 1 |
| 5 | 1530 | 1514 | −15.8 | 1 | |
| FLAMES Season 1 | 5 | 1514 | 1519 | +4.6 | 1 |
| ZQL Season 1 | 6 | 1519 | 1514 | −4.7 | 1 |
| FLAMES Season 1 | 6 | 1514 | 1529 | +15.1 | 1 |
| ZQL Season 2 | 1 | 1529 | 1535 | +5.8 | 1 |
| 2 | 1535 | 1539 | +4.2 | 1 | |
| 3 | 1539 | 1548 | +8.5 | 1 | |
| 4 | 1548 | 1533 | −14.8 | 1 | |
| 5 | 1533 | 1526 | −7.0 | 1 | |
| 6 | 1526 | 1530 | +3.8 | 1 | |
| 7 | 1530 | 1515 | −14.6 | 1 | |
| 8 | 1515 | 1510 | −4.9 | 1 | |
| 9 | 1510 | 1500 | −10.3 | 1 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| ZQL Season 1 | 1 | 1500 | 1505 | +5.3 | 1 |
| 2 | 1505 | 1510 | +4.5 | 1 | |
| 3 | 1510 | 1514 | +4.6 |
| Season | Gameweek | Opening | Closing | Change | Rated games |
|---|---|---|---|---|---|
| FLQL Season 1 | 1 | 1500 | 1495 | −5.3 | 1 |
| 2 | 1495 | 1489 | −5.3 | 1 | |
| 3 | 1489 | 1505 | +16.1 |
| 0 |
| 29 Apr 2022 | FLAMES Season 1 | 3 | 1st of 4 | 15 |
| 20 Apr 2022 | FLAMES Season 1 | 2 | 3rd of 4 | 12 |
| 17 Apr 2022 | FLAMES Season 1 | 1 | 1st of 4 | 17 |
| 10 Mar 2022 | FLQL Season 3 | 9 | 3rd of 4 | 11 |
| 28 Feb 2022 | FLQL Season 3 | 8 | 3rd of 4 | 10 |
| 21 Feb 2022 | FLQL Season 3 | 7 | 1st of 4 | 19 |
| 19 Feb 2022 | FLQL Season 3 | 6 | 1st of 4 | 16 |
| 13 Feb 2022 | FLQL Season 3 | 5 | 4th of 4 | 0 |
| 1 Feb 2022 | FLQL Season 3 | 4 | 3rd of 4 | 10 |
| 26 Jan 2022 | FLQL Season 3 | 3 | 1st of 4 | 12 |
| 20 Jan 2022 | FLQL Season 3 | 2 | 2nd of 4 | 12 |
| 11 Jan 2022 | FLQL Season 3 | 1 | 4th of 4 | 0 |
| 13 Nov 2021 | FLQL Season 2 | 9 | 3rd of 4 | 12 |
| 1 Nov 2021 | FLQL Season 2 | 8 | 1st of 4 | 11 |
| 29 Oct 2021 | FLQL Season 2 | 7 | 2nd of 4 | 14 |
| 23 Oct 2021 | FLQL Season 2 | 6 | 4th of 4 | 10 |
| 13 Oct 2021 | FLQL Season 2 | 5 | 4th of 4 | 0 |
| 9 Oct 2021 | FLQL Season 2 | 4 | 2nd of 4 | 10 |
| 30 Sept 2021 | FLQL Season 2 | 3 | 4th of 4 | 10 |
| 20 Sept 2021 | FLQL Season 2 | 2 | 1st of 4 | 19 |
| 19 Sept 2021 | FLQL Season 2 | 1 | 2nd of 4 | 12 |
| 25 Aug 2021 | FLQL Season 1 | 10 | 3rd of 4 | 10 |
| 1 |
| 4 | 1514 | 1509 | −5.1 | 1 |
| 5 | 1509 | 1493 | −16.2 | 1 |
| 6 | 1493 | 1488 | −5.3 | 1 |
| ZQL Season 2 | 1 | 1488 | 1494 | +6.1 | 1 |
| 2 | 1494 | 1500 | +6.0 | 1 |
| 3 | 1500 | 1507 | +6.8 | 1 |
| 4 | 1507 | 1492 | −14.4 | 1 |
| 5 | 1492 | 1487 | −5.0 | 1 |
| 6 | 1487 | 1493 | +6.0 | 1 |
| 7 | 1493 | 1479 | −14.2 | 1 |
| 8 | 1479 | 1475 | −3.7 | 1 |
| 9 | 1475 | 1466 | −9.4 | 1 |
| 1 |
| 4 | 1505 | 1521 | +15.4 | 1 |
| 5 | 1521 | 1504 | −16.7 | 1 |
| 6 | 1504 | 1520 | +15.6 | 1 |
| 7 | 1520 | 1503 | −16.8 | 1 |
| 8 | 1503 | 1519 | +15.7 | 1 |
| 9 | 1519 | 1535 | +15.9 | 1 |
| 10 | 1535 | 1529 | −5.8 | 1 |
| FLQL Season 2 | 1 | 1529 | 1533 | +4.4 | 1 |
| 2 | 1533 | 1549 | +15.8 | 1 |
| 3 | 1549 | 1533 | −16.2 | 1 |
| 4 | 1533 | 1537 | +4.3 | 1 |
| 5 | 1537 | 1520 | −17.5 | 1 |
| 6 | 1520 | 1503 | −16.8 | 1 |
| 7 | 1503 | 1508 | +4.8 | 1 |
| 8 | 1508 | 1518 | +10.3 | 1 |
| 9 | 1518 | 1513 | −4.6 | 1 |
| FLQL Season 3 | 1 | 1513 | 1497 | −16.5 | 1 |
| 2 | 1497 | 1502 | +4.8 | 1 |
| 3 | 1502 | 1516 | +14.4 | 1 |
| 4 | 1516 | 1511 | −4.8 | 1 |
| 5 | 1511 | 1493 | −18.2 | 1 |
| 6 | 1493 | 1508 | +15.1 | 1 |
| 7 | 1508 | 1522 | +14.1 | 1 |
| 8 | 1522 | 1512 | −10.4 | 1 |
| 9 | 1512 | 1507 | −4.8 | 1 |
| FLAMES Season 1 | 1 | 1507 | 1523 | +16.3 | 1 |
| 2 | 1523 | 1518 | −4.9 | 1 |
| 3 | 1518 | 1535 | +17.1 | 1 |
| 4 | 1535 | 1522 | −13.7 | 1 |
| 5 | 1522 | 1526 | +4.3 | 1 |
| 6 | 1526 | 1541 | +14.9 | 1 |